![]() |
You are viewing anime list of
CallMeYourLover
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | Bleach | 10 | TV | 220/366 | PG-13 |
| 2 | Bokura ga Ita | 8 | TV | 23/26 | PG-13 |
| 3 | Clannad: After Story | 8 | TV | 2/24 | PG-13 |
| 4 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 20/25 | R |
| 5 | Death Note | 10 | TV | 28/37 | R |
| 6 | Eyeshield 21 | 9 | TV | 36/145 | PG-13 |
| 7 | Fairy Tail | 8 | TV | 27/175 | PG-13 |
| 8 | Fate/stay night | 9 | TV | 15/24 | R |
| 9 | Full Moon wo Sagashite | 8 | TV | 25/52 | PG-13 |
| 10 | Gakuen Heaven | 7 | TV | 6/13 | PG-13 |
| 11 | Katekyou Hitman Reborn! | 10 | TV | 185/203 | PG-13 |
| 12 | Kirarin☆Revolution | 7 | TV | 68/153 | PG-13 |
| 13 | Kodomo no Omocha (TV) | 8 | TV | 21/102 | PG-13 |
| 14 | Kyou kara Maou! | 9 | TV | 18/78 | PG-13 |
| 15 | Naruto: Shippuuden | 10 | TV | 54/500 | PG-13 |
| 16 | One Piece Airing | 9 | TV | 102/- | PG-13 |
| 17 | Ookiku Furikabutte | 8 | TV | 10/25 | PG-13 |
| 18 | Pandora Hearts | - | TV | 3/25 | PG-13 |
| 19 | Tennis no Oujisama | 9 | TV | 28/178 | PG-13 |
| 20 | Tsubasa Chronicle 2nd Season | 10 | TV | 6/26 | PG-13 |
| 21 | Vampire Knight | 9 | TV | 8/13 | PG-13 |
| 22 | Venus Versus Virus | - | TV | 7/12 | PG-13 |
| 23 | xxxHOLiC◆Kei | 7 | TV | 3/13 | PG-13 |
| 24 | Zero no Tsukaima: Princesses no Rondo | 10 | TV | 5/12 | PG-13 |
| TV: 24, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 15.22, Mean Score: 8.8, Score Dev.: 0.94 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | 11 | PG-13 |
| 2 | Ao no Exorcist | 8 | TV | 25 | PG-13 |
| 3 | Bleach Movie 1: Memories of Nobody | 10 | Movie | 1 | PG-13 |
| 4 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 10 | Movie | 1 | PG-13 |
| 5 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 7 | Movie | 1 | PG-13 |
| 6 | Bleach: The Sealed Sword Frenzy | 10 | Special | 1 | PG-13 |
| 7 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | R |
| 8 | D.Gray-man | 10 | TV | 103 | PG-13 |
| 9 | D.N.Angel | 10 | TV | 26 | PG-13 |
| 10 | Enzai | 10 | OVA | 2 | Rx |
| 11 | Fullmetal Alchemist | 10 | TV | 51 | R |
| 12 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | R |
| 13 | Gakuen Alice | 10 | TV | 26 | G |
| 14 | Gravitation | 10 | TV | 13 | PG-13 |
| 15 | Gravitation: Lyrics of Love | 10 | OVA | 2 | R |
| 16 | Ikoku Irokoi Romantan | 9 | OVA | 2 | R+ |
| 17 | Junjou Romantica | 10 | TV | 12 | PG-13 |
| 18 | Junjou Romantica 2 | 10 | TV | 12 | PG-13 |
| 19 | Kamichama Karin | 9 | TV | 26 | PG-13 |
| 20 | Kuroko no Basket | - | TV | 25 | PG-13 |
| 21 | Kuroshitsuji | 10 | TV | 24 | R |
| 22 | Loveless | 10 | TV | 12 | PG-13 |
| 23 | Lovely★Complex | 10 | TV | 24 | PG-13 |
| 24 | Majin Tantei Nougami Neuro | 10 | TV | 25 | R |
| 25 | Maria†Holic | 6 | TV | 12 | PG-13 |
| 26 | MÄR | 7 | TV | 102 | PG-13 |
| 27 | Nabari no Ou | 10 | TV | 26 | PG-13 |
| 28 | Naruto | 10 | TV | 220 | PG-13 |
| 29 | No.6 | 10 | TV | 11 | R |
| 30 | Okane ga Nai | 10 | OVA | 4 | R+ |
| 31 | Ouran Koukou Host Club | 10 | TV | 26 | PG-13 |
| 32 | Papa to Kiss in the Dark | 10 | OVA | 2 | R+ |
| 33 | Princess Princess | 9 | TV | 12 | PG-13 |
| 34 | Sensitive Pornograph | 10 | OVA | 1 | Rx |
| 35 | Shugo Chara! | 8 | TV | 51 | PG |
| 36 | Skip Beat! | 10 | TV | 25 | PG-13 |
| 37 | Soul Eater | 10 | TV | 51 | PG-13 |
| 38 | Special A | 9 | TV | 24 | PG-13 |
| 39 | Suki na Mono wa Suki Dakara Shou ga Nai!! | 10 | TV | 12 | PG-13 |
| 40 | Tsubasa Chronicle | 10 | TV | 26 | PG-13 |
| 41 | Tsubasa: Tokyo Revelations | 10 | OVA | 3 | R |
| 42 | xxxHOLiC | 7 | TV | 24 | PG-13 |
| 43 | Zero no Tsukaima | 10 | TV | 13 | PG-13 |
| 44 | Zero no Tsukaima: Futatsuki no Kishi | 10 | TV | 12 | PG-13 |
| TV: 32, OVA: 7, Movies: 4, Spcl.: 1, Eps: 0, Days: 18.59, Mean Score: 9.5, Score Dev.: 2.15 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags | Rated | Priority |
| 1 | Angel's Feather | - | OVA | -/2 | PG-13 | Low |
| 2 | Blood+ | 10 | TV | -/50 | R | Medium |
| 3 | Busou Renkin | 10 | TV | -/26 | PG-13 | Low |
| 4 | D.C.: Da Capo | - | TV | -/26 | PG-13 | Low |
| 5 | D.C.II: Da Capo II | - | TV | -/13 | PG-13 | Low |
| 6 | Darker than Black: Kuro no Keiyakusha | 9 | TV | -/25 | R | Low |
| 7 | El Cazador de la Bruja | 10 | TV | -/26 | PG-13 | Low |
| 8 | Fullmetal Alchemist: Brotherhood | - | TV | -/64 | R | Low |
| 9 | Fullmetal Alchemist: Premium Collection | 10 | OVA | -/3 | PG-13 | Low |
| 10 | Fullmetal Alchemist: Reflections | 10 | Special | -/1 | R | Low |
| 11 | Gintama | - | TV | -/201 | PG-13 | Low |
| 12 | Gokinjo Monogatari | - | TV | -/50 | PG-13 | Low |
| 13 | Hana yori Dango | 10 | TV | -/51 | PG-13 | Low |
| 14 | Hanbun no Tsuki ga Noboru Sora | - | TV | -/6 | PG-13 | Low |
| 15 | Hellsing | - | TV | -/13 | R | Low |
| 16 | Hikaru no Go | 10 | TV | -/75 | PG-13 | Low |
| 17 | Juu Ou Sei | 10 | TV | -/11 | R | High |
| 18 | Kaibutsu Oujo | 10 | TV | -/25 | PG-13 | Low |
| 19 | Kamikaze Kaitou Jeanne | 10 | TV | -/44 | PG-13 | Low |
| 20 | Kashou no Tsuki: Aki Kyougen | 10 | OVA | -/2 | PG-13 | Low |
| 21 | Keroro Gunsou | - | TV | -/358 | PG-13 | Low |
| 22 | Kiba | 10 | TV | -/51 | PG-13 | High |
| 23 | Kimi ga Nozomu Eien | 9 | TV | -/14 | R+ | Low |
| 24 | Kiss x Sis | 9 | OVA | -/12 | R+ | Low |
| 25 | Kyou kara Maou! 3rd Series | - | TV | -/39 | PG-13 | Low |
| 26 | Kyou kara Maou! R | - | OVA | -/5 | PG-13 | Low |
| 27 | Lucky☆Star | - | TV | -/24 | PG-13 | Low |
| 28 | Maburaho | 10 | TV | -/24 | R+ | Low |
| 29 | Macross F | 10 | TV | -/25 | PG-13 | Low |
| 30 | Marmalade Boy | 10 | TV | -/76 | PG-13 | Low |
| 31 | Mitsu x Mitsu Drops | 10 | OVA | -/2 | PG-13 | Low |
| 32 | Monochrome Factor | 10 | TV | -/24 | PG-13 | Medium |
| 33 | Nagasarete Airantou | 10 | TV | -/26 | PG-13 | Medium |
| 34 | Paradise Kiss | - | TV | -/12 | R | Low |
| 35 | Princess Tutu | 10 | TV | -/38 | PG-13 | Low |
| 36 | Rekka no Honoo | - | TV | -/42 | PG-13 | Low |
| 37 | Rozen Maiden | 10 | TV | -/12 | PG-13 | Low |
| 38 | School Days | - | TV | -/12 | R+ | Low |
| 39 | Seto no Hanayome | 9 | TV | -/26 | PG-13 | Low |
| 40 | Shakugan no Shana | 10 | TV | -/24 | PG-13 | Low |
| 41 | Shaman King | 10 | TV | -/64 | PG-13 | Low |
| 42 | Spiral: Suiri no Kizuna | 9 | TV | -/25 | PG-13 | Low |
| 43 | Suzumiya Haruhi no Yuuutsu | - | TV | -/14 | PG-13 | Low |
| 44 | Suzumiya Haruhi no Yuuutsu (2009) | - | TV | -/14 | PG-13 | Low |
| 45 | Switch | 10 | OVA | -/2 | PG-13 | Low |
| 46 | Tengen Toppa Gurren Lagann | 9 | TV | -/27 | PG-13 | Medium |
| 47 | Tenshi Kinryouku | 9 | OVA | -/3 | R+ | Low |
| 48 | Tonagura! | 9 | TV | -/13 | PG-13 | Low |
| 49 | Ueki no Housoku | 8 | TV | 1/51 | PG-13 | Low |
| 50 | Ultra Maniac | 10 | TV | -/26 | G | Low |
| 51 | Uragiri wa Boku no Namae wo Shitteiru | - | TV | -/24 | R | Low |
| 52 | Yamato Nadeshiko Shichihenge♥ | - | TV | -/25 | PG-13 | Low |
| 53 | Yu☆Gi☆Oh! | 10 | TV | -/27 | PG-13 | Low |
| TV: 44, OVA: 8, Movies: 0, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 9.7, Score Dev.: 2.44 |