![]() |
You are viewing anime list of
Jing
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
| 1 | Ano Natsu de Matteru | - | TV | 1/12 |
| 2 | Hunter x Hunter | - | TV | 57/62 |
| 3 | Magi: The Labyrinth of Magic | 9 | TV | 8/25 | 10-10-12 | 4817 |
| 4 | Naruto: Shippuuden | 9 | TV | 284/500 | 02-15-07 | 6881 |
| 5 | Sword Art Online | 10 | TV | 22/25 | 07-07-12 | 4912 |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 5.99, Mean Score: 9.3, Score Dev.: 1.50 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
| 1 | .hack//Gift | 3 | OVA | 1 | 09-02-08 | 09-02-08 | 1 |
| 2 | .hack//Intermezzo | 9 | Special | 1 | 09-02-08 | 09-02-08 | 1 |
| 3 | .hack//Liminality | 8 | OVA | 4 |
| 4 | .hack//Roots | 8 | TV | 26 | 09-02-08 | 10-08-08 | 37 |
| 5 | .hack//Sign | 9 | TV | 26 | 08-26-08 | 09-02-08 | 8 |
| 6 | .hack//Tasogare no Udewa Densetsu | 8 | TV | 12 | 09-02-08 | 06-09-10 | 646 |
| 7 | .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | 8 | Special | 1 | 02-22-09 |
| 8 | .hack//Unison | 9 | Special | 1 | 09-02-08 | 09-02-08 | 1 |
| 9 | 07-Ghost | 8 | TV | 25 | 04-10-09 | 09-28-09 | 172 |
| 10 | Afro Samurai | 7 | TV | 5 |
| 11 | Afro Samurai: Resurrection | 9 | Movie | 1 | 08-01-09 |
| 12 | Air Gear | 10 | TV | 25 |
| 13 | Akira | 7 | Movie | 1 |
| 14 | Ao no Exorcist | 10 | TV | 25 | 04-18-11 | 11-03-11 | 200 |
| 15 | Appleseed (Movie) | 9 | Movie | 1 | 07-12-09 |
| 16 | Appleseed Saga Ex Machina | 9 | Movie | 1 | 07-12-09 |
| 17 | Armitage III: Dual-Matrix | 8 | Movie | 1 |
| 18 | Bakuten Shoot Beyblade | 9 | TV | 51 |
| 19 | Bakuten Shoot Beyblade 2002 | 9 | TV | 51 |
| 20 | Bakuten Shoot Beyblade G Revolution | 9 | TV | 52 |
| 21 | Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | 9 | Movie | 1 |
| 22 | Bishoujo Senshi Sailor Moon | 10 | TV | 46 |
| 23 | Black Blood Brothers | 8 | TV | 12 | 06-12-09 |
| 24 | Black Cat | 10 | TV | 23 |
| 25 | Black Cat: Toozakaru Neko | 10 | Special | 1 |
| 26 | Black Lagoon | 10 | TV | 12 |
| 27 | Black Lagoon: The Second Barrage | 10 | TV | 12 |
| 28 | Bleach | 8 | TV | 366 | 10-05-04 | 04-16-12 | 2751 |
| 29 | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 |
| 30 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 9 | Movie | 1 | 09-08-08 | 09-09-08 | 2 |
| 31 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 9 | Movie | 1 |
| 32 | Bleach: Memories in the Rain | 8 | Special | 1 | 07-24-09 |
| 33 | Bleach: The Sealed Sword Frenzy | 9 | Special | 1 | 07-24-09 |
| 34 | Blood+ | 8 | TV | 50 |
| 35 | Blue Seed | 10 | TV | 26 |
| 36 | Blue Seed 2 | 10 | OVA | 3 |
| 37 | Bouken Ou Beet | 10 | TV | 52 |
| 38 | Bouken Ou Beet Excellion | 10 | TV | 25 |
| 39 | Break Blade Movie 1: Kakusei no Toki | 8 | Movie | 1 |
| 40 | Break Blade Movie 2: Ketsubetsu no Michi | 8 | Movie | 1 |
| 41 | Bus Gamer | 8 | TV | 3 |
| 42 | Busou Renkin | 10 | TV | 26 |
| 43 | Cardcaptor Sakura | 8 | TV | 70 |
| 44 | Cencoroll | 9 | Movie | 1 | 11-02-09 |
| 45 | Chikyuu Bouei Kigyou Dai-Guard | 9 | TV | 26 |
| 46 | Chobits | 9 | TV | 26 |
| 47 | Chobits Recap | 8 | Special | 1 |
| 48 | Claymore | 10 | TV | 26 |
| 49 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 |
| 50 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | 10-03-08 |
| 51 | Code Geass: Hangyaku no Lelouch Recaps | 10 | TV Special | 2 |
| 52 | Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 10 | OVA | 1 |
| 53 | Comic Party | 8 | TV | 13 |
| 54 | Cowboy Bebop | 10 | TV | 26 |
| 55 | Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 |
| 56 | Cyborg 009: The Cyborg Soldier | 10 | TV | 50 |
| 57 | D.Gray-man | 10 | TV | 103 | 10-03-08 |
| 58 | D.N.Angel | 10 | TV | 26 | 04-03-09 | 04-06-09 | 4 |
| 59 | Darker than Black: Kuro no Keiyakusha | 10 | TV | 25 |
| 60 | Darker than Black: Ryuusei no Gemini | 10 | TV | 12 | 12-30-09 |
| 61 | Dead Leaves | 9 | Movie | 1 | 12-25-08 | 12-25-08 | 1 |
| 62 | Deadman Wonderland | 10 | TV | 12 | 04-11-11 | 07-05-11 | 86 |
| 63 | Death Note | 10 | TV | 37 |
| 64 | Devil May Cry | 7 | TV | 12 |
| 65 | Dragon Ball | 7 | TV | 153 |
| 66 | Dragon Ball Z | 9 | TV | 291 |
| 67 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 5 | Movie | 1 |
| 68 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 5 | Movie | 1 |
| 69 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 5 | Movie | 1 |
| 70 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 5 | Movie | 1 |
| 71 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 5 | Movie | 1 |
| 72 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 5 | Movie | 1 |
| 73 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 7 | Movie | 1 |
| 74 | Durarara!! | 9 | TV | 24 | 03-29-11 | 04-17-11 | 20 |
| 75 | Elfen Lied | 10 | TV | 13 | 03-18-09 | 03-27-09 | 10 |
| 76 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 10 | Special | 1 | 03-18-09 | 03-18-09 | 1 |
| 77 | Fate/stay night | 10 | TV | 24 | 02-26-09 | 03-09-09 | 12 |
| 78 | Fate/Zero | 9 | TV | 13 | 10-08-11 | 02-27-12 | 143 |
| 79 | Fate/Zero 2nd Season | 9 | TV | 12 | 11-25-12 |
| 80 | Final Fantasy VII: Advent Children | 8 | Movie | 1 |
| 81 | Final Fantasy VII: Advent Children Complete | 8 | OVA | 1 | 12-29-08 | 07-10-09 | 194 |
| 82 | Final Fantasy VII: Last Order | 9 | Special | 1 | 07-07-09 |
| 83 | Final Fantasy: The Spirits Within | 9 | Movie | 1 |
| 84 | Final Fantasy: Unlimited | 7 | TV | 25 |
| 85 | FLCL | 10 | OVA | 6 |
| 86 | Full Metal Panic! | 9 | TV | 24 |
| 87 | Full Metal Panic! The Second Raid | 9 | TV | 13 |
| 88 | Full Metal Panic? Fumoffu | 9 | TV | 12 |
| 89 | Fullmetal Alchemist | 10 | TV | 51 |
| 90 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 04-06-09 | 07-13-10 | 464 |
| 91 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 |
| 92 | Gake no Ue no Ponyo | 10 | Movie | 1 |
| 93 | GetBackers | 8 | TV | 49 | 12-20-08 | 07-11-12 | 1300 |
| 94 | Ghost Hunt | 10 | TV | 25 | 08-07-09 |
| 95 | Gosick | 10 | TV | 24 | 11-03-11 |
| 96 | Gravitation | 9 | TV | 13 |
| 97 | Grenadier: Hohoemi no Senshi | 9 | TV | 12 |
| 98 | Groove Adventure Rave | 10 | TV | 51 | 12-15-08 | 02-02-09 | 50 |
| 99 | Gun x Sword | - | TV | 26 | 06-09-10 |
| 100 | Hellsing | 7 | TV | 13 |
| 101 | Heroic Age | 7 | TV | 26 | 03-15-09 | 04-21-09 | 38 |
| 102 | Higashi no Eden | 10 | TV | 11 | 08-08-09 |
| 103 | Higashi no Eden: Falling Down | 10 | Music | 1 |
| 104 | Highschool of the Dead | 10 | TV | 12 | 11-04-10 |
| 105 | Hoshi no Koe | 10 | OVA | 1 |
| 106 | Howl no Ugoku Shiro | 9 | Movie | 1 |
| 107 | Ichiban Ushiro no Daimaou | 10 | TV | 12 | 07-13-10 |
| 108 | IGPX: Immortal Grand Prix (2005) | 9 | TV | 13 | 06-06-09 | 06-12-09 | 7 |
| 109 | IGPX: Immortal Grand Prix (2005) 2nd Season | 9 | TV | 13 | 07-08-09 |
| 110 | InuYasha | 8 | TV | 167 |
| 111 | Jinzou Ningen Kikaider The Animation | 9 | TV | 13 |
| 112 | Kaiketsu Jouki Tanteidan | 10 | TV | 26 |
| 113 | Kaleido Star | 9 | TV | 51 |
| 114 | Katekyou Hitman Reborn! | 10 | TV | 203 |
| 115 | Kidou Senkan Nadesico | 8 | TV | 26 |
| 116 | Kidou Senkan Nadesico: The Prince of Darkness | 7 | Movie | 1 |
| 117 | Kidou Senshi Gundam | 7 | TV | 43 |
| 118 | Kidou Senshi Gundam 00 | 9 | TV | 25 | 06-15-08 | 07-07-08 | 23 |
| 119 | Kidou Senshi Gundam 00 Second Season | 8 | TV | 25 | 10-05-08 | 04-03-09 | 181 |
| 120 | Kidou Senshi Gundam SEED | 9 | TV | 50 |
| 121 | Kidou Senshi Gundam SEED Destiny | 9 | TV | 50 |
| 122 | Kidou Senshi Gundam ZZ | 7 | TV | 47 |
| 123 | Kidou Tenshi Angelic Layer | 8 | TV | 26 |
| 124 | Kimi ga Aruji de Shitsuji ga Ore de | 8 | TV | 13 |
| 125 | Koukaku Kidoutai | 7 | Movie | 1 |
| 126 | Koukaku Kidoutai: Stand Alone Complex | 9 | TV | 26 | 12-30-08 | 02-07-09 | 40 |
| 127 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 9 | TV | 26 | 02-07-09 | 08-13-09 | 188 |
| 128 | Koukaku no Regios | 10 | TV | 24 | 04-11-09 | 07-01-09 | 82 |
| 129 | Koukyoushihen Eureka Seven | 10 | TV | 50 |
| 130 | Koukyoushihen Eureka Seven: Kinkyuu Tokuban Navigation ray=out | 10 | TV Special | 1 |
| 131 | Kurau Phantom Memory | 10 | TV | 24 |
| 132 | Kurokami The Animation | 10 | TV | 23 |
| 133 | Kuroshitsuji | - | TV | 24 | 09-14-10 |
| 134 | Kuroshitsuji II | 6 | TV | 12 |
| 135 | Kyoushoku Soukou Guyver II | 5 | OVA | 6 |
| 136 | Legend of Regios | 10 | Special | 3 |
| 137 | Macross F | 10 | TV | 25 | 10-07-08 | 10-10-08 | 4 |
| 138 | Macross F: Close Encounter - Deculture Edition | 9 | Special | 1 |
| 139 | Madlax | 9 | TV | 26 |
| 140 | Mahou Sensei Negima! | 7 | TV | 26 |
| 141 | Majo no Takkyuubin | 6 | Movie | 1 |
| 142 | Majutsushi Orphen | 10 | TV | 24 |
| 143 | Majutsushi Orphen: Revenge | 9 | TV | 23 |
| 144 | Mezzo DSA | 10 | TV | 13 |
| 145 | Mononoke Hime | 8 | Movie | 1 |
| 146 | Monster Farm: Enbanseki no Himitsu | 9 | TV | 48 |
| 147 | Naruto | 10 | TV | 220 |
| 148 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 6 | Movie | 1 |
| 149 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 7 | Movie | 1 |
| 150 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 7 | Movie | 1 |
| 151 | Naruto: Akaki Yotsuba no Clover wo Sagase | 6 | Special | 1 |
| 152 | Naruto: Shippuuden Movie 1 | 7 | Movie | 1 |
| 153 | Naruto: Shippuuden Movie 2 - Kizuna | 7 | Movie | 1 | 04-27-09 |
| 154 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 6 | Special | 1 |
| 155 | Needless | 10 | TV | 24 | 08-24-09 | 12-30-09 | 129 |
| 156 | Negima!? Haru Special!? | 8 | OVA | 1 | 03-01-09 |
| 157 | Noir | 9 | TV | 26 |
| 158 | Ou Dorobou Jing | 10 | TV | 13 |
| 159 | Ou Dorobou Jing in Seventh Heaven | 10 | OVA | 3 |
| 160 | Persona: Trinity Soul | 8 | TV | 26 | 02-28-09 |
| 161 | Pokemon | 10 | TV | 276 |
| 162 | Pokemon Advanced Generation | 10 | TV | 192 |
| 163 | Pokemon Crystal: Raikou Ikazuchi no Densetsu | 10 | TV Special | 1 |
| 164 | Pokemon Movie 01: Mewtwo no Gyakushuu | 10 | Movie | 1 |
| 165 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 10 | Movie | 1 |
| 166 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 10 | Movie | 1 |
| 167 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 10 | Movie | 1 |
| 168 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 10 | Movie | 1 |
| 169 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 10 | Movie | 1 |
| 170 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 10 | Movie | 1 | 09-02-09 |
| 171 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 10 | Movie | 1 | 09-02-09 |
| 172 | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | 10 | Movie | 1 |
| 173 | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | 10 | Movie | 1 | 09-02-09 |
| 174 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 10 | TV Special | 1 |
| 175 | R.O.D: Read or Die | 9 | OVA | 3 |
| 176 | R.O.D: The TV | 10 | TV | 26 |
| 177 | RahXephon | 8 | TV | 26 |
| 178 | Rental Magica | 7 | TV | 24 | 12-01-08 | 12-14-08 | 14 |
| 179 | Romeo x Juliet | 9 | TV | 24 |
| 180 | Rosario to Vampire | 8 | TV | 13 | 06-15-08 | 12-10-08 | 179 |
| 181 | Rurouni Kenshin: Meiji Kenkaku Romantan | 10 | TV | 94 |
| 182 | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Chinkonka | 10 | Movie | 1 |
| 183 | Rurouni Kenshin: Meiji Kenkaku Romantan - Seisou-hen | 10 | OVA | 2 |
| 184 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 10 | OVA | 4 |
| 185 | s.CRY.ed | 8 | TV | 26 |
| 186 | Samurai Champloo | 10 | TV | 26 |
| 187 | Seihou Bukyou Outlaw Star | 9 | TV | 24 |
| 188 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 189 | Shangri-La | 7 | TV | 24 | 08-27-09 | 07-08-10 | 316 |
| 190 | Shin Kidou Senki Gundam Wing | 10 | TV | 49 |
| 191 | Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen | 10 | Movie | 1 |
| 192 | Shin Shirayuki-hime Densetsu Prétear | 9 | TV | 13 |
| 193 | Shin Tenchi Muyou! | 10 | TV | 26 |
| 194 | Shin Tennis no Oujisama | 10 | TV | 13 | 01-04-12 | 06-11-12 | 160 |
| 195 | Shinseiki Evangelion | 8 | TV | 26 |
| 196 | Sky Girls | 10 | TV | 26 | 09-15-07 | 08-15-08 | 336 |
| 197 | Soul Eater | 9 | TV | 51 | 04-07-08 | 04-03-09 | 362 |
| 198 | Taiho Shichau zo | 8 | OVA | 4 |
| 199 | Taiho Shichau zo (TV) | 8 | TV | 47 |
| 200 | Tailenders | 9 | Movie | 1 |
| 201 | Tatakau Shisho: The Book of Bantorra | 9 | TV | 27 | 06-19-10 | 06-25-10 | 7 |
| 202 | Tegamibachi: Hikari to Ao no Gensou Yawa | 10 | Special | 1 |
| 203 | Tenchi Muyou! | 10 | TV | 26 |
| 204 | Tenchi Muyou! GXP | 10 | TV | 26 |
| 205 | Tenchi Muyou! in Love | 10 | Movie | 1 |
| 206 | Tenchi Muyou! in Love 2: Harukanaru Omoi | 10 | Movie | 1 |
| 207 | Tenchi Muyou! Manatsu no Eve | 10 | Movie | 1 |
| 208 | Tenchi Muyou! Ryououki | 10 | OVA | 6 |
| 209 | Tenchi Muyou! Ryououki 2nd Season | 10 | OVA | 6 |
| 210 | Tenchi Muyou! Ryououki 3rd Season | 10 | OVA | 6 |
| 211 | Tenchi Muyou! Ryououki 3rd Season: Tenchi Seirou naredo Namitakashi? | 10 | OVA | 1 |
| 212 | Tenchi Muyou! Ryououki: Omatsuri Zenjitsu no Yoru! | 10 | OVA | 1 |
| 213 | Tenchi Muyou!: Galaxy Police Mihoshi Space Adventure | 10 | OVA | 1 |
| 214 | Tengen Toppa Gurren Lagann | 10 | TV | 27 | 08-20-08 | 08-23-08 | 4 |
| 215 | Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | 10 | Special | 1 | 10-15-08 | 10-15-08 | 1 |
| 216 | Tengen Toppa Gurren Lagann: Parallel Works | 10 | Music | 8 | 10-15-08 | 10-15-08 | 1 |
| 217 | Tenkuu no Shiro Laputa | 8 | Movie | 1 |
| 218 | Tennis no Oujisama | 10 | TV | 178 |
| 219 | Tennis no Oujisama Movie 1: Futari no Samurai - The First Game | 10 | Movie | 1 |
| 220 | Tennis no Oujisama: Atobe kara no Okurimono - Kimi ni Sasageru Tennis Prince Matsuri | 10 | Movie | 1 |
| 221 | Tennis no Oujisama: Sonzoku Yama no Hi | 10 | OVA | 1 |
| 222 | Tennis no Oujisama: Zenkoku Taikai-hen | 10 | OVA | 13 |
| 223 | Tennis no Oujisama: Zenkoku Taikai-hen - Semifinal | 10 | OVA | 6 |
| 224 | Tetsuwan Birdy Decode | 8 | TV | 13 | 10-03-08 |
| 225 | The Big O | 8 | TV | 26 |
| 226 | Toaru Majutsu no Index | 7 | TV | 24 | 03-07-10 |
| 227 | Tonari no Totoro | 7 | Movie | 1 |
| 228 | Top wo Nerae! & Top wo Nerae 2! Gattai Movie!! | 8 | Movie | 2 | 07-07-09 |
| 229 | Trigun | 9 | TV | 26 |
| 230 | Trinity Blood | 10 | TV | 24 |
| 231 | Ueki no Housoku | 7 | TV | 51 | 01-07-09 |
| 232 | Un-Go | 10 | TV | 11 | 12-28-11 |
| 233 | Vampire Hunter D (2000) | 7 | Movie | 1 |
| 234 | Vampire Knight | 8 | TV | 13 | 07-02-08 |
| 235 | Vampire Knight Guilty | 9 | TV | 13 | 10-18-08 | 01-07-09 | 82 |
| 236 | Viper's Creed | 9 | TV | 12 | 03-08-09 | 05-11-09 | 65 |
| 237 | Witch Hunter Robin | 9 | TV | 26 |
| 238 | Yu☆Gi☆Oh! | 10 | TV | 27 |
| 239 | Yu☆Gi☆Oh! (Movie) | 8 | Movie | 1 |
| 240 | Yu☆Gi☆Oh! Duel Monsters | 10 | TV | 224 |
| 241 | Yu☆Gi☆Oh! Hikari no Pyramid | 8 | Movie | 1 |
| 242 | Zoids | 10 | TV | 67 |
| 243 | Zoids Fuzors | 8 | TV | 26 |
| 244 | Zoids Genesis | 9 | TV | 50 | 05-03-09 | 05-31-09 | 29 |
| 245 | Zoids Shinseiki/Zero | 10 | TV | 26 |
| TV: 141, OVA: 23, Movies: 60, Spcl.: 15, Eps: 0, Days: 108.63, Mean Score: 8.9, Score Dev.: 1.51 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
| 1 | .hack//Quantum | 8 | OVA | 1/3 |
| 2 | 11eyes | 7 | TV | 4/12 |
| 3 | Accel World | 10 | TV | 13/24 |
| 4 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 10 | OVA | 2/3 |
| 5 | Arad Senki: Slap Up Party | 10 | TV | 4/26 |
| 6 | Argento Soma | - | TV | 6/25 | 06-28-09 | 6017 |
| 7 | Asura Cryin' | - | TV | 2/13 | 04-10-09 | 6096 |
| 8 | Baccano! | - | TV | 2/13 |
| 9 | Bakuman. | 8 | TV | 16/25 |
| 10 | Beck | - | TV | -/26 | 02-26-09 | 6139 |
| 11 | Btooom! | 7 | TV | 2/12 | 10-04-12 | 4823 |
| 12 | Canaan | - | TV | 1/13 |
| 13 | Cardfight!! Vanguard | 9 | TV | 5/65 |
| 14 | Chrno Crusade | 8 | TV | 6/24 |
| 15 | Clannad | - | TV | 10/23 |
| 16 | Code-E | - | TV | 1/12 |
| 17 | Dance in the Vampire Bund | 9 | TV | 11/12 |
| 18 | Dantalian no Shoka | - | TV | 2/12 |
| 19 | Dennou Coil | 8 | TV | 10/26 | 06-10-08 | 6400 |
| 20 | Dogs: Bullets & Carnage | - | OVA | 2/4 | 06-04-09 | 6041 |
| 21 | Dragon Ball Kai | - | TV | 1/97 |
| 22 | ef: A Tale of Melodies. | 6 | TV | 1/12 |
| 23 | Element Hunters | 6 | TV | 2/39 |
| 24 | Ergo Proxy | 9 | TV | 5/23 |
| 25 | Eyeshield 21 | 8 | TV | 1/145 |
| 26 | Fairy Tail | 10 | TV | 108/175 | 12-28-10 | 5469 |
| 27 | Fractale | - | TV | 3/11 |
| 28 | Gantz | 8 | TV | 5/13 |
| 29 | Gintama | 6 | TV | 4/201 | 03-28-11 | 5379 |
| 30 | Glass no Kantai: La Legende du Vent de l'Univers | 8 | TV | 19/24 |
| 31 | Gungrave | 7 | TV | 1/26 |
| 32 | Gunslinger Girl | - | TV | 5/13 |
| 33 | Hakuouki | 10 | TV | 9/12 |
| 34 | Heroman | - | TV | 1/26 |
| 35 | Higurashi no Naku Koro ni | 8 | TV | 9/26 |
| 36 | IS: Infinite Stratos | - | TV | 1/12 |
| 37 | Karas | 9 | OVA | 4/6 |
| 38 | Kiba | - | TV | 29/51 | 07-15-08 | 6365 |
| 39 | Kidou Senshi Gundam MS IGLOO 2: Juuryoku Sensen | 6 | OVA | 1/3 | 11-10-08 | 6247 |
| 40 | Kidou Senshi Gundam Unicorn | - | OVA | 1/7 |
| 41 | Kurogane no Linebarrels | - | TV | 5/24 |
| 42 | Level E | 7 | TV | 7/13 | 03-28-11 | 5379 |
| 43 | MÄR | - | TV | 84/102 | 07-09-08 | 6371 |
| 44 | Meitantei Conan Airing | 9 | TV | 106/- |
| 45 | Metal Fight Beyblade | 8 | TV | 7/51 |
| 46 | Michiko to Hatchin | - | TV | 1/22 |
| 47 | No.6 | - | TV | 2/11 |
| 48 | Ouran Koukou Host Club | - | TV | 1/26 |
| 49 | Pandora Hearts | - | TV | 1/25 | 04-27-09 | 6079 |
| 50 | Peace Maker Kurogane | 7 | TV | 15/24 |
| 51 | Phi Brain: Kami no Puzzle | 8 | TV | 4/25 |
| 52 | RideBack | - | TV | 1/12 |
| 53 | Rosario to Vampire Capu2 | - | TV | 6/13 | 10-07-08 | 6281 |
| 54 | Seikimatsu Occult Gakuin | - | TV | 1/13 |
| 55 | Sekirei | 7 | TV | 1/12 |
| 56 | Shigofumi | - | TV | 1/12 |
| 57 | Shiki | 5 | TV | 1/22 |
| 58 | Shining Tears X Wind | 5 | TV | 1/13 |
| 59 | Shinrei Tantei Yakumo | 10 | TV | 9/13 |
| 60 | Skip Beat! | 8 | TV | 11/25 | 10-14-08 | 6274 |
| 61 | Steins;Gate | 7 | TV | 3/24 |
| 62 | Suzumiya Haruhi no Yuuutsu (2009) | - | TV | 2/14 |
| 63 | Taiho Shichau zo: Full Throttle | 8 | TV | 5/23 |
| 64 | Tegamibachi | 9 | TV | 2/25 |
| 65 | Tetsuwan Birdy Decode:02 | 8 | TV | 4/12 | 02-07-09 | 6158 |
| 66 | Toaru Kagaku no Railgun | 9 | TV | 20/24 |
| 67 | Toaru Majutsu no Index II | 8 | TV | 9/24 |
| 68 | Tsubasa Chronicle | 8 | TV | 9/26 |
| 69 | Wild Arms: Twilight Venom | 8 | TV | 14/22 |
| 70 | Yumekui Merry | 10 | TV | 2/13 | 04-22-11 | 5354 |
| TV: 64, OVA: 6, Movies: 0, Spcl.: 0, Eps: 0, Days: 10.98, Mean Score: 8.0, Score Dev.: 0.60 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
| 1 | Area 88 (TV) | 7 | TV | 2/12 |
| 2 | Azumanga Daiou The Animation | 6 | TV | 3/26 |
| 3 | Bible Black | 1 | OVA | 4/6 |
| 4 | Buzzer Beater | 6 | TV | 2/13 |
| 5 | Byousoku 5 Centimeter | - | Movie | 1/3 |
| 6 | Casshern Sins | - | TV | 1/24 |
| 7 | Chance Triangle Session | 6 | TV | 2/13 |
| 8 | Cross Game | 5 | TV | 1/50 |
| 9 | DearS | 5 | TV | 1/12 |
| 10 | Dragon Ball GT | 2 | TV | 2/64 |
| 11 | Duel Masters | 7 | TV | 5/26 |
| 12 | Fireball | - | TV | 4/13 | 12-14-08 | 6213 |
| 13 | Freezing | - | TV | 1/12 |
| 14 | Heppoko Jikken Animation Excel♥Saga | 3 | TV | 1/26 |
| 15 | Kämpfer | 8 | TV | 5/12 |
| 16 | Koe de Oshigoto! The Animation | 6 | OVA | 1/2 | 12-20-10 | 5477 |
| 17 | Mousou Dairinin | - | TV | -/13 |
| 18 | Natsume Yuujinchou | 5 | TV | 1/13 | 07-18-08 | 07-18-08 | 1 |
| 19 | RD Sennou Chousashitsu | 7 | TV | 2/26 |
| 20 | Saiko Robot Kombock | 5 | TV | 10/26 |
| 21 | Saint Seiya | 1 | TV | 1/114 |
| 22 | Sakigake!! Cromartie Koukou | 9 | TV | 5/26 |
| 23 | Special A | 7 | TV | 6/24 | 05-24-08 | 6417 |
| 24 | Strike Witches | 7 | TV | 1/12 | 08-07-08 | 6342 |
| 25 | Sunabouzu | 8 | TV | 1/24 |
| 26 | xxxHOLiC | - | TV | 1/24 |
| 27 | xxxHOLiC◆Kei | - | TV | 1/13 |
| 28 | Yu☆Gi☆Oh! Duel Monsters GX | 3 | TV | 10/180 |
| TV: 25, OVA: 2, Movies: 1, Spcl.: 0, Eps: 0, Days: 1.16, Mean Score: 5.4, Score Dev.: -1.62 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Days | Priority |
| 1 | .hack//G.U. Returner | - | OVA | -/1 | Low |
| 2 | .hack//G.U. Trilogy | - | Movie | -/1 | Medium |
| 3 | A Kite | - | OVA | -/2 | Low |
| 4 | Air | - | TV | -/12 | Low |
| 5 | Air Master | - | TV | -/27 | Low |
| 6 | Air Movie | - | Movie | -/1 | Low |
| 7 | Aria the Animation | - | TV | -/13 | Low |
| 8 | Babel Nisei (2001) | - | TV | -/13 | Low |
| 9 | Bakugan Battle Brawlers | - | TV | -/52 | Low |
| 10 | Bakuretsu Tenshi | - | TV | -/24 | High |
| 11 | Baldr Force Exe Resolution | - | OVA | -/4 | Low |
| 12 | Bamboo Blade | - | TV | -/26 | Medium |
| 13 | Basilisk: Kouga Ninpou Chou | - | TV | -/24 | Medium |
| 14 | Betterman | - | TV | -/26 | Low |
| 15 | Blassreiter | - | TV | -/24 | High |
| 16 | Blue Gender | - | TV | -/26 | Low |
| 17 | Bokura no | - | TV | -/24 | Medium |
| 18 | Bokusatsu Tenshi Dokuro-chan | - | OVA | -/4 | Low |
