![]() |
You are viewing anime list of
xXxLilithxXx
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| Anime Title | Progress |
| Fairy Tail | 134/175 |
| Hakuouki: Sekkaroku | 4/6 |
| Hellsing Ultimate | 9/10 |
| Hiiro no Kakera | 11/13 |
| Mouretsu Pirates | 24/26 |
| Naruto: Shippuuden | 266/500 |
| Natsu-iro Kiseki | 10/12 |
| Tsuritama | 9/12 |
| Zetman | 11/13 |
| TV: 7, OVA: 2, Movies: 0, Spcl.: 0, Eps: 0, Days: 8.03, Mean Score: 8.9, Score Dev.: 1.37 |
|
Completed
|
| Anime Title | Progress |
| .hack//Sign | 26 |
| 07-Ghost | 25 |
| 11eyes | 12 |
| A-Channel | 12 |
| Ai no Kusabi | 2 |
| Ai Tenshi Densetsu Wedding Peach | 51 |
| Aishiteruze Baby★★ | 26 |
| Ajimu: Kaigan Monogatari | 4 |
| Amatsuki | 13 |
| Angel Beats! | 13 |
| Angel's Feather | 2 |
| Angelique | 3 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 11 |
| Another | 12 |
| Ao no Exorcist | 25 |
| Asura Cryin' | 13 |
| Baccano! | 13 |
| Bakugan Battle Brawlers | 52 |
| Bakuman. | 25 |
| Bakuten Shoot Beyblade | 51 |
| Bakuten Shoot Beyblade 2002 | 51 |
| Bakuten Shoot Beyblade G Revolution | 52 |
| Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | 1 |
| Black Blood Brothers | 12 |
| Black Cat | 23 |
| Black Lagoon | 12 |
| Black★Rock Shooter (OVA) | 1 |
| Bleach | 366 |
| Blood+ | 50 |
| Blood-C | 12 |
| Blue Gender | 26 |
| Bokura ga Ita | 26 |
| Boogiepop wa Warawanai | 12 |
| Bus Gamer | 3 |
| Cardcaptor Sakura | 70 |
| Cardfight!! Vanguard | 65 |
| ChäoS;HEAd | 12 |
| Chobits | 26 |
| Cluster Edge | 25 |
| Code Geass: Hangyaku no Lelouch | 25 |
| Copihan | 7 |
| Cowboy Bebop | 26 |
| D.Gray-man | 103 |
| Dance in the Vampire Bund | 12 |
| Dantalian no Shoka | 12 |
| Darker than Black: Kuro no Keiyakusha | 25 |
| Deadman Wonderland | 12 |
| Denpa-teki na Kanojo | 2 |
| Devilman Lady | 26 |
| Digimon Adventure | 54 |
| Digimon Adventure Movie | 1 |
| Digimon Frontier | 50 |
| Digimon Savers | 48 |
| Digimon Tamers | 51 |
| Digimon Tamers: Boukensha-tachi no Tatakai | 1 |
| Digimon Tamers: Bousou Digimon Tokkyuu | 1 |
| Digimon X-Evolution | 1 |
| Dogs: Bullets & Carnage | 4 |
| Dragon Crisis! | 12 |
| Durarara!! | 24 |
| Elfen Lied | 13 |
| Enzai | 2 |
| Ergo Proxy | 23 |
| Eve no Jikan | 6 |
| Eve no Jikan (Movie) | 1 |
| Fake | 1 |
| Fortune Arterial: Akai Yakusoku | 12 |
| Freezing | 12 |
| Fruits Basket | 26 |
| Fujimi 2-choume Koukyougakudan | 1 |
| Full Moon wo Sagashite | 52 |
| Fullmetal Alchemist | 51 |
| Fullmetal Alchemist: Brotherhood | 64 |
| Fushigi Yuugi | 52 |
| Fuyu no Semi | 3 |
| Ga-Rei: Zero | 12 |
| Gakuen Heaven | 13 |
| Gankutsuou | 24 |
| Gensoumaden Saiyuuki | 50 |
| GetBackers | 49 |
| Ghost Hunt | 25 |
| Gintama | 201 |
| Gokusen | 13 |
| Gosick | 24 |
| Goulart Knights: Evoked the Beginning Black | 1 |
| Gravitation | 13 |
| Groove Adventure Rave | 51 |
| Guilty Crown | 22 |
| Guilty Crown: Kiseki - Reassortment | 1 |
| Gunslinger Girl | 13 |
| Gyo | 1 |
| Haibane Renmei | 13 |
| Hakuouki | 12 |
| Hakuouki: Hekketsuroku | 10 |
| Hana yori Dango | 51 |
| Hanasakeru Seishounen | 39 |
| Hanasaku Iroha | 26 |
| Haru wo Daite Ita | 2 |
| Hatenkou Yuugi | 10 |
| Hayate no Gotoku! | 52 |
| Hayate no Gotoku!! | 25 |
| Heart no Kuni no Alice: Wonderful Wonder World | 1 |
| Hellsing | 13 |
| Hidan no Aria | 12 |
| Highschool of the Dead | 12 |
| Hikaru no Go | 75 |
| Hitsuji no Uta | 4 |
| Honoo no Mirage | 13 |
| Hotarubi no Mori e | 1 |
| Houkago no Shokuinshitsu | 2 |
| Hyakujitsu no Bara | 2 |
| Ichiban Ushiro no Daimaou | 12 |
| Ikoku Irokoi Romantan | 2 |
| Innocent Venus | 12 |
| Inu x Boku SS | 12 |
| InuYasha | 167 |
| IS: Infinite Stratos | 12 |
| Itazura na Kiss | 25 |
| Itsuka Tenma no Kuro Usagi | 12 |
| Jigoku Shoujo | 26 |
| Jormungand | 12 |
| Junjou Romantica | 12 |
| Junjou Romantica 2 | 12 |
| K-On! | 13 |
| Kaibutsu Oujo | 25 |
| Kaichou wa Maid-sama! | 26 |
| Kaleido Star | 51 |
| Kamisama Dolls | 13 |
| Kamisama no Memochou | 12 |
| Kannazuki no Miko | 12 |
| Karin | 24 |
| Kashimashi: Girl Meets Girl | 12 |
| Katekyou Hitman Reborn! | 203 |
| Kaze no Stigma | 24 |
| Keiraku no Houteishiki Level-C | 1 |
| Kekkaishi | 52 |
| Kidou Senshi Gundam 00 | 25 |
| Kidou Senshi Gundam 00 Second Season | 25 |
| Kimi ni Todoke | 25 |
| KimiKiss Pure Rouge | 24 |
| Kiniro no Corda: Primo Passo | 25 |
| Kirepapa. | 2 |
| Kobato. | 24 |
| Koisuru Boukun | 2 |
| Koisuru Tenshi Angelique: Kagayaki no Ashita | 12 |
| Koisuru Tenshi Angelique: Kagayaki no Ashita Special | 1 |
| Koisuru Tenshi Angelique: Kokoro no Mezameru Toki | 13 |
| Kore ga Watashi no Goshujinsama | 12 |
| Kore wa Zombie desu ka? | 12 |
| Koukyoushihen Eureka Seven | 50 |
| Kurokami The Animation | 23 |
| Kurokami: Tora to Tsubasa | 1 |
| Kuroshitsuji | 24 |
| Kuroshitsuji II | 12 |
| Kuroshitsuji Recap | 1 |
| Kyou kara Maou! | 78 |
| Kyou, Koi wo Hajimemasu | 2 |
| Lamune | 12 |
| Legend of Duo | 12 |
| Lesson XX | 1 |
| Level E | 13 |
| Loveless | 12 |
| Mahou Shoujo Madoka★Magica | 12 |
| Majin Tantei Nougami Neuro | 25 |
| Majo no Takkyuubin | 1 |
| Marginal Prince: Gekkeiju no Ouji-tachi | 13 |
| Maria†Holic | 12 |
| Mawaru Penguindrum | 24 |
| Mayo Chiki! | 13 |
| Mermaid Melody Pichi Pichi Pitch | 52 |
| Mermaid Melody Pichi Pichi Pitch Pure | 39 |
| Mirai Nikki | 1 |
| Mitsu x Mitsu Drops | 2 |
| Monochrome Factor | 24 |
| Monster | 74 |
| Moshidora | 10 |
| Mujin Wakusei Survive | 52 |
| Mushishi | 26 |
| Mushrambo | 32 |
| Nabari no Ou | 26 |
| Nanatsu-iro★Drops | 12 |
| Naruto | 220 |
| Natsume Yuujinchou | 13 |
| Natsume Yuujinchou San | 13 |
| Natsume Yuujinchou Shi | 13 |
| Neo Angelique Abyss | 13 |
| Neo Angelique Abyss: Second Age | 13 |
| Night Walker: Mayonaka no Tantei | 12 |
| Nurarihyon no Mago | 24 |
| Nurarihyon no Mago: Sennen Makyou | 24 |
| Oban Star-Racers | 26 |
| Ojamajo Doremi | 51 |
| Omamori Himari | 12 |
| Onegai☆Teacher | 12 |
| Ookami-san to Shichinin no Nakama-tachi | 12 |
| Otome wa Boku ni Koishiteru | 12 |
| Otome Youkai Zakuro | 13 |
| Ouran Koukou Host Club | 26 |
| Pandora Hearts | 25 |
| Papa to Kiss in the Dark | 2 |
| Petshop of Horrors | 4 |
| Phantom: Requiem for the Phantom | 26 |
| Princess Princess | 12 |
| Quiz Magic Academy: The Original Animation | 1 |
| Quiz Magic Academy: The Original Animation 2 | 1 |
| R.O.D: The TV | 26 |
| RahXephon | 26 |
| Rainbow: Nisha Rokubou no Shichinin | 26 |
| Rec | 9 |
| Rosario to Vampire | 13 |
| Rurouni Kenshin: Meiji Kenkaku Romantan | 94 |
| Sacred Seven | 12 |
| Samurai Deeper Kyou | 26 |
| Seihou Bukyou Outlaw Star | 24 |
| Seiken no Blacksmith | 12 |
| Seikimatsu Occult Gakuin | 13 |
| Seikon no Qwaser II | 12 |
| Seitokai Yakuindomo | 13 |
| Seitokaichou ni Chuukoku | 2 |
| Seiyou Kottou Yougashiten: Antique | 12 |
| Sekaiichi Hatsukoi | 12 |
| Sekaiichi Hatsukoi 2 | 12 |
| Sekaiichi Hatsukoi OVA | 2 |
| Sekirei | 12 |
| Sekirei: Pure Engagement | 13 |
| Shakugan no Shana | 24 |
| Shaman King | 64 |
| Shigofumi | 12 |
| Shiki | 22 |
| Shin Shirayuki-hime Densetsu Prétear | 13 |
| Shinigami no Ballad. | 6 |
| Shinkyoku Soukai Polyphonica | 12 |
| Shinrei Tantei Yakumo | 13 |
| Shinreigari | 22 |
| Shounen Onmyouji | 26 |
| Shugo Chara! | 51 |
| Shugo Chara! Party! | 25 |
| Shugo Chara!! Doki | 51 |
| Shukufuku no Campanella | 12 |
| Simoun | 26 |
| Skip Beat! | 25 |
| Sora wo Miageru Shoujo no Hitomi ni Utsuru Sekai | 9 |
| Soul Eater | 51 |
| Special A | 24 |
| Spiral: Suiri no Kizuna | 25 |
| Star Driver: Kagayaki no Takuto | 25 |
| Starry☆Sky | 26 |
| Strawberry Panic | 26 |
| Strike Witches | 12 |
| Tales of the Abyss | 26 |
| Tayutama: Kiss on My Deity | 12 |
| Tengen Toppa Gurren Lagann | 27 |
| Tenjou Tenge | 24 |
| Tenjoubito to Akutobito Saigo no Tatakai | 1 |
| The Big O | 26 |
| The Chocolate Panic Picture Show | 1 |
| The Third: Aoi Hitomi no Shoujo | 24 |
| Togainu no Chi | 12 |
| Tokkou | 13 |
| Tokyo Majin Gakuen Kenpuuchou: Tou | 14 |
| Tokyo Majin Gakuen Kenpuuchou: Tou Dai Ni Maku | 12 |
| Tokyo Mew Mew | 52 |
| Toradora! | 25 |
| Tottoko Hamtarou | 296 |
| Triangle Heart: Sweet Songs Forever | 4 |
| Trigun | 26 |
| Umineko no Naku Koro ni | 26 |
| Uragiri wa Boku no Namae wo Shitteiru | 24 |
| Usagi Drop | 11 |
| Uta no☆Prince-sama♪ Maji Love 1000% | 13 |
| Utawarerumono | 26 |
| Vampire Knight | 13 |
| Vampire Knight Guilty | 13 |
| Vampire Knight: Gekiai no Portrait | 1 |
| Vandread | 13 |
| Venus Versus Virus | 12 |
| Witch Hunter Robin | 26 |
| World Destruction: Sekai Bokumetsu no Rokunin | 13 |
| X | 24 |
| xxxHOLiC | 24 |
| xxxHOLiC Rou | 2 |
| xxxHOLiC Shunmuki | 2 |
| xxxHOLiC◆Kei | 13 |
| Yamato Nadeshiko Shichihenge♥ | 25 |
| Yami no Matsuei | 13 |
| Yebisu Celebrities 1st | 1 |
| Yu☆Gi☆Oh! 5D's: Shinkasuru Kettou! Stardust vs. Red Demon's | 1 |
| Yu☆Gi☆Oh! Duel Monsters | 224 |
| Yu☆Gi☆Oh! Duel Monsters GX | 180 |
| Yu☆Gi☆Oh! Hikari no Pyramid | 1 |
| Yu☆Gi☆Oh! Movie: Chou Yuugou! Toki wo Koeta Kizuna | 1 |
| Yumekui Merry | 13 |
| Yuu☆Yuu☆Hakusho | 112 |
| Zero no Tsukaima | 13 |
| Zero no Tsukaima: Futatsuki no Kishi | 12 |
| Zetsuai 1989 | 1 |
| Zettai Karen Children | 51 |
| Zettai Karen Children OVA: Aitazousei! Ubawareta Mirai? | 1 |
| Zoku Natsume Yuujinchou | 13 |
| Zombie-Loan | 11 |
| Zombie-Loan Specials | 2 |
| TV: 242, OVA: 35, Movies: 13, Spcl.: 5, Eps: 0, Days: 128.79, Mean Score: 8.3, Score Dev.: 1.15 |