![]() |
You are viewing anime list of
Faeilith
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
| 1 | Ayakashi: Japanese Classic Horror | 7 | TV | 1/11 | 13-10-09 | 5962 |
| 2 | BlazBlue: Alter Memory | 7 | TV | 6/12 |
| 3 | Boogiepop wa Warawanai | - | TV | 1/12 | 09-07-19 | 2406 |
| 4 | Brave 10 | - | TV | 1/12 | 08-01-12 | 5145 |
| 5 | D.Gray-man Hallow | 8 | TV | 1/13 |
| 6 | D.N.Angel | 8 | TV | 2/26 | 27-05-09 | 6101 |
| 7 | Ergo Proxy | - | TV | 6/23 | 18-06-10 | 5714 |
| 8 | Fairy Tail | 8 | TV | 151/175 | 25-05-14 | 4277 |
| 9 | Inu x Boku SS | - | TV | 2/12 |
| 10 | InuYasha | - | TV | 25/167 |
| 11 | K | - | TV | 1/13 | 12-01-19 | 2584 |
| 12 | Kill Me Baby | - | TV | 2/13 | 06-01-12 | 5147 |
| 13 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | - | TV | 20/26 |
| 14 | Mushoku Tensei: Isekai Ittara Honki Dasu | - | TV | 9/11 | 05-08-23 | 918 |
| 15 | Naruto: Shippuuden | 9 | TV | 202/500 | 11-04-08 | 6512 |
| 16 | Overlord II | - | TV | 7/13 | 14-05-19 | 2462 |
| 17 | Phi Brain: Kami no Puzzle - Orpheus Order-hen | 7 | TV | 5/25 | 09-04-12 | 5053 |
| 18 | Robotics;Notes | 8 | TV | 17/22 | 07-03-13 | 4721 |
| 19 | Rurouni Kenshin: Meiji Kenkaku Romantan | 10 | TV | 32/94 | 31-10-13 | 4483 |
| 20 | Satsuriku no Tenshi | - | TV | 8/16 | 01-06-19 | 2444 |
| 21 | Shigofumi Picture Drama | - | Special | 2/7 | 24-05-10 | 5739 |
| 22 | Shounen Onmyouji | 8 | TV | 6/26 |
| 23 | SKET Dance | 8 | TV | 52/77 | 07-04-11 | 5421 |
| 24 | The iDOLM@STER | - | TV | 16/25 | 06-11-11 | 5208 |
| 25 | Uta no☆Prince-sama♪ Maji Love 1000% | 7 | TV | 1/13 |
| 26 | Yu☆Gi☆Oh! Duel Monsters | 8 | TV | 69/224 | 28-12-11 | 5156 |
| 27 | Zero no Tsukaima: Futatsuki no Kishi | 7 | TV | 5/12 | 04-10-14 | 4145 |
| TV: 26, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 412.69, Mean Score: 7.9, Score Dev.: 0.38 |