![]() |
You are viewing manga list of
NeverKnowsBest26
|
![]() ![]() |
Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
Reading
|
# | Manga Title | Score | Chapters | Volumes | Tags |
1 | Aku no Hana | - | 14/58 | 2/11 | A disturbing coming of age story, often very unsettling, the art takes away from the experience a bit, the anime is superior |
2 | Azumanga Daioh | - | 15/69 | 1/4 |
3 | Citrus | - | 14/50 | 4/10 |
4 | Code Geass: Nightmare of Nunnally | 6 | 22/26 | 5/5 |
5 | Danza | - | 3/6 | -/1 |
6 | Eden no Ori | - | 6/185 | -/21 |
7 | Ever Green | - | 2/20 | 1/4 |
8 | Fruits Basket | - | 65/136 | 11/23 |
9 | Futatsu no Spica | - | 6/97 | 1/16 |
10 | Ga-Rei | - | 13/56 | 1/12 |
11 | Goth | - | 3/5 | 1/1 | Memorably graphic, in fact too graphic, otherwise rather dry |
12 | Hataraku Maou-sama! High School! | 5 | 1/36 | -/5 |
13 | Hellsing | - | 6/92 | 1/10 |
14 | Kaijuu no Kodomo | - | 25/43 | 3/5 |
15 | Kami nomi zo Shiru Sekai | 7 | 243/271 | 3/26 |
16 | Mudazumonaki Kaikaku | - | 6/144 | -/16 |
17 | Nazo no Kanojo X | 7 | 73/96 | 8/12 |
18 | Ore to Akuma no Blues Publishing | - | 1/- | 1/- |
19 | Orochi | - | 1/- | 1/6 |
20 | Pocket Monsters Special Publishing | 6 | 42/- | -/- |
21 | Sayonara Zetsubou Sensei | - | 10/302 | 1/30 |
22 | Shinseiki Evangelion: Gakuen Datenroku | 5 | 5/22 | 1/4 |
23 | Soul Eater | - | 80/117 | -/25 |
24 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! Publishing | 7 | 31/- | -/- |
25 | Yotsuba to! Publishing | 9 | 69/- | 10/- | Endlessly Enjoyable |
Chapters: 756, Volumes: 56, Days: 2.8, Mean Score: 6.5, Score Dev.: -1.26 |
Completed
|
# | Manga Title | Score | Chapters | Volumes | Tags |
1 | 70-oku no Hari | 8 | 24 | 4 |
2 | Beck | 9 | 103 | 34 |
3 | Boogiepop Dual: Makeinu-tachi no Circus | 7 | 12 | 2 | Doesn't measure up to other iterations of Boogiepop, but still quite good |
4 | Boogiepop wa Warawanai | 8 | 22 | 2 |
5 | Gintama | 4 | 709 | 77 |
6 | Gyo: Ugomeku Bukimi | 8 | 21 | 2 | Absurd premise, but genuinely tense, and the body horror is truly grotesque, the one-shot The Enigma of Amigara Fault is the best part though... so damn creepy! |
7 | Helter Skelter | 8 | 9 | 1 |
8 | Hikaru no Go | 8 | 198 | 23 |
9 | Hotel | 9 | 5 | 1 | A masterful one-shot |
10 | Koe no Katachi | 9 | 64 | 7 |
11 | Midori no Hibi | 7 | 86 | 8 |
12 | Mirai Nikki: Paradox | 3 | 5 | 1 |
13 | Nijigahara Holograph | 10 | 15 | 1 | Perhaps the most perplexing manga ever made, yet it is a powerful, deeply haunting experience that demands multiple revisits |
14 | Not Simple | 7 | 14 | 1 |
15 | Onanie Master Kurosawa | 9 | 31 | 4 | A story that evolves from a sleazy dark comedy to a gripping story of redemption... A rarity |
16 | Onanie Master Kurosawa: After the Juvenile | 8 | 2 | 1 | A nice little add on, Kurosawa and Sugawa are pretty adorable together |
17 | Opus | 8 | 19 | 2 | The ultimate work of meta-fiction, Satoshi Kon once again proves he is an absolute genius, if it were complete it might have been my favorite manga |
18 | Otona ni Nuts | 2 | 16 | 4 |
19 | Pink | 10 | 20 | 1 | Darkly funny, insightful, thought-provoking, bizarre yet poignant, easily one of the best graphic novels I've ever read |
20 | Saiyuuki | 7 | 56 | 9 |
21 | Shibou to Iu Na no Fuku wo Kite | 8 | 15 | 1 |
22 | Shinseiki Evangelion: Koutetsu no Girlfriend 2nd | 3 | 27 | 6 |
23 | Solanin | 10 | 28 | 2 | Potent, true to life, possibly the best graphic novel I have ever read |
24 | Subarashii Sekai | 8 | 19 | 2 |
25 | Uzumaki | 10 | 19 | 3 | One of the creepiest things I have ever experienced, Junji Ito is truly a master of horror |
26 | xxxHOLiC | 7 | 213 | 19 |
27 | Yami no Koe | 7 | 7 | 1 |
Chapters: 1045, Volumes: 143, Days: 7.3, Mean Score: 7.5, Score Dev.: -0.18 |
On-Hold
|
# | Manga Title | Score | Chapters | Volumes | Tags |
1 | Eureka Seven AO | - | 1/20 | -/5 |
Chapters: 1, Volumes: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |
Plan to Read
|
# | Manga Title | Score | Chapters | Volumes | Tags |
1 | "Bungaku Shoujo" Series | - | -/74 | -/8 |
2 | Bakuman. | - | -/176 | -/20 |
3 | Black Jack | - | -/243 | -/25 |
4 | Black Paradox | - | -/8 | -/1 |
5 | Boku no Chikyuu wo Mamotte | - | -/138 | -/21 |
6 | Burning Hell: Kami no Kuni | - | -/8 | -/1 |
7 | Classmate, Kamimura Yuuka wa Kou Itta. | - | -/29 | -/6 |
8 | Deadman Wonderland | - | -/58 | -/13 |
9 | Densha Otoko: Net Hatsu, Kakueki Teisha no Love Story | - | -/27 | -/3 |
10 | Devilman | - | -/53 | -/5 |
11 | Ergo Proxy: Centzon Hitchers and Undertaker | - | -/10 | -/2 |
12 | God Child | - | -/48 | -/8 |
13 | Hebi Shoujo | - | -/3 | -/2 |
14 | Hetalia Axis Powers | - | -/- | -/6 |
15 | Holyland | - | -/182 | -/18 |
16 | Hyouryuu Kyoushitsu | - | -/44 | -/11 |
17 | Jigokusei Remina | - | -/7 | -/1 |
18 | Kowai Hon | - | -/- | -/14 |
19 | Kurosagi Shitai Takuhaibin Publishing | - | -/- | -/- |
20 | Mimi no Kaidan | - | -/6 | -/1 |
21 | NHK ni Youkoso! | - | -/40 | -/8 |
22 | Oyasumi Punpun | - | -/147 | -/13 |
23 | Ran to Haiiro no Sekai | - | -/51 | -/7 |
24 | Saiyuuki Reload | - | -/66 | -/10 |
25 | Serial Experiments Lain: The Nightmare of Fabrication | - | -/1 | -/- |
26 | Shin Yami no Koe: Kaidan | - | -/7 | -/1 |
27 | Tomie | - | -/20 | -/3 |
28 | Utsuro no Hako to Zero no Maria | - | -/40 | -/7 |
29 | Vitamin | - | -/3 | -/1 |
30 | Waga Tousou | - | -/4 | -/1 |
31 | Yokohama Kaidashi Kikou | - | -/142 | -/14 |
Chapters: 0, Volumes: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |