![]() |
You are viewing manga list of
deactivatedshio
|
|
| Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
|
Reading
|
| Manga Title | Chapters |
| "Bungaku Shoujo" to Shinitagari no Pierrot | -/23 |
| +C: Sword and Cornett | -/52 |
| Akuma to Love Song | 23/91 |
| Are You Alice? | -/74 |
| Arisa | -/48 |
| Bloody Cross | -/72 |
| D.Gray-man Publishing | 187/- |
| Fairy Tail | -/549 |
| Ga-Rei | 4/56 |
| Gate 7 | -/23 |
| Inu x Boku SS | -/58 |
| Kami nomi zo Shiru Sekai | 99/271 |
| Katekyou Hitman Reborn! | 291/411 |
| Kimi no Iru Machi | -/270 |
| Kobato. | 16/40 |
| Minami-ke Publishing | -/- |
| Monster Hunter Orage | 3/14 |
| Naruto | -/700 |
| Nurarihyon no Mago | 91/218 |
| One Piece Publishing | -/- |
| Pandora Hearts | 42/107 |
| Rave | -/298 |
| Shinobi Life | -/64 |
| Switch Girl!! | 5/170 |
| Chapters: 761, Volumes: 24, Days: 4.23, Mean Score: 8.3, Score Dev.: 0.34 |