![]() |
You are viewing manga list of
jubilations
|
|
| Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
|
Completed
|
| # | Manga Title | Score | Chapters | Volumes | Priority |
| 1 | Akame ga Kill! | - | 80 | 15 | Low |
| 2 | Clannad: Tomoyo After | - | 4 | 1 | Low |
| 3 | Code Name wa Sailor V | - | 15 | 3 | Low |
| 4 | Gal☆Cleaning! | 1 | 25 | 2 | Low |
| 5 | Higurashi no Naku Koro ni Kai: Meakashi-hen | - | 21 | 4 | Low |
| 6 | Higurashi no Naku Koro ni: Himatsubushi-hen | - | 9 | 2 | Low |
| 7 | Higurashi no Naku Koro ni: Onikakushi-hen | - | 7 | 2 | Low |
| 8 | Higurashi no Naku Koro ni: Tatarigoroshi-hen | - | 13 | 2 | Low |
| 9 | Higurashi no Naku Koro ni: Watanagashi-hen | - | 12 | 2 | Low |
| 10 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | - | 155 | 17 | Low |
| 11 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | - | 158 | 17 | Low |
| 12 | JoJo no Kimyou na Bouken Part 7: Steel Ball Run | - | 96 | 24 | Low |
| 13 | Jumyou wo Kaitotte Moratta. Ichinen ni Tsuki, Ichimanen de. | - | 18 | 3 | Low |
| 14 | K-On! | - | 57 | 4 | Low |
| 15 | K-On! College | - | 14 | 1 | Low |
| 16 | K-On! Highschool | - | 14 | 1 | Low |
| 17 | Mahou Shoujo Madoka★Magica: The Different Story | - | 12 | 3 | Low |
| 18 | Nisekoi | - | 229 | 25 | Low |
| 19 | Oyasumi Punpun | - | 147 | 13 | Low |
| 20 | Shingeki no Kyojin | - | 141 | 34 | Low |
| 21 | Tokyo Ghoul | - | 144 | 14 | Low |
| 22 | Umineko no Naku Koro ni - Episode 1: Legend of the Golden Witch | - | 23 | 4 | Low |
| 23 | Umineko no Naku Koro ni - Episode 2: Turn of the Golden Witch | - | 28 | 5 | Low |
| 24 | Umineko no Naku Koro ni - Episode 3: Banquet of the Golden Witch | - | 22 | 5 | Low |
| 25 | Umineko no Naku Koro ni - Episode 4: Alliance of the Golden Witch | - | 29 | 6 | Low |
| 26 | Umineko no Naku Koro ni Chiru - Episode 5: End of the Golden Witch | - | 27 | 6 | Low |
| 27 | Umineko no Naku Koro ni Chiru - Episode 6: Dawn of the Golden Witch | - | 26 | 6 | Low |
| Chapters: 1501, Volumes: 215, Days: 10.75, Mean Score: 1.0, Score Dev.: -3.16 |