![]() |
You are viewing manga list of
lama_m1
|
|
| Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
|
Reading
|
| # | Manga Title | Score | Chapters | Volumes | Priority |
| 1 | A Wicked Tale of Cinderella's Stepmom Publishing | - | 102/- | -/- | Low |
| 2 | Ao Ashi | - | 322/412 | -/40 | Low |
| 3 | Bungo | - | 16/410 | -/41 | Low |
| 4 | Cool Doji Danshi Publishing | - | 12/- | -/- | Low |
| 5 | Daifuku-chan to Ouji-sama Publishing | - | 20/- | -/- | Low |
| 6 | How to Win My Husband Over Publishing | - | 60/- | -/- | Low |
| 7 | Isso Anata ga Todome wo Sashite Publishing | - | 19/- | -/- | Low |
| 8 | Karakai Jouzu no (Moto) Takagi-san | - | 226/319 | -/23 | Low |
| 9 | Kawaii Joushi wo Komarasetai | - | 46/- | -/8 | Low |
| 10 | Kawaii nante Kiitenai!! Publishing | - | 12/- | -/- | Low |
| 11 | Kekkon Yoteibi | - | 15/40 | -/8 | Low |
| 12 | Kono Koi, Chaban ni Tsuki!? Publishing | - | 21/- | -/- | Low |
| 13 | Koori Zokusei Danshi to Cool na Douryou Joshi Publishing | - | 18/- | -/- | Low |
| 14 | Lady Baby | - | 161/240 | -/- | Low |
| 15 | My In-Laws Are Obsessed with Me Publishing | - | 75/- | -/- | Low |
| 16 | No, Youna. Publishing | - | 19/- | -/- | Low |
| 17 | Operation: True Love Publishing | - | 71/- | -/- | Low |
| 18 | Pink to Habanero | - | 38/84 | -/14 | Low |
| 19 | Raise wa Tanin ga Ii Publishing | - | 17/- | -/- | Low |
| 20 | Saeki-san wa Nemutteru | - | 16/52 | -/5 | Low |
| 21 | Sakura, Saku. | - | 25/36 | -/9 | Low |
| 22 | Skip to Loafer Publishing | - | 21/- | -/- | Low |
| 23 | Sunny | - | 17/37 | -/6 | Low |
| 24 | Tama no Gohoubi Publishing | - | 8/- | -/- | Low |
| 25 | The Villainess Flips the Script! | - | 51/122 | -/- | Low |
| 26 | The Villainess Is a Marionette | - | 64/112 | -/- | Low |
| 27 | Tonari wa Nani wo Kuu Hito zo: Horoyoi Publishing | - | 24/- | -/- | Low |
| 28 | Tsuki no Okinimesu mama Publishing | - | 28/- | -/- | Low |
| 29 | Unmei no Hito ni Deau Hanashi Publishing | - | 24/- | -/- | Low |
| 30 | Uruwashi no Yoi no Tsuki Publishing | - | 27/- | -/- | Low |
| 31 | Yang-senpai wa Hitori de Ikiteikenai Publishing | - | 4/- | -/- | Low |
| 32 | Yubisaki to Renren Publishing | - | 13/- | -/- | Low |
| Chapters: 1592, Volumes: 0, Days: 8.84, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Manga Title | Score | Chapters | Volumes | Priority |
| 1 | "Aishiteru", Uso dakedo. | 3 | 4 | 1 | Low |
| 2 | 'Til Debt Do Us Part | 8 | 72 | - | Low |
| 3 | 08:05 no Hengao-san | 5 | 1 | - | Low |
| 4 | 1/2 L♡VE! | 2 | 6 | 1 | Low |
| 5 | 1/3 Romantica | 7 | 5 | 1 | Low |
| 6 | 100% Gokuama Kareshi! | 5 | 6 | 1 | Low |
| 7 | 12-ji no Kane ga Naru | 7 | 1 | - | Low |
| 8 | 13 Nichi wa Kinyoubi? | 5 | 15 | 3 | Low |
| 9 | 16 Life | 8 | 12 | 2 | Low |
| 10 | 16-sai, Shinkon Hajimemashita. | 7 | 5 | 1 | Low |
| 11 | 18 Diary | - | 3 | 1 | Low |
| 12 | 2 Kaime no Hajimete no Koi | 4 | 1 | - | Low |
| 13 | 2.5-jigen Kareshi | 4 | 8 | 2 | Low |
| 14 | 24 Colors: Hatsukoi no Palette | 8 | 5 | 1 | Low |
| 15 | 3 Years | 3 | 4 | 1 | Low |
| 16 | 3-gatsu no Dai-2 Button | 5 | 6 | 1 | Low |
| 17 | 360° Material | 6 | 33 | 8 | Low |
| 18 | 50 Tea Recipes from the Duchess | 5 | 143 | - | Low |
| 19 | 7-genme wa Himitsu. | 6 | 5 | 1 | Low |
| 20 | 99% Cacao | 6 | 3 | 1 | Low |
| 21 | A Business Proposal | 4 | 124 | 10 | Low |
| 22 | A. | 4 | 13 | 2 | Low |
| 23 | Adele to Darius | 7 | 1 | - | Low |
| 24 | After Friend | 7 | 1 | - | Low |
| 25 | Ai kara Hajimaru | 8 | 5 | 1 | Low |
| 26 | Ai no Sanka | 6 | 1 | - | Low |
| 27 | Ai no Tame ni | 8 | 3 | 1 | Low |
| 28 | Aishitagari no Maison | 6 | 39 | 6 | Low |
| 29 | Akai Mi Hajiketa | 7 | 14 | 2 | Low |
| 30 | Akai Michi | 7 | 1 | - | Low |
| 31 | Akane Shoten no Kaji Tenchou | 6 | 4 | 1 | Low |
| 32 | Akuma de Koi Shiyou | 7 | 4 | 1 | Low |
| 33 | Akuma de Koibito. | 6 | 5 | 1 | Low |
| 34 | Akuma de Sourou | 2 | 42 | 11 | Low |
| 35 | Akuma ni Itsukushimi no Te wo | 9 | 1 | - | Low |
| 36 | Ana Aki Bukuro wa Wasuregachi | 7 | 1 | - | Low |
| 37 | Anata no Uta ni Koishite Mita | 4 | 1 | - | Low |
| 38 | Anata to Senya Ichiya | 4 | 17 | 2 | Low |
| 39 | Animal♂Jungle | 6 | 4 | 1 | Low |
| 40 | Annarasumanara | 8 | 27 | 3 | Low |
| 41 | Ano Natsu. | 4 | 22 | 5 | Low |
| 42 | Ao Haru Ride | 7 | 53 | 13 | High |
| 43 | Ao Haru Ride: Awaken | 7 | 3 | - | Low |
| 44 | Ao Haru Ride: Special Booklet | - | 1 | - | Low |
| 45 | Ao no Flag | 1 | 54 | 8 | Low |
| 46 | Aoi Kiseki | 6 | 5 | 1 | Low |
| 47 | Are←Nochi Kareshi | 1 | 5 | 1 | Low |
| 48 | Arisa | 7 | 48 | 12 | Low |
| 49 | Around 30 dakedo, Hatsukoi desu. | 8 | 61 | 7 | Low |
| 50 | Aruku Hito | 6 | 18 | 1 | Low |
| 51 | As You Wish, My Lady | 6 | 81 | - | Low |
| 52 | Asa ga Kuru Tabi | 7 | 5 | 1 | Low |
| 53 | Ase to Sekken | 6 | 104 | 11 | Low |
| 54 | Ashita no Ousama | 9 | 53 | 10 | Low |
| 55 | Atashi Hitori de Daijoubu | 6 | 1 | - | Low |
| 56 | Atashi no Bambi | 8 | 4 | 1 | Low |
| 57 | Auto Focus | 7 | 18 | 5 | Low |
| 58 | Bambi to Dhole | 5 | 21 | 5 | Low |
| 59 | Bara to Juudan | 1 | 6 | 1 | Low |
| 60 | Be Our Guest | 1 | 2 | - | Low |
| 61 | Beast Master | 8 | 9 | 2 | Low |
| 62 | Beauty Pop | 10 | 57 | 10 | Low |
| 63 | Beelzebub | 9 | 250 | 28 | Low |
| 64 | Bench | 6 | 1 | - | Low |
| 65 | Benkyou no Jikan | 7 | 3 | 1 | Low |
| 66 | Billy Bat | 9 | 165 | 20 | Low |
| 67 | Black Peach Flower | 4 | 1 | - | Low |
| 68 | Blackberry | 7 | 1 | - | Low |
| 69 | Bloody Kiss | 6 | 8 | 2 | Low |
| 70 | Blue | 8 | 4 | 1 | Low |
| 71 | Boarding House of Hunks | 1 | - | 17 | Low |
| 72 | Bocchi na Bokura no Renai Jijou | 6 | 14 | 2 | Low |
| 73 | Boku ga Utau to Kimi wa Warau kara | 8 | 5 | 1 | Low |
| 74 | Boku kara Kimi ga Kienai | 4 | 25 | 4 | Low |
| 75 | Boku no Kotori-san | 6 | 1 | - | Low |
| 76 | Boku no Mei | 7 | 1 | - | Low |
| 77 | Boku no Robot | 1 | 8 | 2 | Low |
| 78 | Boku to Kimi no Taisetsu na Hanashi | 8 | 37 | 7 | Low |
| 79 | Boku to Watashi no Henai Jijou | 6 | 17 | 2 | Low |
| 80 | Boku wa Kiss de Uso wo Tsuku | 4 | 10 | 2 | Low |
| 81 | Boku wa Uchuujin ni Koi wo Shita. | 5 | 5 | 1 | Low |
| 82 | Bokura no Himitsu wo Kyouyuu Shiyou ka | 4 | 5 | 1 | Low |
| 83 | Bokura no Ibasho | 6 | 1 | - | Low |
| 84 | Bokura no Polaris | 7 | 5 | 1 | Low |
| 85 | Bonnouji | 7 | 36 | 3 | Low |
| 86 | Boruto: Naruto the Movie Tokubetsu Bangai-hen - Naruto ga Hokage ni Natta Hi | - | 1 | - | Low |
| 87 | Bouken Shounen | 8 | 7 | 1 | Low |
| 88 | Boyfriend | - | 11 | 3 | Low |
| 89 | Boyfriend no Jouken | - | 4 | 1 | Low |
| 90 | Bradherley no Basha | 5 | 8 | 1 | Low |
| 91 | Bus Hashiru. | 8 | 7 | 1 | Low |
| 92 | By Hero | 8 | 1 | - | Low |
| 93 | Bye-bye Liberty | 3 | 18 | 4 | Low |
| 94 | Bye-bye Love-Letter | 6 | 1 | - | Low |
| 95 | Bye-bye Mitsubari | 5 | 4 | - | Low |
| 96 | Bye-Bye, Little. | - | 4 | 1 | Low |
| 97 | Candy Flower | 6 | 5 | 1 | Low |
| 98 | Canon no Ato ni | - | 1 | - | Low |
| 99 | Cat Street | 10 | 36 | 8 | Low |
| 100 | Celeste Blue | 7 | 1 | - | Low |
| 101 | Change the World | 6 | 1 | - | Low |
| 102 | Charai Hayama ni Kyun to Kita | 4 | 8 | 2 | Low |
| 103 | Cheese in the Trap Season 1 | 8 | 27 | 6 | Low |
| 104 | Cherish | 2 | 5 | 1 | Low |
| 105 | Cherries Fight | 5 | 4 | 1 | Low |
| 106 | Cherry Boy, That Girl | 5 | 110 | - | Low |
| 107 | Chikai no Kiss wa, 16-sai | 2 | 6 | 1 | Low |
| 108 | Chikyuu no Owari wa Koi no Hajimari | 6 | 23 | 5 | Low |
| 109 | Chimeral Club | 5 | 11 | 1 | Low |
| 110 | Chocolate Cosmos | 7 | 20 | 4 | Low |
| 111 | Chouchougumo | - | 4 | 1 | Low |
| 112 | Christmas no Sono Mae ni | - | 1 | - | Low |
| 113 | Coelacanth | 7 | 9 | 2 | Low |
| 114 | Coffee Jikan | 8 | 17 | 1 | Low |
| 115 | Confession | 7 | 11 | 1 | Low |
| 116 | Cosmic Color | 7 | 4 | 1 | Low |
| 117 | Cotton | 8 | 8 | 1 | Low |
| 118 | Cousin | 7 | 30 | 3 | Low |
| 119 | Crayon Days: Daikirai na Aitsu | 4 | 27 | 4 | Low |
| 120 | Crazy Girl | 5 | 5 | 1 | Low |
| 121 | Crookclock | - | 5 | 1 | Low |
| 122 | Cross Game | 10 | 170 | 17 | Low |
| 123 | Cross Manage | 8 | 1 | - | Low |
| 124 | Crush of a Lifetime | 6 | 90 | - | Low |
| 125 | Daisuki Datta yo, Sensei... | 5 | 4 | 1 | Low |
| 126 | Daisuki no Yukue | 7 | 1 | - | Low |
| 127 | Dame na Watashi ni Koishite Kudasai | 9 | 43 | 10 | Low |
| 128 | Dame na Watashi ni Koishite Kudasai Returns | 7 | 24 | 6 | Low |
| 129 | Dancing Baby Karin | 8 | 10 | 2 | Low |
| 130 | Datte Suki Nanda mon | 6 | 10 | 2 | Low |
| 131 | Daytime Star | 7 | 77 | - | Low |
| 132 | Dear Green | 8 | 1 | - | Low |
| 133 | Death Song | 8 | 43 | 3 | Low |
| 134 | Deep Love: Ayu no Monogatari | 6 | 8 | 2 | Low |
| 135 | Diamond no Ace | 8 | 418 | 47 | Low |
| 136 | Diamond no Ace Act II | 9 | 309 | 34 | Low |
| 137 | Dice | 9 | 10 | 2 | Low |
| 138 | Donten ni Warau | 8 | 29 | 6 | Low |
| 139 | Doubt | - | 21 | 4 | Low |
| 140 | Douzo, Meshiagare | 5 | 6 | 1 | Low |
| 141 | Dynamite Star | 3 | 1 | - | Low |
| 142 | Eensy-Weensy Monster | 8 | 12 | 2 | Low |
| 143 | Elite-sama Koi Shiyou | 4 | 5 | 1 | Low |
| 144 | Emma | 8 | 72 | 10 | Low |
| 145 | Fairy Tail S | 7 | 18 | 2 | Low |
| 146 | Fairy Tail Zerø | 6 | 13 | 1 | Low |
| 147 | Father, I Don't Want This Marriage | 5 | 131 | - | Low |
| 148 | Film Girl | 8 | 10 | 2 | Low |
| 149 | First Love | 5 | 1 | - | Low |
| 150 | Fly-High! | 6 | 13 | 3 | Low |
| 151 | For Better or For Worse | 8 | 116 | - | Low |
| 152 | Fruits Basket | 9 | 136 | 23 | Low |
| 153 | Fujishiro-san-kei. | 6 | - | 4 | Low |
| 154 | Fujiwara-kun wa Daitai Tadashii | 7 | 45 | 9 | Low |
| 155 | Full Dozer | 8 | 19 | 3 | Low |
| 156 | Furenai Koibito | 5 | 1 | - | Low |
| 157 | Fushigi no Kuni no Gilbert | 8 | 1 | - | Low |
| 158 | Futari Ashita mo Sorenari ni | 7 | 92 | 5 | Low |
| 159 | Futari de Koi wo Suru Riyuu | 6 | 74 | 12 | Low |
| 160 | Fuyu no Hana | 7 | 1 | - | Low |
| 161 | Game Over | 4 | 8 | 1 | Low |
| 162 | Getsuyoubi kara Kataomoi | 1 | 6 | 1 | Low |
| 163 | Ghost Hunt | 7 | 43 | 12 | Low |
| 164 | Gikyoudai | 5 | 1 | - | Low |
| 165 | Gintama | 7 | 709 | 77 | Low |
| 166 | Glass Mukou no Ano Ko | 8 | 1 | - | Low |
| 167 | Goggles | 6 | 6 | 1 | Low |
| 168 | Gokujou Beef Curry, Himitsu-iri | 8 | 5 | 1 | Low |
| 169 | Gokujou Twins | 8 | 5 | 1 | Low |
| 170 | Gomashio to Pudding | 7 | 22 | 3 | Low |
| 171 | Gozen 3-ji no Muhouchitai | 8 | 15 | 3 | Low |
| 172 | Grape☆Pine | 5 | 5 | 1 | Low |
| 173 | Guruguru Meguru | 3 | 4 | 1 | Low |
| 174 | H2 | 10 | 338 | 34 | Low |
| 175 | Hadashi de Bara wo Fume | 1 | 57 | 9 | Low |
| 176 | Hagoromo Mishin | 9 | 6 | 1 | Low |
| 177 | Haikei, Nanashi-sama | 8 | 1 | - | Low |
| 178 | Hajimari no Haru | 8 | 1 | - | Low |
| 179 | Hajimari no Natsu | 5 | 5 | 1 | Low |
| 180 | Hajimari no Niina | 7 | 22 | 4 | Low |
| 181 | Hajime-chan ga Ichiban! | 8 | - | 15 | Low |
| 182 | HajiOtsu. | 6 | 33 | 5 | Low |
| 183 | Hakuji | 4 | 8 | 2 | Low |
| 184 | Hana ni Arashi | 8 | 11 | 2 | Low |
| 185 | Hana no Kishi | 7 | 29 | 5 | Low |
| 186 | Hana no Namae | 7 | 20 | 4 | Low |
| 187 | Hana to Rakurai | 7 | 8 | 2 | Low |
| 188 | Hana to Sakazuki | 6 | 7 | 1 | Low |
| 189 | Hana wo Meshimase | 6 | 4 | 1 | Low |
| 190 | Hanabatake no Ibérico | 8 | 1 | - | Low |
| 191 | Hanada | 8 | 7 | 2 | Low |
| 192 | Handa-kun | 7 | 34 | 7 | Low |
| 193 | Handmade no Ouji-sama | 1 | 5 | 1 | Low |
| 194 | Hapi Mari: Happy Marriage!? | 1 | 40 | 10 | Low |
| 195 | Happy Every Day | 7 | 1 | - | Low |
| 196 | Happy Rush | 6 | 5 | 1 | Low |
| 197 | Harem☆Lodge | 7 | 9 | 2 | Low |
| 198 | Haru Koi | 8 | 4 | 1 | Low |
| 199 | Haru no Noroi | 7 | 8 | 2 | Low |
| 200 | Haru no Ogawa wa Dokidoki Suru yo. | 6 | 4 | 1 | Low |
| 201 | Harumatsu Bokura | 6 | 61 | 14 | Low |
| 202 | Haruyuki Bus | 7 | 16 | 4 | Low |
| 203 | Hatsukoi Lunch Box | 8 | 15 | 3 | Low |
| 204 | Hatsukoi ni Kiss | 4 | 4 | 1 | Low |
| 205 | Hatsukoi Rhapsody | 6 | 1 | - | Low |
| 206 | Hatsukoi Wazurai | 4 | 5 | 1 | Low |
| 207 | Heart no Ousama | 6 | 5 | 1 | Low |
| 208 | Heaven's Door | 4 | 4 | 1 | Low |
| 209 | Henjin Henkutsu Retsuden | 7 | 7 | 1 | Low |
| 210 | Heroine Shikkaku | 5 | 42 | 10 | Low |
| 211 | Hiatari Ryoukou! | 8 | 26 | 5 | Low |
| 212 | Hibi Chouchou | 7 | 83 | 12 | Low |
| 213 | Hibi Chouchou x Hirunaka no Ryuusei | 7 | 2 | 1 | Low |
| 214 | Hidarite no Love Letter | 3 | 5 | 1 | Low |
| 215 | Himikoi | 7 | 7 | 2 | Low |
| 216 | Hiren Trip | 6 | 8 | 2 | Low |
| 217 | Hirunaka no Ryuusei | 6 | 86 | 12 | Low |
| 218 | Hissatsu! Madonna Densetsu | 6 | 5 | 1 | Low |
| 219 | Hitoribocchi wa Samishikute | 8 | 18 | 3 | Low |
| 220 | Hitsuji ga Ippiki | 6 | 4 | 1 | Low |
| 221 | Hiyokoi | 6 | 67 | 14 | Low |
| 222 | Holyland | 9 | 182 | 18 | Low |
| 223 | Hope | 6 | 22 | 6 | Low |
| 224 | Horimiya | 7 | 139 | 17 | Low |
| 225 | Hosaka-sensei no Ai no Muchi | 5 | 12 | 3 | Low |
| 226 | Hoshi no Koe | 8 | 10 | 1 | Low |
| 227 | Hoshi to Kuzu: Don't Worry, Be Happy! | 7 | 16 | 4 | Low |
| 228 | Houkago Idol | 8 | 1 | - | Low |
| 229 | Houkago Love Age | 5 | 5 | 1 | Low |
| 230 | Houkago x Ponytail | 8 | 6 | 1 | Low |
| 231 | Houkago, Koishita. | 5 | 33 | 8 | Low |
| 232 | Hunter x Hunter: Kurapika Tsuioku-hen | 8 | 2 | 1 | Low |
| 233 | Hyakujuu Kingdom | 8 | 5 | 1 | Low |
| 234 | I Belong to House Castielo | 2 | 155 | - | Low |
| 235 | I Love You Baby | 7 | 28 | 4 | Low |
| 236 | I-Revo: Ice Revolution | 6 | 13 | 3 | Low |
| 237 | Ibara no Okite | 7 | 5 | 1 | Low |
| 238 | Ichiban Hoshii no | 6 | 4 | 1 | Low |
| 239 | Ichinose Kyoudai wa Gaman Dekinai | 1 | 8 | 2 | Low |
| 240 | Idol Ace | 5 | 6 | 1 | Low |
| 241 | Idol Shopping | 5 | 48 | 12 | Low |
| 242 | Ijiwaru Houteishiki | 1 | 7 | 1 | Low |
| 243 | Innocent World | - | 4 | 1 | Low |
| 244 | Inochi Mijikashi, Koiseyo Furyou Shounen! | 2 | 8 | 1 | Low |
| 245 | Irotoridori no | 5 | 1 | - | Low |
| 246 | Issho ni Ofuro | 6 | 4 | 1 | Low |
| 247 | It Was All a Mistake | 6 | 130 | - | Low |
| 248 | Itoshi no Goshujinsama | 6 | 5 | 1 | Low |
| 249 | Itou Junji no Neko Nikki: Yon & Muu | 7 | 10 | 1 | Low |
| 250 | Itou-san | 7 | 8 | 1 | Low |
| 251 | Itsuka Kimitachi mo Otona ni Naru | 6 | 6 | 1 | Low |
| 252 | Itsuka no Haru | 8 | 5 | 1 | Low |
| 253 | Iwata no Kuse ni Choushi ni Noruna! | 7 | 5 | 1 | Low |
| 254 | Iyada nante Iwasenai | 1 | 11 | 2 | Low |
| 255 | Jinbee | 6 | 7 | 1 | Low |
| 256 | Joushikousei de, Hanayome de. | 4 | 4 | 1 | Low |
| 257 | Joyful Days? | 7 | 1 | - | Low |
| 258 | Junai Bride | 5 | 4 | 1 | Low |
| 259 | K-On! College | 9 | 14 | 1 | Low |
| 260 | K-On! Highschool | 8 | 14 | 1 | Low |
| 261 | Kaichou wa Maid-sama! | 5 | 98 | 18 | Low |
| 262 | Kaichou wa Maid-sama!: Marriage | 3 | 7 | 1 | Low |
| 263 | Kaichou, Suki tte Ittemo Ii desu ka? | 1 | 6 | 1 | Low |
| 264 | Kake kara Hajimaru Sayonara no Koi | 7 | 26 | 3 | Low |
| 265 | Kameba Kamu hodo Amaku Naru | - | 24 | 6 | Low |
| 266 | Kamisama ga Uso wo Tsuku. | 8 | 5 | 1 | Low |
| 267 | Kanjuku Summer End | 5 | 1 | - | Low |
| 268 | Kanna to Decchi | 5 | 28 | 7 | Low |
| 269 | Kanojo ni Naru Hi | 1 | 20 | 4 | Low |
| 270 | Kanojo ni Naru Hi: Another | 1 | 20 | 4 | Low |
| 271 | Kanojo wa Rokurokubi | 6 | 23 | 4 | Low |
| 272 | Kansen Rettou | 6 | 7 | 1 | Low |
| 273 | Kara no Shounen | 6 | 4 | 1 | Low |
| 274 | Kare ga Kanojo wo Tsukuranai Riyuu | 6 | 6 | 1 | Low |
| 275 | Kare no Aijou no Hakari | 1 | 5 | 1 | Low |
| 276 | Kare to Kanojo no Chiguhagu | 5 | 4 | 1 | Low |
| 277 | Karekore Kirakira Machi | - | 5 | 1 | Low |
| 278 | Katakoi Densha | 4 | 6 | 1 | Low |
| 279 | Katakoi Triangle | 8 | 10 | 2 | Low |
| 280 | Katekyou Hitman Reborn! | 10 | 411 | 42 | Low |
| 281 | Katsu! | 8 | 157 | 16 | Low |
| 282 | Kekkon shitemo Koishiteru | 8 | 20 | 3 | Low |
| 283 | Kimi ga Inakya Dame tte Itte | - | 10 | 2 | Low |
| 284 | Kimi ga Kirai na Koi no Hanashi | 7 | 8 | 2 | Low |
| 285 | Kimi ga Uso wo Tsuita | 8 | 12 | 3 | Low |
| 286 | Kimi ni Chiisana Uso Hitotsu | 6 | 11 | 3 | Low |
| 287 | Kimi ni Happiness | 7 | 5 | 1 | Low |
| 288 | Kimi ni Koishite Ii desu ka. | 6 | 14 | 2 | Low |
| 289 | Kimi ni shika Kikoenai | 7 | 5 | 1 | Low |
| 290 | Kimi ni Todoke | 8 | 125 | 30 | Low |
| 291 | Kimi no Kiss de Me wo Samasu | 6 | 4 | 1 | Low |
| 292 | Kimi no Sei | 3 | 9 | 3 | Low |
| 293 | Kimi to Koibana | 4 | 4 | 1 | Low |
| 294 | Kimi to Kyun Koi, Shiyou. | 1 | 5 | 1 | Low |
| 295 | Kimi to Wonderland | - | 12 | 3 | Low |
| 296 | Kimi wa Boku no Taiyou | - | 1 | - | Low |
| 297 | Kimi wa Candy | 4 | - | 1 | Low |
| 298 | Kimi wa Girlfriend | 7 | 4 | 1 | Low |
| 299 | Kimi wa Kawaii Hito | 6 | 1 | - | Low |
| 300 | Kimi wa Kirakira | 7 | 5 | 1 | Low |
| 301 | Kimi wa Maru de, Ano Hana no You de. | 3 | 3 | 1 | Low |
| 302 | Kimi wa Nanimo Shiranai | 3 | 13 | 2 | Low |
| 303 | Kimi wa, Ore ga Suki da tte Ittara Donna Kao suru darou. | 5 | 17 | 3 | Low |
| 304 | Kirei no Tamago | 6 | 5 | 1 | Low |
| 305 | Kirishima, Bukatsu Yameru tte yo | 7 | 6 | 1 | Low |
| 306 | Kiss made no Kyori | 6 | 5 | 1 | Low |
| 307 | Kiss yori mo Hayaku | 5 | 58 | 12 | Low |
| 308 | Kitchen no Ohimesama | 7 | 53 | 10 | Low |
| 309 | Kitchen Palette: Komugi no Renai Fuumi Shugyou Shitate | 6 | 10 | 3 | Low |
| 310 | Kodama no Tani: Ouritsu Daigaku Sourangeki | 8 | 7 | 1 | Low |
| 311 | Koe no Katachi | 8 | 1 | - | Low |
| 312 | Koe no Katachi | 8 | 64 | 7 | Low |
| 313 | Koguresou Monogatari | 8 | 7 | 1 | Low |
| 314 | Koi | 7 | 8 | 1 | Low |
| 315 | Koi ja nai no da! | 5 | 10 | 2 | Low |
| 316 | Koi no Mizu Kudasai | 7 | 5 | 1 | Low |
| 317 | Koi to Yokubou no Susume | 4 | 5 | 1 | Low |
| 318 | Koi wa Hito no Hoka | - | 18 | 3 | Low |
| 319 | Koi wa Tsuzuku yo Dokomademo | 5 | 37 | 7 | Low |
| 320 | Koi wo Shiranai Bokutachi wa | 5 | 45 | 11 | Low |
| 321 | Koibana!: Koiseyo Hanabi | 4 | 70 | 10 | Low |
| 322 | Koiseyo Moyashi | 6 | 1 | - | Low |
| 323 | Koisuru Harinezumi | 8 | 25 | 5 | Low |
| 324 | Koisuru nante Kiitenai | 8 | 5 | 1 | Low |
| 325 | Koisuru Onnanoko wa Itsumo | 6 | 8 | 1 | Low |
| 326 | Koisuru Piano | 6 | 3 | 1 | Low |
| 327 | Koji Koi | 6 | 9 | 2 | Low |
| 328 | Koko ni Iru yo! | 7 | 21 | 5 | Low |
| 329 | Kokuhakubiyori | 7 | 4 | 1 | Low |
| 330 | Kominato Ryousuke Special Bangai-hen: Face | 7 | 1 | - | Low |
| 331 | Komomo Confiserie | 8 | 29 | 5 | Low |
| 332 | Konna Amai Koto, Shiranai.... | 4 | 5 | 1 | Low |
| 333 | Kontou Shoujo | - | 5 | 1 | Low |
| 334 | Konyakusei | 4 | 20 | 3 | Low |
| 335 | Kore wa Ai ja Nai node, Yoroshiku | 6 | 22 | 5 | Low |
| 336 | Koukou Debut | 7 | 62 | 15 | Low |
| 337 | Kuchibiru ni Kimi no Iro | 5 | 7 | 2 | Low |
| 338 | Kuramochi Youichi Special Bangai-hen: OutRun | 8 | 1 | - | Low |
| 339 | Kuroori-hime to Kawaki no Ou | 6 | 1 | - | Low |
| 340 | Kuzu no Honkai | 1 | 60 | 9 | Low |
| 341 | Kyoudai Gokko | 5 | 9 | 2 | Low |
| 342 | Lady Beast Publishing | 5 | - | - | Low |
| 343 | Last Game | 8 | 66 | 11 | Medium |
| 344 | LifE | 8 | 23 | 3 | Low |
| 345 | Light and Shadow | 6 | 232 | - | Low |
| 346 | Lion to Hanayome | 3 | 14 | 3 | Low |
| 347 | Lip Smoke | - | 5 | 1 | Low |
| 348 | Little Lovers | - | 1 | - | Low |
| 349 | Love Log | 7 | 1 | - | Low |
| 350 | Love So Life | 8 | 111 | 17 | Low |
| 351 | Love-Berrish! | 8 | 25 | 5 | Low |
| 352 | Love♥Zipper | 3 | 6 | 1 | Low |
| 353 | Lovely Everywhere | 6 | 18 | 3 | Low |
| 354 | Lovely★Complex Two | 7 | 5 | 1 | Low |
| 355 | M.A.X. | 9 | 21 | 4 | Low |
| 356 | Machida-kun no Sekai | 9 | 28 | 7 | Low |
| 357 | Machiko wa Oborekake | 5 | 1 | - | Low |
| 358 | Madorokkoshii wo Kimi to | 7 | 1 | - | Low |
| 359 | Magnet na Watashitachi | 7 | 7 | 1 | Low |
| 360 | Mahou ga Tsukaenakutemo | - | 6 | 1 | Low |
| 361 | Mainichi Kiss shite Ii desu ka? | 2 | 16 | 4 | Low |
| 362 | Mairimashita, Senpai | 5 | 40 | 10 | Low |
| 363 | Majo to Boku | - | 1 | - | Low |
| 364 | Mako to Aki-chan no Koigokoro | 8 | 6 | 1 | Low |
| 365 | Mama wa Shougaku 4-nensei | 7 | 12 | 2 | Low |
| 366 | Manin Densha to Watashi to Kare | 7 | 1 | - | Low |
| 367 | Many | 6 | 6 | 1 | Low |
| 368 | Marin to Yuurei | 6 | 24 | 3 | Low |
| 369 | Mario | - | 1 | - | Low |
| 370 | Marriage of Convenience | 7 | 141 | - | Low |
| 371 | Mars | 8 | 59 | 15 | Low |
| 372 | Mascara Blues | 7 | 3 | 1 | Low |
| 373 | Mata Ashita | 6 | 13 | 3 | Low |
| 374 | Matsuri Special | 6 | 21 | 4 | Low |
| 375 | Mayonaka Express | 9 | 4 | 1 | Low |
| 376 | Medete, Junjou | 7 | 9 | 1 | Low |
| 377 | Mekakushi no Kuni | 8 | 48 | 9 | Low |
| 378 | Merry Go Round in Wonderland | 7 | 1 | - | Low |
| 379 | Metto-kun wa Ikemen desu. | 7 | 6 | 1 | Low |
| 380 | Midori-kun wa Junjou | 6 | 4 | - | Low |
| 381 | Mikami-kun no Himitsu | 6 | 1 | - | Low |
| 382 | Miseinen dakedo Kodomo ja Nai | 4 | 36 | 5 | Low |
| 383 | Mitsuai Celeb | 1 | 6 | 1 | Low |
| 384 | Mitsubachi Hakushaku to Hana no Dress | 7 | 1 | - | Low |
| 385 | Mizu wa Umi ni Mukatte Nagareru | 8 | 24 | 3 | Low |
