![]() |
You are viewing manga list of
merryyeah
|
|
| Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
|
Reading
|
| # | Manga Title | Score | Chapters | Tags |
| 1 | 360° Material | - | 10/33 |
| 2 | Again!! | 7 | 24/136 |
| 3 | Ao Haru Ride | 5 | 21/53 | i hope it doesnt become like strobe edge |
| 4 | Bartender | - | 6/167 | read whenever |
| 5 | Bonnouji | 9 | 31/36 | slice of life = best, dude's a programmer |
| 6 | Cherish | 6 | 3/5 |
| 7 | Coffee Jikan | - | 3/17 |
| 8 | Comic Anthology Kiwami: Horror, Suspense, Mystery | 7 | 1/5 | Back to the Jack: 7/10 + points for art |
| 9 | D.Gray-man Publishing | - | 39/- | *nts: catch up |
| 10 | Dengeki Daisy | 9 | -/80 | *nts: catch up |
| 11 | Dogs: Bullets & Carnage | 6 | 11/101 |
| 12 | Double Baby | 6 | 1/5 |
| 13 | Durarara!! | 7 | 2/89 |
| 14 | Fairy Tail | 8 | 104/549 | *nts: catch up |
| 15 | Fate/Zero | - | 1/18 |
| 16 | Full Metal Panic! | 8 | -/72 |
| 17 | Gakuen Babysitters Publishing | - | 6/- |
| 18 | Gin no Saji | 9 | 72/131 | Hachiken Yugo is the best person in manga |
| 19 | Gintama | - | 3/709 |
| 20 | Hana to Rakurai | 7 | 4/8 |
| 21 | Hana-kun to Koisuru Watashi | - | 7/45 |
| 22 | Hibi Chouchou | 7 | 23/83 | cute pure love, but this is becoming a drag |
| 23 | Hiren Trip | - | 2/8 |
| 24 | Hirunaka no Ryuusei | - | 15/86 |
| 25 | Horimiya | 9 | 20/139 | their dynamics is awesome, and realistic |
| 26 | Hoshi-iro no Okurimono | 5 | 1/3 |
| 27 | Hotarubi no Mori e | - | 1/4 | *nts: COMPLETE THIS PLEASE |
| 28 | Ikenie no Koiwazurai | 4 | 1/5 |
| 29 | Inari, Konkon, Koi Iroha. | - | 1/53 |
| 30 | Inochi Mijikashi, Koiseyo Furyou Shounen! | 6 | 4/8 |
| 31 | Junjou Drop | 8 | 1/5 |
| 32 | Kaichou, Suki tte Ittemo Ii desu ka? | 7 | -/6 | nice, sweet, likeable characters |
| 33 | Kamisama Hajimemashita | - | 5/154 | *nts: catch up |
| 34 | Kare ga Kanojo wo Tsukuranai Riyuu | - | 1/6 |
| 35 | Kimi ni Koishite Ii desu ka. | 8 | 5/14 | Like a giant middle finger to the shoujo genre. It's the guy being discriminated against. |
| 36 | Kimi ni Todoke | 8 | 78/125 |
| 37 | Kimi to Koi wo Shitta | - | 3/10 |
| 38 | Kiss made no Kyori | 5 | 4/5 | wow all the misunderstandings |
| 39 | Kiss ni Juuzoku | - | 1/4 |
| 40 | Koi dano Ai dano | 10 | 14/46 | female lead is not annoying for shoujo manga |
| 41 | Koi wa Itsumo Tabekake | 6 | 2/5 |
| 42 | Koibito wa 16-sai | - | 3/5 |
| 43 | Koiwazurai no Ellie | 7 | 20/48 |
| 44 | Kore ga Koi to Iu naraba | 4 | 2/14 |
| 45 | Kuroshitsuji Publishing | 8 | 79/- |
| 46 | Kuzu no Honkai | - | 4/60 | looks really~ promising, i'm scared of what'll happen next |
| 47 | Kyou no Kira-kun | - | 3/36 |
| 48 | Kyou, Koi wo Hajimemasu | 6 | 86/100 | why do i still read this? she's a weak MC |
| 49 | Kyuukyoku Venus | 7 | 23/43 |
| 50 | Last Game | 9 | 15/66 |
| 51 | L♥DK | 6 | 39/98 | male love interest is a complete jerk, no saving grace whatsoever |
| 52 | Liar x Liar | 4 | 14/70 | i'm scared of what'll happen next |
| 53 | Love So Life | 8 | 57/111 |
| 54 | Machida-kun no Sekai | - | 14/28 |
| 55 | Mada Amanogawa ni Ikenai | 8 | 2/5 | so far so good, osananajimi |
| 56 | Magi | - | 194/369 |
| 57 | Magi: Sinbad no Bouken | - | 9/184 |
| 58 | Mashikaku Rock | 8 | 4/6 |
| 59 | Momoiro Heaven! | - | 12/51 |
| 60 | Monogatari Series: First Season | 9 | 4/107 |
| 61 | Muteki Kareshi | - | 1/4 | Amairo Omoi |
| 62 | My Favorite Girl | - | 2/4 |
| 63 | My Hero! | 6 | 3/8 |
| 64 | Naruto | 10 | 357/700 |
| 65 | Natsume Yuujinchou Publishing | - | 1/- |
| 66 | Natsuzora ni, Kimi to Mita Yume | - | 2/10 |
| 67 | Nijiiro Days | 8 | 4/80 |
| 68 | Nousatsu Rock Shounen | - | 1/20 |
| 69 | Ojousama wa Oyome-sama. | - | 6/122 |
| 70 | Omoni Naitemasu | - | 6/124 |
| 71 | Ookami Shoujo to Kuro Ouji | 7 | 19/67 | character development |
| 72 | Orange | 10 | 9/38 | interesting storyline for shoujo manga |
| 73 | Ore Monogatari!! | 8 | -/55 |
| 74 | Ore to Atashi no Kareshi-sama | - | 1/12 |
| 75 | Oresama Teacher | - | 20/176 |
| 76 | Otona no Jikan | 5 | 13/28 |
| 77 | Ouji to Hero | 3 | 8/16 |
| 78 | Ouran Koukou Host Club University Special | 7 | 1/2 |
| 79 | Pure Love Seasons 1: Haru - Hajimete | - | 3/8 |
| 80 | ReRe Hello | - | -/47 |
| 81 | Romantica Clock | 7 | 2/53 |
| 82 | Rurouni Kenshin: Meiji Kenkaku Romantan | - | 14/259 | *nts: COMPLETE THIS PLEASE |
| 83 | Sakamichi no Apollon | 7 | 2/45 | *nts: COMPLETE THIS PLEASE |
| 84 | Sekai no Hate | - | 3/17 |
| 85 | Sekai wa Kimi wo Sukuu! | 6 | 3/5 |
| 86 | Sensei wa Ore no Mono | 7 | 10/18 |
| 87 | Sherlock Publishing | - | 1/- |
| 88 | Shibatora | - | -/131 |
| 89 | Shinbun-bu no Komatsu-san | 7 | 3/5 | art really is something |
| 90 | Shingeki no Kyojin | 9 | 38/141 | great stuff, except why is every titan in the 104th batch? -_- |
| 91 | Shinobi Life | 9 | 47/64 | *nts: COMPLETE THIS PLEASE |
| 92 | SKET Dance | 7 | -/288 |
| 93 | Skip Beat! Publishing | 10 | 199/- |
| 94 | Sono Kuchibiru, Itadakimasu | - | 1/4 |
| 95 | Stand Up! | - | 3/20 |
| 96 | Sugar Kiss | - | 1/4 |
| 97 | Sugar*Soldier | 5 | 5/61 |
| 98 | Sugars | - | 5/34 |
| 99 | Suki tte Ii na yo. | 7 | 36/73 |
| 100 | Taiyou no Ie | 8 | 28/53 |
| 101 | Tokyo Lastochika | 9 | 5/10 |
| 102 | Tomo-chan wa Onnanoko! | 8 | -/56 |
| 103 | Tonari no Kaibutsu-kun | 7 | 29/55 | art: b plus |
| 104 | Ue kara Kataomoi | - | 1/4 | chapter1: "bad" girl gets the guy... so uh, it's refreshing |
| 105 | Uso Kano | 6 | 3/66 | Good art. Drama not played out which is good. MCs know what they want and go after them. |
| 106 | Uso Tsurezure | - | 1/9 | looks really~ promising |
| 107 | Usotsuki Lily | - | 21/119 |
| 108 | Watashi ni xx Shinasai! | 6 | 48/82 |
| 109 | Wotaku ni Koi wa Muzukashii | 8 | -/105 |
| 110 | xxxHOLiC: Rei Publishing | - | 5/- | because watanuki, all the feels |
| 111 | Yamato Nadeshiko Shichihenge♥ | 7 | 126/148 |
| 112 | Yankee-kun to Megane-chan | - | 1/219 |
| 113 | Yasashii Sekai no Tsukurikata | 7 | 9/37 |
| 114 | Yotsuba to! Publishing | 8 | 82/- | Yotsuba's an alien, takes me back to when I was a kid |
| 115 | Yubikiri | 5 | 2/3 |
| 116 | Yumekoi | - | 1/4 |
| Chapters: 2307, Volumes: 137, Days: 14.25, Mean Score: 7.1, Score Dev.: -0.57 |
|
Completed
|
| # | Manga Title | Score | Chapters | Tags |
| 1 | 100% Gokuama Kareshi! | 7 | 6 | story 5 has sub-par art compared to the others |
| 2 | 16 Life | 6 | 12 |
| 3 | 16-sai, Shinkon Hajimemashita. | 6 | 5 |
| 4 | 17-sai, Hajimete: Hatsunetsu | - | 9 |
| 5 | 2 Kaime no Hajimete no Koi | - | 1 |
| 6 | 24 Colors: Hatsukoi no Palette | - | 5 |
| 7 | 7 Jikan-me Rhapsody | 5 | 4 |
| 8 | 7-genme wa Himitsu. | 7 | 5 |
| 9 | 8-banme no Tsumi | 6 | 3 |
| 10 | A Small World | 7 | 1 |
| 11 | Ace-kun no Tonari. | 6 | 6 | Like all oneshots, love story is rushed. They fall in love in one day. But both MCs are surprisingly cute. |
| 12 | Ai Container | - | 1 | Yeah I want to read the continuation. |
| 13 | Ai ja Tarinai? | 5 | 6 |
| 14 | Ai kara Hajimaru | 6 | 5 |
| 15 | Akuma de Koi Shiyou | 6 | 4 | guy's a little desperate so kinda creep, it ends well |
| 16 | Annarasumanara | 10 | 27 | Psychological shit. Great use of art in building the atmosphere. |
| 17 | Asa Chun! | 5 | 4 |
| 18 | Asa made, Motto. | 5 | 8 |
| 19 | Atashi no Bambi | 7 | 4 |
| 20 | Bakuman. | 9 | 176 |
| 21 | Bear Bear | 7 | 11 |
| 22 | Benkyou no Jikan | 7 | 3 |
| 23 | Best Couple | 5 | 1 |
| 24 | Bitter Virgin | 8 | 32 |
| 25 | Boku kara Kimi ga Kienai | 5 | 25 |
| 26 | Boku no Sekai Kimi no Real | 7 | 4 |
| 27 | Boku no Suki na Otoko no Ko | 6 | 1 |
| 28 | Boku wa Kiss de Uso wo Tsuku | 8 | 10 |
| 29 | Bokura ga Ita | 7 | 70 | oh yano poor yano |
| 30 | Brand New School Day | 6 | 1 | The art is marvelous. |
| 31 | Bus Hashiru. | 8 | 7 |
| 32 | C-blossom: Case 729 | 7 | 4 | they didn't get together in the end :( |
| 33 | Chouko to Ippon Shoubu nanoda! | 5 | 1 |
| 34 | Coelacanth | 9 | 9 | -1 point since murderer is kinda dumb |
| 36 | Crime Crime: Hard Luck Woman | 7 | 1 | lol lol lol lol |
| 37 | Cyboy | 8 | 11 |
| 38 | Daisuki Datta yo, Sensei... | 7 | 4 |
| 39 | Dareka ga Dareka ni Koishiteru | 7 | 1 |
| 40 | Death Note | 10 | 108 |
| 41 | Death Note Another Note: Los Angeles BB Renzoku Satsujin Jiken | 7 | 7 |
| 42 | Death Note Tanpenshuu | 7 | 6 |
| 43 | Dogs: Stray Dogs Howling in the Dark | - | 6 |
| 44 | Don't Cry, Girl♥ | 7 | 7 | lolfunny esp the ending that came out of nowhere, she has awesome friends, completed except for oneshot sidestory |
| 45 | Eien no Mae | 5 | 1 | ended just when it started getting good |
| 46 | Eikyuu Shoujo | 7 | 1 |
| 47 | Film Girl | 6 | 10 | he just upped and left |
| 48 | Furou Kyoudai | 7 | 6 | the siblings are adorbs |
| 49 | Furou Kyoudai | 6 | 1 | at least it's something different |
| 50 | Gakkou Hotel | 7 | 9 | out of proportion art but i like it, different romance story |
| 51 | Gakuen Baby | 6 | 4 |
| 52 | Giri Koi | 6 | 8 |
| 53 | Girlfriend | 7 | 26 |
| 54 | God Virgin | 6 | 1 | The art is really good! I want to see more! |
| 55 | Hajimari no Natsu | 8 | 5 | love triangle stories between childhood friends are cliche but with likable characters they become refreshing, like this one. |
| 56 | Hajimete, Kudasai. | 6 | 6 | MC is so handsome <3 Black hair ftw |
| 57 | Hakuji | 7 | 8 | aaaaart! |
| 58 | Hand-in-Hand Lovers | 5 | 1 |
| 59 | Hapi Mari: Happy Marriage!? | 7 | 40 | nice smut, pair grows as a unit |
| 60 | Harem☆Lodge | 7 | 9 |
| 61 | Haruyuki Bus | 7 | 16 | wingman bus and cute stories |
| 62 | Hatsukoi Hakusho | 7 | 4 |
| 63 | High Spec Lovers | 7 | 1 | shounen romance, really cute! |
| 64 | Hikitate Yaku no Koi | 7 | 4 |
| 65 | Honey Rabbit! | 5 | 7 |
| 66 | Hyakujuu Kingdom | 6 | 5 | no romance but it was really sweet, art is nice |
| 67 | Ichikyuu | 5 | 1 |
| 68 | Iinchou no Himegoto | 7 | 10 | These two are stubborn about being in love with each other. Good stuff. |
| 69 | Issho ni Ofuro | 7 | 4 |
| 70 | Kanojo ga Kare ni Ochiru Wake | 6 | 4 |
| 71 | Kanojo ni Naru Hi: Another | 7 | 20 |
| 72 | Kanojo no Honnou | 5 | 5 |
| 73 | Katakoi Densha | 6 | 6 | Drawing sucks kinda. It was sweet, but too rushed. |
| 74 | Katakoi Drops | 8 | 5 |
| 75 | Katakoi Triangle | 8 | 10 | Sort of in-your-face to other shoujo manga with love triangles. |
| 76 | Kataomoi no Mukougawa | 6 | 5 |
| 77 | Kaworu-kun to Hana no Mori | 6 | 11 |
| 78 | Kieli: Shisha-tachi wa Kouya ni Nemuru | 9 | 7 | Really wish it were longer or an anime or I could somehow read the novels. |
| 79 | Kimi ga Suki | 7 | 12 |
| 80 | Kimi ga Suki Plus | 6 | 3 |
| 81 | Kimi ni Happiness | 8 | 5 | MC is genuinely nice. Good thing the drama is not drawn out. |
| 82 | Kimi no Ai de Motenashite | 5 | 1 |
| 83 | Kimi no Kachi | 6 | 5 |
| 84 | Kimi no Sei | 4 | 9 | the kidnapping scene was unnecessary, started out good but went downhill somewhere along the way |
| 85 | Kindan no Koibito | 5 | 5 |
| 86 | Kiss to Koukai | 7 | 5 | story 3's exasperating, others were kinda nice |
| 87 | Kiss yori mo Hayaku | 7 | 58 |
| 88 | Kiss/Hug | 7 | 14 |
| 89 | Koe no Katachi | 7 | 1 | Not my cup of tea, I hate bullying, but it happens; moving story, though I hated the male MC |
| 90 | Koi Gokoro Gekokujou | 5 | 1 |
| 91 | Koi to Yokubou no Susume | 6 | 5 | Good art. Nice sweet STR story. |
| 92 | Koi wa Hito no Hoka | 5 | 18 | lol lol guy's a complete idiot. but adorbs |
| 93 | Koi, Hirari | 5 | 12 |
| 94 | Kokuhakumamire | - | 6 | cute! |
| 95 | Kon no Ki Konoha | 8 | 1 |
| 96 | Kono Uta wa Kimi no Tameni | 5 | 4 |
| 97 | Koukou Debut | 10 | 62 |
| 98 | Kurayami ni Strobe | 7 | 7 |
| 99 | Love Kare: Gokujou Men's Dokuhon! - Gold | 5 | 6 |
| 100 | Love-Berrish! | 6 | 25 |
| 101 | Majo to Yajuu | 7 | 1 | awwwww so cute, but when you think about it, a lion and a witch in a relationship, huh? |
| 102 | Mayonaka ni Binetsu | 6 | 1 |
| 103 | Medete, Junjou | 7 | 9 | sickly sweet |
| 104 | Megane ~ Hazushitemo Ii desu ka? | 6 | 8 |
| 105 | Melange! | 5 | 1 |
| 106 | Miman Renai | 6 | 30 |
| 107 | Mishounen Produce | 6 | 22 |
| 108 | Monster | 9 | 162 | St. Dr. Tenma |
| 109 | Moyashi Otoko to Tane Shoujo | 7 | 4 |
| 110 | Mune ga Naru no wa Kimi no Sei Bangai-hen | 7 | 8 | Considering it was less than 12 pages, it was pretty good |
| 111 | Murasame-kun no Tawagoto | 5 | 1 |
| 112 | Muriyari♥Wedding | - | 7 | ahh cute cute |
| 113 | My Girl | 9 | 44 |
| 114 | Namae mo Shiranai | 5 | 1 |
| 115 | Nanairo Sekai | 8 | 4 |
| 116 | NanaKo Robin | 7 | 12 |
| 117 | Naruto | 6 | 1 |
| 118 | Nee, Dare ni mo Himitsu da yo | 6 | 5 |
| 119 | Nejimaki Mano-san | 5 | 5 |
| 120 | Nodame Cantabile | 9 | 150 |
| 121 | Nostalgia | 7 | 6 |
| 122 | Ochite Chikachika | - | 5 |
| 123 | Olimpos | 7 | 12 | <3 the art, and the ending |
| 124 | Omoide Emanon | 8 | 9 |
| 125 | Ongaku no Jikan | 7 | 1 | All really cute and straightforward. :> |
| 126 | Ookami Lover | 8 | 1 |
| 127 | Ookamidomo no Shitsukekata | 6 | 5 |
| 128 | Oouso Swing | 9 | 5 |
| 129 | Oretachi ni Ai wa Nai | 6 | 4 |
| 130 | Orokamono no Koi | 3 | 4 |
| 131 | Otomegokoro | 4 | 8 |
| 132 | Otona no Tame no Piano Lesson | 6 | 1 |
| 133 | Oubou Ookami to Shoushin Akazukin | - | 1 | cute art |
| 134 | Ouchi e Kaerou | 7 | 5 |
| 135 | Ouran Koukou Host Club | 8 | 87 |
| 136 | Ouran Koukou Host Club Short Special | 8 | 1 |
| 137 | Ovally Trap | 5 | 1 |
| 138 | Papa to Mama Hajimemashita. | 7 | 10 |
| 139 | Rare Ji | 2 | 1 |
| 141 | Renai Shijou Shugi | 2 | 48 |
| 142 | Renren Zakari | - | 5 |
| 143 | Rinjin wa Chou | 6 | 4 |
| 144 | Rouge Noir | 3 | 8 |
| 145 | Sagashimono | 6 | 5 |
| 146 | Saitei na Hito wo Suki ni Narimashita | 5 | 1 |
| 147 | Sayonara, Hero. | 6 | 5 |
| 148 | Seishun Kouryakuhon | 9 | 8 |
| 149 | Seishun Survival | 8 | 4 |
| 150 | Senaka no Otoko | 6 | 1 |
| 151 | Sensei ni, Ageru. | 5 | 13 | Everyone's annoying especially the mother, the art is goo tho. And the extra chapter. |
| 152 | Sensei to 17-sai | 6 | 5 |
| 153 | Sensei wa Sadistic | 5 | 5 |
| 154 | Sensei, Kiite yo | 6 | 4 |
| 155 | Seven Days | 9 | 13 | dammit so sweet! |
| 156 | Shiki no Zenjitsu | 8 | 7 | Good bittersweet stories, and the art is amazing, approaching reality. |
| 157 | Shinyuu to Watashi no Suki na Hito | 6 | 6 | first story's cute |
| 158 | Shite, Okeba Yokatta Koukai | 7 | 6 |
| 159 | Shounen Butterfly | 5 | 5 |
| 160 | Shuukatsu!! - Kimi ni Naitei | 6 | 10 |
| 161 | Solanin | 9 | 28 | Mid, mid-life crisis I can relate to. Takeda noooooo T_T |
| 162 | Sorairo Koiiro | - | 5 |
| 163 | Strobe Edge | 6 | 43 |
| 164 | Suiren | 5 | 5 |
| 165 | Sukima-Shiki | - | 6 |
| 166 | Taberarechaina yo! | 5 | 9 | weird, leg fetish -_- |
| 167 | Take Off | 5 | 1 |
| 168 | Teens House | 7 | 11 |
| 169 | TiG-HuG Planet | 6 | 5 |
| 170 | Tobenai Tori | 4 | 5 | overkill |
| 171 | Tomodachi no Hanashi | 9 | 4 |
| 172 | Torikagosou no Kyou mo Nemutai Juunin-tachi | 7 | 21 |
| 173 | Toumei Ningen no Koi | 8 | 5 |
| 174 | Try Me Boy! | 6 | 4 |
| 175 | Usotsuki Lily 0 | 5 | 4 |
| 176 | Warau Kanoko-sama | 10 | 15 |
| 177 | Waruiko no Mikata | 5 | 4 |
| 178 | Watashitachi no Shiawase na Jikan | 10 | 8 |
| 179 | xxxHOLiC | 9 | 213 |
| 180 | Yamamoto Zenjirou to Moushimasu | 8 | 20 | Last arc is satisfying. Father-daughter relationship. |
| 181 | Yasashii Te | 6 | 5 | oneshots, story 2 and 4 are good |
| 182 | Yuuto no Shinro Kibou | 7 | 1 | Who chooses becoming a maou as their future career path? |
| 183 | Zenbu, Kimi no Mono. | 5 | 1 |
| Chapters: 2190, Volumes: 342, Days: 12.28, Mean Score: 6.5, Score Dev.: -0.65 |
|
On-Hold
|
| # | Manga Title | Score | Chapters | Tags |
| 1 | Akuma to Love Song | 8 | 11/91 |
| 2 | Anta nante Okotowari! | - | 1/5 | *complete this please |
| 3 | Arakure | 8 | 37/57 |
| 4 | Beck | - | 34/103 |
| 5 | Cat Street | - | 9/36 |
| 6 | Himitsu no Ai-chan | 6 | 15/73 |
| 7 | Hiyokoi | 6 | 27/67 |
| 8 | Kokoro Button | 5 | 15/60 | guy's a douche, girl's doormat |
| 9 | Yokohama Kaidashi Kikou | - | -/142 |
| Chapters: 149, Volumes: 1, Days: 0.83, Mean Score: 6.6, Score Dev.: -1.00 |
|
Dropped
|
| # | Manga Title | Score | Chapters | Tags |
| 1 | Arisa | 3 | 16/48 |
| 2 | Ato ni mo Saki ni mo Kimi dake | 3 | -/41 | Guy's a cheating scum, girl's a sissy |
| 3 | Boku no Hatsukoi wo Kimi ni Sasagu | 7 | 31/71 |
| 4 | Bond(z) | - | -/4 |
| 5 | Chou yo Hana yo | 6 | 25/40 | Licensed. No more scans. But it was shitty anyway. |
| 6 | Clannad: Tomoyo After | 1 | 2/4 |
| 7 | Code:Breaker | - | 2/230 | Sakurakouji is annoying, side characters are ok tho |
| 8 | Gakuen Ouji | 5 | 19/48 |
| 9 | Hanazakari no Kimitachi e | 6 | -/148 |
| 10 | Kareshi Kanojo no Jijou | 6 | 17/108 | art style hurt my eyes |
| 11 | Kimi no Tonari de Seishunchuu. | 4 | 6/39 |
| 12 | Kyou mo Ashita mo. | - | 1/63 |
| 13 | Liar Game | - | 6/203 | pushover female MC |
| 14 | Mairunovich | - | -/82 | female MC's annoying |
| 15 | Sensei! | 4 | 12/81 | Started out good. MC knows what she wants and works to get it. But when they got together, all she does is cry. dammit |
| 16 | Shiawase Kissa 3-choume | - | 1/88 | Art is not my type |
| Chapters: 138, Volumes: 6, Days: 0.77, Mean Score: 4.5, Score Dev.: -3.08 |
|
Plan to Read
|
| # | Manga Title | Score | Chapters | Tags |
| 1 | "Bungaku Shoujo" Series | - | -/74 |
| 2 | 14-sai no Koi | - | -/143 |
| 3 | Akame ga Kill! | - | -/80 |
| 4 | Ao no Exorcist Publishing | - | -/- |
| 5 | Berserk Publishing | - | -/- |
| 6 | Blame! | - | -/66 |
| 7 | Crossbone Tanteidan | - | -/5 |
| 8 | Defense Devil | - | -/100 |
| 9 | Fullmetal Alchemist | - | -/116 |
| 10 | God Child | - | -/48 |
| 11 | Golden Kamuy | - | -/314 |
| 12 | Kaichou wa Maid-sama! | - | -/98 |
| 13 | Katekyou Hitman Reborn! | - | -/411 |
| 14 | Kieli | - | -/41 |
| 15 | Kimi ni shika Kikoenai | - | -/5 |
| 16 | Kimi no Iru Machi | - | -/270 |
| 17 | Mahouka Koukou no Rettousei: Nyuugaku-hen | - | -/23 |
| 18 | Natsu no Zenjitsu | - | -/38 |
| 19 | Spiral Alive | - | -/28 |
| 20 | Spiral: Suiri no Kizuna | - | -/78 |
| 21 | Tamashii no Futago | - | -/14 |
| 22 | Touhou Shinigami: Meteor Methuselah Gaiden | - | -/9 |
| 23 | Vagabond | - | -/327 |
| 24 | Yajirobee | - | -/11 |
| Chapters: 0, Volumes: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |