![]() |
You are viewing anime list of
Helena_Batista
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Beastars Final Season | 8 | ONA | 12/12 |
| 2 | Itou Junji: Maniac | 5 | ONA | 12/12 |
| 3 | One Piece Airing | - | TV | 107/- |
| 4 | Watashi no Shiawase na Kekkon 2nd Season | 8 | TV | 13/13 |
| TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 2.39, Mean Score: 7.0, Score Dev.: -0.30 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 2 | 2.43: Seiin Koukou Danshi Volley-bu | 6 | TV | 12 |
| 3 | 22/7 | 6 | TV | 12 |
| 4 | 86 | 7 | TV | 11 |
| 5 | 86 Part 2 | 8 | TV | 12 |
| 6 | 91 Days | 8 | TV | 12 |
| 7 | Accel World | 5 | TV | 24 |
| 8 | Accel World EX | 6 | OVA | 2 |
| 9 | Adachi to Shimamura | 5 | TV | 12 |
| 10 | Ajin | 8 | TV | 13 |
| 11 | Ajin Part 2 | 8 | TV | 13 |
| 12 | Akagami no Shirayuki-hime | 6 | TV | 12 |
| 13 | Akagami no Shirayuki-hime 2nd Season | 6 | TV | 12 |
| 14 | Akame ga Kill! | 6 | TV | 24 |
| 15 | Akebi-chan no Sailor-fuku | 8 | TV | 12 |
| 16 | Akudama Drive | 9 | TV | 12 | Ficou bem melhor depois do oitavo episódio. Achei que seria mais ou menos, mas me impressionei positivamente |
| 17 | Aldnoah.Zero | 8 | TV | 12 |
| 18 | Aldnoah.Zero Part 2 | 7 | TV | 12 |
| 19 | Amaama to Inazuma | 7 | TV | 12 |
| 20 | Ame wo Tsugeru Hyouryuu Danchi | 7 | Movie | 1 |
| 21 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 |
| 22 | Another | 6 | TV | 12 |
| 23 | Ansatsu Kyoushitsu | 8 | TV | 22 |
| 24 | Ansatsu Kyoushitsu 2nd Season | 9 | TV | 25 |
| 25 | Ao no Exorcist | 6 | TV | 25 |
| 26 | Ao no Exorcist: Kyoto Fujouou-hen | 6 | TV | 12 |
| 27 | Appare-Ranman! | 7 | TV | 13 |
| 28 | Arte | 7 | TV | 12 |
| 29 | Ashita Sekai ga Owaru toshitemo | 4 | Movie | 1 |
| 30 | Bakemono no Ko | 9 | Movie | 1 |
| 31 | Bakuten!! | 8 | TV | 12 |
| 32 | Banana Fish | 8 | TV | 24 |
| 33 | Barakamon | 8 | TV | 12 |
| 34 | Beastars | 7 | TV | 12 |
| 35 | Beastars 2nd Season | 10 | TV | 12 |
| 36 | Ben-To | 2 | TV | 12 |
| 37 | Bishounen Tanteidan | 5 | TV | 12 |
| 38 | Blue Period | 6 | TV | 12 |
| 39 | BNA | 8 | TV | 12 |
| 40 | Bocchi the Rock! | 10 | TV | 12 |
| 41 | Boku dake ga Inai Machi | 8 | TV | 12 |
| 42 | Boku dake ga Inai Machi Recaps | 8 | ONA | 2 |
| 43 | Boku no Hero Academia | 7 | TV | 13 |
| 44 | Boku no Hero Academia 2nd Season | 7 | TV | 25 |
| 45 | Boku no Hero Academia 3rd Season | 7 | TV | 25 |
| 46 | Boku no Hero Academia 4th Season | 7 | TV | 25 |
| 47 | Boku no Hero Academia 5th Season | 6 | TV | 25 |
| 48 | Boku no Hero Academia 6th Season | 8 | TV | 25 |
| 49 | Bungou Stray Dogs | 7 | TV | 12 |
| 50 | Bungou Stray Dogs 2nd Season | 8 | TV | 12 |
| 51 | Bungou Stray Dogs 3rd Season | 7 | TV | 12 |
| 52 | Bungou to Alchemist: Shinpan no Haguruma | 5 | TV | 13 | O episódio 10 é inútil. Um flashback de tudo o que aconteceu. |
| 53 | Burn the Witch | 5 | ONA | 3 |
| 54 | Chainsaw Man | 8 | TV | 12 |
| 55 | Charlotte | 6 | TV | 13 |
| 56 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 |
| 57 | Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 9 | Movie | 1 |
| 58 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 |
| 59 | Cider no You ni Kotoba ga Wakiagaru | 8 | Movie | 1 |
| 60 | Code Geass: Hangyaku no Lelouch | 5 | TV | 25 |
| 61 | Code Geass: Hangyaku no Lelouch R2 | 5 | TV | 25 |
| 62 | Code:Breaker | 5 | TV | 13 |
| 63 | Cyberpunk: Edgerunners | 8 | ONA | 10 |
| 64 | Dance Dance Danseur | 9 | TV | 11 |
| 65 | Dance with Devils | 6 | TV | 12 |
| 66 | Darling in the FranXX | 4 | TV | 24 |
| 67 | Death Note | 7 | TV | 37 |
| 68 | Death Parade | 9 | TV | 12 |
| 69 | Deca-Dence | 9 | TV | 12 | O episódio 5 é uma das coisas mais incríveis. Que impacto! Fiquei sem fôlego. Espero muito que a história continue desse jeitinho incrível. É um dos melhores da temporada. |
| 70 | Dorohedoro | 9 | TV | 12 |
| 71 | Dororo | 8 | TV | 24 |
| 72 | Doukyuusei | 6 | Movie | 1 |
| 73 | Dr. Stone | 9 | TV | 24 |
| 74 | Dr. Stone: New World | 8 | TV | 11 |
| 75 | Dr. Stone: New World Part 2 | 8 | TV | 11 |
| 76 | Dr. Stone: Stone Wars | 7 | TV | 11 |
| 77 | Eizouken ni wa Te wo Dasu na! | 8 | TV | 12 |
| 78 | Enen no Shouboutai | 7 | TV | 24 |
| 79 | Enen no Shouboutai: Ni no Shou | 7 | TV | 24 | Os primeiros episódios foram muito bons, inclusive com a história do Joker. Mas depois ficou um pouco maçante. Estou me forçando a terminar. |
| 80 | Eromanga-sensei | 4 | TV | 12 |
| 81 | Fate/Apocrypha | 7 | TV | 25 |
| 82 | Fate/stay night | 7 | TV | 24 |
| 83 | Fate/stay night: Unlimited Blade Works | 10 | TV | 12 |
| 84 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 |
| 85 | Fate/stay night: Unlimited Blade Works Prologue | 9 | TV Special | 1 |
| 86 | Fate/Zero | 8 | TV | 13 |
| 87 | Fate/Zero 2nd Season | 8 | TV | 12 |
| 88 | Flip Flappers | 7 | TV | 13 |
| 89 | Fugou Keiji: Balance:Unlimited | 7 | TV | 11 | Daisuke Kambe e Haru = perfeição |
| 90 | Full Metal Panic! | 8 | TV | 24 |
| 91 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
| 92 | Full Metal Panic? Fumoffu | 6 | TV | 12 |
| 93 | Fullmetal Alchemist | 6 | TV | 51 |
| 94 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
| 95 | Fumetsu no Anata e | 8 | TV | 20 |
| 96 | Gakkougurashi! | 7 | TV | 12 |
| 97 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 |
| 98 | Gleipnir | 3 | TV | 13 |
| 99 | Gokushufudou | 4 | ONA | 5 |
| 100 | Grand Blue | 7 | TV | 12 |
| 101 | Great Pretender | 9 | TV | 23 |
| 102 | Guilty Crown | 4 | TV | 22 |
| 103 | Haikyuu!! | 8 | TV | 25 |
| 104 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 10 | TV | 10 |
| 105 | Haikyuu!! Second Season | 8 | TV | 25 |
| 106 | Haikyuu!! To the Top | 7 | TV | 13 |
| 107 | Haikyuu!! To the Top Part 2 | 7 | TV | 12 |
| 108 | Hakozume: Kouban Joshi no Gyakushuu | 7 | TV | 13 |
| 109 | Hana to Alice: Satsujin Jiken | 7 | Movie | 1 |
| 110 | Hataraku Saibou | 6 | TV | 13 |
| 111 | Hataraku Saibou Black | 7 | TV | 13 |
| 112 | Hataraku Saibou!! | 7 | TV | 8 |
| 113 | Hataraku Saibou: Kaze Shoukougun | 6 | Special | 1 |
| 114 | Heike Monogatari | 7 | TV | 11 |
| 115 | Hello World | 6 | Movie | 1 |
| 116 | Hibike! Euphonium Movie 1: Kitauji Koukou Suisougaku-bu e Youkoso | 7 | Movie | 1 |
| 117 | Hibike! Euphonium Movie 2: Todoketai Melody | 7 | Movie | 1 |
| 118 | Hibike! Euphonium Movie 3: Chikai no Finale | 6 | Movie | 1 |
| 119 | Higurashi no Naku Koro ni Gou | 9 | TV | 24 |
| 120 | Higurashi no Naku Koro ni Sotsu | 8 | TV | 15 |
| 121 | Hinamatsuri | 7 | TV | 12 |
| 122 | Horimiya | 7 | TV | 13 |
| 123 | Hotaru no Haka | 8 | Movie | 1 |
| 124 | Hotarubi no Mori e | 8 | Movie | 1 |
| 125 | Housekishou Richard-shi no Nazo Kantei | 7 | TV | 12 |
| 126 | Howl no Ugoku Shiro | 8 | Movie | 1 |
| 127 | Hunter x Hunter | 9 | TV | 62 |
| 128 | Hunter x Hunter (2011) | 9 | TV | 148 |
| 129 | Hyouka | 8 | TV | 22 |
| 130 | I★Chu: Halfway Through the Idol | 6 | TV | 12 |
| 131 | Id:Invaded | 9 | TV | 13 |
| 132 | Ikebukuro West Gate Park | 5 | TV | 12 |
| 133 | Isekai Ojisan | 7 | TV | 13 |
| 134 | Itsudatte Bokura no Koi wa 10 cm Datta. | 7 | TV | 6 |
| 135 | Iwa Kakeru! Sport Climbing Girls | 5 | TV | 12 |
| 136 | Jaku-Chara Tomozaki-kun | 6 | TV | 12 |
| 137 | Jibaku Shounen Hanako-kun | 9 | TV | 12 |
| 138 | JoJo no Kimyou na Bouken | 5 | OVA | 6 |
| 139 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 |
| 140 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 |
| 141 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 |
| 142 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 |
| 143 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | Triste em saber que vai terminar. Nunca seria o suficiente. Preciso da sexta parte antes de terminar a quinta. |
| 144 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 9 | ONA | 12 |
| 145 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 8 | ONA | 12 |
| 146 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 8 | ONA | 14 |
| 147 | Jujutsu Kaisen | 9 | TV | 24 |
| 148 | Jujutsu Kaisen 0 Movie | 7 | Movie | 1 |
| 149 | K-On! | 8 | TV | 13 |
| 150 | K-On!! | 8 | TV | 26 |
| 151 | K-On!!: Keikaku! | 7 | Special | 1 |
| 152 | K-On!: Live House! | 6 | Special | 1 |
| 153 | Kageki Shoujo!! | 9 | TV | 13 |
| 154 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
| 155 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 10 | TV | 13 |
| 156 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
| 157 | Kaichou wa Maid-sama! | 6 | TV | 26 |
| 158 | Kaizoku Oujo | 7 | TV | 12 |
| 159 | Kakushigoto | 8 | TV | 12 |
| 160 | Kami no Tou | 7 | TV | 13 |
| 161 | Kanojo ga Koushaku-tei ni Itta Riyuu | 5 | TV | 12 |
| 162 | Kanojo to Kanojo no Neko: Everything Flows | 7 | TV | 4 |
| 163 | Kanojo, Okarishimasu | 4 | TV | 12 |
| 164 | Karakai Jouzu no Takagi-san | 7 | TV | 12 |
| 165 | Kaze ga Tsuyoku Fuiteiru | 9 | TV | 23 |
| 166 | Kekkai Sensen | 7 | TV | 12 |
| 167 | Kidou Senshi Gundam: Suisei no Majo | 8 | TV | 12 |
| 168 | Kidou Senshi Gundam: Suisei no Majo - Prologue | 8 | Special | 1 |
| 169 | Kimetsu no Yaiba | 9 | TV | 26 |
| 170 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 |
| 171 | Kimetsu no Yaiba: Mugen Ressha-hen | 8 | TV | 7 |
| 172 | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 |
| 173 | Kimi ni Todoke | 6 | TV | 25 |
| 174 | Kimi ni Todoke 2nd Season | 5 | TV | 12 |
| 175 | Kimi no Na wa. | 10 | Movie | 1 |
| 176 | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen | 3 | TV | 12 |
| 177 | Kimi to, Nami ni Noretara | 7 | Movie | 1 |
| 178 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 |
| 179 | Kishibe Rohan wa Ugokanai | 8 | OVA | 4 |
| 180 | Kitsutsuki Tanteidokoro | 4 | TV | 12 |
| 181 | Kobayashi-san Chi no Maid Dragon | 4 | TV | 13 |
| 182 | Koe no Katachi | 10 | Movie | 1 |
| 184 | Koi to Yobu ni wa Kimochi Warui | 5 | TV | 12 |
| 185 | Komi-san wa, Comyushou desu. | 8 | TV | 12 |
| 186 | Komi-san wa, Comyushou desu. 2nd Season | 9 | TV | 12 |
| 187 | Kono Sekai no Katasumi ni | 7 | Movie | 1 |
| 188 | Koroshi Ai | 5 | TV | 12 |
| 189 | Kotarou wa Hitorigurashi | 7 | ONA | 10 |
| 190 | Koukaku Kidoutai | 7 | Movie | 1 |
| 191 | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 |
| 192 | Kuroko no Basket | 9 | TV | 25 |
| 193 | Kuroko no Basket 2nd Season | 8 | TV | 25 |
| 194 | Kuroko no Basket 3rd Season | 9 | TV | 25 |
| 195 | Listeners | 6 | TV | 12 |
| 196 | Made in Abyss | 8 | TV | 13 |
| 197 | Mahou Shoujo Madoka★Magica | 10 | TV | 12 |
| 198 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | 6 | TV | 13 | Não sei se vou assistir a esse negócio mesmo. |
| 199 | Masamune-kun no Revenge | 8 | TV | 12 |
| 200 | Mekakucity Actors | 7 | TV | 12 |
| 201 | Mieruko-chan | 6 | TV | 12 |
| 202 | Mob Psycho 100 | 9 | TV | 12 |
| 203 | Mob Psycho 100 II | 10 | TV | 13 |
| 204 | Mob Psycho 100 III | 9 | TV | 12 |
| 205 | Mob Psycho 100: Dai Ikkai Rei toka Soudansho Ian Ryokou - Kokoro Mitasu Iyashi no Tabi | 8 | OVA | 1 |
| 206 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 6 | TV | 10 |
| 207 | Mononoke Hime | 7 | Movie | 1 |
| 208 | Munou na Nana | 6 | TV | 13 |
| 209 | Nami yo Kiitekure | 7 | TV | 12 |
| 210 | Nanatsu no Taizai | 6 | TV | 24 |
| 211 | Naruto | 6 | TV | 220 |
| 212 | Naruto: Shippuuden | 7 | TV | 500 |
| 213 | Neko no Ongaeshi | 8 | Movie | 1 |
| 214 | Nerawareta Gakuen | 7 | Movie | 1 |
| 215 | Nichijou | 9 | TV | 26 |
| 216 | Nihon Chinbotsu 2020 | 6 | ONA | 10 |
| 217 | Noblesse | 5 | TV | 13 |
| 218 | Noblesse: Awakening | 6 | ONA | 1 |
| 219 | Noblesse: Pamyeol-ui Sijak | 6 | OVA | 1 |
| 220 | Noragami | 8 | TV | 12 |
| 221 | Noragami Aragoto | 8 | TV | 13 |
| 222 | Odd Taxi | 9 | TV | 13 |
| 223 | Oemojisangjuui | 6 | ONA | 8 |
| 224 | Omoide Poroporo | 5 | Movie | 1 |
| 225 | One Punch Man | 6 | TV | 12 |
| 226 | Ookami Kodomo no Ame to Yuki | 6 | Movie | 1 |
| 227 | Ore dake Level Up na Ken | 8 | TV | 12 |
| 228 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 8 | TV | 12 |
| 229 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X | 5 | TV | 12 |
| 230 | Ousama Ranking | 10 | TV | 23 |
| 231 | Owari no Seraph | 7 | TV | 12 |
| 232 | Owari no Seraph: Nagoya Kessen-hen | 7 | TV | 12 |
| 233 | Paprika | 9 | Movie | 1 |
| 234 | Paripi Koumei | 7 | TV | 12 |
| 235 | Perfect Blue | 10 | Movie | 1 |
| 236 | Pet | 7 | TV | 13 |
| 237 | Plastic Memories | 8 | TV | 13 |
| 238 | Platinum End | 6 | TV | 24 |
| 239 | Pokemon (2019) | 8 | TV | 136 | Estou amando! É cheio de clichês, mas que incrível. Adoro o fato deles passearem por todas as regiões. O Go é meu personagem favorito. |
| 240 | Pokemon Legends Arceus: Yuki Hodo Kishi Futaai | 8 | ONA | 3 |
| 241 | Pokemon: The Origin | 6 | TV Special | 4 |
| 242 | Rail Romanesque | 1 | TV | 12 |
| 243 | Re-Main | 6 | TV | 12 |
| 244 | Re:Zero kara Hajimeru Isekai Seikatsu | 5 | TV | 25 |
| 245 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 10 | TV | 13 | Melhor season. Tá incrível e muito bem dirigido. Amo a Emília. |
| 246 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 9 | TV | 12 |
| 247 | Rikei ga Koi ni Ochita no de Shoumei shitemita. | 8 | TV | 12 |
| 248 | Romantic Killer | 7 | ONA | 12 |
| 249 | Romeo x Juliet | 8 | TV | 24 |
| 250 | Ryuu to Sobakasu no Hime | 9 | Movie | 1 |
| 251 | Saiki Kusuo no Ψ-nan | 7 | TV | 120 |
| 252 | Saiki Kusuo no Ψ-nan 2 | 7 | TV | 24 |
| 253 | Saiki Kusuo no Ψ-nan: Kanketsu-hen | 7 | TV Special | 1 |
| 254 | Sakamoto Days | 7 | TV | 11 |
| 255 | Sakamoto desu ga? | 5 | TV | 12 |
| 256 | Sakasama no Patema | 8 | Movie | 1 |
| 257 | Sakugan | 5 | TV | 12 |
| 258 | Sasaki to Miyano | 7 | TV | 12 |
| 259 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 7 | Movie | 1 |
| 260 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 5 | TV | 13 |
| 261 | Sennen Joyuu | 8 | Movie | 1 |
| 262 | Senpai ga Uzai Kouhai no Hanashi | 8 | TV | 12 |
| 263 | Shachiku-san wa Youjo Yuurei ni Iyasaretai. | 6 | TV | 12 |
| 264 | Shadows House | 9 | TV | 13 |
| 265 | Shadows House 2nd Season | 9 | TV | 12 |
| 266 | Shigatsu wa Kimi no Uso | 9 | TV | 22 |
| 267 | Shikioriori | 6 | Movie | 3 |
| 268 | Shin Ikkitousen | 1 | TV | 3 |
| 269 | Shingeki no Kyojin | 10 | TV | 25 |
| 270 | Shingeki no Kyojin OVA | 10 | OVA | 3 |
| 271 | Shingeki no Kyojin Season 2 | 10 | TV | 12 |
| 272 | Shingeki no Kyojin Season 3 | 10 | TV | 12 |
| 273 | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 |
| 274 | Shingeki no Kyojin: Kuinaki Sentaku | 8 | OVA | 2 |
| 275 | Shingeki no Kyojin: The Final Season | 10 | TV | 16 |
| 276 | Shingeki no Kyojin: The Final Season Part 2 | 9 | TV | 12 |
| 277 | Shiroi Suna no Aquatope | 6 | TV | 24 |
| 278 | Sidonia no Kishi | 7 | TV | 12 |
| 279 | Sidonia no Kishi: Daikyuu Wakusei Seneki | 7 | TV | 12 |
| 280 | Skate-Leading☆Stars | 4 | TV | 12 |
| 281 | SK∞ | 9 | TV | 12 |
| 282 | Sonny Boy | 7 | TV | 12 |
| 283 | Sora yori mo Tooi Basho | 9 | TV | 13 |
| 284 | Spy x Family | 9 | TV | 12 |
| 285 | Spy x Family Part 2 | 8 | TV | 13 |
| 286 | SSSS.Dynazenon | 8 | TV | 12 |
| 287 | Steins;Gate | 9 | TV | 24 |
| 288 | Steins;Gate 0 | 7 | TV | 23 |
| 289 | Sugar Apple Fairy Tale | 9 | TV | 12 |
| 290 | Suki ni Naru Sono Shunkan wo. Kokuhaku Jikkou Iinkai | 7 | Movie | 1 |
| 291 | Summertime Render | 7 | TV | 25 |
| 292 | Super Crooks | 7 | ONA | 13 |
| 293 | Sword Art Online | 7 | TV | 25 |
| 294 | Sword Art Online II | 5 | TV | 24 |
| 295 | Taishou Otome Otogibanashi | 6 | TV | 12 |
| 296 | Taisou Zamurai | 8 | TV | 11 |
| 297 | Takt Op. Destiny | 6 | TV | 12 |
| 298 | Tamako Love Story | 9 | Movie | 1 |
| 299 | Tamayomi | 2 | TV | 12 |
| 300 | Tate no Yuusha no Nariagari | 5 | TV | 25 |
| 301 | Tenchi Souzou Design-bu | 8 | TV | 12 |
| 302 | Tenkuu Shinpan | 3 | ONA | 12 |
| 303 | The God of High School | 6 | TV | 13 | Animação perfeita. Tá meio rushado, mas ainda é legal. |
| 304 | The Last: Naruto the Movie | 8 | Movie | 1 |
| 305 | Toaru Majutsu no Index | 6 | TV | 24 |
| 306 | Toki wo Kakeru Shoujo | 8 | Movie | 1 |
| 307 | Tokyo 24-ku | 5 | TV | 12 |
| 308 | Tokyo Ghoul | 8 | TV | 12 |
| 309 | Tokyo Ghoul √A | 6 | TV | 12 |
| 310 | Tokyo Ghoul:re | 6 | TV | 12 |
| 311 | Tokyo Ghoul:re 2nd Season | 5 | TV | 12 |
| 312 | Tokyo Godfathers | 7 | Movie | 1 |
| 313 | Tokyo Mew Mew | 8 | TV | 52 |
| 314 | Tokyo Mew Mew New ♡ | 6 | TV | 12 |
| 315 | Tokyo Revengers | 6 | TV | 24 |
| 316 | Tomo-chan wa Onnanoko! | 7 | TV | 13 |
| 317 | Tonari no Totoro | 7 | Movie | 1 |
| 318 | Tonikaku Kawaii | 7 | TV | 12 |
| 319 | Tonikaku Kawaii 2nd Season | 7 | TV | 12 |
| 320 | Toradora! | 8 | TV | 25 |
| 321 | Tsuki ga Kirei | 8 | TV | 12 |
| 322 | Uramichi Oniisan | 7 | TV | 13 |
| 323 | Urasekai Picnic | 5 | TV | 12 |
| 324 | Vampire Knight | 5 | TV | 13 |
| 325 | Vampire Knight Guilty | 5 | TV | 13 |
| 326 | Vanitas no Karte | 8 | TV | 12 |
| 327 | Vinland Saga | 10 | TV | 24 |
| 328 | Vinland Saga Season 2 | 9 | TV | 24 |
| 329 | Vivy: Fluorite Eye's Song | 9 | TV | 13 |
| 330 | Watashi no Shiawase na Kekkon | 7 | TV | 12 |
| 331 | Wonder Egg Priority | 10 | TV | 12 |
| 332 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 6 | TV | 13 |
| 333 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Kan | 6 | TV | 12 | Torço pra Yukinoshita. |
| 334 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 7 | TV | 13 |
| 335 | Yakusoku no Neverland | 10 | TV | 12 |
| 336 | Yakusoku no Neverland 2nd Season | 5 | TV | 11 |
| 337 | Yamada-kun to Lv999 no Koi wo Suru | 7 | TV | 13 |
| 338 | Yesterday wo Utatte | 7 | TV | 12 |
| 339 | Yesterday wo Utatte: Haishin-ban Episode | 5 | ONA | 6 |
| 340 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | 5 | TV | 12 |
| 341 | Yuru Camp△ | 8 | TV | 12 |
| 342 | Yuukoku no Moriarty | 7 | TV | 11 |
| 343 | Yuukoku no Moriarty Part 2 | 8 | TV | 13 |
| 344 | Yuurei Deco | 6 | TV | 12 |
| 345 | Zankyou no Terror | 7 | TV | 11 |
| 346 | Zutto Mae kara Suki deshita. Kokuhaku Jikkou Iinkai | 7 | Movie | 1 |
| TV: 275, OVA: 7, Movies: 41, Spcl.: 4, Eps: 0, Days: 92.87, Mean Score: 7.1, Score Dev.: -0.60 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Blood Lad | 4 | TV | 3/10 |
| 2 | Danshi Koukousei no Nichijou | 3 | TV | 4/12 |
| 3 | Dolls' Frontline | 3 | TV | 3/12 |
| 4 | Futsal Boys!!!!! | 4 | TV | 3/12 |
| 5 | Gensou Sangokushi: Tengen Reishinki | 4 | TV | 3/12 |
| 6 | Gokukoku no Brynhildr | 3 | TV | 8/13 |
| 7 | Ijiranaide, Nagatoro-san | 4 | TV | 4/12 |
| 8 | Kanojo mo Kanojo | 1 | TV | 3/12 |
| 9 | Mou Ippon! | - | TV | 3/13 |
| 10 | Shin no Nakama ja Nai to Yuusha no Party wo Oidasareta node, Henkyou de Slow Life suru Koto ni Shimashita | 3 | TV | 3/13 |
| 11 | Shoot! Goal to the Future | - | TV | 3/13 |
| 12 | Tantei wa Mou, Shindeiru. | 4 | TV | 3/12 |
| 13 | Toaru Majutsu no Index II | 5 | TV | 14/24 |
| TV: 13, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.95, Mean Score: 3.5, Score Dev.: -3.22 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 3-gatsu no Lion | - | TV | -/22 |
| 2 | 3-gatsu no Lion 2nd Season | - | TV | -/22 |
| 3 | Ahiru no Sora | - | TV | -/50 |
| 4 | Angel Beats! | - | TV | -/13 |
| 5 | Clannad: After Story | - | TV | -/24 |
| 6 | Durarara!! | - | TV | -/24 |
| 7 | Fate/Extra: Last Encore | - | TV | -/10 |
| 8 | Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | - | Movie | -/1 |
| 9 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | - | TV | -/21 |
| 10 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | - | Movie | -/1 |
| 11 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | - | Movie | -/1 |
| 12 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | - | Movie | -/1 |
| 13 | Fruits Basket 2nd Season | - | TV | -/25 |
| 14 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 3 | - | Movie | -/4 |
| 15 | Gintama | - | TV | -/201 |
| 16 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | - | TV | -/14 |
| 17 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | - | TV | -/12 |
| 18 | Josee to Tora to Sakana-tachi | - | Movie | -/1 |
| 19 | Kekkai Sensen & Beyond | - | TV | -/12 |
| 20 | Kimi no Suizou wo Tabetai | - | Movie | -/1 |
| 21 | Kimi wa Kanata | - | Movie | -/1 |
| 22 | Kono Oto Tomare! Part 2 | - | TV | -/13 |
| 23 | Kuroshitsuji | - | TV | -/24 |
| 24 | Kyokou Suiri | - | TV | -/12 |
| 25 | Kyoukai no Kanata | - | TV | -/12 |
| 26 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | - | Movie | -/1 |
| 27 | Levius | - | ONA | -/12 |
| 28 | Magatsu Wahrheit: Zuerst | - | TV | -/12 |
| 29 | Metropolis | - | Movie | -/1 |
| 30 | Mushishi | - | TV | -/26 |
| 31 | Nakitai Watashi wa Neko wo Kaburu | - | ONA | -/1 |
| 32 | No Game No Life | - | TV | -/12 |
| 33 | Omoi, Omoware, Furi, Furare | - | Movie | -/1 |
