![]() |
You are viewing anime list of
MirrorGemLapis
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Type | Progress |
| 1 | Chihayafuru 3 | TV | 3/24 |
| 2 | Fruits Basket 2nd Season | TV | 2/25 |
| 3 | High Score Girl II | TV | 2/9 |
| 4 | NieR:Automata Ver1.1a | TV | -/12 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.11, Mean Score: 10.0, Score Dev.: 1.69 |
|
Completed
|
| # | Anime Title | Type | Progress |
| 1 | "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | OVA | 1 |
| 2 | "Bungaku Shoujo" Memoire | OVA | 3 |
| 3 | "Bungaku Shoujo" Movie | Movie | 1 |
| 4 | 11eyes | TV | 12 |
| 5 | 11eyes: Momoiro Genmutan | Special | 1 |
| 6 | 3-gatsu no Lion | TV | 22 |
| 7 | 3-gatsu no Lion 2nd Season | TV | 22 |
| 8 | Accel World | TV | 24 |
| 9 | Accel World EX | OVA | 2 |
| 10 | Accel World: Acchel World. | Special | 8 |
| 11 | Acchi Kocchi | TV | 12 |
| 12 | Acchi Kocchi: Place=Princess | Special | 1 |
| 13 | Afro Samurai | TV | 5 |
| 14 | Afro Samurai: Resurrection | Movie | 1 |
| 15 | Aimai Elegy | Music | 1 |
| 16 | Air | TV | 12 |
| 17 | Air Gear | TV | 25 |
| 18 | Air Gear Special | Special | 1 |
| 19 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | OVA | 3 |
| 20 | Air in Summer | Special | 2 |
| 21 | Air Master | TV | 27 |
| 22 | Aiura | TV | 12 |
| 23 | AKB0048 | TV | 13 |
| 24 | AKB0048: Next Stage | TV | 13 |
| 25 | Aku no Hana | TV | 13 |
| 26 | Amaama to Inazuma | TV | 12 |
| 27 | Amnesia | TV | 12 |
| 28 | Angel Beats! | TV | 13 |
| 29 | Angel Beats! Another Epilogue | Special | 1 |
| 30 | Angel Beats! Specials | Special | 2 |
| 31 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 |
| 32 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | Movie | 1 |
| 33 | Ano Natsu de Matteru | TV | 12 |
| 34 | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | Special | 1 |
| 35 | Another | TV | 12 |
| 36 | Another: The Other - Inga | OVA | 1 |
| 37 | Ao no Exorcist | TV | 25 |
| 38 | Ao no Exorcist Movie | Movie | 1 |
| 39 | Ao no Exorcist: Kuro no Iede | Special | 1 |
| 40 | Ao no Exorcist: Ura Ex | Special | 10 |
| 41 | Aoi Hana | TV | 11 |
| 42 | Aoi Sekai no Chuushin de | TV Special | 3 |
| 43 | Aoki Hagane no Arpeggio: Ars Nova | TV | 12 |
| 44 | Arakawa Under the Bridge | TV | 13 |
| 45 | Arakawa Under the Bridge x Bridge | TV | 13 |
| 46 | Arata Kangatari | TV | 12 |
| 47 | Arcana Famiglia | TV | 12 |
| 48 | Area no Kishi | TV | 37 |
| 49 | Asagao to Kase-san. | OVA | 1 |
| 50 | Asura Cryin' | TV | 13 |
| 51 | Asura Cryin' 2 | TV | 13 |
| 52 | Baka to Test to Shoukanjuu | TV | 13 |
| 53 | Baka to Test to Shoukanjuu Ni! | TV | 13 |
| 54 | Baka to Test to Shoukanjuu: Matsuri | OVA | 2 |
| 55 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | ONA | 1 |
| 56 | Bakemono no Ko | Movie | 1 |
| 57 | Bakemonogatari | TV | 15 |
| 58 | Bakuman. | TV | 25 |
| 59 | Bakuman. 2nd Season | TV | 25 |
| 60 | Bakuman. 3rd Season | TV | 25 |
| 61 | Bakumatsu Gijinden Roman | TV | 12 |
| 62 | Banana Fish | TV | 24 |
| 63 | Barakamon | TV | 12 |
| 64 | Ben-To | TV | 12 |
| 65 | Binbougami ga! | TV | 13 |
| 66 | Black Blood Brothers | TV | 12 |
| 67 | Black★Rock Shooter | Music | 1 |
| 68 | Black★Rock Shooter (OVA) | OVA | 1 |
| 69 | Black★Rock Shooter (TV) | TV | 8 |
| 70 | Bleach | TV | 366 |
| 71 | Bleach Movie 1: Memories of Nobody | Movie | 1 |
| 72 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | Movie | 1 |
| 73 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | Movie | 1 |
| 74 | Bleach Movie 4: Jigoku-hen | Movie | 1 |
| 75 | Bleach: The Sealed Sword Frenzy | Special | 1 |
| 76 | Blood+ | TV | 50 |
| 77 | Blood-C | TV | 12 |
| 78 | Blood-C: The Last Dark | Movie | 1 |
| 79 | Boku dake ga Inai Machi | TV | 12 |
| 80 | Boku no Imouto wa "Osaka Okan" | TV | 12 |
| 81 | Boku no Imouto wa "Osaka Okan": Haishin Gentei Osaka Okan. | ONA | 1 |
| 82 | Boku wa Tomodachi ga Sukunai | TV | 12 |
| 83 | Boku wa Tomodachi ga Sukunai Next | TV | 12 |
| 84 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | OVA | 1 |
| 85 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | OVA | 1 |
| 86 | Bokura wa Minna Kawai-sou | TV | 12 |
| 87 | Bokura wa Minna Kawai-sou: Hajimete no | Special | 1 |
| 88 | Boruto: Naruto the Movie | Movie | 1 |
| 89 | Brave 10 | TV | 12 |
| 90 | Break Blade Movie 1: Kakusei no Toki | Movie | 1 |
| 91 | Break Blade Movie 2: Ketsubetsu no Michi | Movie | 1 |
| 92 | Break Blade Movie 3: Kyoujin no Ato | Movie | 1 |
| 93 | Break Blade Movie 4: Sanka no Chi | Movie | 1 |
| 94 | Break Blade Movie 5: Shisen no Hate | Movie | 1 |
| 95 | Break Blade Movie 6: Doukoku no Toride | Movie | 1 |
| 96 | Btooom! | TV | 12 |
| 97 | Burn the Witch | ONA | 3 |
| 98 | Busou Shinki | TV | 12 |
| 99 | Busou Shinki Moon Angel | ONA | 10 |
| 100 | Byousoku 5 Centimeter | Movie | 3 |
| 101 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV | 13 |
| 102 | Carole & Tuesday | TV | 24 |
| 103 | C³ | TV | 12 |
| 104 | C³: Rinkan Gakkou Confusion! | Special | 1 |
| 105 | Charlotte | TV | 13 |
| 106 | ChäoS;HEAd | TV | 12 |
| 107 | Chihayafuru | TV | 25 |
| 108 | Chihayafuru 2 | TV | 25 |
| 109 | Chitose Get You!! | TV | 26 |
| 110 | Choboraunyopomi Gekijou Ai Mai Mii | TV | 13 |
| 111 | Chokkyuu Hyoudai Robot Anime: Straight Title | TV | 12 |
| 112 | Chouyaku Hyakuninisshu: Uta Koi. | TV | 13 |
| 113 | Chuunibyou demo Koi ga Shitai! | TV | 12 |
| 114 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | Special | 7 |
| 115 | Chuunibyou demo Koi ga Shitai! Lite | ONA | 6 |
| 116 | Clannad | TV | 23 |
| 117 | Clannad Movie | Movie | 1 |
| 118 | Clannad: After Story | TV | 24 |
| 119 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | Special | 1 |
| 120 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | Special | 1 |
| 121 | Code Geass: Hangyaku no Lelouch | TV | 25 |
| 122 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | OVA | 1 |
| 123 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 |
| 124 | Code:Breaker | TV | 13 |
| 125 | Coquelicot-zaka kara | Movie | 1 |
| 126 | Cowboy Bebop | TV | 26 |
| 127 | Cowboy Bebop: Tengoku no Tobira | Movie | 1 |
| 128 | Cuticle Tantei Inaba | TV | 12 |
| 129 | Cyclops Shoujo Saipuu | ONA | 12 |
| 130 | D.Gray-man | TV | 103 |
| 131 | Dakara Boku wa, H ga Dekinai. | TV | 12 |
| 132 | Danna ga Nani wo Itteiru ka Wakaranai Ken | TV | 13 |
| 133 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | TV | 13 |
| 134 | Dansai Bunri no Crime Edge | TV | 13 |
| 135 | Danshi Koukousei no Nichijou | TV | 12 |
| 136 | Danshi Koukousei no Nichijou Specials | Special | 6 |
| 137 | Dantalian no Shoka | TV | 12 |
| 138 | Dantalian no Shoka: Ibarahime | OVA | 1 |
| 139 | Dareka no Manazashi | Movie | 1 |
| 140 | Date A Live | TV | 12 |
| 141 | Death Note | TV | 37 |
| 142 | Death Parade | TV | 12 |
| 143 | Devil Survivor 2 The Animation | TV | 13 |
| 144 | Digimon Adventure | TV | 54 |
| 145 | Doubutsu no Mori | Movie | 1 |
| 146 | Dragon Ball GT | TV | 64 |
| 147 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | TV Special | 1 |
| 148 | Dragon Ball Super: Broly | Movie | 1 |
| 149 | Dragon Ball Super: Super Hero | Movie | 1 |
| 150 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | Movie | 1 |
| 151 | Dragon Ball Z Movie 14: Kami to Kami | Movie | 1 |
| 152 | Durarara!! | TV | 24 |
| 153 | Durarara!! Specials | Special | 2 |
| 154 | ef: A Tale of Melodies. | TV | 12 |
| 155 | ef: A Tale of Memories. | TV | 12 |
| 156 | Egomama | Music | 1 |
| 157 | Elfen Lied | TV | 13 |
| 158 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | Special | 1 |
| 159 | Ergo Proxy | TV | 23 |
| 160 | Eve no Jikan | ONA | 6 |
| 161 | Fairy Tail | TV | 175 |
| 162 | Fairy Tail OVA | OVA | 5 |
| 163 | Fate/stay night | TV | 24 |
| 164 | Fate/stay night Movie: Unlimited Blade Works | Movie | 1 |
| 165 | Fate/Zero | TV | 13 |
| 166 | Fate/Zero 2nd Season | TV | 12 |
| 167 | Fate/Zero: Onegai! Einzbern Soudanshitsu | Special | 6 |
| 168 | Final Fantasy VII: Advent Children Complete | OVA | 1 |
| 169 | FLCL | OVA | 6 |
| 170 | Fruits Basket | TV | 26 |
| 171 | Fruits Basket 1st Season | TV | 25 |
| 172 | Fullmetal Alchemist: Brotherhood | TV | 64 |
| 173 | Fullmetal Alchemist: Brotherhood Specials | Special | 4 |
| 174 | Fullmetal Alchemist: The Sacred Star of Milos | Movie | 1 |
| 175 | Fune wo Amu | TV | 11 |
| 176 | Gin no Saji | TV | 11 |
| 177 | Gin no Saji 2nd Season | TV | 11 |
| 178 | Gintama | TV | 201 |
| 179 | Gintama Movie 1: Shinyaku Benizakura-hen | Movie | 1 |
| 180 | Gintama' | TV | 51 |
| 181 | Gintama': Enchousen | TV | 13 |
| 182 | Girls & Panzer | TV | 12 |
| 183 | Girls & Panzer: Shoukai Shimasu! | TV Special | 2 |
| 184 | GJ-bu | TV | 12 |
| 185 | Gokicha!! | ONA | 2 |
| 186 | Golden Kamuy | TV | 12 |
| 187 | Gosick | TV | 24 |
| 188 | Gugure! Kokkuri-san | TV | 12 |
| 189 | Guilty Crown | TV | 22 |
| 190 | Guilty Crown: Lost Christmas - An Episode of Port Town | OVA | 1 |
| 191 | Hagure Yuusha no Aesthetica | TV | 12 |
| 192 | Haikyuu!! | TV | 25 |
| 193 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | TV | 10 |
| 194 | Haikyuu!! Second Season | TV | 25 |
| 195 | Hakkenden: Touhou Hakken Ibun | TV | 13 |
| 196 | Hanamaru Youchien | TV | 12 |
| 197 | Hanamonogatari | TV Special | 5 |
| 198 | Hanare Toride no Yonna | Movie | 1 |
| 199 | Hanasaku Iroha | TV | 26 |
| 200 | Hanasaku Iroha Movie: Home Sweet Home | Movie | 1 |
| 201 | Hataraku Maou-sama! | TV | 13 |
| 202 | Hayate no Gotoku! | TV | 52 |
| 203 | Hayate no Gotoku! Can't Take My Eyes Off You | TV | 12 |
| 204 | Hayate no Gotoku! Cuties | TV | 12 |
| 205 | Hayate no Gotoku! Heaven Is a Place on Earth | Movie | 1 |
| 206 | Hayate no Gotoku!! | TV | 25 |
| 207 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | OVA | 1 |
| 208 | Hentai Ouji to Warawanai Neko. | TV | 12 |
| 209 | Hibike! Euphonium | TV | 13 |
| 210 | Hibike! Euphonium 2 | TV | 13 |
| 211 | Hibike! Euphonium: Kakedasu Monaka | Special | 1 |
| 212 | Higashi no Eden | TV | 11 |
| 213 | High School DxD | TV | 12 |
| 214 | High School DxD OVA | OVA | 2 |
| 215 | High School DxD Specials | Special | 6 |
| 216 | High Score Girl | TV | 12 |
| 217 | High Score Girl: Extra Stage | OVA | 3 |
| 218 | Highschool of the Dead | TV | 12 |
| 219 | Highschool of the Dead: Drifters of the Dead | OVA | 1 |
| 220 | Hiiro no Kakera | TV | 13 |
| 221 | Hiiro no Kakera 2nd Season | TV | 13 |
| 222 | Hinamatsuri | TV | 12 |
| 223 | Hipira-kun | TV | 10 |
| 224 | Hitsugi no Chaika | TV | 12 |
| 225 | Hitsugi no Chaika: Avenging Battle | TV | 10 |
| 226 | Hitsugi no Chaika: Nerawareta Hitsugi/Yomigaeru Iseki | OVA | 1 |
| 227 | Hoshi no Koe | OVA | 1 |
| 228 | Hoshizora e Kakaru Hashi | TV | 12 |
| 229 | Hoshizora e Kakaru Hashi: Kakaru ka? Gakuensai ni Koi no Hashi | Special | 1 |
| 230 | Hotarubi no Mori e | Movie | 1 |
| 231 | Hourou Musuko | TV | 11 |
| 232 | Houseki no Kuni | TV | 12 |
| 233 | Hunter x Hunter (2011) | TV | 148 |
| 234 | Hyouka | TV | 22 |
| 235 | Hyouka: Motsubeki Mono wa | OVA | 1 |
| 236 | Ikoku Meiro no Croisée The Animation | TV | 12 |
| 237 | Ikoku Meiro no Croisée The Animation: Ongakkai "Récital" | Special | 1 |
| 238 | Ikoku Meiro no Croisée: Yune & Alice | Special | 7 |
| 239 | Inferno Cop | ONA | 13 |
| 240 | Inga Nikki | ONA | 10 |
| 241 | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | Movie | 1 |
| 242 | Inu x Boku SS | TV | 12 |
| 243 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | Special | 1 |
| 244 | Ishida to Asakura | TV | 12 |
| 245 | Itsuka Tenma no Kuro Usagi | TV | 12 |
| 246 | Itsuka Tenma no Kuro Usagi Picture Drama | Special | 6 |
| 247 | Itsuka Tenma no Kuro Usagi: Kokoro Utsuri no Toukoubi - School Attendance Day | OVA | 1 |
| 248 | Ixion Saga DT | TV | 25 |
| 249 | Jigoku Shoujo | TV | 26 |
| 250 | Jigoku Shoujo Futakomori | TV | 26 |
| 251 | Jinrui wa Suitai Shimashita | TV | 12 |
| 252 | Jinrui wa Suitai Shimashita Specials | Special | 6 |
| 253 | Jormungand | TV | 12 |
| 254 | Jormungand: Perfect Order | TV | 12 |
| 255 | Joshikousei: Girl's High | TV | 12 |
| 256 | Joshiraku | TV | 13 |
| 257 | Joshiraku OVA | OVA | 1 |
| 258 | K | TV | 13 |
| 259 | K-On! | TV | 13 |
| 260 | K-On! Movie | Movie | 1 |
| 261 | K-On!! | TV | 26 |
| 262 | K-On!!: Keikaku! | Special | 1 |
| 263 | K-On!!: Ura-On!! | Special | 9 |
| 264 | K-On!: Live House! | Special | 1 |
| 265 | K-On!: Ura-On! | Special | 7 |
| 266 | K: Missing Kings | Movie | 1 |
| 267 | Kagaku na Yatsura | OVA | 1 |
| 268 | Kaichou wa Maid-sama! | TV | 26 |
| 269 | Kaichou wa Maid-sama!: Omake da yo! | Special | 1 |
| 270 | Kaitou Reinya | TV | 12 |
| 271 | Kaitou Tenshi Twin Angel | OVA | 2 |
| 272 | Kaitou Tenshi Twin Angel: Kyunkyun☆Tokimeki Paradise!! | TV | 12 |
| 273 | Kami nomi zo Shiru Sekai | TV | 12 |
| 274 | Kami nomi zo Shiru Sekai II | TV | 12 |
| 275 | Kami nomi zo Shiru Sekai: 4-nin to Idol | OVA | 1 |
| 276 | Kami nomi zo Shiru Sekai: Flag 0 | OVA | 1 |
| 277 | Kami nomi zo Shiru Sekai: Megami-hen | TV | 12 |
| 278 | Kami nomi zo Shiru Sekai: Tenri-hen | OVA | 2 |
| 279 | Kamisama Dolls | TV | 13 |
| 280 | Kamisama Dolls Specials | Special | 6 |
| 281 | Kamisama Hajimemashita | TV | 13 |
| 282 | Kamisama no Memochou | TV | 12 |
| 283 | Kara no Kyoukai Movie 1: Fukan Fuukei | Movie | 1 |
| 284 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | Movie | 1 |
| 285 | Karneval (TV) | TV | 13 |
| 286 | Katekyou Hitman Reborn! | TV | 203 |
| 287 | Katekyou Hitman Reborn! Vongola Family Soutoujou! Vongola Shiki Shuugakuryokou, Kuru!! | ONA | 1 |
| 288 | Kaze ga Tsuyoku Fuiteiru | TV | 23 |
| 289 | Kill Me Baby | TV | 13 |
| 290 | Kimi no Iro | Movie | 1 |
| 291 | Kimi no Na wa. | Movie | 1 |
| 292 | Kimi no Suizou wo Tabetai | Movie | 1 |
| 293 | Kimi to Boku. | TV | 13 |
| 294 | Kimi to Boku. 2 | TV | 13 |
| 295 | Kite Liberator | OVA | 1 |
| 296 | Kizumonogatari I: Tekketsu-hen | Movie | 1 |
| 297 | Kizumonogatari II: Nekketsu-hen | Movie | 1 |
| 298 | Kizumonogatari III: Reiketsu-hen | Movie | 1 |
| 299 | Kobayashi-san Chi no Maid Dragon | TV | 13 |
| 300 | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | Special | 1 |
| 301 | Koe no Katachi | Movie | 1 |
| 302 | Koi to Senkyo to Chocolate | TV | 12 |
| 303 | Koi wa Ameagari no You ni | TV | 12 |
| 304 | Kokoro Connect | TV | 13 |
| 305 | Kokoro Connect: Michi Random | Special | 4 |
| 306 | Kokoro ga Sakebitagatterunda. | Movie | 1 |
| 307 | Kono Naka ni Hitori, Imouto ga Iru! | TV | 12 |
| 308 | Kono Subarashii Sekai ni Shukufuku wo! | TV | 10 |
| 309 | Kore wa Zombie desu ka? | TV | 12 |
| 310 | Kore wa Zombie desu ka? of the Dead | TV | 10 |
| 311 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | OVA | 1 |
| 312 | Kore wa Zombie desu ka? OVA | OVA | 2 |
| 313 | Kotonoha no Niwa | Movie | 1 |
| 314 | Kotoura-san | TV | 12 |
| 315 | Kotoura-san: Haruka no Heya | ONA | 6 |
| 316 | Koyomimonogatari | ONA | 12 |
| 317 | Kumo no Mukou, Yakusoku no Basho | Movie | 1 |
| 318 | Kuragehime | TV | 11 |
| 319 | Kurokami The Animation | TV | 23 |
| 320 | Kuroko no Basket | TV | 25 |
| 321 | Kuroko no Basket 2nd Season | TV | 25 |
| 322 | Kuroko no Basket 3rd Season | TV | 25 |
| 323 | Kuroko no Basket: Tip Off | Special | 1 |
| 324 | Kyoukaisenjou no Horizon | TV | 13 |
| 325 | Kyoukaisenjou no Horizon II | TV | 13 |
| 326 | Kyousou Giga | ONA | 1 |
| 327 | Kyousou Giga (2012) | ONA | 5 |
| 328 | Litchi DE Hikari Club | TV | 8 |
| 329 | Little Busters! | TV | 26 |
| 330 | Little Busters! Refrain | TV | 13 |
| 331 | Little Witch Academia (TV) | TV | 25 |
| 332 | Liz to Aoi Tori | Movie | 1 |
| 333 | Look Back | Movie | 1 |
| 334 | Love Hina | TV | 24 |
| 335 | Love Hina Again | OVA | 3 |
| 336 | Love Hina Christmas Special: Silent Eve | TV Special | 1 |
| 337 | Love Hina Haru Special: Kimi Sakura Chiru Nakare!! | TV Special | 1 |
| 338 | Love Hina: Motoko no Sentaku, Koi ka Ken... "Naku na" | Special | 1 |
| 339 | Love Stage!! | TV | 10 |
| 340 | Lucky☆Star | TV | 24 |
| 341 | Lucky☆Star: Original na Visual to Animation | OVA | 1 |
| 342 | Made in Abyss | TV | 13 |
| 343 | Magi: The Labyrinth of Magic | TV | 25 |
| 344 | Magic Tree House | Movie | 1 |
| 345 | Mahou Shoujo Madoka★Magica | TV | 12 |
| 346 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | Movie | 1 |
| 347 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | Movie | 1 |
| 348 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | Movie | 1 |
| 349 | Mahoutsukai Jiji | ONA | 1 |
| 350 | Maji de Watashi ni Koi Shinasai! | TV | 12 |
| 351 | Maken-Ki! | TV | 12 |
| 352 | Maken-Ki! OVA | OVA | 2 |
| 353 | Maken-Ki! Specials | Special | 6 |
| 354 | Mangirl! | TV | 13 |
| 355 | Maoyuu Maou Yuusha | TV | 12 |
| 356 | Maoyuu Maou Yuusha: Kono Monogatari wa, Niku dake de wa Nai no ja! | TV Special | 1 |
| 357 | Mashiro-iro Symphony: Airi ga Anata no Kanojo ni!? | Special | 1 |
| 358 | Mashiro-iro Symphony: The Color of Lovers | TV | 12 |
| 359 | Mawaru Penguindrum | TV | 24 |
| 360 | Mayo Chiki! | TV | 13 |
| 361 | Medaka Box | TV | 12 |
| 362 | Medaka Box Abnormal | TV | 12 |
| 363 | Michiko to Hatchin | TV | 22 |
| 364 | Mikakunin de Shinkoukei | TV | 12 |
| 365 | Mirai Nikki (TV) | TV | 26 |
| 366 | Mob Psycho 100 | TV | 12 |
| 367 | Mob Psycho 100 II | TV | 13 |
| 368 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | TV | 10 |
| 369 | Monogatari Series: Second Season | TV | 26 |
| 370 | Mononoke Hime | Movie | 1 |
| 371 | Morita-san wa Mukuchi | OVA | 1 |
| 372 | Morita-san wa Mukuchi. | TV | 13 |
| 373 | Morita-san wa Mukuchi. 2 | TV | 13 |
| 374 | Morita-san wa Mukuchi. Specials | Special | 2 |
| 375 | Mouretsu Pirates | TV | 26 |
| 376 | Muv-Luv Alternative: Total Eclipse | TV | 24 |
| 377 | Namiuchigiwa no Muromi-san | TV | 13 |
| 378 | Naruto | TV | 220 |
| 379 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | Movie | 1 |
| 380 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | Movie | 1 |
| 381 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | Movie | 1 |
| 382 | Naruto Narutimate Hero 3: Tsuini Gekitotsu! Jounin vs. Genin!! Musabetsu Dairansen Taikai Kaisai!! | OVA | 1 |
| 383 | Naruto SD: Rock Lee no Seishun Full-Power Ninden | TV | 51 |
| 384 | Naruto Soyokazeden Movie: Naruto to Mashin to Mitsu no Onegai Dattebayo!! | Movie | 1 |
| 385 | Naruto x UT | OVA | 1 |
| 386 | Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | Special | 1 |
| 387 | Naruto: Honoo no Chuunin Shiken! Naruto vs. Konohamaru!! | Movie | 1 |
| 388 | Naruto: Shippuuden | TV | 500 |
| 389 | Naruto: Shippuuden - Shippuu! "Konoha Gakuen" Den | Special | 1 |
| 390 | Naruto: Shippuuden Movie 1 | Movie | 1 |
| 391 | Naruto: Shippuuden Movie 2 - Kizuna | Movie | 1 |
| 392 | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | Movie | 1 |
| 393 | Naruto: Shippuuden Movie 4 - The Lost Tower | Movie | 1 |
| 394 | Naruto: Shippuuden Movie 5 - Blood Prison | Movie | 1 |
| 395 | Naruto: Shippuuden Movie 6 - Road to Ninja | Movie | 1 |
| 396 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | Special | 1 |
| 397 | Naruto: The Cross Roads | Special | 1 |
| 398 | Natsu-iro Kiseki | TV | 12 |
| 399 | Natsu-iro Kiseki: 15-kaime no Natsuyasumi | OVA | 1 |
| 400 | Natsuyuki Rendezvous | TV | 11 |
| 401 | Nazo no Kanojo X | TV | 13 |
| 402 | Nazo no Kanojo X: Nazo no Natsu Matsuri | OVA | 1 |
| 403 | Nekogami Yaoyorozu | TV | 12 |
| 404 | Nekogami Yaoyorozu: Ohanami Ghostbusters | OVA | 1 |
| 405 | Nekomonogatari: Kuro | TV Special | 4 |
| 406 | Net-juu no Susume | TV | 10 |
| 407 | Next A-Class | CM | 1 |
| 408 | NHK ni Youkoso! | TV | 24 |
| 409 | Nichijou | TV | 26 |
| 410 | Nichijou: Nichijou no 0-wa | OVA | 1 |
| 411 | Nisemonogatari | TV | 11 |
| 412 | Nisoku Hokou | Music | 1 |
| 413 | No.6 | TV | 11 |
| 414 | Nogizaka Haruka no Himitsu | TV | 12 |
| 415 | Nogizaka Haruka no Himitsu Purezza ♪ | TV | 12 |
| 416 | Nyoro-n Churuya-san | ONA | 13 |
| 417 | Oda Nobuna no Yabou | TV | 12 |
| 418 | Odd Taxi | TV | 13 |
| 419 | Omoide no Marnie | Movie | 1 |
| 420 | One Off | OVA | 4 |
| 421 | One Punch Man | TV | 12 |
| 422 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | TV | 12 |
| 423 | Ookami Kodomo no Ame to Yuki | Movie | 1 |
| 424 | Ore Monogatari!! | TV | 24 |
| 425 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | TV | 12 |
| 426 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | ONA | 4 |
| 427 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | TV | 13 |
| 428 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | ONA | 3 |
| 429 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV | 13 |
| 430 | Oshiri Kajiri Mushi (TV) | TV | 20 |
| 431 | Owarimonogatari | TV | 12 |
| 432 | Owarimonogatari 2nd Season | TV Special | 7 |
| 433 | Ozma | TV | 6 |
| 434 | Papa no Iukoto wo Kikinasai! | TV | 12 |
| 435 | Papa no Iukoto wo Kikinasai!: Pokkapoka | Special | 1 |
| 436 | Penguin Highway | Movie | 1 |
| 437 | Persona 4 the Animation | TV | 25 |
| 438 | Persona 4 the Animation: No One is Alone | Special | 1 |
| 439 | PES: Peace Eco Smile | ONA | 7 |
| 440 | Phi Brain: Kami no Puzzle | TV | 25 |
| 441 | Phi Brain: Kami no Puzzle - Orpheus Order-hen | TV | 25 |
| 442 | Photokano | TV | 13 |
| 443 | Ping Pong the Animation | TV | 11 |
| 444 | Plastic Memories | TV | 13 |
| 445 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | Movie | 1 |
| 446 | Poyopoyo Kansatsu Nikki | TV | 52 |
| 447 | Psycho-Pass | TV | 22 |
| 448 | Puchimas!: Petit iDOLM@STER | ONA | 64 |
| 449 | Puchimas!: Petit iDOLM@STER Episode 0 | OVA | 1 |
| 450 | Queen's Blade Rebellion vs. Hagure Yuusha no Aesthetica | PV | 1 |
| 451 | R-15 | TV | 12 |
| 452 | R-15: R15 Shounen Hyouryuuki | OVA | 1 |
| 453 | Rakuen Tsuihou | Movie | 1 |
