![]() |
You are viewing anime list of
Royalix
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress |
| 1 | Boku no Hero Academia 4th Season | - | TV | 4/25 |
| 2 | Enen no Shouboutai | 9 | TV | 13/24 |
| TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.28, Mean Score: 9.0, Score Dev.: 1.28 |
|
Completed
|
| # | Anime Title | Score | Type | Progress |
| 1 | Akame ga Kill! | 10 | TV | 24 |
| 2 | Akuma no Riddle | 7 | TV | 12 |
| 3 | Amagi Brilliant Park | 7 | TV | 13 |
| 4 | Angel Beats! | 8 | TV | 13 |
| 5 | Angel Beats! Specials | 7 | Special | 2 |
| 6 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 |
| 7 | Another | 8 | TV | 12 |
| 8 | Ansatsu Kyoushitsu | 9 | TV | 22 |
| 9 | Ansatsu Kyoushitsu 2nd Season | 7 | TV | 25 |
| 10 | Ao no Exorcist | 9 | TV | 25 |
| 11 | Ao no Exorcist Movie | 7 | Movie | 1 |
| 12 | Ao no Exorcist: Kyoto Fujouou-hen | 8 | TV | 12 |
| 13 | Bakemono no Ko | 10 | Movie | 1 |
| 14 | Beelzebub | 8 | TV | 60 |
| 15 | Berserk | 6 | TV | 12 |
| 16 | Black Bullet | 10 | TV | 13 |
| 17 | Bleach | 7 | TV | 366 |
| 18 | Bleach Movie 4: Jigoku-hen | 7 | Movie | 1 |
| 19 | Boku dake ga Inai Machi | 9 | TV | 12 |
| 20 | Boku no Hero Academia | 9 | TV | 13 |
| 21 | Boku no Hero Academia 3rd Season | 10 | TV | 25 |
| 22 | Bungou Stray Dogs | 8 | TV | 12 |
| 23 | Chaos Dragon: Sekiryuu Seneki | 8 | TV | 12 |
| 24 | Charlotte | 8 | TV | 13 |
| 25 | Charlotte: Tsuyoimono-tachi | 7 | Special | 1 |
| 26 | Clannad | 7 | TV | 23 |
| 27 | Clannad Movie | 6 | Movie | 1 |
| 28 | Clannad: After Story | 8 | TV | 24 |
| 29 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 |
| 30 | Colorful (Movie) | 9 | Movie | 1 |
| 31 | Comet Lucifer | 7 | TV | 12 |
| 32 | Concrete Revolutio: Choujin Gensou | 7 | TV | 13 |
| 33 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 7 | TV | 12 |
| 34 | Deadman Wonderland | 9 | TV | 12 |
| 35 | Deadman Wonderland: Akai Knife Tsukai | 8 | OVA | 1 |
| 36 | Death Note | 10 | TV | 37 |
| 37 | Death Note: Rewrite | 8 | TV Special | 2 |
| 38 | Dimension W | 8 | TV | 12 |
| 39 | Divine Gate | 8 | TV | 12 |
| 40 | Dr. Stone | 9 | TV | 24 |
| 41 | Dragon Ball | 8 | TV | 153 |
| 42 | Dragon Ball GT | - | TV | 64 |
| 43 | Dragon Ball Kai | 8 | TV | 97 |
| 44 | Dragon Ball Kai (2014) | 7 | TV | 61 |
| 45 | Dragon Ball Movie 2: Majinjou no Nemurihime | - | Movie | 1 |
| 46 | Dragon Ball Z | 9 | TV | 291 |
| 47 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | TV Special | 1 |
| 48 | Dragon Ball Z: Zenbu Misemasu Toshi Wasure Dragon Ball Z! | - | TV Special | 1 |
| 49 | Dragon Quest: Dai no Daibouken (TV) | 8 | TV | 46 |
| 50 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 8 | TV | 13 |
| 51 | Eyeshield 21 | 8 | TV | 145 |
| 52 | Fairy Tail | 7 | TV | 175 |
| 53 | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 |
| 54 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | TV | 13 |
| 55 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 7 | Special | 1 |
| 56 | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 |
| 57 | Final Fantasy VII: Advent Children | 8 | Movie | 1 |
| 58 | Final Fantasy VII: Advent Children Complete | 9 | OVA | 1 |
| 59 | Full Metal Panic? Fumoffu | 9 | TV | 12 |
| 60 | Fullmetal Alchemist | 9 | TV | 51 |
| 61 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 |
| 62 | Fullmetal Alchemist: Brotherhood Specials | 8 | Special | 4 |
| 63 | Gakusen Toshi Asterisk | 9 | TV | 12 |
| 64 | Gakusen Toshi Asterisk 2nd Season | 8 | TV | 12 |
| 65 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 |
| 66 | Gekkan Shoujo Nozaki-kun Specials | 7 | Special | 6 |
| 67 | Goblin Slayer | 8 | TV | 12 |
| 68 | God Eater Prologue | 8 | Special | 1 |
| 69 | Great Teacher Onizuka | 9 | TV | 43 |
| 70 | Hacka Doll The Animation | 7 | TV | 13 |
| 71 | Hai to Gensou no Grimgar | 8 | TV | 12 |
| 72 | Hai to Gensou no Grimgar: Furoagari no Kabe ni Kaketa Seishun - One More Centimeter | 7 | Special | 1 |
| 73 | Hamatora The Animation | 7 | TV | 12 |
| 74 | Hellsing Ultimate | 8 | OVA | 10 |
| 75 | Hellsing: Digest for Freaks | 7 | OVA | 1 |
| 76 | High School DxD | 5 | TV | 12 |
| 77 | Highschool of the Dead | 7 | TV | 12 |
| 78 | Hokuto no Ken | 7 | TV | 109 |
| 79 | Hokuto no Ken 2 | 7 | TV | 43 |
| 80 | Howl no Ugoku Shiro | 9 | Movie | 1 |
| 81 | Hundred | 6 | TV | 12 |
| 82 | Hunter x Hunter (2011) | 9 | TV | 148 |
| 83 | Hyouka | 9 | TV | 22 |
| 84 | Initial D First Stage | 8 | TV | 26 |
| 85 | Initial D Fourth Stage | 7 | TV | 24 |
| 86 | Initial D Second Stage | 9 | TV | 13 |
| 87 | Initial D Third Stage | 8 | Movie | 1 |
| 88 | Joker Game | 7 | TV | 12 |
| 89 | Jujutsu Kaisen | 9 | TV | 24 |
| 90 | K-On! | 8 | TV | 13 |
| 91 | K: Return of Kings | 8 | TV | 13 |
| 92 | Kakegurui | 9 | TV | 12 |
| 93 | Kekkai Sensen | 7 | TV | 12 |
| 94 | Kidou Senshi Gundam: Tekketsu no Orphans | 8 | TV | 25 |
| 95 | Kill la Kill | 7 | TV | 24 |
| 96 | Kill la Kill Specials | 9 | Special | 2 |
| 97 | Kimetsu no Yaiba | 9 | TV | 26 |
| 98 | Kimi no Na wa. | 10 | Movie | 1 |
| 99 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 |
| 100 | Kiznaiver | 9 | TV | 12 |
| 101 | Koutetsujou no Kabaneri | 9 | TV | 12 |
| 102 | Kowabon | 7 | TV | 13 |
| 103 | Kuma Miko | 8 | TV | 12 |
| 104 | Kuroshitsuji | 8 | TV | 24 |
| 105 | Kuroshitsuji II | 7 | TV | 12 |
| 106 | Kuroshitsuji: Book of Murder | 7 | OVA | 2 |
| 107 | Lance N' Masques | 6 | TV | 12 |
| 108 | Log Horizon | 7 | TV | 25 |
| 109 | Log Horizon 2nd Season | 8 | TV | 25 |
| 110 | Luck & Logic | 8 | TV | 12 |
| 111 | Macross Δ | 6 | TV | 26 |
| 112 | Magi: The Labyrinth of Magic | 7 | TV | 25 |
| 113 | Mayoiga | 7 | TV | 12 |
| 114 | Mirai Nikki | 9 | OVA | 1 |
| 115 | Mirai Nikki (TV) | 8 | TV | 26 |
| 116 | Mirai Nikki: Redial | 5 | OVA | 1 |
| 117 | Mob Psycho 100 | 8 | TV | 12 |
| 118 | Mononoke Hime | 9 | Movie | 1 |
| 119 | Nanatsu no Taizai: Kamigami no Gekirin | 9 | TV | 24 |
| 120 | Naruto | 7 | TV | 220 |
| 121 | Naruto: Akaki Yotsuba no Clover wo Sagase | 7 | Special | 1 |
| 122 | Naruto: Shippuuden | 6 | TV | 500 |
| 123 | Naruto: Shippuuden Movie 6 - Road to Ninja | 7 | Movie | 1 |
| 124 | Natsume Yuujinchou | 8 | TV | 13 |
| 125 | Natsume Yuujinchou San | 9 | TV | 13 |
| 126 | Natsume Yuujinchou Shi | 9 | TV | 13 |
| 127 | New Game!! | - | TV | 12 |
| 128 | Nisekoi | 7 | TV | 20 |
| 129 | No Game No Life | 8 | TV | 12 |
| 130 | Noragami | 8 | TV | 12 |
| 131 | Noragami Aragoto | 9 | TV | 13 |
| 132 | One Piece 3D2Y: Ace no Shi wo Koete! Luffy Nakama to no Chikai | 8 | TV Special | 1 |
| 133 | One Piece Film: Strong World | 8 | Movie | 1 |
| 134 | One Piece Film: Strong World Episode 0 | 7 | OVA | 1 |
| 135 | One Piece Film: Z | 8 | Movie | 1 |
| 136 | One Piece Movie 04: Dead End no Bouken | 8 | Movie | 1 |
| 137 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | 7 | Movie | 1 |
| 138 | One Piece: Episode of Luffy - Hand Island no Bouken | 7 | TV Special | 1 |
| 139 | One Piece: Episode of Merry - Mou Hitori no Nakama no Monogatari | 8 | TV Special | 1 |
| 140 | One Piece: Episode of Nami - Koukaishi no Namida to Nakama no Kizuna | 7 | TV Special | 1 |
| 141 | One Piece: Episode of Sabo - 3 Kyoudai no Kizuna Kiseki no Saikai to Uketsugareru Ishi | 7 | TV Special | 1 |
| 142 | One Punch Man | 10 | TV | 12 |
| 143 | One Punch Man Specials | 7 | Special | 6 |
| 144 | One Punch Man: Road to Hero | 9 | OVA | 1 |
| 145 | Onsen Yousei Hakone-chan | 6 | TV | 13 |
| 146 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 9 | TV | 10 |
| 147 | Overlord | 8 | TV | 13 |
| 148 | Owari no Seraph | 6 | TV | 12 |
| 149 | Phantasy Star Online 2 The Animation | 6 | TV | 12 |
| 150 | Prison School | 8 | TV | 12 |
| 151 | Punch Line | 8 | TV | 12 |
| 152 | Ragnastrike Angels | 6 | TV | 12 |
| 153 | Rail Wars! | 7 | TV | 12 |
| 154 | Re:Zero kara Hajimeru Isekai Seikatsu | 9 | TV | 25 |
| 155 | ReLIFE | 7 | TV | 13 |
| 156 | Rokka no Yuusha | 9 | TV | 12 |
| 157 | Sakamoto desu ga? | 7 | TV | 12 |
| 158 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 159 | Shigatsu wa Kimi no Uso | 9 | TV | 22 |
| 160 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | 9 | TV | 12 |
| 161 | Shingeki no Kyojin | 9 | TV | 25 |
| 162 | Shingeki no Kyojin Movie 1: Guren no Yumiya | 7 | Movie | 1 |
| 163 | Shingeki no Kyojin OVA | 8 | OVA | 3 |
| 164 | Shingeki no Kyojin Season 2 | 9 | TV | 12 |
| 165 | Shingeki no Kyojin: The Final Season | 9 | TV | 16 |
| 166 | Shingeki! Kyojin Chuugakkou | 9 | TV | 12 |
| 167 | Shinsekai yori | 9 | TV | 25 |
| 168 | Soul Eater | 8 | TV | 51 |
| 169 | Sousei no Onmyouji | 7 | TV | 50 |
| 170 | Steins;Gate | 9 | TV | 24 |
| 171 | Steins;Gate 0 | - | TV | 23 |
| 172 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 |
| 173 | Steins;Gate: Kyoukaimenjou no Missing Link - Divide By Zero | 8 | TV Special | 1 |
| 174 | Subete ga F ni Naru | 8 | TV | 11 |
| 175 | Sword Art Online | 8 | TV | 25 |
| 176 | Sword Art Online II | 10 | TV | 24 |
| 177 | Tenkuu no Shiro Laputa | 9 | Movie | 1 |
| 178 | The Last: Naruto the Movie | 7 | Movie | 1 |
| 179 | Toki wo Kakeru Shoujo | 8 | Movie | 1 |
| 180 | Tokyo Ghoul | 9 | TV | 12 |
| 181 | Tokyo Ghoul √A | 8 | TV | 12 |
| 182 | Tokyo Ghoul: "Jack" | 7 | OVA | 1 |
| 183 | Tokyo Ghoul: "Pinto" | 8 | OVA | 1 |
| 184 | Tokyo Ghoul:re | 8 | TV | 12 |
| 185 | Tokyo Ghoul:re 2nd Season | - | TV | 12 |
| 186 | Tonari no Totoro | 9 | Movie | 1 |
| 187 | Toriko | 8 | TV | 147 |
| 188 | Usavich Zero | 6 | TV | 13 |
| 189 | Ushio to Tora (TV) | 8 | TV | 26 |
| 190 | Ushio to Tora (TV) 2nd Season | 7 | TV | 13 |
| 191 | Utawarerumono: Itsuwari no Kamen | 8 | TV | 25 |
| 192 | Violet Evergarden | 9 | TV | 13 |
| 193 | Zankyou no Terror | 7 | TV | 11 |
| 194 | Zoku Natsume Yuujinchou | 8 | TV | 13 |
| TV: 138, OVA: 12, Movies: 23, Spcl.: 11, Eps: 0, Days: 81.44, Mean Score: 7.9, Score Dev.: 0.28 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress |
| 1 | Boruto: Naruto Next Generations | 7 | TV | 64/293 |
| 2 | God Eater | 7 | TV | 2/13 |
| 3 | Megalo Box | 9 | TV | 3/13 |
| 4 | One Piece Airing | 8 | TV | 742/- |
| 5 | Shingeki no Kyojin Season 3 | - | TV | 1/12 |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 13.53, Mean Score: 7.8, Score Dev.: 0.31 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress |
| 1 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 6 | TV | 1/12 |
| 2 | Aria the Avvenire | 6 | Special | 1/3 |
| 3 | Brotherhood: Final Fantasy XV | 6 | ONA | 1/5 |
| 4 | Dance with Devils | 5 | TV | 1/12 |
| 5 | DD Hokuto no Ken | 4 | TV | 1/12 |
| 6 | Dragon Ball Super | 8 | TV | 43/131 |
| 7 | Endride | 5 | TV | 8/24 |
| 8 | Eromanga-sensei | 6 | TV | 1/12 |
| 9 | Fairy Tail (2014) | 6 | TV | 170/102 |
| 10 | Fushigi na Somera-chan | 5 | TV | 1/12 |
| 11 | Gangsta. | 3 | TV | 12/12 |
| 12 | Granblue Fantasy The Animation | 8 | TV | 2/13 |
| 13 | Heavy Object | 5 | TV | 10/24 |
| 14 | Kagewani | 4 | TV | 1/13 |
| 15 | Ketsuekigata-kun! | 4 | TV | 1/12 |
| 16 | Ketsuekigata-kun! 2 | - | TV | -/12 |
| 17 | Ketsuekigata-kun! 3 | - | TV | -/12 |
| 18 | Mushishi | 4 | TV | 2/26 |
| 19 | Mushishi Zoku Shou 2nd Season | - | TV | -/10 |
| 20 | Owarimonogatari | 7 | TV | 1/12 |
| 21 | Rakudai Kishi no Cavalry | 5 | TV | 1/12 |
| 22 | Seisen Cerberus: Ryuukoku no Fatalités | 6 | TV | 1/13 |
| 23 | Shounen Ashibe: Go! Go! Goma-chan | 6 | TV | 1/32 |
| 24 | Sword Art Online Alternative: Gun Gale Online | 7 | TV | 2/12 |
| 25 | Uchuu Patrol Luluco | 6 | TV | 1/13 |
| 26 | Valkyrie Drive: Mermaid | 3 | TV | 2/12 |
| 27 | World Trigger | 7 | TV | 73/73 |
| TV: 25, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 5.52, Mean Score: 5.5, Score Dev.: -1.34 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress |
| 1 | Dr. Stone: Stone Wars | - | TV | -/11 |
| 2 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | - | Movie | -/1 |
| TV: 1, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |