![]() |
You are viewing anime list of
killology
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Dragon Ball Super | 10 | TV | 5/131 | PG-13 |
| 2 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 10 | TV | 3/13 | PG-13 |
| 3 | Naruto: Shippuuden | 10 | TV | 372/500 | PG-13 |
| 4 | One Piece Airing | 10 | TV | 116/- | PG-13 |
| 5 | Pandora Hearts | 10 | TV | 8/25 | PG-13 |
| 6 | Shokugeki no Souma | - | TV | 11/24 | PG-13 |
| 7 | Yu☆Gi☆Oh! Duel Monsters | 10 | TV | 173/224 | PG-13 |
| TV: 7, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 11.2, Mean Score: 10.0, Score Dev.: 2.14 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Akame ga Kill! | 10 | TV | 24 | R |
| 2 | Angel Beats! | 10 | TV | 13 | PG-13 |
| 3 | B-gata H-kei | 10 | TV | 12 | R+ |
| 4 | Binbougami ga! | 10 | TV | 13 | PG-13 |
| 5 | Blood Lad | 10 | TV | 10 | PG-13 |
| 6 | Btooom! | 10 | TV | 12 | R |
| 7 | Byousoku 5 Centimeter | 10 | Movie | 3 | PG-13 |
| 8 | Clannad | 10 | TV | 23 | PG-13 |
| 9 | Clannad: After Story | 10 | TV | 24 | PG-13 |
| 10 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 10 | Special | 1 | PG-13 |
| 11 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 10 | Special | 1 | PG-13 |
| 12 | Claymore | 10 | TV | 26 | R+ |
| 13 | D.Gray-man | 10 | TV | 103 | PG-13 |
| 14 | Deadman Wonderland | 10 | TV | 12 | R |
| 15 | Deadman Wonderland: Akai Knife Tsukai | 10 | OVA | 1 | R |
| 16 | Death Note | 10 | TV | 37 | R |
| 17 | Dragon Ball Z | 10 | TV | 291 | PG-13 |
| 18 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 10 | Movie | 1 | PG-13 |
| 19 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 10 | Movie | 1 | PG-13 |
| 20 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 10 | Movie | 1 | PG-13 |
| 21 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 10 | Movie | 1 | PG-13 |
| 22 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 10 | Movie | 1 | PG-13 |
| 23 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 10 | Movie | 1 | PG-13 |
| 24 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 10 | Movie | 1 | PG-13 |
| 25 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 10 | Movie | 1 | PG-13 |
| 26 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 10 | Movie | 1 | PG-13 |
| 27 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 10 | Movie | 1 | PG-13 |
| 28 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 10 | Movie | 1 | PG-13 |
| 29 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 10 | Movie | 1 | PG-13 |
| 30 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 10 | Movie | 1 | PG-13 |
| 31 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 10 | TV Special | 1 | PG-13 |
| 32 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 10 | TV Special | 1 | PG-13 |
| 33 | Evangelion Movie 1: Jo | 10 | Movie | 1 | R+ |
| 34 | Evangelion Movie 2: Ha | 10 | Movie | 1 | R+ |
| 35 | Evangelion Movie 3: Q | 10 | Movie | 1 | PG-13 |
| 36 | FLCL | 10 | OVA | 6 | PG-13 |
| 37 | Fullmetal Alchemist | 10 | TV | 51 | R |
| 38 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R |
| 39 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | R |
| 40 | Fullmetal Alchemist: The Sacred Star of Milos | 10 | Movie | 1 | R |
| 41 | Guilty Crown | 10 | TV | 22 | R |
| 42 | Highschool of the Dead | 10 | TV | 12 | R+ |
| 43 | Highschool of the Dead: Drifters of the Dead | 10 | OVA | 1 | R+ |
| 44 | Hoshi no Koe | 10 | OVA | 1 | PG-13 |
| 45 | JoJo no Kimyou na Bouken (TV) | 10 | TV | 26 | R |
| 46 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 10 | TV | 24 | R |
| 47 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 10 | TV | 24 | R |
| 48 | Kara no Kyoukai Movie 1: Fukan Fuukei | - | Movie | 1 | R |
| 49 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | - | Movie | 1 | R |
| 50 | Koukyoushihen Eureka Seven | 10 | TV | 50 | PG-13 |
| 51 | Love Lab | 10 | TV | 13 | PG-13 |
| 52 | Mirai Nikki (TV) | 10 | TV | 26 | R+ |
| 53 | Naruto | 10 | TV | 220 | PG-13 |
| 54 | No Game No Life | - | TV | 12 | PG-13 |
| 55 | Psycho-Pass | - | TV | 22 | R |
| 56 | Robotics;Notes | 10 | TV | 22 | PG-13 |
| 57 | Shingeki no Kyojin | 10 | TV | 25 | R |
| 58 | Steins;Gate | 10 | TV | 24 | PG-13 |
| 59 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 10 | Movie | 1 | PG-13 |
| 60 | Steins;Gate: Oukoubakko no Poriomania | 10 | Special | 1 | PG-13 |
| TV: 29, OVA: 4, Movies: 22, Spcl.: 3, Eps: 0, Days: 30.19, Mean Score: 10.0, Score Dev.: 2.42 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Fate/Zero | - | TV | 1/13 | R |
| TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.02, Mean Score: 0.0, Score Dev.: 0.00 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Soul Eater | 10 | TV | 15/51 | PG-13 |
| TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.25, Mean Score: 10.0, Score Dev.: 2.15 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Accel World | - | TV | -/24 | PG-13 |
| 2 | Another | - | TV | -/12 | R |
| 3 | Aoi Bungaku Series | - | TV | -/12 | R |
| 4 | Baccano! | - | TV | -/13 | R |
| 5 | Busou Renkin | - | TV | -/26 | PG-13 |
| 6 | C: The Money of Soul and Possibility Control | - | TV | -/11 | PG-13 |
| 7 | Fate/stay night | - | TV | -/24 | R |
| 8 | Fate/stay night: Unlimited Blade Works | - | TV | -/12 | R |
| 9 | Fate/stay night: Unlimited Blade Works Prologue | - | TV Special | -/1 | PG-13 |
| 10 | Fate/Zero 2nd Season | - | TV | -/12 | R |
| 11 | Ga-Rei: Zero | - | TV | -/12 | R |
| 12 | Gungrave | - | TV | -/26 | R |
| 13 | Hellsing Ultimate | - | OVA | -/10 | R |
| 14 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | - | Movie | -/1 | R+ |
| 15 | Kara no Kyoukai Movie 4: Garan no Dou | - | Movie | -/1 | R |
| 16 | Kara no Kyoukai Movie 5: Mujun Rasen | - | Movie | -/1 | R |
| 17 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | - | Movie | -/1 | R |
| 18 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | - | Movie | -/1 | R+ |
| 19 | Kara no Kyoukai Movie 8: Shuushou | - | Special | -/1 | PG-13 |
| 20 | Kara no Kyoukai Movie: Mirai Fukuin | - | Movie | -/1 | R |
| 21 | Mirai Nikki | - | OVA | -/1 | R |
| 22 | Monster | - | TV | -/74 | R+ |
| 23 | School Days | - | TV | -/12 | R+ |
| 24 | Shakugan no Shana | - | TV | -/24 | PG-13 |
| 25 | Shakugan no Shana II (Second) | - | TV | -/24 | PG-13 |
| 26 | Shakugan no Shana III (Final) | - | TV | -/24 | PG-13 |
| 27 | Shakugan no Shana S | - | OVA | -/4 | PG-13 |
| 28 | Shin Evangelion Movie:|| | - | Movie | -/1 | PG-13 |
| 29 | Sword Art Online | - | TV | -/25 | PG-13 |
| 30 | Tengen Toppa Gurren Lagann | - | TV | -/27 | PG-13 |
| 31 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | -/13 | PG-13 |
| TV: 19, OVA: 3, Movies: 7, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |