![]() |
You are viewing anime list of
ritsu_XD
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Type | Progress |
| 1 | 3-gatsu no Lion | TV | 2/22 |
| 2 | 91 Days | TV | 4/12 |
| 3 | Abarenbou Rikishi!! Matsutarou | TV | 5/23 |
| 4 | Akagami no Shirayuki-hime 2nd Season | TV | -/12 |
| 5 | Akatsuki no Yona | TV | 1/24 |
| 6 | Amaama to Inazuma | TV | 8/12 |
| 7 | Ashita no Joe | TV | 5/79 |
| 8 | Asobi Asobase | TV | 4/12 |
| 9 | Assassins Pride | TV | 1/12 |
| 10 | B: The Beginning | ONA | 1/12 |
| 11 | Berserk | TV | -/12 |
| 12 | Bihada Ichizoku | TV | 1/12 |
| 13 | Black Clover | TV | 31/170 |
| 14 | Boku no Hero Academia 2nd Season | TV | 14/25 |
| 15 | Bungou Stray Dogs | TV | 7/12 |
| 16 | Charlotte | TV | 1/13 |
| 17 | City Hunter | TV | 3/51 |
| 18 | Cowboy Bebop | TV | -/26 |
| 19 | D.Gray-man | TV | 4/103 |
| 20 | Dagashi Kashi | TV | -/12 |
| 21 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | TV | -/13 |
| 22 | Danshi Koukousei no Nichijou Specials | Special | -/6 |
| 23 | Dantalian no Shoka | TV | -/12 |
| 24 | Deadman Wonderland | TV | -/12 |
| 25 | Death Billiards | Movie | -/1 |
| 26 | Death Parade | TV | -/12 |
| 27 | Densetsu no Yuusha no Densetsu | TV | -/24 |
| 28 | Dororo | TV | 4/24 |
| 29 | Dragon Ball | TV | 32/153 |
| 30 | Durarara!!x2 Ten | TV | -/12 |
| 31 | Eyeshield 21 | TV | 95/145 |
| 32 | Fairy Tail (2014) | TV | 2/102 |
| 33 | Free! Eternal Summer | TV | 2/13 |
| 34 | Fruits Basket 1st Season | TV | 1/25 |
| 35 | Fullmetal Alchemist | TV | -/51 |
| 36 | Fullmetal Alchemist: Brotherhood | TV | 15/64 |
| 37 | Fune wo Amu | TV | 1/11 |
| 38 | Gakuen Babysitters | TV | 9/12 |
| 39 | Gamers! | TV | 8/12 |
| 40 | Gantz | TV | -/13 |
| 41 | Gekkan Shoujo Nozaki-kun | TV | 6/12 |
| 42 | Ginga Eiyuu Densetsu | OVA | -/110 |
| 43 | Gintama | TV | 149/201 |
| 44 | Gintama' | TV | -/51 |
| 45 | Gintama. | TV | -/12 |
| 46 | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | TV | -/14 |
| 47 | Gintama° | TV | 1/51 |
| 48 | Glass no Kamen | TV | -/23 |
| 49 | Gosick | TV | 3/24 |
| 50 | Groove Adventure Rave | TV | -/51 |
| 51 | Gunslinger Girl | TV | -/13 |
| 52 | Gyakkyou Burai Kaiji: Ultimate Survivor | TV | 7/26 |
| 53 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | TV | 1/24 |
| 54 | Haibane Renmei | TV | 1/13 |
| 55 | Haikyuu!! To the Top | TV | -/13 |
| 56 | Haikyuu!! To the Top Part 2 | TV | -/12 |
| 57 | Hajime no Ippo | TV | 33/75 |
| 58 | Hakuouki: Otogisoushi | TV | 1/12 |
| 59 | Hakushaku to Yousei Specials | Special | -/6 |
| 60 | Hanasakeru Seishounen Recaps | TV Special | -/3 |
| 61 | Handa-kun | TV | -/12 |
| 62 | Hello! Lady Lynn | TV | -/36 |
| 63 | Hiatari Ryoukou! | TV | 20/48 |
| 64 | Hiatari Ryoukou! Yume no Naka ni Kimi ga Ita | Movie | -/1 |
| 65 | Hibike! Euphonium | TV | 1/13 |
| 66 | High School DxD | TV | -/12 |
| 67 | Hitsugi no Chaika | TV | 1/12 |
| 68 | Hunter x Hunter (2011) | TV | 136/148 |
| 69 | Ichiban Ushiro no Daimaou | TV | -/12 |
| 70 | Joker Game | TV | 2/12 |
| 71 | Jujutsu Kaisen | TV | 2/24 |
| 72 | K: Return of Kings | TV | 1/13 |
| 73 | Kamichu! | TV | -/12 |
| 74 | Kanojo to Kanojo no Neko: Everything Flows | TV | 2/4 |
| 75 | Karakai Jouzu no Takagi-san | TV | 1/12 |
| 76 | Kenpuu Denki Berserk | TV | -/25 |
| 77 | Kill Me Baby | TV | -/13 |
| 78 | Kimetsu no Yaiba: Mugen Ressha-hen | TV | 2/7 |
| 79 | Kimi no Na wa. | Movie | -/1 |
| 80 | Kiseijuu: Sei no Kakuritsu | TV | 6/24 |
| 81 | Kiznaiver | TV | -/12 |
| 82 | Koutetsujou no Kabaneri | TV | 6/12 |
| 83 | Kuroko no Basket 3rd Season | TV | 6/25 |
| 84 | Kuroko no Basket Movie 4: Last Game | Movie | -/1 |
| 85 | Kyou kara Maou! | TV | -/78 |
| 86 | Kyoukai no Kanata: Idol Saiban! Mayoi Nagara mo Kimi wo Sabaku Tami | ONA | 3/5 |
| 87 | Lady Lady!! | TV | -/21 |
| 88 | Legend of Duo | TV | 2/12 |
| 89 | Les Misérables: Shoujo Cosette | TV | -/52 |
| 90 | Little Busters! | TV | 4/26 |
| 91 | Log Horizon | TV | -/25 |
| 92 | Magic Kaito 1412 | TV | -/24 |
| 93 | Mahoutsukai no Yome | TV | -/24 |
| 94 | Maison Ikkoku | TV | -/96 |
| 95 | Maria-sama ga Miteru | TV | -/13 |
| 96 | Maria†Holic | TV | -/12 |
| 97 | Megalo Box | TV | 1/13 |
| 98 | Meitantei Conan Airing | TV | 377/- |
| 99 | Mijikamon | ONA | 1/12 |
| 100 | Minami-ke | TV | -/13 |
| 101 | Monster | TV | -/74 |
| 102 | Naruto: Shippuuden | TV | 358/500 |
| 103 | Natsume Yuujinchou Go | TV | 1/11 |
| 104 | Natsume Yuujinchou Roku | TV | 2/11 |
| 105 | Nijiiro Days | TV | 8/24 |
| 106 | No Game No Life | TV | 4/12 |
| 107 | Noblesse: Pamyeol-ui Sijak | OVA | -/1 |
| 108 | Norn9: Norn+Nonet | TV | 4/12 |
| 109 | One Outs | TV | 1/25 |
| 110 | One Punch Man 2nd Season | TV | 2/12 |
| 111 | One Punch Man Specials | Special | 1/6 |
| 112 | Orange | TV | 1/13 |
| 113 | Osomatsu-san | TV | 1/25 |
| 114 | Owari no Seraph | TV | 1/12 |
| 115 | Owari no Seraph: Nagoya Kessen-hen | TV | -/12 |
| 116 | Piano no Mori (TV) 2nd Season | TV | 6/12 |
| 117 | Psycho-Pass 2 | TV | 1/11 |
| 118 | Rainbow: Nisha Rokubou no Shichinin | TV | 1/26 |
| 119 | Ranma ½ | TV | 1/161 |
| 120 | Rifle Is Beautiful | TV | -/12 |
| 121 | Road to You | ONA | 1/3 |
| 122 | Rokka no Yuusha | TV | -/12 |
| 123 | Saiunkoku Monogatari | TV | -/39 |
| 124 | Sakamichi no Apollon | TV | -/12 |
| 125 | Sakamoto desu ga? | TV | 6/12 |
| 126 | Sakigake!! Otokojuku | TV | 11/34 |
| 127 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | TV | 1/12 |
| 128 | Samurai Champloo | TV | 14/26 |
| 129 | Sankarea | TV | -/12 |
| 130 | Shigatsu wa Kimi no Uso | TV | 1/22 |
| 131 | Shikioriori | Movie | -/3 |
| 132 | Shingeki no Kyojin: The Final Season | TV | 10/16 |
| 133 | Shining Hearts: Shiawase no Pan | TV | -/12 |
| 134 | Shokugeki no Souma | TV | 8/24 |
| 135 | Shounen Maid | TV | 5/12 |
| 136 | Shounen Maid Kuuro-kun: Tenshi no Uta | OVA | -/1 |
| 137 | Slow Loop | TV | 1/12 |
| 138 | Soredemo Sekai wa Utsukushii | TV | 7/12 |
| 139 | Steins;Gate | TV | 1/24 |
| 140 | Steins;Gate 0 | TV | 1/23 |
| 141 | Suzuka | TV | 1/26 |
| 142 | Sword Art Online: Alicization | TV | -/24 |
| 143 | Tada-kun wa Koi wo Shinai | TV | 1/13 |
| 144 | Tales of Phantasia The Animation | OVA | -/4 |
| 145 | Tales of Symphonia The Animation: Sekai Tougou-hen | OVA | -/3 |
| 146 | Tamayura: Hitotose | TV | -/12 |
| 147 | Tanaka-kun wa Itsumo Kedaruge | TV | 9/12 |
| 148 | Tanaka-kun wa Kyou mo Kedaruge | ONA | 12/35 |
| 149 | Tate no Yuusha no Nariagari | TV | 17/25 |
| 150 | Tenshi na Konamaiki | TV | 1/50 |
| 151 | Toaru Majutsu no Index | TV | 4/24 |
| 152 | Tokyo Ghoul:re 2nd Season | TV | 1/12 |
| 153 | Touch | TV | 1/101 |
| 154 | Vanitas no Karte | TV | 2/12 |
| 155 | Versailles no Bara | TV | 17/40 |
| 156 | Versailles no Bara to Onna-tachi | Special | -/1 |
| 157 | Versailles no Bara: Seimei Aru Kagiri Aishite | Movie | -/1 |
| 158 | Vinland Saga | TV | 1/24 |
| 159 | Violet Evergarden | TV | 2/13 |
| 160 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | TV | 1/12 |
| 161 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | TV | 1/13 |
| 162 | Young Black Jack | TV | 2/12 |
| TV: 141, OVA: 5, Movies: 6, Spcl.: 4, Eps: 0, Days: 25.81, Mean Score: 10.0, Score Dev.: 2.27 |
|
Completed
|
| # | Anime Title | Type | Progress |
| 1 | "Bungaku Shoujo" Movie | Movie | 1 |
| 2 | 07-Ghost | TV | 25 |
| 3 | 3 Choume no Tama: Uchi no Tama Shirimasen ka? | TV | 36 |
| 4 | Akachan to Boku | TV | 35 |
| 5 | Akagami no Shirayuki-hime | TV | 12 |
| 6 | Alps no Shoujo Heidi | TV | 52 |
| 7 | Amnesia | TV | 12 |
| 8 | Angel Densetsu | OVA | 2 |
| 9 | Anime Himitsu no Hanazono | TV | 39 |
| 10 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 |
| 11 | Ao Haru Ride | TV | 12 |
| 12 | Ao no Exorcist | TV | 25 |
| 13 | Ao no Exorcist: Kuro no Iede | Special | 1 |
| 14 | Aoki Densetsu Shoot! | TV | 58 |
| 15 | Arabian Nights: Sindbad no Bouken (TV) | TV | 52 |
| 16 | Arcana Famiglia | TV | 12 |
| 17 | Aru Hi Inu no Kuni kara Tegami ga Kite | OVA | 1 |
| 18 | Asatte no Houkou. | TV | 12 |
| 19 | Astro Boy: Tetsuwan Atom | TV | 50 |
| 20 | Asu no Yoichi! | TV | 12 |
| 21 | B-Legend! Battle B-Daman | TV | 52 |
| 22 | Bakemono no Ko | Movie | 1 |
| 23 | Bakuman. | TV | 25 |
| 24 | Bakusou Kyoudai Let's & Go | TV | 51 |
| 25 | Bakuten Shoot Beyblade | TV | 51 |
| 26 | Barakamon | TV | 12 |
| 27 | Be-Bop Highschool | OVA | 7 |
| 28 | Be-Bop Kaizokuban | OVA | 3 |
| 29 | Black★Rock Shooter (OVA) | OVA | 1 |
| 30 | Black★Rock Shooter (TV) | TV | 8 |
| 31 | Bleach | TV | 366 |
| 32 | Bleach Movie 1: Memories of Nobody | Movie | 1 |
| 33 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | Movie | 1 |
| 34 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | Movie | 1 |
| 35 | Bleach Movie 4: Jigoku-hen | Movie | 1 |
| 36 | Bleach: Memories in the Rain | Special | 1 |
| 37 | Bleach: The Sealed Sword Frenzy | Special | 1 |
| 38 | Boku dake ga Inai Machi | TV | 12 |
| 39 | Boku no Hero Academia | TV | 13 |
| 40 | Brave 10 | TV | 12 |
| 41 | Brothers Conflict | TV | 12 |
| 42 | Brothers Conflict: Setsubou | Special | 1 |
| 43 | Captain Tsubasa | TV | 128 |
| 44 | Captain Tsubasa J | TV | 47 |
| 45 | Captain Tsubasa: Road to 2002 | TV | 52 |
| 46 | Code:Breaker | TV | 13 |
| 47 | Coquelicot-zaka kara | Movie | 1 |
| 48 | Cyborg 009: The Cyborg Soldier | TV | 50 |
| 49 | Danchigai | TV | 12 |
| 50 | Danshi Koukousei no Nichijou | TV | 12 |
| 51 | Dear Boys | TV | 26 |
| 52 | Devil Survivor 2 The Animation | TV | 13 |
| 53 | Diabolik Lovers | TV | 12 |
| 54 | Digimon Adventure | TV | 54 |
| 55 | Digimon Adventure 02 | TV | 50 |
| 56 | Digimon Frontier | TV | 50 |
| 57 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | TV | 13 |
| 58 | Durarara!! | TV | 24 |
| 59 | Durarara!!x2 Ketsu | TV | 12 |
| 60 | Durarara!!x2 Shou | TV | 12 |
| 61 | Fairy Tail | TV | 175 |
| 62 | Fairy Tail Movie 1: Houou no Miko | Movie | 1 |
| 63 | Fairy Tail Movie 1: Houou no Miko - Hajimari no Asa | Special | 1 |
| 64 | Fairy Tail OVA | OVA | 5 |
| 65 | Fate/Zero | TV | 13 |
| 66 | Fate/Zero 2nd Season | TV | 12 |
| 67 | Free! | TV | 12 |
| 68 | Fumiko no Kokuhaku | ONA | 1 |
| 69 | Gake no Ue no Ponyo | Movie | 1 |
| 70 | Gangsta. | TV | 12 |
| 71 | Gin no Saji | TV | 11 |
| 72 | Gin no Saji 2nd Season | TV | 11 |
| 73 | Gintama Movie 1: Shinyaku Benizakura-hen | Movie | 1 |
| 74 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | Movie | 1 |
| 75 | Gintama': Enchousen | TV | 13 |
| 76 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | Special | 1 |
| 77 | Gintama: Shinyaku Benizakura-hen | Special | 1 |
| 78 | Gintama: Shiroyasha Koutan | Special | 1 |
| 79 | Great Teacher Onizuka | TV | 43 |
| 80 | Haikyuu!! | TV | 25 |
| 81 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | TV | 10 |
| 82 | Haikyuu!! Lev Genzan! | OVA | 1 |
| 83 | Haikyuu!! Second Season | TV | 25 |
| 84 | Hakuouki | TV | 12 |
| 85 | Hakuouki Movie 1: Kyoto Ranbu | Movie | 1 |
| 86 | Hakuouki Movie 2: Shikon Soukyuu | Movie | 1 |
| 87 | Hakuouki OVA | OVA | 2 |
| 88 | Hakuouki: Hekketsuroku | TV | 10 |
| 89 | Hakuouki: Hekketsuroku - Kyoto Kaisouroku | TV Special | 1 |
| 90 | Hakuouki: Reimeiroku | TV | 12 |
| 91 | Hakuouki: Sekkaroku | OVA | 6 |
| 92 | Hakushaku to Yousei | TV | 12 |
| 93 | Hal | Movie | 1 |
| 94 | Hanasakeru Seishounen | TV | 39 |
| 95 | Hanasaku Iroha | TV | 26 |
| 96 | Hanasaku Iroha Movie: Home Sweet Home | Movie | 1 |
| 97 | Hanayaka Nari, Waga Ichizoku: Kinetograph | OVA | 2 |
| 98 | Hanbun no Tsuki ga Noboru Sora | TV | 6 |
| 99 | Hello! Sandybell | TV | 47 |
| 100 | Hiyokoi | Special | 1 |
| 101 | Honoo no Toukyuuji: Dodge Danpei | TV | 47 |
| 102 | Hoshi wo Ou Kodomo | Movie | 1 |
| 103 | Hotaru no Haka | Movie | 1 |
| 104 | Hotarubi no Mori e | Movie | 1 |
| 105 | Howl no Ugoku Shiro | Movie | 1 |
| 106 | Hunter x Hunter | TV | 62 |
| 107 | Hunter x Hunter Movie 1: Phantom Rouge | Movie | 1 |
| 108 | Hunter x Hunter Movie 2: The Last Mission | Movie | 1 |
| 109 | Hunter x Hunter Pilot | OVA | 1 |
| 110 | Hunter x Hunter: Greed Island | OVA | 8 |
| 111 | Hunter x Hunter: Greed Island Final | OVA | 14 |
| 112 | Hunter x Hunter: Original Video Animation | OVA | 8 |
| 113 | Hyouka | TV | 22 |
| 114 | Hyouka: Motsubeki Mono wa | OVA | 1 |
| 115 | Ie Naki Ko Remy | TV | 23 |
| 116 | Inu x Boku SS | TV | 12 |
| 117 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | OVA | 1 |
| 118 | Itazura na Kiss | TV | 25 |
| 119 | K | TV | 13 |
| 120 | K-On! | TV | 13 |
| 121 | K-On! Movie | Movie | 1 |
| 122 | K-On!! | TV | 26 |
| 123 | Kaichou wa Maid-sama! | TV | 26 |
| 124 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | Special | 1 |
| 125 | Kaichou wa Maid-sama!: Omake da yo! | Special | 1 |
| 126 | Kaizoku Oujo | TV | 12 |
| 127 | Kamisama Hajimemashita | TV | 13 |
| 128 | Kanon (2006) | TV | 24 |
| 129 | Karigurashi no Arrietty | Movie | 1 |
| 130 | Karneval | OVA | 1 |
| 131 | Karneval (TV) | TV | 13 |
| 132 | Kaze no Shoujo Emily | TV | 26 |
| 133 | Kaze no Tani no Nausicaä | Movie | 1 |
| 134 | Kaze Tachinu | Movie | 1 |
| 135 | Kimetsu no Yaiba | TV | 26 |
| 136 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | Movie | 1 |
| 137 | Kimetsu no Yaiba: Yuukaku-hen | TV | 11 |
| 138 | Kimi ni Todoke | TV | 25 |
| 139 | Kimi ni Todoke 2nd Season | TV | 12 |
| 140 | Kimi to Boku. | TV | 13 |
| 141 | Kimi to Boku. 2 | TV | 13 |
| 142 | Kiniro no Corda: Primo Passo | TV | 25 |
| 143 | Koe no Katachi | Movie | 1 |
| 144 | Kokoro ga Sakebitagatterunda. | Movie | 1 |
| 145 | Kotonoha no Niwa | Movie | 1 |
| 146 | Kurenai no Buta | Movie | 1 |
| 147 | Kuroko no Basket | TV | 25 |
| 148 | Kuroko no Basket 2nd Season | TV | 25 |
| 149 | Kuroshitsuji | TV | 24 |
| 150 | Kuroshitsuji II | TV | 12 |
| 151 | Kuroshitsuji II Specials | Special | 6 |
| 152 | Kuroshitsuji Movie: Book of the Atlantic | Movie | 1 |
| 153 | Kuroshitsuji: Book of Murder | OVA | 2 |
| 154 | Kuroshitsuji: Sono Shitsuji, Kougyou | Special | 1 |
| 155 | Kyou, Koi wo Hajimemasu | OVA | 2 |
| 156 | Kyoukai no Kanata | TV | 12 |
| 157 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | Movie | 1 |
| 158 | Lovely★Complex | TV | 24 |
| 159 | Lupin III vs. Meitantei Conan | TV Special | 1 |
| 160 | Lupin III vs. Meitantei Conan: The Movie | Movie | 1 |
| 161 | Madonna | OVA | 2 |
| 162 | Magi: Sinbad no Bouken | OVA | 5 |
| 163 | Magi: Sinbad no Bouken (TV) | TV | 13 |
| 164 | Magi: The Kingdom of Magic | TV | 25 |
| 165 | Magi: The Labyrinth of Magic | TV | 25 |
| 166 | Mahou Shoujo Madoka★Magica | TV | 12 |
| 167 | Majo no Takkyuubin | Movie | 1 |
| 168 | Meitantei Conan Movie 01: Tokei Jikake no Matenrou | Movie | 1 |
| 169 | Meitantei Conan Movie 02: 14-banme no Target | Movie | 1 |
| 170 | Meitantei Conan Movie 03: Seikimatsu no Majutsushi | Movie | 1 |
| 171 | Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha | Movie | 1 |
| 172 | Meitantei Conan Movie 05: Tengoku e no Countdown | Movie | 1 |
| 173 | Meitantei Conan Movie 06: Baker Street no Bourei | Movie | 1 |
| 174 | Meitantei Conan Movie 07: Meikyuu no Crossroad | Movie | 1 |
| 175 | Meitantei Conan Movie 08: Ginyoku no Magician | Movie | 1 |
| 176 | Meitantei Conan Movie 08: Ginyoku no Time Travel Recap | TV Special | 1 |
| 177 | Meitantei Conan Movie 09: Suihei Senjou no Strategy | Movie | 1 |
| 178 | Meitantei Conan Movie 09: Suihei Senjou no Strategy Recap | TV Special | 1 |
| 179 | Meitantei Conan Movie 10: Tantei-tachi no Requiem | Movie | 1 |
| 180 | Meitantei Conan Movie 10: Tantei-tachi no Requiem Recap | TV Special | 1 |
| 181 | Meitantei Conan Movie 11: Konpeki no Jolly Roger | Movie | 1 |
| 182 | Meitantei Conan Movie 12: Senritsu no Full Score | Movie | 1 |
| 183 | Meitantei Conan Movie 13: Shikkoku no Chaser | Movie | 1 |
| 184 | Meitantei Conan Movie 14: Tenkuu no Lost Ship | Movie | 1 |
| 185 | Meitantei Conan Movie 15: Chinmoku no Quarter | Movie | 1 |
| 186 | Meitantei Conan Movie 16: 11-ninme no Striker | Movie | 1 |
| 187 | Meitantei Conan Movie 17: Zekkai no Private Eye | Movie | 1 |
| 188 | Meitantei Conan Movie 18: Ijigen no Sniper | Movie | 1 |
| 189 | Meitantei Conan Movie 19: Gouka no Himawari | Movie | 1 |
| 190 | Meitantei Conan OVA 01: Conan vs. Kid vs. Yaiba - Houtou Soudatsu Daikessen!! | OVA | 1 |
| 191 | Meitantei Conan OVA 04: Conan to Kid to Crystal Mother | OVA | 1 |
| 192 | Meitantei Conan OVA 10: Kid in Trap Island | OVA | 1 |
| 193 | Meitantei Conan: Conan vs. Kid - Shikkoku no Sniper | Movie | 1 |
| 194 | Meitantei Conan: Kinga Shinnen Mouri Kogorou | Special | 1 |
| 195 | Meitantei Conan: Toubousha Mouri Kogorou | ONA | 1 |
| 196 | Mirai Shounen Conan | TV | 26 |
| 197 | Mirai Shounen Conan 2: Taiga Daibouken | TV | 24 |
| 198 | Mirai Shounen Conan: Kyodaiki Gigant no Fukkatsu | Movie | 1 |
| 199 | Mitsu x Mitsu Drops | OVA | 2 |
| 200 | Mononoke Hime | Movie | 1 |
| 201 | Nabari no Ou | TV | 26 |
| 202 | Nagareboshi Lens | OVA | 1 |
| 203 | Nanatsu no Taizai | TV | 24 |
| 204 | Nanatsu no Taizai OVA | OVA | 2 |
| 205 | Naruto | TV | 220 |
| 206 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | Movie | 1 |
| 207 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | Movie | 1 |
| 208 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | Movie | 1 |
| 209 | Naruto Narutimate Hero 3: Tsuini Gekitotsu! Jounin vs. Genin!! Musabetsu Dairansen Taikai Kaisai!! | OVA | 1 |
| 210 | Naruto Soyokazeden Movie: Naruto to Mashin to Mitsu no Onegai Dattebayo!! | Movie | 1 |
| 211 | Naruto x UT | OVA | 1 |
| 212 | Naruto: Akaki Yotsuba no Clover wo Sagase | Special | 1 |
| 213 | Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | Special | 1 |
| 214 | Naruto: Honoo no Chuunin Shiken! Naruto vs. Konohamaru!! | Movie | 1 |
| 215 | Naruto: Shippuuden - Shippuu! "Konoha Gakuen" Den | Special | 1 |
| 216 | Naruto: Shippuuden - Sunny Side Battle | Special | 1 |
| 217 | Naruto: Shippuuden Movie 1 | Movie | 1 |
| 218 | Naruto: Shippuuden Movie 2 - Kizuna | Movie | 1 |
| 219 | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | Movie | 1 |
| 220 | Naruto: Shippuuden Movie 4 - The Lost Tower | Movie | 1 |
| 221 | Naruto: Shippuuden Movie 5 - Blood Prison | Movie | 1 |
| 222 | Naruto: Shippuuden Movie 6 - Road to Ninja | Movie | 1 |
| 223 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | Special | 1 |
| 224 | Naruto: The Cross Roads | Special | 1 |
| 225 | Natsume Yuujinchou | TV | 13 |
| 226 | Natsume Yuujinchou San | TV | 13 |
| 227 | Natsume Yuujinchou Shi | TV | 13 |
| 228 | No.6 | TV | 11 |
| 229 | Noblesse: Awakening | ONA | 1 |
| 230 | Oban Star-Racers | TV | 26 |
| 231 | Ohayou! Spank | TV | 63 |
| 232 | Ojamajo Doremi | TV | 51 |
| 233 | Omoide Poroporo | Movie | 1 |
| 234 | One Piece Film: Gold | Movie | 1 |
| 235 | One Piece Film: Strong World | Movie | 1 |
| 236 | One Piece Film: Strong World Episode 0 | OVA | 1 |
| 237 | One Piece Film: Z | Movie | 1 |
| 238 | One Piece: Yume no Soccer Ou! | Movie | 1 |
| 239 | One Punch Man | TV | 12 |
| 240 | One Punch Man: Road to Hero | OVA | 1 |
| 241 | Oniisama e... | TV | 39 |
| 242 | Ookami Kodomo no Ame to Yuki | Movie | 1 |
| 243 | Ookami Shoujo to Kuro Ouji | TV | 12 |
| 244 | Ore Monogatari!! | TV | 24 |
| 245 | Otome Youkai Zakuro | TV | 13 |
| 246 | Pandora Hearts | TV | 25 |
| 247 | Pandora Hearts Omake | Special | 9 |
| 248 | Piano no Mori | Movie | 1 |
| 249 | Piano no Mori (TV) | TV | 12 |
| 250 | Ping Pong the Animation | TV | 11 |
| 251 | Pokemon | TV | 276 |
| 252 | Princess Sara | TV | 46 |
| 253 | Psycho-Pass | TV | 22 |
| 254 | Rain Town | Movie | 1 |
| 255 | Romantica Clock | Special | 3 |
| 256 | Romeo no Aoi Sora | TV | 33 |
| 257 | Rurouni Kenshin: Meiji Kenkaku Romantan | TV | 94 |
| 258 | Seirei no Moribito | TV | 26 |
| 259 | Sen to Chihiro no Kamikakushi | Movie | 1 |
| 260 | Shin Captain Tsubasa | OVA | 13 |
| 261 | Shingeki no Kyojin | TV | 25 |
| 262 | Shingeki no Kyojin Season 2 | TV | 12 |
| 263 | Shingeki no Kyojin Season 3 | TV | 12 |
| 264 | Shingeki no Kyojin Season 3 Part 2 | TV | 10 |
| 265 | Shingeki no Kyojin: Ano Hi Kara | TV Special | 1 |
| 266 | SKET Dance | TV | 77 |
| 267 | Skip Beat! | TV | 25 |
| 268 | Slam Dunk | TV | 101 |
| 269 | Slam Dunk (Movie) | Movie | 1 |
| 270 | Slam Dunk: Hoero Basketman-damashii! Hanamichi to Rukawa no Atsuki Natsu | Movie | 1 |
| 271 | Slam Dunk: Shouhoku Saidai no Kiki! Moero Sakuragi Hanamichi | Movie | 1 |
| 272 | Slam Dunk: Zenkoku Seiha Da! - Sakuragi Hanamichi | Movie | 1 |
| 273 | Special A | TV | 24 |
| 274 | Starry☆Sky | ONA | 26 |
| 275 | Stranger: Mukou Hadan | Movie | 1 |
| 276 | Suki tte Ii na yo. | TV | 13 |
| 277 | Suki tte Ii na yo. Dareka ga | OVA | 1 |
| 278 | Summer Wars | Movie | 1 |
| 279 | Sword Art Online | TV | 25 |
| 280 | Sword Art Online II | TV | 24 |
| 281 | Sword Art Online II: Debriefing | TV Special | 1 |
| 282 | Sword Art Online II: Sword Art Offline II | Special | 9 |
| 283 | Sword Art Online Movie: Ordinal Scale | Movie | 1 |
| 284 | Sword Art Online: Extra Edition | Special | 1 |
| 285 | Tari Tari | TV | 13 |
| 286 | Tegamibachi | TV | 25 |
| 287 | Tegamibachi Gakuen | Special | 25 |
| 288 | Tegamibachi Reverse | TV | 25 |
| 289 | Tegamibachi: Omakebachi | Special | 25 |
| 290 | Tekken Chinmi | TV | 20 |
| 291 | Tenkuu no Shiro Laputa | Movie | 1 |
| 292 | Tiger Mask | TV | 105 |
| 293 | Toki wo Kakeru Shoujo | Movie | 1 |
| 294 | Tokyo Ghoul | TV | 12 |
| 295 | Tokyo Ghoul √A | TV | 12 |
| 296 | Tokyo Ghoul: "Jack" | OVA | 1 |
| 297 | Tokyo Ghoul: "Pinto" | OVA | 1 |
| 298 | Tonari no Kaibutsu-kun | TV | 13 |
| 299 | Tonari no Kaibutsu-kun: Tonari no Gokudou-kun | OVA | 1 |
| 300 | Tonari no Seki-kun | TV | 21 |
| 301 | Tonari no Seki-kun OVA | OVA | 1 |
| 302 | Tonari no Totoro | Movie | 1 |
| 303 | Toradora! | TV | 25 |
