![]() |
You are viewing anime list of
Liminaris
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 3-gatsu no Lion | - | TV | 6/22 | Drama |
| 2 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | - | TV | 9/26 | Sci-Fi |
| 3 | Oruchuban Ebichu | 3 | TV | 10/24 | Comedy |
| 4 | Versailles no Bara | - | TV | 11/40 | Historical |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.51, Mean Score: 3.0, Score Dev.: -4.37 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 00:08 | - | Movie | 1 | Dementia |
| 2 | 11eyes | 3 | TV | 12 | Supernatural |
| 3 | 11eyes Picture Drama | 1 | Special | 13 | Picture Drama |
| 4 | 11eyes: Momoiro Genmutan | 2 | Special | 1 | Ecchi |
| 5 | 15 Bishoujo Hyouryuuki | 1 | OVA | 3 | Hentai |
| 6 | Aa! Megami-sama! | 5 | OVA | 5 | Slice of Life |
| 7 | Aa! Megami-sama! (2011) | 4 | OVA | 3 | Slice of Life |
| 8 | Aa! Megami-sama! (TV) | 5 | TV | 24 | Slice of Life |
| 9 | Aa! Megami-sama! (TV) Specials | 4 | Special | 3 | Slice of Life |
| 10 | Aa! Megami-sama! Movie | 4 | Movie | 1 | Slice of Life |
| 11 | Aa! Megami-sama! Sorezore no Tsubasa | 5 | TV | 22 | Slice of Life |
| 12 | Aa! Megami-sama! Sorezore no Tsubasa Specials | 4 | Special | 2 | Slice of Life |
| 13 | Aa! Megami-sama! Tatakau Tsubasa | 4 | TV Special | 2 | Slice of Life |
| 14 | Aa! Megami-sama!: Chichaitte Koto wa Benri da ne | 3 | TV | 48 | Slice of Life |
| 15 | Akira | 7 | Movie | 1 | SF |
| 16 | Angel Beats! | 6 | TV | 13 | Supernatural |
| 17 | Angel Beats! Another Epilogue | - | Special | 1 | Supernatural |
| 18 | Angel Beats! Specials | 3 | Special | 2 | Supernatural |
| 19 | Ansatsu Kyoushitsu | 3 | TV | 22 | Comedy |
| 20 | Ao no Exorcist | 3 | TV | 25 | Comedy |
| 21 | Aria the Animation | 9 | TV | 13 | Slice of Life |
| 22 | Aria the Natural | 9 | TV | 26 | Slice of Life |
| 23 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 8 | Special | 1 | Slice of Life |
| 24 | Aria the Origination | 10 | TV | 13 | Slice of Life |
| 25 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 9 | Special | 1 | Slice of Life |
| 26 | Aria the OVA: Arietta | 8 | OVA | 1 | Slice of Life |
| 27 | B-gata H-kei | 3 | TV | 12 | Ecchi |
| 28 | Baccano! | 8 | TV | 13 | Historical |
| 29 | Baccano! Specials | 7 | Special | 3 | Historical |
| 30 | Baka to Test to Shoukanjuu | 5 | TV | 13 | Comedy |
| 31 | Baka to Test to Shoukanjuu Ni! | 5 | TV | 13 | Comedy |
| 32 | Baka to Test to Shoukanjuu Specials | - | Special | 6 | Comedy |
| 33 | Baka to Test to Shoukanjuu: Matsuri | 4 | OVA | 2 | Comedy |
| 34 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | - | ONA | 1 | Comedy |
| 35 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 2 | ONA | 1 | Comedy |
| 36 | Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | - | Special | 6 | Comedy |
| 37 | Bakemono no Ko | 6 | Movie | 1 | Aventure |
| 38 | Bakemonogatari | 8 | TV | 15 | Monogatari Series |
| 39 | Bakemonogatari Recap | - | TV Special | 1 | Recap |
| 40 | Boku wa Tomodachi ga Sukunai | 4 | TV | 12 | Ecchi |
| 41 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 3 | OVA | 1 | Ecchi |
| 42 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 3 | OVA | 1 | Ecchi |
| 43 | Byousoku 5 Centimeter | 6 | Movie | 3 | Romance |
| 44 | Captain Herlock | 2 | Movie | 1 | Space Opera |
| 45 | Cello Hiki no Gauche (1982) | 6 | Movie | 1 | Ghibli |
| 46 | Cencoroll | 5 | Movie | 1 | SF |
| 47 | Clannad | 6 | TV | 23 | Slice of Life |
| 48 | Clannad Movie | 4 | Movie | 1 | Slice of Life |
| 49 | Clannad: After Story | 7 | TV | 24 | Slice of Life |
| 50 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | - | Special | 1 | Romance |
| 51 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | - | Special | 1 | Romance |
| 52 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 5 | Movie | 1 | Sci-Fi |
| 53 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | Sci-Fi |
| 54 | Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 1 | Special | 1 | Picture Drama |
| 55 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 1 | OVA | 1 | Picture Drama |
| 56 | Code Geass: Hangyaku no Lelouch Picture Drama | 1 | Special | 9 | Picture Drama |
| 57 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | Sci-Fi |
| 58 | Code Geass: Hangyaku no Lelouch R2 Omake Flash | 1 | Special | 9 | Picture Drama |
| 59 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | 1 | Special | 9 | Picture Drama |
| 60 | Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | - | OVA | 1 | Sci-Fi |
| 61 | Code Geass: Hangyaku no Lelouch Recaps | - | TV Special | 2 | Recap |
| 62 | Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | - | OVA | 1 | Sci-Fi |
| 63 | Code Geass: Soubou no Oz Picture Drama | 2 | OVA | 5 | Picture Drama |
| 64 | Coquelicot-zaka kara | 5 | Movie | 1 | Ghibli |
| 65 | Cowboy Bebop | 9 | TV | 26 | Space Opera |
| 66 | Cowboy Bebop: Ein no Natsuyasumi | 1 | Special | 1 | Picture Drama |
| 67 | Cowboy Bebop: Tengoku no Tobira | 6 | Movie | 1 | Space Opera |
| 68 | Cowboy Bebop: Yose Atsume Blues | 4 | TV Special | 1 | Space Opera |
| 69 | Dead Leaves | 5 | Movie | 1 | Space |
| 70 | Death Note | 9 | TV | 37 | Thriller |
| 71 | Dragon Ball | 5 | TV | 153 | Aventure |
| 72 | Dragon Ball Z | 5 | TV | 291 | Aventure |
| 73 | Elfen Lied | 5 | TV | 13 | Sci-Fi |
| 74 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | 1 | Sci-Fi |
| 75 | Evangelion Movie 1: Jo | 6 | Movie | 1 | Sci-Fi |
| 76 | Evangelion Movie 2: Ha | 7 | Movie | 1 | Sci-Fi |
| 77 | Evangelion Movie 3: Q | 6 | Movie | 1 | Sci-Fi |
| 78 | FLCL | 7 | OVA | 6 | Dementia |
| 79 | Fullmetal Alchemist: Brotherhood | 7 | TV | 64 | Fantasy |
| 80 | Gake no Ue no Ponyo | 7 | Movie | 1 | Ghibli |
| 81 | Gankutsuou | 7 | TV | 24 | Drama |
| 82 | Ged Senki | 3 | Movie | 1 | Ghibli |
| 83 | Genius Party | - | Movie | 7 | Short movies |
| 84 | Ginga Eiyuu Densetsu | 10 | OVA | 110 | Space Opera |
| 85 | Ginga Eiyuu Densetsu Gaiden: Ougon no Tsubasa | 5 | Movie | 1 | Space Opera |
| 86 | Ginga Eiyuu Densetsu: Arata naru Tatakai no Overture | 7 | Movie | 1 | Space Opera |
| 87 | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | 7 | Movie | 1 | Space Opera |
| 88 | Gosick | 4 | TV | 24 | Mystery |
| 89 | Gosick: Utsukushiki Kaibutsu wa Konton no Sen wo Shimiru | - | TV Special | 1 | Recap |
| 90 | Guilty Crown | 5 | TV | 22 | Sci-Fi |
| 91 | Guilty Crown: 4-koma Gekijou | 1 | Special | 11 | Flash |
| 92 | Guilty Crown: Kiseki - Reassortment | 2 | TV Special | 1 | Recap |
| 93 | Guilty Crown: Lost Christmas - An Episode of Port Town | 2 | OVA | 1 | Promo |
| 94 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 26 | Psychological |
| 95 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | Psychological |
| 96 | Hanamonogatari | 7 | TV Special | 5 | Monogatari Series |
| 97 | Heisei Tanuki Gassen Ponpoko | 6 | Movie | 1 | Ghibli |
| 98 | High School DxD | 2 | TV | 12 | Ecchi |
| 99 | High School DxD New | 2 | TV | 12 | Ecchi |
| 100 | High School DxD OVA | 1 | OVA | 2 | Ecchi |
| 101 | Higurashi no Naku Koro ni | 7 | TV | 26 | Mystery |
| 102 | Higurashi no Naku Koro ni Kai | 7 | TV | 24 | Mystery |
| 103 | Higurashi no Naku Koro ni Kai Specials | 1 | Special | 24 | Flash |
| 104 | Higurashi no Naku Koro ni Kaku: Outbreak | 3 | OVA | 1 | Mystery |
| 105 | Higurashi no Naku Koro ni Kira | 4 | OVA | 4 | Ecchi |
| 106 | Higurashi no Naku Koro ni Rei | 6 | OVA | 5 | Mystery |
| 107 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 3 | Special | 1 | Mystery |
| 108 | Hotaru no Haka | 8 | Movie | 1 | Ghibli |
| 109 | Houseki no Kuni | 6 | TV | 12 | Fantasy |
| 110 | Howl no Ugoku Shiro | 7 | Movie | 1 | Ghibli |
| 111 | Jarinko Chie | 7 | Movie | 1 | Ghibli |
| 112 | Jujutsu Kaisen 0 Movie | 3 | Movie | 1 |
| 113 | K-On! | 4 | TV | 13 | School Life |
| 114 | K-On!: Live House! | 3 | Special | 1 | School Life |
| 115 | Kaguya-hime no Monogatari | 9 | Movie | 1 | Ghibli |
| 116 | Kanashimi no Belladonna | 4 | Movie | 1 | Dementia |
| 117 | Karigurashi no Arrietty | 7 | Movie | 1 | Ghibli |
| 118 | Kaze no Tani no Nausicaä | 8 | Movie | 1 | Ghibli |
| 119 | Kaze Tachinu | 8 | Movie | 1 | Ghibli |
| 120 | Kill la Kill | 6 | TV | 24 | Action Comedy |
| 121 | Kimi no Na wa. | 5 | Movie | 1 | Romance |
| 122 | Kiss x Sis | 3 | OVA | 12 | Ecchi |
| 123 | Kiss x Sis (TV) | 3 | TV | 12 | Ecchi |
| 124 | Kizumonogatari I: Tekketsu-hen | 7 | Movie | 1 | Monogatari Series |
| 125 | Kizumonogatari II: Nekketsu-hen | 7 | Movie | 1 | Monogatari Series |
| 126 | Kizumonogatari III: Reiketsu-hen | 7 | Movie | 1 | Monogatari Series |
| 127 | Kokoro Connect | 5 | TV | 13 | Drama Romance |
| 128 | Kokoro Connect: Michi Random | 4 | Special | 4 | Drama Romance |
| 129 | Koukaku Kidoutai | 7 | Movie | 1 | SF |
| 130 | Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 | Sci-Fi |
| 131 | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man | - | OVA | 1 | Recap |
| 132 | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man - Tachikoma na Hibi | - | Special | 1 | Flash |
| 133 | Koyomimonogatari | 5 | ONA | 12 | Monogatari Series |
| 134 | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | Sci-Fi |
| 135 | Kurenai no Buta | 9 | Movie | 1 | Ghibli |
| 136 | Lupin III: Cagliostro no Shiro | 8 | Movie | 1 | Ghibli |
| 137 | Made in Abyss | 4 | TV | 13 | Aventure |
| 138 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | Drama |
| 139 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 6 | Movie | 1 |
| 140 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 6 | Movie | 1 |
| 141 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 4 | Movie | 1 |
| 142 | Majo no Takkyuubin | 9 | Movie | 1 | Ghibli |
| 143 | Mary to Majo no Hana | 3 | Movie | 1 | Aventure |
| 144 | Mawaru Penguindrum | 7 | TV | 24 | Mystery |
| 145 | Mayo Chiki! | 2 | TV | 13 | Ecchi |
| 146 | Mimi wo Sumaseba | 7 | Movie | 1 | Ghibli |
| 147 | Mirai Nikki | - | OVA | 1 | Recap |
| 148 | Mirai Nikki (TV) | 5 | TV | 26 | Mystery |
| 149 | Mirai Nikki: Redial | 4 | OVA | 1 | Mystery |
| 150 | Monogatari Series: Second Season | 8 | TV | 26 | Monogatari Series |
| 151 | Mononoke Hime | 10 | Movie | 1 | Ghibli |
| 152 | Monster | 6 | TV | 74 | Thriller |
| 153 | Neko no Ongaeshi | 6 | Movie | 1 | Ghibli |
| 154 | Nekomonogatari: Kuro | 6 | TV Special | 4 | Monogatari Series |
| 155 | Nijiiro Hotaru: Eien no Natsuyasumi | 6 | Movie | 1 | Sci-Fi |
| 156 | Nisekoimonogatari | - | PV | 1 | April Fool |
| 157 | Nisemonogatari | 6 | TV | 11 | Monogatari Series |
| 158 | Omoide no Marnie | 6 | Movie | 1 | Ghibli |
| 159 | Omoide Poroporo | 7 | Movie | 1 | Ghibli |
| 160 | One Outs | 7 | TV | 25 | Psychological |
| 161 | Ookami Kodomo no Ame to Yuki | 4 | Movie | 1 | Slice of Life |
| 162 | Ookami to Koushinryou | 6 | TV | 13 | Romance |
| 163 | Ookami to Koushinryou II | 6 | TV | 12 | Romance |
| 164 | Ookami to Koushinryou II: Holo no Short Anime | - | Special | 2 | Special |
| 165 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | - | OVA | 1 | Romance |
| 166 | Owarimonogatari | 8 | TV | 12 | Monogatari Series |
| 167 | Owarimonogatari 2nd Season | 7 | TV Special | 7 | Monogatari Series |
| 168 | Panda Kopanda | 7 | Movie | 2 | Ghibli |
| 169 | Pokemon | 4 | TV | 276 | Aventure |
| 170 | Pokemon Movie 01: Mewtwo no Gyakushuu | 4 | Movie | 1 | Aventure |
| 171 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 4 | Movie | 1 | Aventure |
| 172 | Rain Town | - | Movie | 1 | Relaxing |
| 173 | Rosario to Vampire | 2 | TV | 13 | Ecchi |
| 174 | Rosario to Vampire Capu2 | 1 | TV | 13 | Ecchi |
| 175 | Sakura Trick | 3 | TV | 12 | Ecchi |
| 176 | Samurai Champloo | 8 | TV | 26 | Adventure |
| 177 | School Days | 5 | TV | 12 | Ecchi |
| 178 | School Days ONA | 2 | ONA | 1 | Flash |
| 179 | School Days: Magical Heart Kokoro-chan | 2 | OVA | 1 | Flash |
| 180 | School Days: Valentine Days | 2 | OVA | 1 | Flash |
| 181 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | Ghibli |
| 182 | Shigatsu wa Kimi no Uso | 4 | TV | 22 | Romance |
| 183 | Shingeki no Kyojin | 6 | TV | 25 | Fantasy |
| 184 | Shingeki no Kyojin OVA | 4 | OVA | 3 | Aventure |
| 185 | Shingeki no Kyojin: Ano Hi Kara | 3 | TV Special | 1 | Recap |
| 186 | Shinseiki Evangelion | 6 | TV | 26 | Sci-Fi |
| 187 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 4 | Movie | 1 | Sci-Fi |
| 188 | Shinseiki Evangelion Movie: Shi to Shinsei | 4 | Movie | 1 | Sci-Fi |
| 189 | Shinsekai yori | 7 | TV | 25 | Supernatural |
| 190 | Sora no Otoshimono | 3 | TV | 13 | Ecchi |
| 191 | Sora no Otoshimono Forte | 3 | TV | 12 | Ecchi |
| 192 | Sora no Otoshimono: Project Pink | 2 | OVA | 1 | Ecchi |
| 193 | Sora no Otoshimono: Tokeijikake no Angeloid | 2 | Movie | 1 | Romance |
| 194 | Sousou no Frieren | 9 | TV | 28 |
| 195 | Steins;Gate | 7 | TV | 24 | Sci-Fi |
| 196 | Steins;Gate: Oukoubakko no Poriomania | 3 | Special | 1 | Sci-Fi |
| 197 | Suzumiya Haruhi no Shoushitsu | 6 | Movie | 1 |
| 198 | Suzumiya Haruhi no Yuuutsu | 5 | TV | 14 | Slice of Life |
| 199 | Suzumiya Haruhi no Yuuutsu (2009) | 3 | TV | 14 | Slice of Life |
| 200 | Sword Art Online | 4 | TV | 25 | Sci-Fi Game |
| 201 | Sword Art Online II | 2 | TV | 24 | Sci-Fi Game |
| 202 | Sword Art Online II: Debriefing | - | TV Special | 1 | Recap |
| 203 | Sword Art Online: Sword Art Offline | 1 | Special | 9 | Flash |
| 204 | Tengen Toppa Gurren Lagann | 8 | TV | 27 | Sci-Fi Mecha |
| 205 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 7 | Movie | 1 | Sci-Fi Mecha |
| 206 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 7 | Movie | 1 | Sci-Fi Mecha |
| 207 | Tengen Toppa Gurren Lagann Movie Zenyasai: Viral no Amai Yume | 3 | OVA | 1 | Picture Drama |
| 208 | Tengen Toppa Gurren Lagann: Kirameki★Yoko Box - Pieces of Sweet Stars | - | Music | 1 | Music |
| 209 | Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | - | Special | 1 | Recap |
| 210 | Tengen Toppa Gurren Lagann: Ore no Gurren wa Pikka-Pika!! | - | OVA | 1 | Mecha |
| 211 | Tengen Toppa Gurren Lagann: Parallel Works | - | Music | 8 | Music |
| 212 | Tengen Toppa Gurren Lagann: Parallel Works 2 | - | Music | 7 | Music |
| 213 | Tenkuu no Shiro Laputa | 9 | Movie | 1 | Ghibli |
| 214 | Texhnolyze | 9 | TV | 22 | Sci-Fi |
| 215 | The Everlasting Guilty Crown | - | Music | 1 | Music |
| 216 | Tonari no Totoro | 7 | Movie | 1 | Ghibli |
| 217 | Tonari no Yamada-kun | 7 | Movie | 1 | Ghibli |
| 218 | Tsukimonogatari | 6 | TV Special | 4 | Monogatari Series |
| 219 | Tteotda Keunyeo!! | - | ONA | 5 | Romance |
| 220 | Umi ga Kikoeru | 6 | TV Special | 1 | Ghibli |
| 221 | Wonderful Days | 5 | Movie | 1 | Sci-Fi |
| 222 | Yosuga no Sora | 3 | TV | 12 | Ecchi |
| TV: 74, OVA: 29, Movies: 67, Spcl.: 29, Eps: 0, Days: 45.58, Mean Score: 5.2, Score Dev.: -2.50 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Casshern Sins | - | TV | -/24 | SF |
| 2 | Death Note: Rewrite | - | TV Special | -/2 |
| 3 | Ginga Tetsudou 999 | - | TV | -/113 | Space |
| 4 | Gungrave | - | TV | -/26 | SF |
| 5 | Higurashi no Naku Koro ni Gou | - | TV | -/24 |
| 6 | Hoshi no Koe | - | OVA | -/1 | Space |
| 7 | Kemono no Souja Erin | - | TV | -/50 | Drama |
| 8 | Kiseijuu: Sei no Kakuritsu | - | TV | -/24 |
| 9 | Kotonoha no Niwa | - | Movie | -/1 | Romance |
| 10 | Koyomi History | - | Special | -/1 |
| 11 | Macross | - | TV | -/36 | Space |
| 12 | Macross F | - | TV | -/25 | Space |
| 13 | Paprika | - | Movie | -/1 | SF |
| 14 | Planetes | - | TV | -/26 | Space |
| 15 | Rainbow: Nisha Rokubou no Shichinin | - | TV | -/26 |
| 16 | Serial Experiments Lain | - | TV | -/13 | SF |
| 17 | Shin Evangelion Movie:|| | - | Movie | -/1 | 2019 |
| 18 | Steins;Gate 0 | - | TV | -/23 |
| 19 | Toki wo Kakeru Shoujo | - | Movie | -/1 | Space |
| 20 | Uchuu Senkan Yamato 2199 | - | OVA | -/26 | Space |
| 21 | Yofukashi no Uta | - | TV | -/13 |
| 22 | Yojouhan Shinwa Taikei | - | TV | -/11 |
| TV: 14, OVA: 2, Movies: 4, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |