![]() |
You are viewing anime list of
Noxley
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress |
| 1 | One Piece Airing | 9 | TV | 1028/- |
| TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 17.13, Mean Score: 9.0, Score Dev.: 0.27 |
|
Completed
|
| # | Anime Title | Score | Type | Progress |
| 1 | "Bungaku Shoujo" Movie | 5 | Movie | 1 |
| 2 | 3D Kanojo: Real Girl | 6 | TV | 12 |
| 3 | 5-toubun no Hanayome | 7 | TV | 12 |
| 4 | 5-toubun no Hanayome ∬ | 7 | TV | 12 |
| 5 | 86 | 8 | TV | 11 |
| 6 | 86 Part 2 | 8 | TV | 12 |
| 7 | Absolute Duo | 6 | TV | 12 |
| 8 | Accel World | 8 | TV | 24 |
| 9 | Accel World EX | 8 | OVA | 2 |
| 10 | Aho Girl | 7 | TV | 12 |
| 11 | Air | 7 | TV | 12 |
| 12 | Air Gear | 7 | TV | 25 |
| 13 | Akagami no Shirayuki-hime | 8 | TV | 12 |
| 14 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 |
| 15 | Akame ga Kill! | 8 | TV | 24 |
| 16 | Akaneiro ni Somaru Saka | 6 | TV | 12 |
| 17 | Akatsuki no Yona | 8 | TV | 24 |
| 18 | Akikan! | 6 | TV | 12 |
| 19 | Amagami SS | 7 | TV | 25 |
| 20 | Amagami SS+ Plus | 7 | TV | 13 |
| 21 | Amagi Brilliant Park | 8 | TV | 13 |
| 22 | Amnesia | 6 | TV | 12 |
| 23 | Angel Beats! | 8 | TV | 13 |
| 24 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
| 25 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 9 | Movie | 1 |
| 26 | Ano Natsu de Matteru | 7 | TV | 12 |
| 27 | Another | 8 | TV | 12 |
| 28 | Ao Haru Ride | 8 | TV | 12 |
| 29 | Ao no Exorcist | 8 | TV | 25 |
| 30 | Aquarion Evol | 7 | TV | 26 |
| 31 | Arakawa Under the Bridge | 7 | TV | 13 |
| 32 | Arifureta Shokugyou de Sekai Saikyou | 7 | TV | 13 |
| 33 | Arslan Senki (TV) | 8 | TV | 25 |
| 34 | Arslan Senki (TV): Fuujin Ranbu | 8 | TV | 8 |
| 35 | Asu no Yoichi! | 7 | TV | 12 |
| 36 | B-gata H-kei | 6 | TV | 12 |
| 37 | B: The Beginning | 7 | ONA | 12 |
| 38 | Baka to Test to Shoukanjuu | 7 | TV | 13 |
| 39 | Bakemonogatari | 7 | TV | 15 |
| 40 | Bakuman. | 9 | TV | 25 |
| 41 | Beelzebub | 8 | TV | 60 |
| 42 | Black Bullet | 8 | TV | 13 |
| 43 | Black Cat | 7 | TV | 23 |
| 44 | Bleach | 8 | TV | 366 |
| 45 | Bleach: Sennen Kessen-hen | 10 | TV | 13 |
| 46 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 9 | TV | 13 |
| 47 | Bleach: Sennen Kessen-hen - Soukoku-tan | 9 | TV | 14 |
| 48 | Boku dake ga Inai Machi | 9 | TV | 12 |
| 49 | Boku no Hero Academia | 7 | TV | 13 |
| 50 | Boku no Hero Academia 2nd Season | 7 | TV | 25 |
| 51 | Boku no Hero Academia 3rd Season | 8 | TV | 25 |
| 52 | Boku no Hero Academia 4th Season | 8 | TV | 25 |
| 53 | Boku no Hero Academia 5th Season | 8 | TV | 25 |
| 54 | Boku no Hero Academia 6th Season | 8 | TV | 25 |
| 55 | Boku no Hero Academia 7th Season | 8 | TV | 21 |
| 56 | Boku no Hero Academia: Final Season | 8 | TV | 11 |
| 57 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 |
| 58 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 |
| 59 | Bokura wa Minna Kawai-sou | 7 | TV | 12 |
| 60 | Bokura wa Minna Kawai-sou: Hajimete no | 7 | Special | 1 |
| 61 | Bokutachi no Remake | 7 | TV | 12 |
| 62 | Boruto: Naruto the Movie | 8 | Movie | 1 |
| 63 | Btooom! | 8 | TV | 12 |
| 64 | Busou Renkin | 7 | TV | 26 |
| 65 | Byousoku 5 Centimeter | 8 | Movie | 3 |
| 66 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 7 | TV | 13 |
| 67 | Canvas 2: Nijiiro no Sketch | 6 | TV | 24 |
| 68 | C³ | 6 | TV | 12 |
| 69 | Chainsaw Man | 8 | TV | 12 |
| 70 | Charlotte | 8 | TV | 13 |
| 71 | ChäoS;Child | 6 | TV | 12 |
| 72 | ChäoS;HEAd | 6 | TV | 12 |
| 73 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 |
| 74 | Citrus | 7 | TV | 12 |
| 75 | Clannad | 7 | TV | 23 |
| 76 | Clannad: After Story | 9 | TV | 24 |
| 77 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | - | Special | 1 |
| 78 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
| 79 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
| 80 | Corpse Party: Missing Footage | 4 | OVA | 1 |
| 81 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 6 | OVA | 4 |
| 82 | D-Frag! | 7 | TV | 12 |
| 83 | Daitoshokan no Hitsujikai | 7 | TV | 12 |
| 84 | Dakara Boku wa, H ga Dekinai. | 7 | TV | 12 |
| 85 | Dandadan | 8 | TV | 12 |
| 86 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 |
| 87 | Darling in the FranXX | 4 | TV | 24 |
| 88 | Darwin's Game | 7 | TV | 11 |
| 89 | Date A Live | 7 | TV | 12 |
| 90 | Date A Live II | 7 | TV | 10 |
| 91 | Date A Live: Date to Date | 7 | OVA | 1 |
| 92 | Deadman Wonderland | 7 | TV | 12 |
| 93 | DearS | 6 | TV | 12 |
| 94 | Death Note | 8 | TV | 37 |
| 95 | Demi-chan wa Kataritai | 8 | TV | 12 |
| 96 | Devil Survivor 2 The Animation | 8 | TV | 13 |
| 97 | Devils Line | 6 | TV | 12 |
| 98 | Dimension W | 7 | TV | 12 |
| 99 | Domestic na Kanojo | 7 | TV | 12 |
| 100 | Dororo | 8 | TV | 24 |
| 101 | Dounika Naru Hibi | 5 | Movie | 1 |
| 102 | Dr. Stone | 9 | TV | 24 |
| 103 | Dragon Ball Daima | 7 | TV | 20 |
| 104 | Dragon Ball Super | 8 | TV | 131 |
| 105 | Dragon Ball Super: Broly | 9 | Movie | 1 |
| 106 | Dragon Ball Super: Super Hero | 8 | Movie | 1 |
| 107 | Dragon Ball Z | 9 | TV | 291 |
| 108 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 8 | Movie | 1 |
| 109 | Dragon Ball Z Movie 14: Kami to Kami | 9 | Movie | 1 |
| 110 | Dragon Ball Z Movie 15: Fukkatsu no "F" | 9 | Movie | 1 |
| 111 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | TV | 13 |
| 112 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 7 | TV | 12 |
| 113 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 7 | TV | 12 |
| 114 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Movie: Orion no Ya | 7 | Movie | 1 |
| 115 | ef: A Tale of Melodies. | 9 | TV | 12 |
| 116 | ef: A Tale of Memories. | 9 | TV | 12 |
| 117 | Engage Kiss | 7 | TV | 13 |
| 118 | Fate/Apocrypha | 7 | TV | 25 |
| 119 | Fate/Grand Order: First Order | 7 | TV Special | 1 |
| 120 | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 7 | Movie | 1 |
| 121 | Fate/stay night | 8 | TV | 24 |
| 122 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 |
| 123 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 |
| 124 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 9 | Movie | 1 |
| 125 | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 |
| 126 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | TV | 13 |
| 127 | Fate/Zero | 8 | TV | 13 |
| 128 | Fate/Zero 2nd Season | 8 | TV | 12 |
| 129 | Flying Witch | 7 | TV | 12 |
| 130 | Fortune Arterial: Akai Yakusoku | 6 | TV | 12 |
| 131 | Fortune Arterial: Akai Yakusoku - Tadoritsuita Basho | 7 | OVA | 1 |
| 132 | Free! | 8 | TV | 12 |
| 133 | Free! Dive to the Future | 8 | TV | 12 |
| 134 | Free! Eternal Summer | 8 | TV | 13 |
| 135 | Free! Movie 4: The Final Stroke - Zenpen | 8 | Movie | 1 |
| 136 | Freezing | 7 | TV | 12 |
| 137 | Freezing Vibration | 7 | TV | 12 |
| 138 | Full Metal Panic! | 7 | TV | 24 |
| 139 | Full Metal Panic! The Second Raid | 7 | TV | 13 |
| 140 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 |
| 141 | Fuuka | 7 | TV | 12 |
| 142 | Gabriel DropOut | 7 | TV | 12 |
| 143 | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | 7 | TV | 12 |
| 144 | Gakusen Toshi Asterisk | 6 | TV | 12 |
| 145 | Gamers! | 7 | TV | 12 |
| 146 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 |
| 147 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 |
| 148 | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 |
| 149 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 7 | TV | 13 |
| 150 | Getsuyoubi no Tawawa | 6 | ONA | 12 |
| 151 | Getsuyoubi no Tawawa Specials | 6 | Special | 2 |
| 152 | Gift: Eternal Rainbow | 6 | TV | 12 |
| 153 | Gift: Eternal Rainbow - Ki no Saka Ryokan Kiki Ippatsu!! | 6 | Special | 1 |
| 154 | Girlfriend (Kari) | 6 | TV | 12 |
| 155 | Glasslip | 6 | TV | 13 |
| 156 | Goblin Slayer | 7 | TV | 12 |
| 157 | Gokukoku no Brynhildr | 7 | TV | 13 |
| 158 | Golden Time | 8 | TV | 24 |
| 159 | Goshuushou-sama Ninomiya-kun | 7 | TV | 12 |
| 160 | Grancrest Senki | 7 | TV | 24 |
| 161 | Grand Blue | 8 | TV | 12 |
| 162 | Grisaia no Kajitsu | 8 | TV | 13 |
| 163 | Grisaia no Meikyuu: Caprice no Mayu 0 | 8 | TV Special | 1 |
| 164 | Grisaia no Rakuen | 7 | TV | 10 |
| 165 | Guilty Crown | 8 | TV | 22 |
| 166 | H2O: Footprints in the Sand | 7 | TV | 12 |
| 167 | Hagure Yuusha no Aesthetica | 7 | TV | 12 |
| 168 | Hai to Gensou no Grimgar | 8 | TV | 12 |
| 169 | Haikyuu!! | 7 | TV | 25 |
| 170 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 |
| 171 | Haikyuu!! Second Season | 8 | TV | 25 |
| 172 | Hajime no Ippo | 9 | TV | 75 |
| 173 | Hajime no Ippo: New Challenger | 9 | TV | 26 |
| 174 | Hajime no Ippo: Rising | 9 | TV | 25 |
| 175 | Hajimete no Gal | 6 | TV | 10 |
| 176 | Hakata Tonkotsu Ramens | 7 | TV | 12 |
| 177 | Hanbun no Tsuki ga Noboru Sora | 7 | TV | 6 |
| 178 | Hataraku Maou-sama! | 8 | TV | 13 |
| 179 | Hatsukoi Limited. | 7 | TV | 12 |
| 180 | Hello World | 7 | Movie | 1 |
| 181 | Hentai Ouji to Warawanai Neko. | 7 | TV | 12 |
| 182 | Hidan no Aria | 7 | TV | 12 |
| 183 | Higashi no Eden | 7 | TV | 11 |
| 184 | Higashi no Eden Movie I: The King of Eden | 7 | Movie | 1 |
| 185 | Higashi no Eden Movie II: Paradise Lost | 7 | Movie | 1 |
| 186 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 8 | TV | 13 |
| 187 | High School DxD | 8 | TV | 12 |
| 188 | High School DxD BorN | 7 | TV | 12 |
| 189 | High School DxD New | 8 | TV | 12 |
| 190 | Highschool of the Dead | 8 | TV | 12 |
| 191 | Himouto! Umaru-chan | 7 | TV | 12 |
| 192 | Horimiya | 8 | TV | 13 |
| 193 | Hoshizora e Kakaru Hashi | 7 | TV | 12 |
| 194 | Hundred | 6 | TV | 12 |
| 195 | Hyakka Ryouran: Samurai Girls | 6 | TV | 12 |
| 196 | Hyouka | 6 | TV | 22 |
| 197 | Ichiban Ushiro no Daimaou | 7 | TV | 12 |
| 198 | Ichigo 100% | 5 | TV | 12 |
| 199 | Ichigo 100% OVA | 5 | OVA | 4 |
| 200 | Inazuma Eleven | 6 | TV | 127 |
| 201 | Inazuma Eleven Go | 6 | TV | 47 |
| 202 | Inu x Boku SS | 8 | TV | 12 |
| 203 | Irozuku Sekai no Ashita kara | 7 | TV | 13 |
| 204 | IS: Infinite Stratos | 7 | TV | 12 |
| 205 | IS: Infinite Stratos 2 | 7 | TV | 12 |
| 206 | IS: Infinite Stratos 2 - World Purge-hen | 7 | OVA | 1 |
| 207 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | 7 | TV | 12 |
| 208 | Isekai wa Smartphone to Tomo ni. | 6 | TV | 12 |
| 209 | Isshuukan Friends. | 7 | TV | 12 |
| 210 | Itsudatte Bokura no Koi wa 10 cm Datta. | 8 | TV | 6 |
| 211 | Jaku-Chara Tomozaki-kun | 7 | TV | 12 |
| 212 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 |
| 213 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 |
| 214 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 9 | TV | 24 |
| 215 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | TV | 39 |
| 216 | Jujutsu Kaisen | 9 | TV | 24 |
| 217 | Jujutsu Kaisen 0 Movie | 9 | Movie | 1 |
| 218 | Jujutsu Kaisen 2nd Season | 9 | TV | 23 |
| 219 | Just Because! | 8 | TV | 12 |
| 220 | Juuni Taisen | 6 | TV | 12 |
| 221 | Juuou Mujin no Fafnir | 6 | TV | 12 |
| 222 | K-On! | 7 | TV | 13 |
| 223 | K-On!! | 7 | TV | 26 |
| 224 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
| 225 | Kaichou wa Maid-sama! | 7 | TV | 26 |
| 226 | Kaijuu 8-gou | 9 | TV | 12 |
| 227 | Kaijuu 8-gou 2nd Season | 9 | TV | 11 |
| 228 | Kakegurui | 7 | TV | 12 |
| 229 | Kakkou no Iinazuke | 7 | TV | 24 |
| 230 | Kakumeiki Valvrave | 8 | TV | 12 |
| 231 | Kakumeiki Valvrave 2nd Season | 8 | TV | 12 |
| 232 | Kanojo ga Flag wo Oraretara | 6 | TV | 13 |
| 233 | Kanojo mo Kanojo | 6 | TV | 12 |
| 234 | Kanojo, Okarishimasu | 7 | TV | 12 |
| 235 | Kanon (2006) | 8 | TV | 24 |
| 236 | Kantai Collection: KanColle | 7 | TV | 12 |
| 237 | Karakai Jouzu no Takagi-san | 8 | TV | 12 |
| 238 | Karakai Jouzu no Takagi-san 2 | 8 | TV | 12 |
| 239 | Karakai Jouzu no Takagi-san 3 | 8 | TV | 12 |
| 240 | Katainaka no Ossan, Kensei ni Naru | 6 | TV | 12 |
| 241 | Katekyou Hitman Reborn! | 9 | TV | 203 |
| 242 | Kaze no Stigma | 7 | TV | 24 |
| 243 | Kämpfer | 7 | TV | 12 |
| 244 | Kenja no Mago | 6 | TV | 12 |
| 245 | Kenzen Robo Daimidaler | 5 | TV | 12 |
| 246 | Kidou Senshi Gundam: Tekketsu no Orphans | 8 | TV | 25 |
| 247 | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 8 | TV | 25 |
| 248 | Kimetsu no Yaiba | 8 | TV | 26 |
| 249 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 7 | Movie | 1 |
| 250 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 8 | TV | 11 |
| 251 | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 |
| 252 | Kimi ga Aruji de Shitsuji ga Ore de | 7 | TV | 13 |
| 253 | Kimi ga Nozomu Eien | 7 | TV | 14 |
| 254 | Kimi ni Todoke | 8 | TV | 25 |
| 255 | Kimi ni Todoke 2nd Season | 8 | TV | 12 |
| 256 | Kimi no Iru Machi | 8 | TV | 12 |
| 257 | Kimi no Na wa. | 9 | Movie | 1 |
| 258 | Kimi no Suizou wo Tabetai | 9 | Movie | 1 |
| 259 | KimiKiss Pure Rouge | 7 | TV | 24 |
| 260 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 |
| 261 | Kishuku Gakkou no Juliet | 7 | TV | 12 |
| 262 | Kiss x Sis (TV) | 5 | TV | 12 |
| 263 | Kiznaiver | 7 | TV | 12 |
| 264 | Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie | 7 | Movie | 1 |
| 265 | Koe no Katachi | 10 | Movie | 1 |
| 266 | Koi to Senkyo to Chocolate | 7 | TV | 12 |
| 267 | Koi to Senkyo to Chocolate: Koi Imouto! | 7 | Special | 1 |
| 268 | Koi to Uso | 7 | TV | 12 |
| 269 | Koi to Yobu ni wa Kimochi Warui | 7 | TV | 12 |
| 270 | Koi wa Ameagari no You ni | 7 | TV | 12 |
| 271 | Koi wa Sekai Seifuku no Ato de | 7 | TV | 12 |
| 272 | Kokoro Connect | 8 | TV | 13 |
| 273 | Kokoro Connect: Michi Random | 8 | Special | 4 |
| 274 | Kono Naka ni Hitori, Imouto ga Iru! | 7 | TV | 12 |
| 275 | Kono Oto Tomare! | 7 | TV | 13 |
| 276 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 |
| 277 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 8 | TV | 10 |
| 278 | Kotoura-san | 7 | TV | 12 |
| 279 | Koutetsujou no Kabaneri | 7 | TV | 12 |
| 280 | Kuro no Shoukanshi | 7 | TV | 12 |
| 281 | Kuroko no Basket | 9 | TV | 25 |
| 282 | Kuroko no Basket 2nd Season | 9 | TV | 25 |
| 283 | Kuroko no Basket 3rd Season | 9 | TV | 25 |
| 284 | Kuroko no Basket Movie 4: Last Game | 10 | Movie | 1 |
| 285 | Kuzu no Honkai | 8 | TV | 12 |
| 286 | Kyou no 5 no 2 (TV) | 7 | TV | 13 |
| 287 | Kyoukai no Kanata | 7 | TV | 12 |
| 288 | Kyoukaisenjou no Horizon | 8 | TV | 13 |
| 289 | Kyoukaisenjou no Horizon II | 8 | TV | 13 |
| 290 | Ladies versus Butlers! | 6 | TV | 12 |
| 291 | Log Horizon | 9 | TV | 25 |
| 292 | Log Horizon 2nd Season | 8 | TV | 25 |
| 293 | Love Live! School Idol Project | 7 | TV | 13 |
| 294 | Love Live! School Idol Project 2nd Season | 7 | TV | 13 |
| 295 | Lovely★Complex | 6 | TV | 24 |
| 296 | Madan no Ou to Vanadis | 7 | TV | 13 |
| 297 | Mahouka Koukou no Rettousei | 8 | TV | 26 |
| 298 | Mahouka Koukou no Rettousei Movie: Hoshi wo Yobu Shoujo | 6 | Movie | 1 |
| 299 | Mahoutsukai no Yome | 8 | TV | 24 |
| 300 | Maken-Ki! | 6 | TV | 12 |
| 301 | Mamahaha no Tsurego ga Motokano datta | 6 | TV | 12 |
| 302 | Mangaka-san to Assistant-san to The Animation | 7 | TV | 12 |
| 303 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | 7 | TV | 13 |
| 304 | Maoyuu Maou Yuusha | 7 | TV | 12 |
| 305 | Masamune-kun no Revenge | 7 | TV | 12 |
| 306 | Mashiro-iro Symphony: The Color of Lovers | 7 | TV | 12 |
| 307 | Mayo Chiki! | 7 | TV | 13 |
| 308 | Mayoi Neko Overrun! | 6 | TV | 13 |
| 309 | Mayoiga | 6 | TV | 12 |
| 310 | Mieruko-chan | 7 | TV | 12 |
| 311 | Mirai Nikki (TV) | 7 | TV | 26 |
| 312 | Mirai Nikki: Redial | 7 | OVA | 1 |
| 313 | Mitsu x Mitsu Drops | 5 | OVA | 2 |
| 314 | MM! | 7 | TV | 12 |
| 315 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 7 | TV | 10 |
| 316 | Monster Musume no Iru Nichijou | 5 | TV | 12 |
| 317 | Mushoku Tensei II: Isekai Ittara Honki Dasu | 7 | TV | 12 |
| 318 | Mushoku Tensei: Isekai Ittara Honki Dasu | 9 | TV | 11 |
| 319 | Mushoku Tensei: Isekai Ittara Honki Dasu - Eris no Goblin Toubatsu | 8 | Special | 1 |
| 320 | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | 9 | TV | 12 |
| 321 | Myself; Yourself | 7 | TV | 13 |
| 322 | Nagasarete Airantou | 7 | TV | 26 |
| 323 | Nagi no Asu kara | 8 | TV | 26 |
| 324 | Nana | 8 | TV | 47 |
| 325 | Nanatsu no Taizai | 9 | TV | 24 |
| 326 | Nanatsu no Taizai: Imashime no Fukkatsu | 9 | TV | 24 |
| 327 | Nande Koko ni Sensei ga!? | 5 | TV | 12 |
| 328 | Naruto | 7 | TV | 220 |
| 329 | Naruto: Shippuuden | 7 | TV | 500 |
| 330 | Nerawareta Gakuen | 7 | Movie | 1 |
| 331 | Net-juu no Susume | 8 | TV | 10 |
| 332 | Netsuzou TRap | 5 | TV | 12 |
| 333 | Nijiiro Days | 8 | TV | 24 |
| 334 | Ninja Kamui | 6 | TV | 13 |
| 335 | Nisekoi | 8 | TV | 20 |
| 336 | Nisekoi: | 8 | TV | 12 |
| 337 | No Game No Life | 9 | TV | 12 |
| 338 | Nogizaka Haruka no Himitsu | 7 | TV | 12 |
| 339 | Nogizaka Haruka no Himitsu Finale ♪ | 7 | OVA | 4 |
| 340 | Nogizaka Haruka no Himitsu Purezza ♪ | 7 | TV | 12 |
| 341 | Noragami | 8 | TV | 12 |
| 342 | Noragami Aragoto | 9 | TV | 13 |
| 343 | Nozomanu Fushi no Boukensha | 7 | TV | 12 |
| 344 | Nyan Koi! | 6 | TV | 12 |
| 345 | Oda Nobuna no Yabou | 8 | TV | 12 |
| 346 | Omamori Himari | 6 | TV | 12 |
| 347 | Omoi, Omoware, Furi, Furare | 8 | Movie | 1 |
| 348 | One Piece Film: Gold | 9 | Movie | 1 |
| 349 | One Punch Man | 8 | TV | 12 |
| 350 | One Punch Man 2nd Season | 8 | TV | 12 |
| 351 | One Punch Man 3 | 3 | TV | 12 |
| 352 | One Punch Man: Road to Hero | 8 | OVA | 1 |
| 353 | Ookami Shoujo to Kuro Ouji | 7 | TV | 12 |
| 354 | Ookami-san to Shichinin no Nakama-tachi | 7 | TV | 12 |
| 355 | Ore dake Level Up na Ken | 9 | TV | 12 |
| 356 | Ore dake Level Up na Ken Season 2: Arise from the Shadow | 10 | TV | 13 |
| 357 | Ore Monogatari!! | 8 | TV | 24 |
| 358 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 7 | TV | 12 |
| 359 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 |
| 360 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 7 | TV | 13 |
| 361 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | 7 | ONA | 3 |
| 362 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 5 | TV | 13 |
| 363 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 7 | TV | 10 |
| 364 | Ore wo Suki nano wa Omae dake ka yo | 7 | TV | 12 |
| 365 | Ore wo Suki nano wa Omae dake ka yo: Oretachi no Game Set | 7 | OVA | 1 |
| 366 | Ore, Twintail ni Narimasu. | 6 | TV | 12 |
| 367 | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | 7 | TV | 12 |
| 368 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 7 | TV | 12 |
| 369 | Otome Game Sekai wa Mob ni Kibishii Sekai desu | 7 | TV | 12 |
| 370 | Overlord | 8 | TV | 13 |
| 371 | Overlord II | 8 | TV | 13 |
| 372 | Overlord III | 8 | TV | 13 |
| 373 | Overlord IV | 8 | TV | 13 |
| 374 | Owari no Seraph | 8 | TV | 12 |
| 375 | Owari no Seraph: Nagoya Kessen-hen | 8 | TV | 12 |
| 376 | Papa no Iukoto wo Kikinasai! | 7 | TV | 12 |
| 377 | Paripi Koumei | 8 | TV | 12 |
| 378 | Phantasy Star Online 2 The Animation | 7 | TV | 12 |
| 379 | Photokano | 6 | TV | 13 |
| 380 | Plastic Memories | 9 | TV | 13 |
| 381 | Pokemon | 7 | TV | 276 |
| 382 | Pokemon Advanced Generation | 6 | TV | 192 |
| 383 | Pokemon Diamond & Pearl | 6 | TV | 191 |
| 384 | Pokemon Movie 01: Mewtwo no Gyakushuu | 6 | Movie | 1 |
| 385 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 6 | Movie | 1 |
| 386 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 6 | Movie | 1 |
| 387 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 6 | Movie | 1 |
| 388 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 6 | Movie | 1 |
| 389 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 6 | Movie | 1 |
| 390 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 6 | Movie | 1 |
| 391 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 6 | Movie | 1 |
| 392 | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | 6 | Movie | 1 |
| 393 | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | 6 | Movie | 1 |
| 394 | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | 6 | Movie | 1 |
| 395 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | 6 | Movie | 1 |
| 396 | Pokemon Movie 13: Genei no Hasha Zoroark | 6 | Movie | 1 |
| 397 | Pokemon: The Origin | 7 | TV Special | 4 |
| 398 | Princess Lover! | 6 | TV | 12 |
| 399 | Prison School | 7 | TV | 12 |
| 400 | R-15 | 5 | TV | 12 |
| 401 | R-15: R15 Shounen Hyouryuuki | 5 | OVA | 1 |
| 402 | Rail Wars! | 7 | TV | 12 |
| 403 | Rakudai Kishi no Cavalry | 7 | TV | 12 |
| 404 | Rakuen Tsuihou | 7 | Movie | 1 |
| 405 | Re:Creators | 7 | TV | 22 |
| 406 | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 |
| 407 | ReLIFE | 8 | TV | 13 |
| 408 | Rokka no Yuusha | 7 | TV | 12 |
| 409 | Rokudenashi Majutsu Koushi to Akashic Records | 6 | TV | 12 |
