![]() |
You are viewing anime list of
PurpleLugia
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Akagami no Shirayuki-hime | 8 | TV | 12 | 07-09-15 | 09-21-15 |
| 2 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 | 01-11-16 | 03-28-16 |
| 3 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 7 | OVA | 1 | 01-15-16 | 01-15-16 |
| 4 | Akatsuki no Yona | 7 | TV | 24 | (7.5) | 10-07-14 | 03-24-15 |
| 5 | Akatsuki no Yona OVA | 8 | OVA | 3 | 09-27-15 | 01-20-17 |
| 6 | Amnesia | 7 | TV | 12 | (7.5) | 02-18-15 | 02-19-15 |
| 7 | Amnesia OVA | 7 | OVA | 1 | 02-19-15 | 02-19-15 |
| 8 | Angel Beats! | 9 | TV | 13 | 00-00-12 | 00-00-12 |
| 9 | Angel Beats! Another Epilogue | 7 | Special | 1 | 07-18-13 | 07-18-13 |
| 10 | Arslan Senki (TV) | 7 | TV | 25 | (7.7) | 04-05-15 | 09-27-15 |
| 11 | Arslan Senki (TV) Gaiden | 7 | OVA | 2 | 06-29-16 | 04-03-17 |
| 12 | Arslan Senki (TV): Fuujin Ranbu | 7 | TV | 8 | [Funimation] | 07-03-16 | 08-21-16 |
| 13 | Baccano! | 8 | TV | 13 | 09-05-12 |
| 14 | Baccano! Specials | 8 | Special | 3 | 11-00-12 | 11-27-12 |
| 15 | Bakemonogatari | 8 | TV | 15 | 01-21-14 | 01-22-14 |
| 16 | Bamboo Blade | 7 | TV | 26 | 08-25-13 | 09-01-13 |
| 17 | Bishoujo Senshi Sailor Moon | 9 | TV | 46 |
| 18 | Bishoujo Senshi Sailor Moon Crystal | 7 | ONA | 26 | (7.5) | 07-05-14 | 07-18-15 |
| 19 | Bishoujo Senshi Sailor Moon Crystal Season III | 7 | TV | 13 | (7.5) | 04-04-16 | 06-27-16 |
| 20 | Bishoujo Senshi Sailor Moon Eternal Movie 1 | 7 | Movie | 1 | 06-05-21 | 06-06-21 |
| 21 | Bishoujo Senshi Sailor Moon Eternal Movie 2 | 8 | Movie | 1 | 06-06-21 | 06-06-21 |
| 22 | Bishoujo Senshi Sailor Moon R | 7 | TV | 43 |
| 23 | Bishoujo Senshi Sailor Moon R: Make Up! Sailor Senshi | 6 | Special | 1 | 10-02-13 | 10-02-13 |
| 24 | Bishoujo Senshi Sailor Moon R: The Movie | 7 | Movie | 1 |
| 25 | Bishoujo Senshi Sailor Moon S | 8 | TV | 38 |
| 26 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 7 | Movie | 1 |
| 27 | Bishoujo Senshi Sailor Moon SuperS | 8 | TV | 39 |
| 28 | Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | 7 | Special | 1 |
| 29 | Bishoujo Senshi Sailor Moon SuperS Specials | 7 | Special | 3 | 10-02-13 | 10-02-13 |
| 30 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 7 | Movie | 1 |
| 31 | Bishoujo Senshi Sailor Moon: Sailor Stars | 8 | TV | 34 |
| 32 | Black Blood Brothers | 8 | TV | 12 |
| 33 | Black Bullet | 7 | TV | 13 | 04-08-14 | 07-01-14 |
| 34 | Blood Lad | 7 | TV | 10 | 07-07-13 | 09-08-13 |
| 35 | Blood Lad: Wagahai wa Neko de wa Nai | 7 | OVA | 1 | 12-04-13 | 12-04-13 |
| 36 | BNA | 7 | TV | 12 | 07-23-20 | 07-24-20 |
| 37 | Boku no Kokoro no Yabai Yatsu | 8 | TV | 12 | 06-03-25 | 06-05-25 |
| 38 | Boku no Kokoro no Yabai Yatsu 2nd Season | 8 | TV | 13 | 06-05-25 | 06-09-25 |
| 39 | Boku no Kokoro no Yabai Yatsu: Twi-Yaba | - | ONA | 1 | 06-05-25 | 06-05-25 |
| 40 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | 08-08-13 | 08-14-13 |
| 41 | Carnival Phantasm | 7 | OVA | 12 | 07-19-17 | 07-20-17 |
| 42 | Carnival Phantasm: HibiChika Special | 7 | Special | 1 | 07-20-17 | 07-20-17 |
| 43 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | [Crunchyroll] | 04-12-17 | 04-15-17 |
| 44 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | Movie | 1 | 10-01-13 | 10-01-13 |
| 45 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | Movie | 1 | 12-30-13 | 12-30-13 |
| 46 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | 00-00-12 | 00-00-12 |
| 47 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 8 | OVA | 1 | 00-00-12 | 00-00-12 |
| 48 | Code Geass: Hangyaku no Lelouch Picture Drama | 8 | Special | 9 | 00-00-12 | 00-00-12 |
| 49 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | 00-00-12 | 00-00-12 |
| 50 | Coppelion | 7 | TV | 13 | 10-02-13 | 12-25-13 |
| 51 | Dandadan | 7 | TV | 12 | (7.5) | 01-09-25 | 01-14-25 |
| 52 | Dandadan 2nd Season | 7 | TV | 12 | 07-03-25 | 09-18-25 |
| 53 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 8 | TV Special | 1 | 09-30-16 | 09-30-16 |
| 54 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 8 | TV | 12 | [Funimation] | 07-11-16 | 09-26-16 |
| 55 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 8 | TV | 11 | [Funimation] | 07-14-16 | 09-22-16 |
| 56 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV | 13 | 02-17-14 | 02-18-14 |
| 57 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | 02-14-13 | 02-20-13 |
| 58 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 8 | Special | 1 | 02-21-13 | 02-21-13 |
| 59 | Darker than Black: Kuro no Keiyakusha Gaiden | 6 | Special | 4 | 02-21-13 | 02-21-13 |
| 60 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | 02-21-13 | 02-24-13 |
| 61 | Deadman Wonderland | 8 | TV | 12 | 05-26-12 | 10-09-12 |
| 62 | Deadman Wonderland: Akai Knife Tsukai | 7 | OVA | 1 |
| 63 | Death Billiards | 7 | Movie | 1 | 05-06-13 | 05-06-13 |
| 64 | Death Note | 7 | TV | 37 | 11-00-12 | 11-26-12 |
| 65 | Death Parade | 8 | TV | 12 | 01-10-15 | 03-27-15 |
| 66 | Digimon Adventure 02: Diablomon no Gyakushuu | 8 | Movie | 1 |
| 67 | Digimon Adventure 02: The Beginning | 7 | Movie | 1 | 08-09-25 | 08-09-25 |
| 68 | Digimon Frontier | 9 | TV | 50 |
| 69 | Digimon Frontier: Ornismon Fukkatsu!! | 7 | Movie | 1 |
| 70 | Digimon Savers | 6 | TV | 48 | 08-22-25 |
| 71 | Digimon Savers 3D: Digital World Kiki Ippatsu! | 4 | Movie | 1 | 08-23-25 | 08-23-25 |
| 72 | Digimon Savers the Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | 5 | Movie | 1 | 08-23-25 | 08-23-25 |
| 73 | Digimon Tamers | 8 | TV | 51 |
| 74 | Digimon Tamers: Boukensha-tachi no Tatakai | 8 | Movie | 1 |
| 75 | Digimon Tamers: Bousou Digimon Tokkyuu | 7 | Movie | 1 |
| 76 | Doubutsu no Mori | 8 | Movie | 1 | (Animal Crossing animation) |
| 77 | DRAMAtical Murder | 7 | TV | 12 | 07-06-14 | 09-21-14 |
| 78 | Drifters | 7 | TV | 12 | [CR/Funi] | 10-07-16 | 12-23-16 |
| 79 | Durarara!! | 8 | TV | 24 | 00-00-12 | 00-00-12 |
| 80 | Durarara!!x2 Ketsu | 7 | TV | 12 | 01-09-16 | 03-26-16 |
| 81 | Durarara!!x2 Shou | 7 | TV | 12 | 01-11-15 | 03-28-15 |
| 82 | Durarara!!x2 Ten | 7 | TV | 12 | 07-04-15 | 09-26-15 |
| 83 | Emiya-san Chi no Kyou no Gohan | 8 | ONA | 13 | [Crunchyroll] | 01-28-18 | 01-01-19 |
| 84 | Fairy Tail | 9 | TV | 175 | 00-00-12 | 03-29-13 |
| 85 | Fairy Tail (2014) | 8 | TV | 102 | 04-04-14 | 03-25-16 |
| 86 | Fairy Tail Movie 1: Houou no Miko | 6 | Movie | 1 | 02-22-13 | 02-22-13 |
| 87 | Fairy Tail OVA | 8 | OVA | 5 | 06-21-13 |
| 88 | Fairy Tail OVA (2016) | 7 | OVA | 3 | 05-23-16 | 01-05-17 |
| 89 | Fairy Tail x Rave | 7 | OVA | 1 | 08-24-13 | 08-24-13 |
| 90 | Fairy Tail: Final Series | 7 | TV | 51 | [Crunchyroll] | 10-07-18 | 09-28-19 |
| 91 | Fate/Apocrypha | 7 | TV | 25 | [7.7] | 07-03-17 | 01-09-18 |
| 92 | Fate/Extra: Last Encore | 7 | TV | 10 | 01-28-18 | 04-03-18 |
| 93 | Fate/Extra: Last Encore - Illustrias Tendousetsu | 7 | TV | 3 | 08-14-18 |
| 94 | Fate/Grand Carnival | 8 | OVA | 4 | 01-02-21 | 07-04-22 |
| 95 | Fate/Grand Order: First Order | 7 | TV Special | 1 | 01-01-17 | 01-02-17 |
| 96 | Fate/Grand Order: Moonlight/Lostroom | - | TV Special | 1 | 01-05-18 | 01-05-18 |
| 97 | Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | 7 | Movie | 1 | 05-05-21 | 05-05-21 |
| 98 | Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 2 - Paladin; Agateram | - | Movie | 1 |
| 99 | Fate/Grand Order: Shuukyoku Tokuiten - Kani Jikan Shinden Solomon | 8 | Movie | 1 | 01-28-22 | 01-28-22 |
| 100 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | 8 | TV | 21 | [Funimation] | 10-06-19 | 03-21-20 |
| 101 | Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | 8 | Special | 1 | 08-05-19 | 08-05-19 |
| 102 | Fate/Prototype | 7 | OVA | 1 | [6.8] | 09-01-17 | 09-01-17 |
| 103 | Fate/stay night | 7 | TV | 24 | 01-03-14 | 01-05-14 |
| 104 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 8 | Movie | 1 | 05-09-18 | 05-09-18 |
| 105 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 8 | Movie | 1 | 10-27-19 | 10-28-19 |
| 106 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 8 | Movie | 1 | (8.5) | 04-19-21 | 04-20-21 |
| 107 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 | (7.5) | 10-11-14 | 12-27-14 |
| 108 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 | 04-04-15 | 07-02-15 |
| 109 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 7 | Special | 1 | 10-11-15 | 10-11-15 |
| 110 | Fate/stay night: Unlimited Blade Works Prologue | 7 | TV Special | 1 | 10-04-14 | 10-04-14 |
| 111 | Fate/strange Fake: Whispers of Dawn | - | TV Special | 1 | 07-04-23 | 07-05-23 |
| 112 | Fate/Zero | 7 | TV | 13 | 09-08-13 | 12-30-13 |
| 113 | Fate/Zero 2nd Season | 8 | TV | 12 | 12-31-13 | 01-02-14 |
| 114 | Fate/Zero: Onegai! Einzbern Soudanshitsu | 7 | Special | 6 | 08-26-14 | 08-26-14 |
| 115 | Fullmetal Alchemist | 7 | TV | 51 | 10-09-12 |
| 116 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 07-00-12 | 08-12-12 |
| 117 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 9 | Special | 16 | 00-00-12 | 00-00-12 |
| 118 | Fullmetal Alchemist: Brotherhood Specials | 9 | Special | 4 | 10-09-12 |
| 119 | Fullmetal Alchemist: Premium Collection | 5 | OVA | 3 | 01-03-13 |
| 120 | Fullmetal Alchemist: Reflections | 5 | Special | 1 | 01-03-13 | 01-03-13 |
| 121 | Fullmetal Alchemist: The Conqueror of Shamballa | 8 | Movie | 1 |
| 122 | Fullmetal Alchemist: The Sacred Star of Milos | 4 | Movie | 1 |
| 123 | Fumetsu no Anata e | 8 | TV | 20 | 04-17-25 | 04-20-25 |
| 124 | Fumetsu no Anata e Season 2 | 8 | TV | 20 | 04-20-25 | 05-31-25 |
| 125 | Fushigi Yuugi | 8 | TV | 52 | 05-30-14 | 06-09-14 |
| 126 | Fushigi Yuugi OVA | 6 | OVA | 3 | 06-09-14 | 06-09-14 |
| 127 | Fushigi Yuugi: Dai Ni Bu | 7 | OVA | 6 | 06-09-14 | 06-13-14 |
| 128 | Gankutsuou | 7 | TV | 24 | (7.5)[Funimation] | 08-22-16 | 01-31-17 |
| 129 | Garo Movie: Divine Flame | 8 | Movie | 1 | 03-15-17 | 03-15-17 |
| 130 | Garo: Guren no Tsuki | 7 | TV | 23 | 10-09-15 | 04-02-16 |
| 131 | Garo: Honoo no Kokuin | 7 | TV | 24 | (7.8) | 10-06-14 | 03-27-15 |
| 132 | Ginga Eiyuu Densetsu: Arata naru Tatakai no Overture | 7 | Movie | 1 | 04-23-14 | 04-23-14 |
| 133 | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | 7 | Movie | 1 | 04-23-14 | 04-23-14 |
| 134 | Godzilla: S.P | 7 | TV | 13 | 06-25-21 | 06-26-21 |
| 135 | Gridman Universe | 7 | Movie | 1 | 09-10-25 | 09-13-25 |
| 136 | Hakuouki | 8 | TV | 12 | 01-21-21 | 01-23-21 |
| 137 | Hakuouki: Hekketsuroku | 8 | TV | 10 | 01-24-21 | 01-29-21 |
| 138 | Hakuouki: Reimeiroku | 7 | TV | 12 | 09-25-22 | 09-30-22 |
| 139 | Hamatora The Animation | 7 | TV | 12 | 02-02-14 | 03-26-14 |
| 140 | Hanamonogatari | 7 | TV Special | 5 | 08-18-14 | 08-20-14 |
| 141 | Hanyou no Yashahime: Sengoku Otogizoushi | 7 | TV | 24 | 10-03-20 | 03-20-21 |
| 142 | Hanyou no Yashahime: Sengoku Otogizoushi - Ni no Shou | 7 | TV | 24 | 10-02-21 | 08-30-22 |
| 143 | Hataraku Maou-sama! | 7 | TV | 13 | 08-21-14 | 08-22-14 |
| 144 | Hataraku Maou-sama!! | 8 | TV | 12 | 08-06-22 | 09-29-22 |
| 145 | Hellsing | 7 | TV | 13 |
| 146 | Hellsing Ultimate | 7 | OVA | 10 | 07-31-16 | 08-12-16 |
| 147 | Hunter x Hunter (2011) | 7 | TV | 148 | [Toonami] | 05-01-15 | 06-24-19 |
| 148 | Ikemen Sengoku: Toki wo Kakeru ga Koi wa Hajimaranai | 6 | TV | 12 | [CR] | 07-12-17 | 10-05-17 |
| 149 | Initial D First Stage | 7 | TV | 26 | 06-13-16 | 07-31-16 |
| 150 | Initial D Fourth Stage | 7 | TV | 24 | [Funimation] | 04-11-17 | 04-26-17 |
| 151 | Initial D Second Stage | 7 | TV | 13 | [Funimation] | 08-02-16 | 08-08-16 |
| 152 | Initial D Third Stage | 7 | Movie | 1 | 03-15-17 | 03-15-17 |
| 153 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 | 10-07-14 | 12-22-14 |
| 154 | InuYasha | 8 | TV | 167 | 06-08-13 | 07-14-13 |
| 155 | InuYasha Movie 1: Toki wo Koeru Omoi | 7 | Movie | 1 | 06-20-13 | 06-20-13 |
| 156 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 6 | Movie | 1 | 07-03-13 | 07-03-13 |
| 157 | InuYasha Movie 3: Tenka Hadou no Ken | 7 | Movie | 1 | 07-13-13 | 07-13-13 |
| 158 | InuYasha Movie 4: Guren no Houraijima | 6 | Movie | 1 | 07-14-13 | 07-15-13 |
| 159 | InuYasha: Kanketsu-hen | 8 | TV | 26 | 07-14-13 | 07-17-13 |
| 160 | Iron Man | 7 | TV | 12 | 06-03-13 | 06-04-13 |
| 161 | Iron Man: Rise of Technovore | 6 | OVA | 1 | 06-06-13 | 06-06-13 |
| 162 | It's a Rumic World: 50th Anniversary Weekly★Shonen Sunday | 7 | Special | 1 | 01-05-14 | 01-05-14 |
| 163 | Itazura na Kiss | 7 | TV | 25 | (7.5) | 07-06-14 | 07-13-14 |
| 164 | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 | (7.5) | 08-04-14 | 08-23-14 |
| 165 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 | (7.5) | 08-26-14 | 09-15-14 |
| 166 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | TV | 24 | (7.5) | 01-10-15 | 06-19-15 |
| 167 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 | [Crunchyroll] | 04-01-16 | 12-23-16 |
| 168 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | [Crunchyroll] | 10-05-18 | 07-28-19 |
| 169 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze Recaps | 6 | TV Special | 3 | [CR] | 01-04-19 | 01-04-19 |
| 170 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | ONA | 12 | 01-07-22 | 01-07-22 |
| 171 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 7 | ONA | 12 | 09-02-22 | 09-03-22 |
| 172 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 8 | ONA | 14 | 12-01-22 | 12-02-22 |
| 173 | Kamigami no Asobi | 7 | TV | 12 | 04-28-14 | 06-21-14 |
| 174 | Kamisama Hajimemashita | 8 | TV | 13 | 01-07-14 | 01-09-14 |
| 175 | Kamisama Hajimemashita OVA | 7 | OVA | 2 | 01-10-14 | 01-10-14 |
| 176 | Kamisama Hajimemashita: Kako-hen | 7 | OVA | 4 | 09-14-15 | 04-03-17 |
| 177 | Kamisama Hajimemashita◎ | 7 | TV | 12 | (7.5) | 01-06-15 | 03-30-15 |
| 178 | Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 | [7.5] | 02-07-18 | 02-08-18 |
| 179 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 | 02-08-18 | 02-08-18 |
| 180 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 7 | Movie | 1 | 02-08-18 | 02-08-18 |
| 181 | Kara no Kyoukai Movie 4: Garan no Dou | 7 | Movie | 1 | [7.5] | 02-09-18 | 02-09-18 |
| 182 | Kara no Kyoukai Movie 5: Mujun Rasen | 8 | Movie | 1 | 02-09-18 | 02-09-18 |
| 183 | Kidou Senshi Gundam | 7 | TV | 43 | 12-08-14 | 01-28-15 |
| 184 | Kill la Kill | 8 | TV | 24 | 10-03-13 | 03-27-14 |
| 185 | Kill la Kill Specials | 7 | Special | 2 | 09-04-14 | 09-04-14 |
| 186 | Kimi ni Todoke | 8 | TV | 25 | 09-23-13 | 11-25-13 |
| 187 | Kimi ni Todoke 2nd Season | 8 | TV | 12 | 11-26-13 | 12-04-13 |
| 188 | Kimi ni Todoke 2nd Season: Minitodo Gekijou | 8 | Special | 3 | 12-05-13 | 12-05-13 |
| 189 | Kimi ni Todoke: Kataomoi | 7 | TV Special | 1 | 11-26-13 | 11-26-13 |
| 190 | Kiseijuu: Sei no Kakuritsu | 7 | TV | 24 | [Toonami] | 10-08-14 | 04-10-16 |
| 191 | Kiznaiver | 7 | TV | 12 | 04-20-16 | 06-25-16 |
| 192 | Kizumonogatari I: Tekketsu-hen | - | Movie | 1 | 10-01-25 | 10-01-25 |
| 193 | Kizumonogatari II: Nekketsu-hen | - | Movie | 1 | 10-01-25 | 10-01-25 |
| 194 | Kizumonogatari III: Reiketsu-hen | - | Movie | 1 | 10-02-25 | 10-02-25 |
| 195 | Kokoro Connect | 7 | TV | 13 | (7.4) | 08-18-16 | 04-03-17 |
| 196 | Konjiki no Gash Bell!! | 8 | TV | 150 | 07-25-13 |
| 197 | Konjiki no Gash Bell!!: 101-banme no Mamono | 9 | Movie | 1 |
| 198 | Konjiki no Gash Bell!!: Mecha Vulkan no Raishuu | 7 | Movie | 1 | 07-25-13 | 07-25-13 |
| 199 | Konjiki no Gash Bell!!: Ougon no Chichi wo Motsu Otoko | 5 | OVA | 1 | 07-25-13 | 07-25-13 |
| 200 | Koutetsujou no Kabaneri | 7 | TV | 12 | [Amazon] | 04-10-16 | 06-30-16 |
| 201 | Koyomimonogatari | 7 | ONA | 12 | 01-11-16 | 03-27-16 |
| 202 | Kuroshitsuji | 7 | TV | 24 | 10-22-15 | 10-28-15 |
| 203 | Kuroshitsuji II | 7 | TV | 12 | 10-28-15 | 11-02-15 |
| 204 | Kuroshitsuji II Specials | 7 | Special | 6 | 11-15-15 | 11-16-15 |
| 205 | Kuroshitsuji Movie: Book of the Atlantic | - | Movie | 1 | 09-11-17 | 09-12-17 |
| 206 | Kuroshitsuji: Book of Circus | 7 | TV | 10 | 11-02-15 | 11-06-15 |
| 207 | Kuroshitsuji: Book of Murder | 7 | OVA | 2 | 11-19-15 | 11-21-15 |
| 208 | Kuroshitsuji: Sono Shitsuji, Kougyou | 7 | Special | 1 | (7.2) | 11-19-15 | 11-19-15 |
| 209 | Kurozuka | 6 | TV | 12 | 10-17-12 | 10-21-12 |
| 210 | Kyoukai no Kanata | 7 | TV | 12 | 10-02-13 | 12-18-13 |
| 211 | Kyoukai no Kanata: Shinonome | 6 | Special | 1 | 07-23-14 | 07-23-14 |
| 212 | Little Witch Academia (TV) | 7 | TV | 25 | [Netflix] | 02-11-20 | 02-13-20 |
| 213 | Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note | 7 | TV | 13 | 07-06-19 | 09-28-19 |
| 214 | Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note - Hakamori to Neko to Majutsushi | 7 | TV Special | 1 | [Crunchyroll] | 12-31-18 | 12-31-18 |
| 215 | Magi: Sinbad no Bouken | 7 | OVA | 5 | 05-25-14 | 12-28-15 |
| 216 | Magi: Sinbad no Bouken (TV) | 7 | TV | 13 | 04-28-16 | 07-17-16 |
| 217 | Magi: The Kingdom of Magic | 7 | TV | 25 | 10-06-13 | 03-31-14 |
| 218 | Magi: The Labyrinth of Magic | 8 | TV | 25 | 11-07-12 | 04-01-13 |
| 219 | Mahou Sensou | 7 | TV | 12 | 01-09-14 | 03-28-14 |
| 220 | Mahou Shoujo Madoka★Magica | 8 | TV | 12 | 11-11-20 | 12-07-20 |
| 221 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 7 | Movie | 1 | 01-31-26 | 02-02-26 |
| 222 | Mahouka Koukou no Rettousei | 6 | TV | 26 | 04-05-14 | 09-27-14 |
| 223 | Manga de Wakaru! Fate/Grand Order | - | TV Special | 1 | 01-03-19 |
| 224 | Maoyuu Maou Yuusha | 8 | TV | 12 | 01-04-13 | 03-29-13 |
| 225 | Maoyuu Maou Yuusha: Kono Monogatari wa, Niku dake de wa Nai no ja! | 7 | TV Special | 1 | 03-09-13 | 03-09-13 |
| 226 | Marvel Disk Wars: The Avengers | 6 | TV | 51 | (6.5) | 01-13-15 | 05-08-15 |
| 227 | Mekakucity Actors | 8 | TV | 12 | 04-12-14 | 06-28-14 |
| 228 | Michiko to Hatchin | 7 | TV | 22 | [Toonami] | 06-20-15 | 12-13-15 |
| 229 | Mirai Nikki | 6 | OVA | 1 | 07-30-13 | 07-30-13 |
| 230 | Mirai Nikki (TV) | 6 | TV | 26 | 07-29-13 |
| 231 | Mirai Nikki: Redial | 7 | OVA | 1 | 07-29-13 | 07-30-13 |
| 232 | Mob Psycho 100 | 7 | TV | 12 | 09-28-16 | 10-02-16 |
| 233 | Mob Psycho 100 II | 8 | TV | 13 | [Crunchyroll] | 01-07-19 | 04-01-19 |
| 234 | Monogatari Series: Second Season | 7 | TV | 26 | 01-25-14 | 01-28-14 |
| 235 | Nanatsu no Taizai | 7 | TV | 24 | 12-20-19 | 12-21-19 |
| 236 | Nanatsu no Taizai: Imashime no Fukkatsu | 7 | TV | 24 | 12-21-19 | 12-23-19 |
| 237 | Nanatsu no Taizai: Seisen no Shirushi | 7 | TV | 4 | 12-21-19 | 12-21-19 |
| 238 | Nekomonogatari: Kuro | 7 | TV Special | 4 | 01-23-14 | 01-23-14 |
| 239 | Nisemonogatari | 7 | TV | 11 | 01-23-14 | 01-25-14 |
| 240 | Noragami | 7 | TV | 12 | 01-05-14 | 03-23-14 |
| 241 | Noragami Aragoto | 8 | TV | 13 | 10-02-15 | 12-28-15 |
| 242 | Noragami Aragoto OVA | 8 | OVA | 2 | 11-19-15 | 05-29-16 |
| 243 | Noragami OVA | 7 | OVA | 2 | 02-21-14 | 02-21-14 |
| 244 | Occultic;Nine | 8 | TV | 12 | [Crunchyroll] | 10-08-16 | 12-24-16 |
| 245 | One Piece Film: Strong World | 7 | Movie | 1 | 7.2 | 08-06-16 | 08-06-16 |
| 246 | One Piece Film: Z | 7 | Movie | 1 | 08-07-16 | 08-07-16 |
| 247 | One Piece Movie 01 | 6 | Movie | 1 | 07-29-16 | 07-29-16 |
| 248 | One Piece Movie 02: Nejimaki-jima no Daibouken | - | Movie | 1 | 07-31-16 | 07-31-16 |
| 249 | One Piece Movie 04: Dead End no Bouken | 6 | Movie | 1 | 08-01-16 | 08-01-16 |
| 250 | One Piece Movie 05: Norowareta Seiken | 7 | Movie | 1 | 08-02-16 | 08-02-16 |
| 251 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | 8 | Movie | 1 | 08-04-16 | 08-04-16 |
| 252 | One Piece Movie 07: Karakuri-jou no Mecha Kyohei | 6 | Movie | 1 | 08-05-16 | 08-05-16 |
| 253 | One Punch Man | 7 | TV | 12 | (7.5)[Toonami] | 07-16-16 | 10-08-16 |
| 254 | Ookami Shoujo to Kuro Ouji | 6 | TV | 12 | 06-12-16 | 06-13-16 |
| 255 | Ookami Shoujo to Kuro Ouji: Gishinanki – Happening Kiss | 6 | OVA | 1 | 06-13-16 | 06-13-16 |
| 256 | Ouran Koukou Host Club | 7 | TV | 26 | 11-02-19 | 11-03-19 |
| 257 | Oushitsu Kyoushi Heine | 8 | TV | 12 | [Crunchyroll] | 04-05-17 | 06-20-17 |
| 258 | Outbreak Company | 7 | TV | 12 | 10-05-13 | 12-19-13 |
| 259 | Owarimonogatari | 7 | TV | 12 | 10-03-15 | 12-19-15 |
| 260 | Perfect Blue | 7 | Movie | 1 | 03-01-14 | 03-01-14 |
| 261 | Persona 3 the Movie 1: Spring of Birth | 6 | Movie | 1 | 02-27-15 | 02-27-15 |
| 262 | Persona 3 the Movie 2: Midsummer Knight's Dream | 6 | Movie | 1 | 03-15-15 | 03-15-15 |
| 263 | Persona 3 the Movie 3: Falling Down | 7 | Movie | 1 | (6.9) | 09-16-16 | 09-16-16 |
| 264 | Persona 3 the Movie 4: Winter of Rebirth | 6 | Movie | 1 | 09-17-16 | 09-17-16 |
| 265 | Persona 4 the Animation | 7 | TV | 25 | 09-06-16 | 09-12-16 |
| 266 | Persona 4 the Animation: No One is Alone | 7 | Special | 1 | 09-12-16 | 09-12-16 |
