![]() |
You are viewing anime list of
Pikachu
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Boku no Hero Academia 3rd Season | 8 | TV | 9/25 |
| 2 | Dandadan | - | TV | 5/12 |
| 3 | Digimon Tamers | - | TV | 16/51 | DUB |
| 4 | Dungeon Meshi | 7 | TV | 18/24 |
| 5 | Fastening Days | 5 | ONA | 5/1 | RAG, DUB |
| 6 | Fate/Apocrypha | - | TV | 2/25 | SUMMER-2017 |
| 7 | Flip Flappers | - | TV | 2/13 | FALL-2016 |
| 8 | Genshiken | - | TV | 1/12 | DUB, RAG |
| 9 | GJ-bu | - | TV | 2/12 |
| 10 | Ie Naki Ko | - | TV | 17/51 |
| 11 | Jinrui wa Suitai Shimashita | - | TV | 1/12 |
| 12 | JoJo no Kimyou na Bouken (TV) | - | TV | 4/26 |
| 13 | Kagewani: Shou | - | TV | 3/13 | SPRING-2016 |
| 14 | Kakegurui | - | TV | 2/12 | SUMMER-2017 |
| 15 | Kenpuu Denki Berserk | - | TV | 3/25 | DUB |
| 16 | Made in Abyss | - | TV | 2/13 | SUMMER-2017 |
| 17 | Mahou Senshi Louie | - | TV | 6/24 | RAG, DUB |
| 18 | Mob Psycho 100 | - | TV | -/12 | SUMMER-2016 |
| 19 | Monster | - | TV | 18/74 | DUB |
| 20 | Naruto | 6 | TV | 70/220 | DUB |
| 21 | One Piece Airing | - | TV | 566/- | DUB |
| 22 | Ping Pong the Animation Rewatching | 9 | TV | 1/11 | DUB |
| 23 | Pokemon (2019) | - | TV | 133/136 |
| 24 | Pokemon (2023) Airing | - | TV | 13/- |
| 25 | Ryuusei no Rockman | - | TV | 18/55 | RAG, DUB |
| 26 | Shiki | - | TV | 1/22 | DUB |
| 27 | Uchuu Patrol Luluco Rewatching | 7 | TV | 13/13 | SPRING-2016 |
| TV: 26, OVA: 0, Movies: 0, Spcl.: 0, Eps: 24, Days: 14.99, Mean Score: 7.0, Score Dev.: -0.85 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Accel World | 5 | TV | 24 | DUB |
| 2 | Accel World EX | - | OVA | 2 |
| 3 | Afro Samurai | 4 | TV | 5 | DUB |
| 4 | Afro-Ken | - | OVA | 1 |
| 5 | Aggressive Retsuko | - | TV | 100 | SPRING-2016 |
| 6 | Akame ga Kill! | 5 | TV | 24 | SUMMER-2014 |
| 7 | Akatsuki no Yona | 7 | TV | 24 | FALL-2014, DUB |
| 8 | Akuma no Riddle | 5 | TV | 12 | SPRING-2014 |
| 9 | Aldnoah.Zero | 5 | TV | 12 | SUMMER-2014 |
| 10 | Aldnoah.Zero Part 2 | 5 | TV | 12 | WINTER-2015 |
| 11 | Amagi Brilliant Park | 5 | TV | 13 | FALL-2014 |
| 12 | Andersen Douwa: Ningyohime | 4 | Movie | 1 |
| 13 | Angel Beats! | 5 | TV | 13 | DUB |
| 14 | Another | 7 | TV | 12 | DUB |
| 15 | Ansatsu Kyoushitsu | 4 | TV | 22 | WINTER-2015, DUB |
| 16 | Ao Haru Ride | 6 | TV | 12 | SUMMER-2014 |
| 17 | Arashi no Yoru ni | 6 | Movie | 1 |
| 18 | Azumanga Daiou The Animation | 7 | TV | 26 | DUB |
| 19 | Azumanga Daiou: Gekijou Tanpen | - | Special | 1 | DUB |
| 20 | Azumanga Web Daiou | - | ONA | 1 |
| 21 | Baccano! | 9 | TV | 13 | DUB |
| 22 | Baccano! Specials | 9 | Special | 3 | DUB |
| 23 | Bakemono no Ko | 5 | Movie | 1 | SUMMER-2015 |
| 24 | Barakamon | 9 | TV | 12 | SUMMER-2014 |
| 25 | Bishoujo Senshi Sailor Moon | 7 | TV | 46 |
| 26 | Black Bullet | 3 | TV | 13 | SPRING-2014 |
| 27 | Black Cat | 6 | TV | 23 | DUB |
| 28 | Black Lagoon | 8 | TV | 12 | DUB |
| 29 | Black Lagoon: The Second Barrage | 8 | TV | 12 | DUB |
| 30 | Blade & Soul | 4 | TV | 13 | SPRING-2014 |
| 31 | Boku dake ga Inai Machi | 1 | TV | 12 | WINTER-2016 |
| 32 | Boku no Hero Academia | 7 | TV | 13 | SPRING-2016 |
| 33 | Boku no Hero Academia 2nd Season | 7 | TV | 25 |
| 34 | Boku no Hero Academia: Hero Note | 5 | TV Special | 1 |
| 35 | Boku no Pico | - | OVA | 1 |
| 36 | Boku wa Tomodachi ga Sukunai | 6 | TV | 12 | DUB |
| 37 | Btooom! | 4 | TV | 12 | DUB |
| 38 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 4 | TV | 13 | DUB |
| 39 | Casshern Sins | 8 | TV | 24 | DUB |
| 40 | Cat Shit One | - | ONA | 1 |
| 41 | Charlotte | 6 | TV | 13 | SUMMER-2015 |
| 42 | ChäoS;HEAd | 5 | TV | 12 | DUB |
| 43 | Cheonnyeon-yeowoo Yeowoobi | 7 | Movie | 1 | started |
| 44 | Chi's Sweet Home | - | TV | 104 |
| 45 | Chirin no Suzu | 8 | Movie | 1 |
| 46 | Chousoku Spinner | 4 | TV | 22 | RAG, DUB |
| 47 | Chuumon no Ooi Ryouriten (1991) | 7 | Movie | 1 |
| 48 | Clannad | 6 | TV | 23 | DUB |
| 49 | Clannad Movie | 3 | Movie | 1 | DUB |
| 50 | Clannad: After Story | 7 | TV | 24 | DUB |
| 51 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 4 | Special | 1 |
| 52 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 3 | Special | 1 |
| 53 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | DUB |
| 54 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 3 | OVA | 1 |
| 55 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | DUB |
| 56 | Coluboccoro | - | OVA | 1 |
| 57 | Coppelion | 3 | TV | 13 | DUB |
| 58 | Coquelicot-zaka kara | 4 | Movie | 1 |
| 59 | Cowboy Bebop | 9 | TV | 26 | DUB |
| 60 | Cowboy Bebop: Tengoku no Tobira | 7 | Movie | 1 | DUB |
| 61 | Daishizen no Majuu: Bagi | 3 | TV Special | 1 |
| 62 | Dakara Boku wa, H ga Dekinai. | 6 | TV | 12 |
| 63 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 9 | TV | 13 |
| 64 | Darker than Black: Kuro no Keiyakusha | 6 | TV | 25 | DUB |
| 65 | Date A Live | 5 | TV | 12 | DUB |
| 66 | Dead Leaves | - | Movie | 1 | DUB |
| 67 | Deadman Wonderland | 6 | TV | 12 | DUB |
| 68 | Deadman Wonderland: Akai Knife Tsukai | 4 | OVA | 1 | DUB |
| 69 | Death Billiards | 7 | Movie | 1 |
| 70 | Death Note | 7 | TV | 37 | DUB |
| 71 | Death Parade | 7 | TV | 12 | DUB, WINTER-2015 |
| 72 | Digimon Adventure | 5 | TV | 54 | DUB |
| 73 | Digimon Adventure Movie | 7 | Movie | 1 |
| 74 | Digimon Adventure tri. 1: Saikai | 6 | Movie | 1 | FALL-2015 |
| 75 | Digimon Adventure: Bokura no War Game! | 6 | Movie | 1 | DUB |
| 76 | Dragon Ball Kai | 6 | TV | 97 | DUB |
| 77 | Dragon Crisis! | 4 | TV | 12 |
| 78 | Dragon Half | 4 | OVA | 2 | DUB |
| 79 | Elfen Lied | 6 | TV | 13 | DUB |
| 80 | Ergo Proxy | 8 | TV | 23 | DUB |
| 81 | Evangelion Movie 1: Jo | - | Movie | 1 | DUB |
| 82 | Evangelion Movie 2: Ha | - | Movie | 1 | DUB |
| 83 | Fairy Tail | 6 | TV | 175 | DUB, SHOUNEN |
| 84 | Fairy Tail (2014) | 3 | TV | 102 | SUMMER-2014 |
| 85 | Fairy Tail Movie 1: Houou no Miko | 5 | Movie | 1 | DUB |
| 86 | Fairy Tail OVA | 3 | OVA | 5 | WINTER-2014 |
| 87 | Fate/stay night: Unlimited Blade Works | 5 | TV | 12 | FALL-2014 |
| 88 | Fate/stay night: Unlimited Blade Works 2nd Season | 5 | TV | 13 | SPRING-2015 |
| 89 | Fate/stay night: Unlimited Blade Works Prologue | 6 | TV Special | 1 | WINTER-2014 |
| 90 | Fate/Zero | 7 | TV | 13 | DUB |
| 91 | Fate/Zero 2nd Season | 7 | TV | 12 | DUB |
| 92 | Fireball | - | TV | 13 |
| 93 | Fireball Charming | - | TV | 13 |
| 94 | FLCL | 8 | OVA | 6 | DUB |
| 95 | Free! | 6 | TV | 12 | DUB |
| 96 | Fullmetal Alchemist | 7 | TV | 51 | DUB |
| 97 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | DUB |
| 98 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | - | Special | 16 |
| 99 | Fullmetal Alchemist: Brotherhood Specials | 10 | Special | 4 | DUB |
| 100 | Fullmetal Alchemist: Premium Collection | - | OVA | 3 | DUB |
| 101 | Fullmetal Alchemist: Reflections | - | Special | 1 | DUB |
| 102 | Fullmetal Alchemist: The Conqueror of Shamballa | 5 | Movie | 1 | DUB |
| 103 | Fullmetal Alchemist: The Sacred Star of Milos | 6 | Movie | 1 | DUB |
| 104 | Ga-Rei: Zero | 4 | TV | 12 |
| 105 | Gake no Ue no Ponyo | 7 | Movie | 1 | DUB, MOVIE |
| 106 | Gakkou no Kaidan | 10 | TV | 19 | DUB |
| 107 | Gakkougurashi! | 5 | TV | 12 | SUMMER-2015 |
| 108 | Gakusen Toshi Asterisk | - | TV | 12 |
| 109 | Gang-aji Ttong | - | Movie | 1 | RAG, DUB |
| 110 | Gangsta. | 5 | TV | 12 | SUMMER-2015, DUB |
| 111 | Ged Senki | 3 | Movie | 1 |
| 112 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | SUMMER-2014 |
| 113 | Gin no Saji | 7 | TV | 11 |
| 114 | Ginga Densetsu Weed | 7 | TV | 26 |
| 115 | Ginga Nagareboshi Gin | 8 | TV | 21 |
| 116 | Ginga Tetsudou no Yoru | 9 | Movie | 1 | MOVIE, DUB |
| 117 | Girls & Panzer | 5 | TV | 12 | DUB |
| 118 | Glasslip | 3 | TV | 13 | SUMMER-2014 |
| 119 | Gokukoku no Brynhildr | 4 | TV | 13 | SPRING-2014 |
| 120 | Guilty Crown | 3 | TV | 22 | DUB |
| 121 | Guilty Crown: Lost Christmas - An Episode of Port Town | 3 | OVA | 1 |
| 122 | Hai to Gensou no Grimgar | - | TV | 12 | WINTER-2016, DUB |
| 123 | Haibane Renmei | 9 | TV | 13 | DUB |
| 124 | Hametsu no Mars | 1 | OVA | 1 |
| 125 | Hataraku Maou-sama! | 5 | TV | 13 | DUB |
| 126 | Heisei Tanuki Gassen Ponpoko | 6 | Movie | 1 | DUB |
| 127 | Hellsing | 7 | TV | 13 | DUB |
| 128 | Hidan no Aria | 4 | TV | 12 | DUB |
| 129 | Higashi no Eden | 4 | TV | 11 | DUB |
| 130 | High School DxD | 5 | TV | 12 | DUB |
| 131 | High School DxD New | 5 | TV | 12 | DUB |
| 132 | Highschool of the Dead | 4 | TV | 12 | DUB |
| 133 | Higurashi no Naku Koro ni Kai | 8 | TV | 24 | DUB |
| 134 | Himouto! Umaru-chan | 6 | TV | 12 | SUMMER-2015 |
| 135 | Hitsugi no Chaika | 6 | TV | 12 | SPRING-2014 |
| 136 | Hitsugi no Chaika: Avenging Battle | 6 | TV | 10 | FALL-2014 |
| 137 | Hitsugi no Chaika: Nerawareta Hitsugi/Yomigaeru Iseki | - | OVA | 1 |
| 138 | Hotaru no Haka | 9 | Movie | 1 | DUB, bad use of sound |
| 139 | Hotarubi no Mori e | 7 | Movie | 1 |
| 140 | Howl no Ugoku Shiro | 8 | Movie | 1 | DUB |
| 141 | Hunter x Hunter (2011) | 8 | TV | 148 | SHOUNEN |
| 142 | Ibarahime Mata wa Nemurihime | 1 | Movie | 1 |
| 143 | Ima, Soko ni Iru Boku | 7 | TV | 13 | RAG, DUB |
| 144 | Innocence | 6 | Movie | 1 | DUB |
| 145 | InuYasha | 7 | TV | 167 | DUB |
| 146 | InuYasha Movie 1: Toki wo Koeru Omoi | - | Movie | 1 | DUB |
| 147 | InuYasha Movie 2: Kagami no Naka no Mugenjou | - | Movie | 1 | DUB |
| 148 | InuYasha Movie 3: Tenka Hadou no Ken | - | Movie | 1 | DUB |
| 149 | InuYasha Movie 4: Guren no Houraijima | - | Movie | 1 | DUB |
| 150 | InuYasha: Kanketsu-hen | 7 | TV | 26 | DUB |
| 151 | InuYasha: Kuroi Tessaiga | - | Special | 1 | DUB |
| 152 | Isshuukan Friends. | 5 | TV | 12 | SPRING-2014 |
| 153 | Isshuukan Friends. Specials | - | Special | 12 |
| 154 | Itsudatte My Santa! | - | OVA | 2 | RAG, DUB |
| 155 | Jiu Se Lu | - | Movie | 1 |
| 156 | Jungle Taitei Movie (1997) | - | Movie | 1 |
| 157 | Kagewani | 6 | TV | 13 | FALL-2015 |
| 158 | Kaguya-hime no Monogatari | 7 | Movie | 1 |
| 159 | Kaiba | 10 | TV | 12 |
| 160 | Kamisama Hajimemashita | 7 | TV | 13 | DUB |
| 161 | Kamisama Hajimemashita◎ | 8 | TV | 12 | DUB, WINTER-2015 |
| 162 | Kanojo to Kanojo no Neko: Everything Flows | 8 | TV | 4 | WINTER-2016 |
| 163 | Kara no Kyoukai Movie 1: Fukan Fuukei | 6 | Movie | 1 |
| 164 | Karigurashi no Arrietty | 6 | Movie | 1 | DUB |
| 165 | Karneval (TV) | 5 | TV | 13 | DUB |
| 166 | Katanagatari | 10 | TV | 12 |
| 167 | Kaze no Stigma | 6 | TV | 24 | DUB |
| 168 | Kaze no Tani no Nausicaä | 7 | Movie | 1 |
| 169 | Kaze Tachinu | 6 | Movie | 1 |
| 170 | Kick-Heart | - | Movie | 1 |
| 171 | Kill la Kill | 8 | TV | 24 | DUB |
| 172 | Kill la Kill Specials | 6 | Special | 2 | DUB |
| 173 | Kimitachi wa Dou Ikiru ka | 6 | Movie | 1 |
| 174 | Kino no Tabi: The Beautiful World | 10 | TV | 13 | DUB |
| 175 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | 7 | Special | 1 |
| 176 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 | DUB, FALL-2014 |
| 177 | Kore wa Zombie desu ka? OVA | 5 | OVA | 2 | PRE-OVA |
| 178 | Koukaku Kidoutai | 8 | Movie | 1 | DUB |
| 179 | Koukaku Kidoutai: Stand Alone Complex | 7 | TV | 26 | DUB |
| 180 | Koutetsujou no Kabaneri | 6 | TV | 12 | SPRING-2016 |
| 181 | Kowabon | 2 | TV | 13 | FALL-2015 |
| 182 | Kurenai no Buta | 7 | Movie | 1 |
| 183 | Kuroko no Basket | 7 | TV | 25 |
| 184 | Kuroshitsuji | 6 | TV | 24 | DUB |
| 185 | Kuroshitsuji: Book of Murder | 5 | OVA | 2 |
| 186 | Kyousou Giga | 6 | ONA | 1 |
| 187 | Kyousou Giga (TV) | 7 | TV | 10 |
| 188 | Little Witch Academia | 8 | Movie | 1 |
| 189 | Little Witch Academia (TV) | 8 | TV | 25 | WINTER-2017, DUB, FAV |
| 190 | Little Witch Academia: Mahoujikake no Parade | 7 | Movie | 1 | SUMMER-2015 |
| 191 | Log Horizon | 6 | TV | 25 | DUB |
| 192 | Lucky☆Star | - | TV | 24 | DUB |
| 193 | Madang-eul Naon Amtalg | 7 | Movie | 1 |
| 194 | Magi: The Labyrinth of Magic | 7 | TV | 25 | DUB |
| 195 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | DUB |
| 196 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 7 | Movie | 1 |
| 197 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 6 | Movie | 1 |
| 198 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 7 | Movie | 1 |
| 199 | Mahou Shoujo Taisen | 2 | TV | 26 |
| 200 | Mahouka Koukou no Rettousei | 5 | TV | 26 | SPRING-2014 |
| 201 | Majo no Takkyuubin | 4 | Movie | 1 |
| 202 | Master Mosquiton | 2 | OVA | 6 | RAG, DUB |
| 203 | Mawaru Penguindrum | - | TV | 24 | DUB |
| 204 | Mayoiga | 4 | TV | 12 | SPRING-2016 |
| 205 | Mekakucity Actors | 5 | TV | 12 | SPRING-2014 |
| 206 | Metropolis | 7 | Movie | 1 |
| 207 | Momo e no Tegami | 6 | Movie | 1 |
| 208 | Mononoke | 8 | TV | 12 |
| 209 | Mononoke Hime | 8 | Movie | 1 | DUB |
| 210 | Monster Farm: Legend e no Michi | 3 | TV | 25 |
| 211 | Mori no Densetsu | - | Movie | 1 |
| 212 | Mousou Dairinin | 9 | TV | 13 | DUB |
| 213 | Mushishi | 7 | TV | 26 | DUB |
| 214 | Nakitai Watashi wa Neko wo Kaburu | 4 | ONA | 1 |
| 215 | Neko no Ongaeshi | 7 | Movie | 1 | DUB |
| 216 | Neko no Sumu Shima | - | Special | 1 |
| 217 | Nekojiru Gekijou Jirujiru Original | - | TV | 27 |
| 218 | Nekojiru-sou | 10 | OVA | 1 |
| 219 | Nendo no Tatakai | 1 | ONA | 1 |
| 220 | NHK ni Youkoso! | 8 | TV | 24 | DUB |
| 221 | Nichijou | 7 | TV | 26 |
| 222 | Nihon Animator Mihonichi | - | ONA | 35 | SHORT |
| 223 | Nisekoi | 6 | TV | 20 | WINTER-2014 |
| 224 | Nisekoi OVA | 2 | OVA | 3 | SPRING-2015 |
| 225 | Nisekoi: | 6 | TV | 12 | SPRING-2015 |
| 226 | Nisekoimonogatari | - | PV | 1 |
| 227 | No Game No Life | 7 | TV | 12 | SPRING-2014 |
| 228 | No.6 | 5 | TV | 11 | DUB, RAG |
| 229 | Nobunaga Concerto | 7 | TV | 10 |
| 230 | Noragami | 7 | TV | 12 | WINTER-2014, DUB |
| 231 | Noragami Aragoto | 7 | TV | 13 | FALL-2015, DUB |
| 232 | Noragami OVA | 6 | OVA | 2 |
| 233 | Nurarihyon no Mago OVA | - | OVA | 2 | DUB |
| 234 | Nurarihyon no Mago: Sennen Makyou | 7 | TV | 24 | DUB |
| 235 | Omae Umasou da na | 8 | Movie | 1 |
| 236 | Omoide no Marnie | 6 | Movie | 1 | DUB |
| 237 | Onboro Film | - | Movie | 1 |
| 238 | One Punch Man | 7 | TV | 12 | FALL-2015 |
| 239 | Onkyou Seimeitai Noiseman | 8 | Movie | 1 |
| 240 | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | DUB |
| 241 | Ookami to Koushinryou | 7 | TV | 13 | DUB |
| 242 | Ouran Koukou Host Club | 7 | TV | 26 | DUB |
| 243 | Paniponi Dash! | 7 | TV | 26 | DUB |
| 244 | Panty & Stocking with Garterbelt | 7 | TV | 13 | DUB |
| 245 | Petshop of Horrors | 4 | TV | 4 | DUB, FUN |
| 246 | Pokemon | 5 | TV | 276 | DUB, PKMN |
| 247 | Pokemon Advanced Generation | 5 | TV | 192 | DUB, PKMN |
| 248 | Pokemon Best Wishes! | 6 | TV | 84 | DUB, PKMN |
| 249 | Pokemon Best Wishes! Season 2 | 4 | TV | 24 | DUB, PKMN |
| 250 | Pokemon Best Wishes! Season 2: Decolora Adventure | 4 | TV | 20 | DUB, PKMN |
| 251 | Pokemon Best Wishes! Season 2: Decolora Adventure - Iris vs. Ibuki! Dragon Master e no Michi!! | - | TV Special | 1 |
| 252 | Pokemon Best Wishes! Season 2: Episode N | 5 | TV | 14 | DUB, PKMN |
| 253 | Pokemon Black and White 2: Introduction Movie | - | PV | 1 |
| 254 | Pokemon Crystal: Raikou Ikazuchi no Densetsu | - | TV Special | 1 |
| 255 | Pokemon Diamond & Pearl | 6 | TV | 191 | DUB, PKMN |
| 256 | Pokemon Fushigi no Dungeon: Magnagate to Mugendai Meikyuu | - | ONA | 2 |
| 257 | Pokemon Fushigi no Dungeon: Shutsudou Pokemon Kyuujotai Ganbaruzu! | - | TV Special | 1 |
| 258 | Pokemon Fushigi no Dungeon: Sora no Tankentai - Toki to Yami wo Meguru Saigo no Bouken | - | TV Special | 1 |
| 259 | Pokemon Fushigi no Dungeon: Toki no Tankentai, Yami no Tankentai | - | Special | 1 |
| 260 | Pokemon Introductory Recap | - | Movie | 1 |
| 261 | Pokemon Movie 01: Mewtwo no Gyakushuu | - | Movie | 1 | DUB, PKMN |
| 262 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | - | Movie | 1 | DUB, PKMN |
| 263 | Pokemon Movie 03: Kesshoutou no Teiou Entei | - | Movie | 1 | DUB, PKMN |
| 264 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | - | Movie | 1 | DUB, PKMN |
| 265 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | - | Movie | 1 | DUB, PKMN |
| 266 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | - | Movie | 1 | DUB, PKMN |
| 267 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | - | Movie | 1 | DUB, PKMN |
| 268 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | - | Movie | 1 | DUB, PKMN |
| 269 | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | - | Movie | 1 | DUB, PKMN |
| 270 | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | - | Movie | 1 | DUB, PKMN |
| 271 | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | - | Movie | 1 | DUB, MOVIE |
| 272 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | - | Movie | 1 | DUB, PKMN |
| 273 | Pokemon Movie 13: Genei no Hasha Zoroark | - | Movie | 1 | DUB, PKMN |
| 274 | Pokemon Movie 14 Black: Victini to Shiroki Eiyuu Reshiram | - | Movie | 1 | DUB, PKMN |
| 275 | Pokemon Movie 14 White: Victini to Kuroki Eiyuu Zekrom | - | Movie | 1 | DUB, PKMN |
| 276 | Pokemon Movie 15: Kyurem vs. Seikenshi | - | Movie | 1 | DUB, PKMN |
| 277 | Pokemon Movie 16: Shinsoku no Genosect - Mewtwo Kakusei | - | Movie | 1 | DUB, PKMN |
| 278 | Pokemon Movie 17: Hakai no Mayu to Diancie | - | Movie | 1 | DUB, PKMN |
| 279 | Pokemon Movie 18: Ring no Choumajin Hoopa | - | Movie | 1 | DUB |
| 280 | Pokemon Movie 19: Volcanion to Karakuri no Magearna | 5 | Movie | 1 |
| 281 | Pokemon Side Stories | - | TV | 16 | DUB, PKMN |
| 282 | Pokemon Sun & Moon | 10 | TV | 146 | DUB |
| 283 | Pokemon XY | 5 | TV | 93 | DUB |
| 284 | Pokemon XY SP: Road to Kalos | - | TV Special | 1 |
| 285 | Pokemon XY&Z | 7 | TV | 47 | SPRING-2016, FALL-2015 |
| 286 | Pokemon XY&Z: Subete no Nazo wo Tokiakase! | - | TV Special | 1 |
| 287 | Pokemon XY: Mega Evolution | 6 | TV Special | 4 |
| 288 | Pokemon XY: New Year Special | - | TV Special | 1 |
| 289 | Pokemon: Bokutachi Pichu Brothers - Party wa Oosawagi! no Maki | - | Special | 1 |
| 290 | Pokemon: Meloetta no Kirakira Recital | - | Movie | 1 | PKMN |
| 291 | Pokemon: Mewtwo - Kakusei e no Prologue | - | TV Special | 1 | PKMN |
| 292 | Pokemon: Mewtwo! Ware wa Koko ni Ari | - | TV Special | 1 | DUB, PKMN |
| 293 | Pokemon: Pichu to Pikachu | - | Movie | 1 | DUB, PKMN |
| 294 | Pokemon: Pikachu Koori no Daibouken | - | Special | 1 |
| 295 | Pokemon: Pikachu no Fushigi na Fushigi na Daibouken | - | Special | 1 |
| 296 | Pokemon: Pikachu no Fuyuyasumi | - | OVA | 2 |
| 297 | Pokemon: Pikachu no Fuyuyasumi (2000) | - | OVA | 2 |
| 298 | Pokemon: Pikachu no Fuyuyasumi (2001) | - | OVA | 3 |
| 299 | Pokemon: Pikachu Tankentai | - | Movie | 1 |
| 300 | Pokemon: Pikachu to Eevee Friends | - | Movie | 1 | DUB, PKMN |
| 301 | Pokemon: Pikachu to Pokemon Ongakutai | - | Movie | 1 | SUMMER-2015 |
| 302 | Pokemon: Pikachu, Kore Nan no Kagi? | - | Movie | 1 | DUB, PKMN |
| 303 | Pokemon: Senritsu no Mirage Pokemon | - | ONA | 1 | DUB, PKMN |
| 304 | Pokemon: The Origin | 8 | TV Special | 4 | DUB, PKMN |
| 305 | Pokemon: Yadoking no Ichinichi | - | Special | 1 |
| 306 | Pussycat | - | ONA | 1 |
| 307 | Rail Wars! | 4 | TV | 12 | SUMMER-2014 |
| 308 | Rain Town | 10 | Movie | 1 |
| 309 | Ranpo Kitan: Game of Laplace | 6 | TV | 11 | SUMMER-2015 |
| 310 | Re:Zero kara Hajimeru Isekai Seikatsu | 7 | TV | 25 | SPRING-2016 |
| 311 | Robotics;Notes | 5 | TV | 22 | DUB |
| 312 | Sabage-bu! | 5 | TV | 12 | SUMMER-2014 |
| 313 | Sakamoto desu ga? | 7 | TV | 12 | SPRING-2016 |
| 314 | Sakigake!! Cromartie Koukou | 8 | TV | 26 | DUB |
| 315 | Sakura-sou no Pet na Kanojo | 7 | TV | 24 | DUB, FAV |
| 316 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 7 | TV | 12 | FALL-2015 |
| 317 | Samurai Champloo | 8 | TV | 26 | DUB |
| 318 | Sekai Meisaku Douwa: Hakuchou no Mizuumi | - | Movie | 1 |
| 319 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | DUB |
| 320 | Serial Experiments Lain | 8 | TV | 13 | DUB |
| 321 | Shelter (Music) | 7 | Music | 1 |
| 322 | Shigatsu wa Kimi no Uso | 8 | TV | 22 | FALL-2014 |
| 323 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | 6 | TV | 12 | SUMMER-2015 |
| 324 | Shingeki no Bahamut: Genesis | 8 | TV | 12 | FALL-2014 |
| 325 | Shingeki no Kyojin | 7 | TV | 25 | DUB |
| 326 | Shingeki no Kyojin Movie 1: Guren no Yumiya | 7 | Movie | 1 | RE-CAP, MOVIE |
| 327 | Shingeki no Kyojin: Kuinaki Sentaku | - | OVA | 2 |
| 328 | Shingeki! Kyojin Chuugakkou | 3 | TV | 12 | FALL-2015, DUB |
| 329 | Shinseiki Evangelion | 7 | TV | 26 | DUB |
| 330 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | DUB |
| 331 | Shinsekai yori | 8 | TV | 25 | DUB |
| 332 | Shisha no Teikoku | 7 | Movie | 1 | FALL-2015 |
| 333 | Shitcom | - | ONA | 1 |
| 334 | Shogi Hour | - | ONA | 1 |
| 335 | Sidonia no Kishi | 5 | TV | 12 | SPRING-2014, DUB |
| 336 | So Ra No Wo To | 5 | TV | 12 |
| 337 | So Ra No Wo To Specials | - | Special | 2 |
| 338 | Sonic X | 2 | TV | 78 | DUB |
| 339 | Soul Eater | 9 | TV | 51 | DUB |
| 340 | Soul Eater NOT! | 3 | TV | 12 | SPRING-2014 |
| 341 | Soul Eater: Late Night Show | - | Special | 51 |
| 342 | Space☆Dandy | 7 | TV | 13 | DUB |
| 343 | Space☆Dandy 2nd Season | 8 | TV | 13 | SUMMER-2014 |
| 344 | Space☆Dandy Picture Drama | - | Special | 2 |
| 345 | Steins;Gate | 10 | TV | 24 | DUB |
| 346 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 6 | Movie | 1 |
