![]() |
You are viewing anime list of
devilsfruitt
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
| 1 | Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen Airing | - | TV | 1/12 | R |
| 2 | Kaijuu 8-gou 2nd Season | - | TV | 4/11 | PG-13 | 11-03-25 |
| 3 | Sousou no Frieren 2nd Season Airing | - | TV | 2/10 | PG-13 | 01-17-26 |
| 4 | Yubisaki to Renren | - | TV | 10/12 | PG-13 | 01-07-24 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.28, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
| 1 | 3-gatsu no Lion | 8 | TV | 22 | PG-13 | 05-01-22 | 05-04-22 |
| 2 | 3-gatsu no Lion 2nd Season | 9 | TV | 22 | PG-13 | 05-04-22 | 05-06-22 |
| 3 | Aldnoah.Zero | 4 | TV | 12 | R | 07-06-14 | 09-24-14 |
| 4 | Aldnoah.Zero Part 2 | 5 | TV | 12 | R | 01-12-15 | 03-30-15 |
| 5 | Amagi Brilliant Park | 5 | TV | 13 | PG-13 | 10-10-14 | 12-26-14 |
| 6 | Ao no Exorcist | 7 | TV | 25 | PG-13 | 03-27-14 | 04-06-14 |
| 7 | Bakuten!! | 7 | TV | 12 | PG-13 | 10-24-21 | 10-31-21 |
| 8 | Ballroom e Youkoso | 7 | TV | 24 | PG-13 | 08-03-21 | 08-16-21 |
| 9 | Banana Fish | 8 | TV | 24 | R | 04-06-21 | 04-11-21 |
| 10 | Black Bullet | 4 | TV | 13 | R | 04-10-14 | 07-02-14 |
| 11 | Black Clover | 7 | TV | 170 | PG-13 | 09-30-20 | 06-17-21 |
| 12 | Black Lagoon | 6 | TV | 12 | R | 11-00-13 | 11-00-13 |
| 13 | Black Lagoon: Roberta's Blood Trail | 6 | OVA | 5 | R+ | 11-19-13 | 11-22-13 |
| 14 | Black Lagoon: The Second Barrage | 8 | TV | 12 | R | 12-00-13 | 12-00-13 |
| 15 | Blue Lock | 9 | TV | 24 | PG-13 | 10-08-22 | 03-26-23 |
| 16 | Blue Lock: Episode Nagi | 8 | Movie | 1 | PG-13 | 07-07-24 | 07-07-24 |
| 17 | Blue Period | 7 | TV | 12 | PG-13 | 12-11-21 | 12-14-21 |
| 18 | Boku dake ga Inai Machi | 8 | TV | 12 | R | 11-07-20 | 11-08-20 |
| 19 | Boku no Hero Academia | 8 | TV | 13 | PG-13 | 05-21-20 | 05-26-20 |
| 20 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | PG-13 | 05-27-20 | 06-01-20 |
| 21 | Boku no Hero Academia 3rd Season | 8 | TV | 25 | PG-13 | 06-03-20 | 06-06-20 |
| 22 | Boku no Hero Academia 4th Season | 9 | TV | 25 | PG-13 | 06-07-20 | 06-10-20 |
| 23 | Boku no Hero Academia 5th Season | 7 | TV | 25 | PG-13 | 08-23-21 | 09-26-21 |
| 24 | Boku no Hero Academia 6th Season | 9 | TV | 25 | PG-13 | 10-14-22 | 04-01-23 |
| 25 | Bokura wa Minna Kawai-sou | 8 | TV | 12 | PG-13 | 04-05-14 | 06-22-14 |
| 26 | Bucchigiri?! | 5 | TV | 12 | PG-13 | 02-17-24 | 08-08-24 |
| 27 | Buddy Daddies | 6 | TV | 12 | PG-13 | 08-31-23 | 10-05-23 |
| 28 | Bungou Stray Dogs | 6 | TV | 12 | R | 11-08-20 | 11-12-20 |
| 29 | Bungou Stray Dogs 2nd Season | 7 | TV | 12 | R | 11-12-20 | 11-14-20 |
| 30 | Chainsaw Man | 9 | TV | 12 | R | 10-14-22 | 01-04-23 |
| 31 | Chibi Revenger | 7 | ONA | 24 | PG-13 | 06-06-21 | 09-24-21 |
| 32 | Chihayafuru | - | TV | 25 | PG-13 | 06-27-22 | 07-04-22 |
| 33 | Chihayafuru 2 | 8 | TV | 25 | PG-13 | 07-08-22 | 07-13-22 |
| 34 | Chihayafuru 3 | 9 | TV | 24 | PG-13 | 07-13-22 | 07-18-22 |
| 35 | Cowboy Bebop | 9 | TV | 26 | R | 02-03-14 | 02-09-14 |
| 36 | Cowboy Bebop: Tengoku no Tobira | 9 | Movie | 1 | R | 04-18-14 | 04-18-14 |
| 37 | Cross Road | 5 | CM | 1 | G | 07-26-14 | 07-26-14 |
| 38 | Cyberpunk: Edgerunners | 9 | ONA | 10 | R+ | 10-03-22 | 10-09-22 |
| 39 | Dandadan | 8 | TV | 12 | R | 10-30-24 | 01-12-25 |
| 40 | Danshi Koukousei no Nichijou | 7 | TV | 12 | PG-13 | 07-06-14 | 11-15-14 |
| 41 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | R | 05-00-14 | 05-20-14 |
| 42 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 8 | Special | 1 | R | 05-20-14 | 05-20-14 |
| 43 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special | 4 | R | 05-00-14 | 05-29-14 |
| 44 | Deadman Wonderland: Akai Knife Tsukai | 9 | OVA | 1 | R | 05-04-14 | 05-04-14 |
| 45 | Death Note | 9 | TV | 37 | R |
| 46 | Death Parade | 8 | TV | 12 | R | 01-10-15 | 03-29-15 |
| 47 | Diabolik Lovers | 3 | TV | 12 | R | 09-17-13 | 12-09-13 |
| 48 | Dorohedoro | 9 | TV | 12 | R | 03-13-21 | 03-16-21 |
| 49 | Dr. Stone | 6 | TV | 24 | PG-13 | 12-25-20 | 01-01-21 |
| 50 | DRAMAtical Murder | 3 | TV | 12 | PG-13 | 07-07-14 | 09-30-14 |
| 51 | Durarara!! | 7 | TV | 24 | R | 00-00-13 | 00-00-13 |
| 52 | Durarara!!x2 Shou | 8 | TV | 12 | R |
| 53 | Fairy Tail | 7 | TV | 175 | PG-13 | 02-15-13 | 03-31-13 |
| 54 | Free! | 9 | TV | 12 | PG-13 | 07-28-13 | 09-26-13 |
| 55 | Free! Eternal Summer | 9 | TV | 13 | PG-13 | 07-02-14 | 09-24-14 |
| 56 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R | 02-06-19 | 02-25-19 |
| 57 | Fumetsu no Anata e | 9 | TV | 20 | R | 07-21-21 | 09-01-21 |
| 58 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | PG-13 | 02-06-21 | 02-10-21 |
| 59 | Given | 9 | TV | 11 | PG-13 | 02-18-21 | 02-18-21 |
| 60 | Given Movie 1 | 6 | Movie | 1 | PG-13 | 02-25-21 | 02-25-21 |
| 61 | Given: Uragawa no Sonzai | 7 | OVA | 1 | PG-13 | 12-20-21 | 12-20-21 |
| 62 | Gokushufudou | 6 | ONA | 5 | PG-13 | 06-24-21 | 07-03-21 |
| 63 | Gokushufudou Part 2 | 7 | ONA | 5 | PG-13 | 11-02-21 | 11-02-21 |
| 64 | Great Pretender | 7 | TV | 23 | R | 06-18-21 | 06-24-21 |
| 65 | Great Teacher Onizuka | 7 | TV | 43 | R | 03-03-19 | 03-14-19 |
| 66 | Haikyuu!! | 8 | TV | 25 | PG-13 | 04-06-14 | 12-11-20 |
| 67 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 | PG-13 | 12-16-20 | 12-19-20 |
| 68 | Haikyuu!! Lev Genzan! | 7 | OVA | 1 | PG-13 | 12-23-20 | 12-23-20 |
| 69 | Haikyuu!! Movie: Gomisuteba no Kessen | 9 | Movie | 1 | PG-13 | 06-01-24 | 06-01-24 |
| 70 | Haikyuu!! Riku vs. Kuu | 8 | OVA | 2 | PG-13 | 12-21-20 | 12-21-20 |
| 71 | Haikyuu!! Second Season | 9 | TV | 25 | PG-13 | 12-11-20 | 12-15-20 |
| 72 | Haikyuu!! To the Top | 9 | TV | 13 | PG-13 | 12-19-20 | 12-20-20 |
| 73 | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | PG-13 | 12-21-20 | 12-22-20 |
| 74 | Haikyuu!! vs. "Akaten" | 7 | OVA | 1 | PG-13 | 12-16-20 | 12-16-20 |
| 75 | Hamatora The Animation | 4 | TV | 12 | R | 01-09-14 | 03-26-14 |
| 76 | Harmonie | 5 | Movie | 1 | PG-13 |
| 77 | Hataraku Maou-sama! | 5 | TV | 13 | PG-13 | 01-24-21 | 01-28-21 |
| 78 | Horimiya | 6 | TV | 13 | PG-13 | 02-11-21 | 04-04-21 |
| 79 | Houkago Shounen Hanako-kun | 5 | TV | 4 | PG-13 | 10-29-23 | 11-24-23 |
| 80 | Howl no Ugoku Shiro | 8 | Movie | 1 | G | 12-20-14 | 12-20-14 |
| 81 | Hunter x Hunter (2011) | 9 | TV | 148 | PG-13 | 06-29-20 | 07-15-20 |
| 82 | Hunter x Hunter Movie 1: Phantom Rouge | 4 | Movie | 1 | PG-13 | 07-26-20 | 07-26-20 |
| 83 | Hyouka | 9 | TV | 22 | PG-13 | 11-10-13 | 11-17-13 |
| 84 | Isshuukan Friends. | 8 | TV | 12 | PG-13 | 04-30-14 | 06-24-14 |
| 85 | Jibaku Shounen Hanako-kun | 8 | TV | 12 | PG-13 | 03-28-21 | 03-30-21 |
| 86 | Jigokuraku | 8 | TV | 13 | R | 04-02-23 | 10-27-23 |
| 87 | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 | R | 01-01-22 | 01-12-22 |
| 88 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 | R | 01-15-22 | 01-25-22 |
| 89 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | TV | 24 | R | 01-27-22 | 02-11-22 |
| 90 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 | R | 02-11-22 | 02-22-22 |
| 91 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | R | 03-03-22 | 03-23-22 |
| 92 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | ONA | 12 | R | 03-31-22 | 04-04-22 |
| 93 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 8 | ONA | 12 | R | 09-03-22 | 09-04-22 |
| 94 | Josee to Tora to Sakana-tachi | 5 | Movie | 1 | PG-13 | 06-12-21 | 06-12-21 |
| 95 | Jujutsu Kaisen | 10 | TV | 24 | R | 03-17-21 | 03-27-21 |
| 96 | Jujutsu Kaisen 0 Movie | 9 | Movie | 1 | R | 12-31-21 | 12-31-21 |
| 97 | Jujutsu Kaisen 2nd Season | 10 | TV | 23 | R | 07-08-23 | 12-29-23 |
| 98 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | 7 | Movie | 1 | PG-13 | 02-12-23 | 02-12-23 |
| 99 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 9 | TV | 12 | PG-13 | 07-31-22 | 08-03-22 |
| 100 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 9 | TV | 13 | PG-13 | 08-05-22 | 08-07-22 |
| 101 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 | PG-13 | 08-03-22 | 08-05-22 |
| 102 | Kaichou wa Maid-sama! | 8 | TV | 26 | PG-13 |
| 103 | Kaijuu 8-gou | 9 | TV | 12 | PG-13 | 08-29-24 | 09-15-24 |
| 104 | Kakegurui | 6 | TV | 12 | R | 01-01-21 | 01-02-21 |
| 105 | Kakegurui×× | 6 | TV | 12 | R | 01-03-21 | 01-04-21 |
| 106 | Kamigami no Asobi | 4 | TV | 12 | PG-13 | 04-08-14 | 06-22-14 |
| 107 | Kaze ga Tsuyoku Fuiteiru | 9 | TV | 23 | PG-13 | 07-04-21 | 07-10-21 |
| 108 | Kimetsu no Yaiba | 9 | TV | 26 | R | 08-07-20 | 08-10-20 |
| 109 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 8 | Movie | 1 | R | 05-01-21 | 05-01-21 |
| 110 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 9 | TV | 11 | R | 03-04-23 | 07-26-23 |
| 111 | Kimetsu no Yaiba: Mugen Ressha-hen | 8 | TV | 7 | R | 11-23-21 | 12-04-21 |
| 112 | Kimetsu no Yaiba: Yuukaku-hen | 9 | TV | 11 | R | 04-21-22 | 04-22-22 |
| 113 | Kimi no Na wa. | 8 | Movie | 1 | PG-13 | 08-09-19 | 08-09-19 |
| 114 | Kimi no Suizou wo Tabetai | 10 | Movie | 1 | PG-13 | 02-12-21 | 02-12-21 |
| 115 | Kimitachi wa Dou Ikiru ka | 6 | Movie | 1 | PG-13 | 12-10-23 | 12-10-23 |
| 116 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | R | 05-10-15 | 05-13-15 |
| 117 | Kishibe Rohan wa Ugokanai | 6 | OVA | 4 | R | 04-17-22 | 04-19-22 |
| 118 | Koe no Katachi | 9 | Movie | 1 | PG-13 | 07-14-19 | 07-14-19 |
| 119 | Kotarou wa Hitorigurashi | 7 | ONA | 10 | PG-13 | 04-19-22 | 04-20-22 |
| 120 | Kotonoha no Niwa | 8 | Movie | 1 | PG-13 | 07-21-14 | 07-21-14 |
| 121 | Koukaku Kidoutai | 6 | Movie | 1 | R+ | 09-12-21 | 09-12-21 |
| 122 | Kuragehime | 8 | TV | 11 | PG-13 | 08-28-22 | 08-30-22 |
| 123 | Kuroko no Basket | 7 | TV | 25 | PG-13 | 11-22-13 | 12-06-13 |
| 124 | Kuroko no Basket 2nd Season | 9 | TV | 25 | PG-13 | 12-08-13 | 03-29-14 |
| 125 | Kuroko no Basket NG-shuu | 8 | Special | 9 | PG-13 |
| 126 | Kuroko no Basket: Oshaberi Shiyokka | 7 | Special | 1 | PG-13 |
| 127 | Kuroko no Basket: Tip Off | 8 | Special | 1 | PG-13 |
| 128 | Kuroshitsuji | 7 | TV | 24 | R | 02-03-14 | 01-27-15 |
| 129 | Kusuriya no Hitorigoto | 9 | TV | 24 | PG-13 | 01-08-24 | 03-24-24 |
| 130 | Kusuriya no Hitorigoto 2nd Season | 8 | TV | 24 | PG-13 | 01-12-25 | 07-14-25 |
| 131 | Kyoukai no Kanata | 5 | TV | 12 | PG-13 | 10-30-13 | 12-14-13 |
| 132 | Kyoukai no Kanata: Shinonome | 6 | Special | 1 | PG-13 | 07-16-14 | 07-16-14 |
| 133 | Loop 7-kaime no Akuyaku Reijou wa, Moto Tekikoku de Jiyuu Kimama na Hanayome Seikatsu wo Mankitsu suru | 6 | TV | 12 | PG-13 | 01-13-24 | 07-03-24 |
| 134 | Made in Abyss | 7 | TV | 13 | R | 01-31-21 | 02-03-21 |
| 135 | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 8 | Movie | 1 | R | 02-11-21 | 02-11-21 |
| 136 | Mashle | 7 | TV | 12 | PG-13 | 04-30-23 | 07-25-23 |
| 137 | Mashle: Shinkakusha Kouho Senbatsu Shiken-hen | 7 | TV | 12 | PG-13 | 01-07-24 | 05-27-24 |
| 138 | Michiko to Hatchin | 8 | TV | 22 | R | 12-27-14 | 01-03-15 |
| 139 | Mirai Nikki (TV) | 4 | TV | 26 | R+ | 10-31-13 | 11-11-13 |
| 140 | Mob Psycho 100 | 10 | TV | 12 | PG-13 | 10-22-20 | 10-23-20 |
| 141 | Mob Psycho 100 II | 10 | TV | 13 | PG-13 | 10-23-20 | 10-23-20 |
| 142 | Mob Psycho 100 III | 10 | TV | 12 | PG-13 | 10-05-22 | 12-22-22 |
| 143 | Mob Psycho 100: Dai Ikkai Rei toka Soudansho Ian Ryokou - Kokoro Mitasu Iyashi no Tabi | 8 | OVA | 1 | PG-13 | 10-24-20 | 10-24-20 |
| 144 | Mononoke Hime | 9 | Movie | 1 | PG-13 | 08-30-20 | 08-30-20 |
| 145 | Mushishi | 9 | TV | 26 | PG-13 | 11-08-20 | 12-03-20 |
| 146 | Mushishi Zoku Shou | 8 | TV | 10 | PG-13 | 04-30-21 | 05-07-21 |
| 147 | Mushishi Zoku Shou 2nd Season | 9 | TV | 10 | PG-13 | 05-29-21 | 06-08-21 |
| 148 | Mushishi Zoku Shou: Odoro no Michi | 7 | TV Special | 1 | PG-13 | 10-24-21 | 10-24-21 |
| 149 | Mushishi Zoku Shou: Suzu no Shizuku | 9 | Movie | 1 | PG-13 | 11-07-21 | 11-07-21 |
| 150 | Mushishi: Hihamukage | 8 | TV Special | 1 | PG-13 | 08-17-21 | 08-17-21 |
| 151 | Nana | 9 | TV | 47 | R+ | 09-15-13 | 09-19-13 |
| 152 | Naruto | 8 | TV | 220 | PG-13 | 05-00-05 | 02-10-07 |
| 153 | Naruto: Shippuuden | 7 | TV | 500 | PG-13 |
| 154 | No Game No Life | 8 | TV | 12 | PG-13 | 04-24-14 | 06-27-14 |
| 155 | No.6 | 8 | TV | 11 | R | 11-24-14 | 11-27-14 |
| 156 | Noragami | 8 | TV | 12 | PG-13 | 01-04-21 | 03-24-14 |
| 157 | Noragami Aragoto | 9 | TV | 13 | PG-13 | 01-05-21 | 01-08-21 |
| 158 | Noragami Aragoto OVA | 8 | OVA | 2 | PG-13 | 10-24-21 | 10-24-21 |
| 159 | Noragami OVA | 7 | OVA | 2 | PG-13 | 03-25-14 | 07-17-14 |
| 160 | Odd Taxi | 8 | TV | 13 | PG-13 | 08-23-22 | 08-26-22 |
| 161 | One Piece 3D2Y: Ace no Shi wo Koete! Luffy Nakama to no Chikai | 8 | TV Special | 1 | PG-13 | 08-31-14 | 08-31-14 |
| 162 | One Piece Film: Strong World | 8 | Movie | 1 | PG-13 |
| 163 | One Piece Film: Strong World Episode 0 | 9 | OVA | 1 | PG-13 |
| 164 | One Piece Film: Z | 8 | Movie | 1 | PG-13 |
| 165 | One Piece: Episode of Luffy - Hand Island no Bouken | 9 | TV Special | 1 | PG-13 | 08-20-14 | 08-20-14 |
| 166 | One Punch Man | 9 | TV | 12 | R | 01-08-16 | 01-10-16 |
| 167 | One Punch Man 2nd Season | 8 | TV | 12 | R | 06-19-20 | 06-24-20 |
| 168 | Ouran Koukou Host Club | 9 | TV | 26 | PG-13 | 08-24-13 | 09-01-13 |
| 169 | Ousama Ranking | 8 | TV | 23 | PG-13 | 11-08-21 | 03-26-22 |
| 170 | Ousama Ranking: Yuuki no Takarabako | 7 | TV | 10 | PG-13 | 04-16-23 | 08-14-23 |
| 171 | Psycho-Pass | 8 | TV | 22 | R | 10-00-13 | 00-00-13 |
| 172 | Psycho-Pass 2 | 8 | TV | 11 | R | 10-11-14 | 12-20-14 |
| 173 | Raise wa Tanin ga Ii | 7 | TV | 12 | PG-13 | 10-11-24 | 04-13-25 |
| 174 | Rurouni Kenshin: Meiji Kenkaku Romantan (2023) | 6 | TV | 24 | R | 08-15-23 | 12-21-23 |
| 175 | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | PG-13 | 04-26-22 | 05-12-22 |
| 176 | Saiki Kusuo no Ψ-nan 2 | 8 | TV | 24 | PG-13 | 05-12-22 | 06-16-22 |
| 177 | Saiki Kusuo no Ψ-nan: Ψ-shidou-hen | 8 | ONA | 6 | PG-13 | 08-09-22 | 10-09-22 |
| 178 | Saiki Kusuo no Ψ-nan: Kanketsu-hen | 6 | TV Special | 1 | PG-13 | 08-07-22 | 08-08-22 |
| 179 | Saint☆Oniisan (Movie) | 8 | Movie | 1 | PG-13 | 12-26-13 | 12-26-13 |
| 180 | Sakamichi no Apollon | 8 | TV | 12 | PG-13 | 12-12-13 | 12-22-13 |
| 181 | Sakamoto Days | 7 | TV | 11 | R | 01-25-25 | 04-15-25 |
| 182 | Samurai Champloo | 9 | TV | 26 | R | 04-08-17 | 04-14-17 |
| 183 | Sasaki to Miyano | 7 | TV | 12 | PG-13 | 01-29-22 | 03-29-22 |
| 184 | Sasaki to Miyano: Koi ni Kizuku Mae no Chotto Shita Hanashi. | 6 | OVA | 1 | PG-13 | 08-09-22 | 08-09-22 |
| 185 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | PG | 08-15-20 | 08-15-20 |
| 186 | Shigatsu wa Kimi no Uso | 7 | TV | 22 | PG-13 | 01-04-15 | 03-20-15 |
| 187 | Shiguang Dailiren | 8 | ONA | 11 | PG-13 | 12-21-21 | 12-22-21 |
| 188 | Shiguang Dailiren Fanwai Pian: Biwu Zhaoqin | 8 | ONA | 1 | PG-13 | 12-21-21 | 12-21-21 |
| 189 | Shiguang Dailiren II | 9 | ONA | 12 | R | 07-16-23 | 09-24-23 |
| 190 | Shingeki no Kyojin | 9 | TV | 25 | R | 11-23-20 | 11-26-20 |
| 191 | Shingeki no Kyojin OVA | 9 | OVA | 3 | R | 12-12-13 | 08-09-14 |
| 192 | Shingeki no Kyojin Season 2 | 9 | TV | 12 | R | 11-26-20 | 11-28-20 |
| 193 | Shingeki no Kyojin Season 3 | 8 | TV | 12 | R | 11-29-20 | 11-30-20 |
| 194 | Shingeki no Kyojin Season 3 Part 2 | 8 | TV | 10 | R | 11-30-20 | 12-01-20 |
| 195 | Shingeki no Kyojin: The Final Season | 9 | TV | 16 | R | 12-07-20 | 04-04-21 |
| 196 | Shingeki no Kyojin: The Final Season Part 2 | 10 | TV | 12 | R | 01-29-22 | 04-04-22 |
| 197 | SK∞ | 6 | TV | 12 | PG-13 | 02-11-21 | 04-04-21 |
| 198 | Skip to Loafer | 9 | TV | 12 | PG-13 | 05-13-23 | 06-23-23 |
| 199 | Sonny Boy | 7 | TV | 12 | PG-13 | 07-13-21 | 10-02-21 |
| 200 | Sora yori mo Tooi Basho | 7 | TV | 13 | PG-13 | 09-05-22 | 09-29-22 |
| 201 | Sousou no Frieren | 9 | TV | 28 | PG-13 | 06-20-25 | 10-29-25 |
| 202 | Spy x Family | 9 | TV | 12 | PG-13 | 04-20-22 | 06-26-22 |
| 203 | Spy x Family Movie: Code: White | 8 | Movie | 1 | PG-13 | 04-25-24 | 04-25-24 |
| 204 | Spy x Family Part 2 | 9 | TV | 13 | PG-13 | 10-02-22 | 12-26-22 |
| 205 | Spy x Family Season 2 | 8 | TV | 12 | PG-13 | 10-29-23 | 12-26-23 |
| 206 | Steins;Gate | 6 | TV | 24 | PG-13 | 01-13-14 | 02-03-14 |
| 207 | Suzume no Tojimari | 8 | Movie | 1 | PG-13 | 04-29-23 | 04-29-23 |
| 208 | Takt Op. Destiny | 5 | TV | 12 | PG-13 | 11-03-21 | 12-23-21 |
| 209 | Tamako Love Story | 9 | Movie | 1 | PG-13 | 01-03-15 | 01-03-15 |
| 210 | Tamako Market | 9 | TV | 12 | PG-13 | 12-21-14 | 12-23-14 |
| 211 | Tantei wa Mou, Shindeiru. | 3 | TV | 12 | PG-13 | 07-17-21 | 09-20-21 |
| 212 | Tengen Toppa Gurren Lagann | 7 | TV | 27 | PG-13 | 02-11-14 | 03-13-14 |
| 213 | Tenkuu no Shiro Laputa | 8 | Movie | 1 | PG | 08-19-21 | 08-19-21 |
| 214 | Tian Guan Cifu | 8 | ONA | 11 | PG-13 | 08-13-22 | 08-14-22 |
| 215 | Tian Guan Cifu Er | 8 | ONA | 12 | PG-13 | 10-29-23 | 01-20-24 |
| 216 | Tian Guan Cifu Special | 9 | ONA | 1 | PG-13 | 08-14-22 | 08-14-22 |
| 217 | Toki wo Kakeru Shoujo | 9 | Movie | 1 | G | 05-19-14 | 05-19-14 |
| 218 | Tokyo Ghoul | 6 | TV | 12 | R | 07-03-14 | 09-24-14 |
| 219 | Tokyo Revengers | 8 | TV | 24 | R | 04-26-21 | 09-19-21 |
| 220 | Tokyo Revengers: Seiya Kessen-hen | 8 | TV | 13 | R | 02-04-23 | 04-26-23 |
| 221 | Tokyo Revengers: Tenjiku-hen | 7 | TV | 13 | R | 12-01-23 | 12-28-23 |
| 222 | Tomo-chan wa Onnanoko! | 8 | TV | 13 | PG-13 | 01-11-23 | 04-16-23 |
| 223 | Tonari no Kaibutsu-kun | 5 | TV | 13 | PG-13 | 09-29-13 | 10-05-13 |
| 224 | Tonari no Totoro | 9 | Movie | 1 | G | 01-06-24 | 01-06-24 |
| 225 | Tsurune: Kazemai Koukou Kyuudou-bu | 6 | TV | 13 | PG-13 | 11-09-21 | 11-22-21 |
| 226 | Tsurune: Kazemai Koukou Kyuudou-bu - Yabai | 5 | Special | 1 | PG-13 | 11-23-21 | 11-23-21 |
| 227 | Vanitas no Karte | 9 | TV | 12 | R | 07-03-21 | 09-18-21 |
| 228 | Vanitas no Karte Part 2 | 7 | TV | 12 | R | 01-22-22 | 04-05-22 |
| 229 | Vinland Saga | 9 | TV | 24 | R | 08-15-22 | 08-22-22 |
| 230 | Vinland Saga Season 2 | 10 | TV | 24 | R | 01-11-23 | 07-04-23 |
| 231 | Violet Evergarden | 9 | TV | 13 | PG-13 | 12-28-21 | 12-30-21 |
| 232 | Vivy: Fluorite Eye's Song | 5 | TV | 13 | R | 08-09-22 | 08-12-22 |
| 233 | Yagate Kimi ni Naru | 6 | TV | 13 | PG-13 | 09-17-21 | 10-22-21 |
| 234 | Yakusoku no Neverland | 9 | TV | 12 | R | 11-18-20 | 11-19-20 |
| 235 | Yuri!!! on Ice | 7 | TV | 12 | PG-13 | 01-10-21 | 01-11-21 |
| 236 | Yuu☆Yuu☆Hakusho | 8 | TV | 112 | PG-13 | 09-06-20 | 09-19-20 |
| 237 | Yuukoku no Moriarty | 8 | TV | 11 | R | 05-07-21 | 05-13-21 |
| 238 | Yuukoku no Moriarty Part 2 | 7 | TV | 13 | R | 05-13-21 | 06-30-21 |
| 239 | Zankyou no Terror | 9 | TV | 11 | R | 07-10-14 | 09-25-14 |
| 240 | Zetsuen no Tempest | 9 | TV | 24 | PG-13 | 12-27-13 | 12-31-13 |
| TV: 170, OVA: 13, Movies: 30, Spcl.: 7, Eps: 0, Days: 76.64, Mean Score: 7.7, Score Dev.: -0.42 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
| 1 | Ao Haru Ride | - | TV | 1/12 | PG-13 | 11-08-20 |
| 2 | Beck | - | TV | 9/26 | R | 01-17-21 |
| 3 | Bishoujo Senshi Sailor Moon Crystal | - | ONA | 9/26 | PG-13 |
| 4 | Bleach | - | TV | 109/366 | PG-13 | 10-21-22 |
| 5 | Blue Lock vs. U-20 Japan | - | TV | 3/14 | PG-13 | 10-11-24 |
| 6 | Code Geass: Hangyaku no Lelouch | - | TV | 17/25 | R | 04-20-21 |
| 7 | Donten ni Warau | - | TV | 3/12 | PG-13 |
| 8 | Fugou Keiji: Balance:Unlimited | - | TV | 5/11 | PG-13 | 01-12-21 |
| 9 | Jibaku Shounen Hanako-kun 2 | - | TV | 4/12 | PG-13 | 01-21-25 |
| 10 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | - | ONA | 11/14 | R | 12-08-22 |
| 11 | Kimetsu no Yaiba: Hashira Geiko-hen | - | TV | 1/8 | R | 07-07-24 |
| 12 | Kuroko no Basket 3rd Season | - | TV | 5/25 | PG-13 | 01-12-15 |
| 13 | One Piece Airing | - | TV | 650/- | PG-13 | 07-00-12 |
| 14 | Ore dake Level Up na Ken | - | TV | 5/12 | R | 01-07-24 |
| 15 | Shingeki no Kyojin Picture Drama | - | Special | 6/9 | PG-13 |
| TV: 12, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 13.91, Mean Score: 0.0, Score Dev.: 0.00 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
