![]() |
You are viewing anime list of
MistyDay
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Bakemonogatari | - | TV | 3/15 |
| 2 | Chihayafuru 3 | - | TV | 13/24 |
| 3 | Touch | - | TV | 30/101 |
| TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.78, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Akira | 7 | Movie | 1 |
| 2 | Aku no Hana | 8 | TV | 13 |
| 3 | Aldnoah.Zero | 2 | TV | 12 |
| 4 | Angel Beats! | 5 | TV | 13 |
| 5 | Angel Densetsu | 7 | OVA | 2 |
| 6 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 |
| 7 | Another | 4 | TV | 12 |
| 8 | Aoi Bungaku Series | 7 | TV | 12 |
| 9 | Aria the Animation | 8 | TV | 13 |
| 10 | Aria the Avvenire | 9 | Special | 3 |
| 11 | Aria the Natural | 9 | TV | 26 |
| 12 | Aria the Origination | 10 | TV | 13 |
| 13 | Arslan Senki (TV) | 7 | TV | 25 |
| 14 | Arslan Senki (TV): Fuujin Ranbu | 7 | TV | 8 |
| 15 | Ashita no Joe | 10 | TV | 79 |
| 16 | Ashita no Joe 2 | 10 | TV | 47 |
| 17 | Baccano! | 8 | TV | 13 |
| 18 | Baccano! Specials | 7 | Special | 3 |
| 19 | Bakemono no Ko | 7 | Movie | 1 |
| 20 | Barakamon | 8 | TV | 12 |
| 21 | Beastars | 8 | TV | 12 |
| 22 | Berserk | 5 | TV | 12 |
| 23 | Berserk 2nd Season | 5 | TV | 12 |
| 24 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | Movie | 1 |
| 25 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 |
| 26 | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 |
| 27 | Black Lagoon | 7 | TV | 12 |
| 28 | Black Lagoon: Roberta's Blood Trail | 7 | OVA | 5 |
| 29 | Black Lagoon: The Second Barrage | 7 | TV | 12 |
| 30 | Blade Runner: Black Out 2022 | - | ONA | 1 |
| 31 | Blood Lad | 5 | TV | 10 |
| 32 | Boku dake ga Inai Machi | 8 | TV | 12 |
| 33 | Boku no Chikyuu wo Mamotte | 8 | OVA | 6 |
| 34 | Bokura no | 7 | TV | 24 |
| 35 | Break Blade Movie 1: Kakusei no Toki | 7 | Movie | 1 |
| 36 | Break Blade Movie 2: Ketsubetsu no Michi | 7 | Movie | 1 |
| 37 | Break Blade Movie 3: Kyoujin no Ato | 7 | Movie | 1 |
| 38 | Break Blade Movie 4: Sanka no Chi | 7 | Movie | 1 |
| 39 | Break Blade Movie 5: Shisen no Hate | 7 | Movie | 1 |
| 40 | Break Blade Movie 6: Doukoku no Toride | 7 | Movie | 1 |
| 41 | Btooom! | 7 | TV | 12 |
| 42 | Byousoku 5 Centimeter | 7 | Movie | 3 |
| 43 | Captain Tsubasa | 6 | TV | 128 |
| 44 | ChäoS;HEAd | 3 | TV | 12 |
| 45 | Chihayafuru | 9 | TV | 25 |
| 46 | Chihayafuru 2 | 9 | TV | 25 |
| 47 | Clannad | 5 | TV | 23 |
| 48 | Clannad: After Story | 7 | TV | 24 |
| 49 | Claymore | 7 | TV | 26 |
| 50 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | - | Movie | 1 |
| 51 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | Movie | 1 |
| 52 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
| 53 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 |
| 54 | Colorful (Movie) | 8 | Movie | 1 |
| 55 | Cossette no Shouzou | 6 | OVA | 3 |
| 56 | Cowboy Bebop | 10 | TV | 26 |
| 57 | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 |
| 58 | Cross Game | 7 | TV | 50 |
| 59 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 |
| 60 | Darker than Black: Ryuusei no Gemini | 6 | TV | 12 |
| 61 | Date A Live | 4 | TV | 12 |
| 62 | Deadman Wonderland | 5 | TV | 12 |
| 63 | Death Billiards | 7 | Movie | 1 |
| 64 | Death Note | 9 | TV | 37 |
| 65 | Devil Survivor 2 The Animation | 4 | TV | 13 |
| 66 | Devilman: Crybaby | 8 | ONA | 10 |
| 67 | Dirty Pair OVA | 8 | OVA | 10 |
| 68 | Dirty Pair: The Movie | 8 | Movie | 1 |
| 69 | Dr. Stone | 6 | TV | 24 |
| 70 | Dragon Ball GT | 3 | TV | 64 |
| 71 | Dragon Ball Kai | 7 | TV | 97 |
| 72 | Dragon Ball Z | 6 | TV | 291 |
| 73 | Dragon Ball Z Movie 14: Kami to Kami | 4 | Movie | 1 |
| 74 | Durarara!! | 7 | TV | 24 |
| 75 | Durarara!!x2 Shou | 7 | TV | 12 |
| 76 | Elfen Lied | 3 | TV | 13 |
| 77 | Ergo Proxy | 8 | TV | 23 |
| 78 | Evangelion Movie 1: Jo | 8 | Movie | 1 |
| 79 | Evangelion Movie 2: Ha | 8 | Movie | 1 |
| 80 | Evangelion Movie 3: Q | 8 | Movie | 1 |
| 81 | Fairy Tail | 6 | TV | 175 |
| 82 | Fairy Tail Movie 1: Houou no Miko | 3 | Movie | 1 |
| 83 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 7 | Movie | 1 |
| 84 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 |
| 85 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 |
| 86 | Fate/stay night: Unlimited Blade Works 2nd Season | 5 | TV | 13 |
| 87 | Fate/stay night: Unlimited Blade Works Prologue | 7 | TV Special | 1 |
| 88 | Fate/Zero | 7 | TV | 13 |
| 89 | Fate/Zero 2nd Season | 8 | TV | 12 |
| 90 | Fullmetal Alchemist | 8 | TV | 51 |
| 91 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
| 92 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 |
| 93 | Gake no Ue no Ponyo | 7 | Movie | 1 |
| 94 | Gankutsuou | 8 | TV | 24 |
| 95 | Gantz | 5 | TV | 13 |
| 96 | Gantz 2nd Stage | 5 | TV | 13 |
| 97 | Giant Robo the Animation: Chikyuu ga Seishi Suru Hi | 9 | OVA | 7 |
| 98 | Ginga Eiyuu Densetsu | 10 | OVA | 110 |
| 99 | Glass no Kamen | 9 | TV | 23 |
| 100 | Golden Boy | 8 | OVA | 6 |
| 101 | Guilty Crown | 6 | TV | 22 |
| 102 | Gungrave | 7 | TV | 26 |
| 103 | Gyakkyou Burai Kaiji: Hakairoku-hen | 7 | TV | 26 |
| 104 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 |
| 105 | Hadashi no Gen | 9 | Movie | 1 |
| 106 | Haibane Renmei | 7 | TV | 13 |
| 107 | Haikyuu!! | 7 | TV | 25 |
| 108 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 |
| 109 | Haikyuu!! Second Season | 8 | TV | 25 |
| 110 | Hajime no Ippo | 9 | TV | 75 |
| 111 | Hajime no Ippo: Boxer no Kobushi | - | Special | 1 |
| 112 | Hajime no Ippo: Champion Road | 8 | TV Special | 1 |
| 113 | Hajime no Ippo: Mashiba vs. Kimura | - | OVA | 1 |
| 114 | Hajime no Ippo: New Challenger | 8 | TV | 26 |
| 115 | Hajime no Ippo: Rising | 7 | TV | 25 |
| 116 | Harmonie | 5 | Movie | 1 |
| 117 | Hibike! Euphonium | 8 | TV | 13 |
| 118 | Hibike! Euphonium 2 | 7 | TV | 13 |
| 119 | Hidan no Aria | 3 | TV | 12 |
| 120 | High School DxD | 5 | TV | 12 |
| 121 | High School DxD New | 5 | TV | 12 |
| 122 | Hikaru no Go | 9 | TV | 75 |
| 123 | Homé-Pato the Movie | - | ONA | 1 |
| 124 | Hoshi no Koe | 7 | OVA | 1 |
| 125 | Hotaru no Haka | 7 | Movie | 1 |
| 126 | Hotarubi no Mori e | 7 | Movie | 1 |
| 127 | Houseki no Kuni | 9 | TV | 12 |
| 128 | Howl no Ugoku Shiro | 7 | Movie | 1 |
| 129 | Hunter x Hunter | 9 | TV | 62 |
| 130 | Hunter x Hunter (2011) | 9 | TV | 148 |
| 131 | Hunter x Hunter Movie 1: Phantom Rouge | 6 | Movie | 1 |
| 132 | Hunter x Hunter Movie 2: The Last Mission | 6 | Movie | 1 |
| 133 | Hunter x Hunter: Greed Island | 8 | OVA | 8 |
| 134 | Hunter x Hunter: Greed Island Final | 8 | OVA | 14 |
| 135 | Hunter x Hunter: Original Video Animation | 9 | OVA | 8 |
| 136 | Ima, Soko ni Iru Boku | 8 | TV | 13 |
| 137 | Inuyashiki | 7 | TV | 11 |
| 138 | Jin-Rou | 7 | Movie | 1 |
| 139 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 |
| 140 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 6 | TV | 24 |
| 141 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 |
| 142 | Juubee Ninpuuchou | 8 | Movie | 1 |
| 143 | Kaguya-hime no Monogatari | 9 | Movie | 1 |
| 144 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
| 145 | Kaiba | 8 | TV | 12 |
| 146 | Kaleido Star | 9 | TV | 51 |
| 147 | Kaleido Star: Aratanaru Tsubasa - Extra Stage | 8 | OVA | 1 |
| 148 | Kanashimi no Belladonna | 8 | Movie | 1 |
| 149 | Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 |
| 150 | Kareshi Kanojo no Jijou | 8 | TV | 26 |
| 151 | Karigurashi no Arrietty | 6 | Movie | 1 |
| 152 | Kaze no Tani no Nausicaä | 9 | Movie | 1 |
| 153 | Kemono no Souja Erin | 10 | TV | 50 |
| 154 | Kenpuu Denki Berserk | 9 | TV | 25 |
| 155 | Kidou Keisatsu Patlabor the Movie | 7 | Movie | 1 |
| 156 | Kidou Senshi Gundam | 9 | TV | 43 |
| 157 | Kidou Senshi Gundam 0080: Pocket no Naka no Sensou | 10 | OVA | 6 |
| 158 | Kidou Senshi Gundam 0083: Stardust Memory | 8 | OVA | 13 |
| 159 | Kidou Senshi Gundam: Dai 08 MS Shoutai | 7 | OVA | 12 |
| 160 | Kidou Senshi Gundam: The Origin | 8 | OVA | 6 |
| 161 | Kimagure Orange☆Road | 8 | TV | 48 |
| 162 | Kimagure Orange☆Road: Ano Hi ni Kaeritai | 8 | Movie | 1 |
| 163 | Kimetsu no Yaiba | 6 | TV | 26 |
| 164 | Kimi no Iru Machi | 6 | TV | 12 |
| 165 | Kimi no Na wa. | 8 | Movie | 1 |
| 166 | Kimi no Suizou wo Tabetai | 7 | Movie | 1 |
| 167 | Kino no Tabi: The Beautiful World | 9 | TV | 13 |
| 168 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 |
| 169 | Kobayashi-san Chi no Maid Dragon | 7 | TV | 13 |
| 170 | Koe no Katachi | 8 | Movie | 1 |
| 171 | Kono Sekai no Katasumi ni | 8 | Movie | 1 |
| 172 | Kono Subarashii Sekai ni Shukufuku wo! | 4 | TV | 10 |
| 173 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | 6 | OVA | 1 |
| 174 | Kotonoha no Niwa | 8 | Movie | 1 |
| 175 | Koukaku Kidoutai | 8 | Movie | 1 |
| 176 | Kurenai no Buta | 7 | Movie | 1 |
| 177 | Kuroko no Basket | 7 | TV | 25 |
| 178 | Kuroko no Basket 2nd Season | 8 | TV | 25 |
| 179 | Kuroko no Basket 3rd Season | 7 | TV | 25 |
| 180 | Kuroko no Basket Movie 4: Last Game | 8 | Movie | 1 |
| 181 | Kuroko no Basket: Baka ja Katenai no yo! | 7 | OVA | 1 |
| 182 | Kuzu no Honkai | 8 | TV | 12 |
| 183 | Kyou kara Ore wa!! | 9 | OVA | 10 |
| 184 | Lodoss-tou Senki | 6 | OVA | 13 |
| 185 | Macross: Do You Remember Love? | 9 | Movie | 1 |
| 186 | Made in Abyss | 4 | TV | 13 |
| 187 | Magi: The Kingdom of Magic | 8 | TV | 25 |
| 188 | Magi: The Labyrinth of Magic | 7 | TV | 25 |
| 189 | Mahou no Stage Fancy Lala | 8 | TV | 26 |
| 190 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 |
| 191 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 6 | Movie | 1 |
| 192 | Maison Ikkoku | 10 | TV | 96 |
| 193 | Majo no Takkyuubin | 7 | Movie | 1 |
| 194 | Major S1 | 8 | TV | 26 |
| 195 | Major S2 | 8 | TV | 26 |
| 196 | Major S3 | 8 | TV | 26 |
| 197 | Major S4 | 8 | TV | 26 |
| 198 | Major S5 | 9 | TV | 25 |
| 199 | Major S6 | 8 | TV | 25 |
| 200 | Major: Message | - | OVA | 1 |
| 201 | Major: World Series | - | OVA | 2 |
| 202 | Makai Toshi Shinjuku | 6 | OVA | 1 |
| 203 | Mangaka-san to Assistant-san to The Animation | 6 | TV | 12 |
| 204 | Manie-Manie: Meikyuu Monogatari | 5 | Movie | 3 |
| 205 | Mawaru Penguindrum | 7 | TV | 24 |
| 206 | Megalo Box | 7 | TV | 13 |
| 207 | Mimi wo Sumaseba | 7 | Movie | 1 |
| 208 | Mirai Nikki (TV) | 4 | TV | 26 |
| 209 | Mob Psycho 100 | 7 | TV | 12 |
| 210 | Mononoke Hime | 8 | Movie | 1 |
| 211 | Monster | 9 | TV | 74 |
| 212 | Mushishi | 10 | TV | 26 |
| 213 | Mushishi Zoku Shou | 9 | TV | 10 |
| 214 | Mushishi Zoku Shou 2nd Season | 9 | TV | 10 |
| 215 | Mushishi Zoku Shou: Odoro no Michi | 8 | TV Special | 1 |
| 216 | Mushishi: Hihamukage | 9 | TV Special | 1 |
| 217 | My Life | - | ONA | 1 |
| 218 | Nana | 8 | TV | 47 |
| 219 | Nanatsu no Taizai | 6 | TV | 24 |
| 220 | Natsume Yuujinchou | 8 | TV | 13 |
| 221 | Natsume Yuujinchou San | 8 | TV | 13 |
| 222 | Natsume Yuujinchou Shi | 9 | TV | 13 |
| 223 | NHK ni Youkoso! | 7 | TV | 24 |
| 224 | No Game No Life | 5 | TV | 12 |
| 225 | Nodame Cantabile | 7 | TV | 23 |
| 226 | Nodame Cantabile Finale | 8 | TV | 11 |
| 227 | Nodame Cantabile: Paris-hen | 7 | TV | 11 |
| 228 | Non Non Biyori | 8 | TV | 12 |
| 229 | Non Non Biyori Repeat | 7 | TV | 12 |
| 230 | Noragami | 5 | TV | 12 |
| 231 | Omoide Poroporo | 9 | Movie | 1 |
| 232 | One Outs | 7 | TV | 25 |
| 233 | Oniisama e... | 9 | TV | 39 |
| 234 | Ookami Kodomo no Ame to Yuki | 8 | Movie | 1 |
| 235 | Ookami to Koushinryou | 9 | TV | 13 |
| 236 | Ookami to Koushinryou II | 8 | TV | 12 |
| 237 | Paprika | 8 | Movie | 1 |
| 238 | Patapata Hikousen no Bouken | - | TV | 26 |
| 239 | Perfect Blue | 8 | Movie | 1 |
| 240 | Phantom: Requiem for the Phantom | 8 | TV | 26 |
| 241 | Ping Pong the Animation | 9 | TV | 11 |
| 242 | Planetes | 9 | TV | 26 |
| 243 | Prison School | 7 | TV | 12 |
| 244 | Psycho-Pass | 7 | TV | 22 |
| 245 | Psycho-Pass 2 | 7 | TV | 11 |
| 246 | R.O.D: Read or Die | 7 | OVA | 3 |
| 247 | Rainbow: Nisha Rokubou no Shichinin | 7 | TV | 26 |
| 248 | Redline | 7 | Movie | 1 |
| 249 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 9 | OVA | 4 |
| 250 | Sakamichi no Apollon | 7 | TV | 12 |
| 251 | Samurai Champloo | 9 | TV | 26 |
| 252 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 7 | Movie | 1 |
| 253 | Seikai no Monshou | 7 | TV | 13 |
| 254 | Seiken no Blacksmith | 6 | TV | 12 |
| 255 | Seirei no Moribito | 8 | TV | 26 |
| 256 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 257 | Sennen Joyuu | 5 | Movie | 1 |
| 258 | Serial Experiments Lain | 7 | TV | 13 |
| 259 | Shigatsu wa Kimi no Uso | 5 | TV | 22 |
| 260 | Shikioriori | 6 | Movie | 3 |
| 261 | Shingeki no Bahamut: Genesis | 7 | TV | 12 |
| 262 | Shingeki no Bahamut: Virgin Soul | 7 | TV | 24 |
| 263 | Shingeki no Kyojin | 7 | TV | 25 |
| 264 | Shingeki no Kyojin OVA | 7 | OVA | 3 |
| 265 | Shingeki no Kyojin Season 2 | 8 | TV | 12 |
| 266 | Shingeki no Kyojin Season 3 | 8 | TV | 12 |
| 267 | Shingeki no Kyojin Season 3 Part 2 | 9 | TV | 10 |
| 268 | Shingeki no Kyojin: Kuinaki Sentaku | 7 | OVA | 2 |
| 269 | Shinrei Tantei Yakumo | 5 | TV | 13 |
| 270 | Shinseiki Evangelion | 9 | TV | 26 |
| 271 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 |
| 272 | Shinsekai yori | 8 | TV | 25 |
| 273 | Shokugeki no Souma | 8 | TV | 24 |
| 274 | Shokugeki no Souma: Ni no Sara | 8 | TV | 13 |
| 275 | Shokugeki no Souma: San no Sara | 8 | TV | 12 |
| 276 | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 8 | TV | 12 |
| 277 | Shoujo Kakumei Utena | 7 | TV | 39 |
| 278 | Shoujo Kakumei Utena: Adolescence Mokushiroku | 8 | Movie | 1 |
| 279 | Sidonia no Kishi | 7 | TV | 12 |
| 280 | Sora yori mo Tooi Basho | 7 | TV | 13 |
| 281 | Space☆Dandy | 8 | TV | 13 |
| 282 | Space☆Dandy 2nd Season | 7 | TV | 13 |
| 283 | Steins;Gate | 7 | TV | 24 |
| 284 | Stranger: Mukou Hadan | 7 | Movie | 1 |
| 285 | Suisei no Gargantia | 7 | TV | 13 |
| 286 | Summer Wars | 6 | Movie | 1 |
| 287 | Sword Art Online | 3 | TV | 25 |
| 288 | Taiho Shichau zo | 8 | OVA | 4 |
| 289 | Takarajima | 8 | TV | 26 |
| 290 | Tamako Market | 4 | TV | 12 |
| 291 | Tekkon Kinkreet | 9 | Movie | 1 |
| 292 | Tengen Toppa Gurren Lagann | 8 | TV | 27 |
| 293 | Tenkuu no Escaflowne | 8 | TV | 26 |
| 294 | Tenkuu no Shiro Laputa | 7 | Movie | 1 |
| 295 | Tenshi no Tamago | 9 | OVA | 1 |
| 296 | Terra e... (TV) | 9 | TV | 24 |
| 297 | Terra Formars | 5 | TV | 13 |
| 298 | Texhnolyze | 9 | TV | 22 |
| 299 | Toki wo Kakeru Shoujo | 7 | Movie | 1 |
| 300 | Tokyo Godfathers | 7 | Movie | 1 |
| 301 | Tonari no Totoro | 8 | Movie | 1 |
| 302 | Top wo Nerae! Gunbuster | 9 | OVA | 6 |
| 303 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 7 | TV | 26 |
| 304 | Uchuu Senkan Yamato 2199 | 9 | OVA | 26 |
| 305 | Vampire Hunter D (2000) | 8 | Movie | 1 |
| 306 | Versailles no Bara | 10 | TV | 40 |
| 307 | Video Girl Ai | 7 | OVA | 6 |
| 308 | Wolf's Rain | 7 | TV | 26 |
| 309 | Yakusoku no Neverland | 7 | TV | 12 |
| 310 | Yojouhan Shinwa Taikei | 7 | TV | 11 |
| 311 | Yokohama Kaidashi Kikou | 9 | OVA | 2 |
| 312 | Youjuu Toshi | 8 | Movie | 1 |
| 313 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | 7 | TV | 12 |
| 314 | Zankyou no Terror | 7 | TV | 11 |
| 315 | Zetman | 6 | TV | 13 |
| 316 | Zoku Natsume Yuujinchou | 8 | TV | 13 |
| TV: 193, OVA: 35, Movies: 77, Spcl.: 3, Eps: 0, Days: 93.92, Mean Score: 7.3, Score Dev.: -0.64 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Diamond no Ace | - | TV | 31/75 |
| 2 | Fairy Tail (2014) | 5 | TV | 78/102 |
| 3 | Great Teacher Onizuka | - | TV | 3/43 |
| 4 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | - | TV | 3/39 |
| 5 | Kidou Senshi Zeta Gundam | - | TV | 18/50 |
| 6 | Magi: Sinbad no Bouken | - | OVA | 2/5 |
| 7 | Mononoke | - | TV | 5/12 |
| 8 | Uchuu Kyoudai | - | TV | 4/99 |
| 9 | Yuu☆Yuu☆Hakusho | - | TV | 11/112 |
| TV: 8, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 2.6, Mean Score: 5.0, Score Dev.: -2.66 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | ACCA: 13-ku Kansatsu-ka | 1 | TV | -/12 |
| 2 | Amanchu! | - | TV | 9/12 |
| 3 | Boku no Hero Academia | - | TV | 3/13 |
| 4 | Captain Tsubasa (2018) | 6 | TV | 28/52 |
| 5 | Days | 5 | TV | 8/24 |
| 6 | Death Parade | - | TV | 6/12 |
| 7 | FLCL | - | OVA | 1/6 |
| 8 | Ga-Rei: Zero | 4 | TV | 4/12 |
| 9 | Garo: Honoo no Kokuin | - | TV | 2/24 |
| 10 | Gintama | 2 | TV | 11/201 |
| 11 | Golden Time | 6 | TV | 16/24 |
| 12 | Highschool of the Dead | - | TV | -/12 |
| 13 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | - | TV | 26/39 |
| 14 | Kill la Kill | - | TV | 3/24 |
| 15 | Koutetsujou no Kabaneri | - | TV | 1/12 |
| 16 | Mahoutsukai no Yome | - | TV | 3/24 |
| 17 | Major 2nd | - | TV | 3/25 |
| 18 | Meitantei Conan Airing | - | TV | -/- |
| 19 | Nichijou | - | TV | 1/26 |
| 20 | One Piece Airing | 8 | TV | 164/- |
| 21 | One Punch Man | 5 | TV | 2/12 |
| 22 | Orange | - | TV | 11/13 |
| 23 | Pingu in the City | 1 | TV | 1/26 |
| 24 | Re:Zero kara Hajimeru Isekai Seikatsu | 5 | TV | 11/25 |
| 25 | School Rumble | - | TV | 1/26 |
| 26 | Steins;Gate 0 | - | TV | 1/23 |
| 27 | Tokyo Ghoul | - | TV | 5/12 |
| 28 | Violet Evergarden | - | TV | 1/13 |
| 29 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | 1/12 |
| 30 | Yuru Camp△ | - | TV | 1/12 |
| 31 | Zetsuen no Tempest | 3 | TV | -/24 |
| TV: 30, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 5.37, Mean Score: 4.2, Score Dev.: -3.67 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Juuni Kokuki | - | TV | -/45 |
| 2 | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | -/10 |
| 3 | Seraphim Call | - | TV | -/12 |
| 4 | Shin Evangelion Movie:|| | - | Movie | -/1 |
| 5 | Silent Möbius | - | TV | -/26 |
| TV: 4, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |