![]() |
You are viewing anime list of
Altair718
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date |
| 1 | Chi. Chikyuu no Undou ni Tsuite | - | TV | 2/25 | R | 04-21-25 |
| 2 | City The Animation | - | TV | 1/13 | PG-13 | 07-28-25 |
| 3 | Golden Kamuy: Saishuushou Airing | - | TV | 2/13 | R | 02-02-26 |
| 4 | Jigoku Sensei Nube | - | TV | 4/49 | PG-13 | 09-16-25 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.15, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date |
| 1 | 30-sai made Doutei dato Mahoutsukai ni Nareru Rashii | 8 | TV | 12 | PG-13 | 07-19-24 | 07-19-24 |
| 2 | 3Ping Lovers!☆Ippu Nisai no Sekai e Youkoso♪ The Animation | 8 | OVA | 1 | Rx |
| 3 | 86 | 7 | TV | 11 | R | 04-14-21 | 07-08-21 |
| 4 | 91 Days | 7 | TV | 12 | R |
| 5 | Absolute Duo | 5 | TV | 12 | R |
| 6 | ACCA: 13-ku Kansatsu-ka | 8 | TV | 12 | PG-13 | 03-31-17 |
| 7 | Acro Trip | 7 | TV | 12 | PG-13 | 10-07-24 | 12-12-24 |
| 8 | Aggressive Retsuko (ONA) 2nd Season | 8 | ONA | 10 | PG-13 | 09-02-20 | 09-02-20 |
| 9 | Aggressive Retsuko (ONA) 3rd Season | 8 | ONA | 10 | PG-13 | 09-02-20 | 09-03-20 |
| 10 | Ai no Kusabi | 7 | OVA | 2 | R+ | 05-20-11 | 05-20-11 |
| 11 | Air | 9 | TV | 12 | PG-13 | 01-15-09 | 01-28-09 |
| 12 | Air Gear | 7 | TV | 25 | R+ | 05-22-10 |
| 13 | Air Gear Special | 7 | Special | 1 | R+ | 12-04-10 |
| 14 | Air in Summer | 7 | Special | 2 | PG-13 | 02-15-11 |
| 15 | Akagami no Shirayuki-hime | 9 | TV | 12 | PG-13 |
| 16 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 | PG-13 |
| 17 | Akame ga Kill! | 6 | TV | 24 | R |
| 18 | Akatsuki no Yona | 9 | TV | 24 | PG-13 | 03-16-15 |
| 19 | Akira | 7 | Movie | 1 | R+ | 00-00-07 |
| 20 | Aku no Hana | 8 | TV | 13 | R | 05-10-13 | 07-20-13 |
| 21 | Akuma no Riddle | 7 | TV | 12 | R |
| 22 | Aldnoah.Zero | 7 | TV | 12 | R |
| 23 | Aldnoah.Zero Part 2 | 5 | TV | 12 | R |
| 24 | Alice to Zouroku | 8 | TV | 12 | PG-13 | 05-23-17 |
| 25 | Amaama to Inazuma | 8 | TV | 12 | PG-13 |
| 26 | Ame-iro Cocoa | 4 | TV | 12 | PG-13 |
| 27 | Ameku Takao no Suiri Karte | 6 | TV | 12 | PG-13 | 01-09-25 | 04-05-25 |
| 28 | Aneimo | 7 | OVA | 2 | Rx |
| 29 | Angel Beats! | 9 | TV | 13 | PG-13 | 12-22-11 | 12-27-11 |
| 30 | Another | 8 | TV | 12 | R | 07-04-12 | 07-06-12 |
| 31 | Ansatsu Kyoushitsu | 8 | TV | 22 | PG-13 | 09-04-16 | 08-19-16 |
| 32 | Ansatsu Kyoushitsu 2nd Season | 9 | TV | 25 | PG-13 | 09-14-16 | 08-19-16 |
| 33 | Ansatsusha de Aru Ore no Status ga Yuusha yori mo Akiraka ni Tsuyoi no da ga | 7 | TV | 12 | PG-13 | 12-20-25 | 12-24-25 |
| 34 | Ao no Exorcist | 7 | TV | 25 | PG-13 | 05-28-11 | 12-22-11 |
| 35 | Ao no Exorcist: Kyoto Fujouou-hen | 8 | TV | 12 | PG-13 |
| 36 | Ao no Exorcist: Shimane Illuminati-hen | 8 | TV | 12 | PG-13 | 01-22-24 | 03-24-24 |
| 37 | Ao no Exorcist: Yosuga-hen | 9 | TV | 12 | PG-13 | 02-10-25 | 04-13-25 |
| 38 | Ao no Exorcist: Yuki no Hate-hen | 8 | TV | 12 | PG-13 | 11-03-24 | 01-20-25 |
| 39 | Aoi Hana | 10 | TV | 11 | PG-13 | 03-24-10 |
| 40 | Apocalypse Hotel | 9 | TV | 12 | PG-13 | 04-23-25 | 06-24-25 |
| 41 | Araburu Kisetsu no Otome-domo yo. | 8 | TV | 12 | PG-13 | 07-12-19 | 09-21-19 |
| 42 | Arslan Senki (TV) | 8 | TV | 25 | R |
| 43 | Arslan Senki (TV): Fuujin Ranbu | 8 | TV | 8 | PG-13 |
| 44 | Asobi Asobase | 9 | TV | 12 | PG-13 | 11-10-18 |
| 45 | Asobi ni Iku yo! | 8 | TV | 12 | R+ |
| 46 | Asobi ni Iku yo!: Asobi ni Oide | 7 | OVA | 1 | R+ |
| 47 | Assault Lily: Bouquet | 5 | TV | 12 | PG-13 | 10-02-20 |
| 48 | Atarashii Joushi wa Do Tennen | 7 | TV | 12 | PG-13 | 06-16-24 | 07-18-24 |
| 49 | Babylon | 5 | TV | 12 | R | 10-07-19 | 01-29-20 |
| 50 | Baccano! | 10 | TV | 13 | R | 07-03-09 | 08-24-09 |
| 51 | Baccano! Specials | 10 | Special | 3 | R | 08-29-09 |
| 52 | Bamboo Blade | 8 | TV | 26 | PG-13 | 04-02-11 |
| 53 | Banana Fish | 5 | TV | 24 | R | 12-20-18 |
| 54 | Bartender: Kami no Glass | 6 | TV | 12 | PG-13 | 04-09-24 | 06-19-24 |
| 55 | Basilisk: Kouga Ninpou Chou | 7 | TV | 24 | R | 06-17-11 |
| 56 | Beastars | 8 | TV | 12 | R |
| 57 | Beastars 2nd Season | - | TV | 12 | R | 10-21-25 | 10-28-25 |
| 58 | Beastars Final Season | - | ONA | 12 | R | 10-28-25 | 10-28-25 |
| 59 | Beck | 10 | TV | 26 | R | 11-26-08 | 02-22-10 |
| 60 | Birdie Wing: Golf Girls' Story | 8 | TV | 13 | PG-13 | 05-01-22 | 06-29-22 |
| 61 | Birdie Wing: Golf Girls' Story Season 2 | 8 | TV | 12 | PG-13 | 07-22-23 | 11-12-23 |
| 62 | Bishoujo Senshi Sailor Moon | 8 | TV | 46 | PG-13 |
| 63 | Black Blood Brothers | 8 | TV | 12 | Hurray for vampires! | R | 05-11-09 | 06-08-09 |
| 64 | Black Cat | 8 | TV | 23 | PG-13 | 12-03-09 | 04-04-10 |
| 65 | Black Cat: Toozakaru Neko | 7 | Special | 1 | PG-13 | 03-25-10 |
| 66 | Black Clover | 8 | TV | 170 | PG-13 | 10-03-17 | 04-09-21 |
| 67 | Black Clover: Jump Festa 2018 Special | 6 | Special | 1 | PG-13 | 12-06-18 | 12-06-18 |
| 68 | Black Lagoon | 8 | TV | 12 | R |
| 69 | Black Lagoon: The Second Barrage | 7 | TV | 12 | R |
| 70 | Blassreiter | 8 | TV | 24 | R | 02-20-11 |
| 71 | Blend S | 8 | TV | 12 | PG-13 | 10-10-17 | 12-24-17 |
| 72 | Blood: The Last Vampire | 6 | Movie | 1 | R+ | 03-06-10 | 03-06-10 |
| 73 | Bloodivores | 3 | TV | 12 | R | 11-17-16 | 12-19-16 |
| 74 | Blue Gender | 8 | TV | 26 | R+ | 03-10-12 |
| 75 | Blue Lock | 7 | TV | 24 | PG-13 | 05-01-23 | 05-07-23 |
| 76 | Blue Lock vs. U-20 Japan | 7 | TV | 14 | PG-13 | 11-03-24 | 02-10-25 |
| 77 | Blue Lock: Episode Nagi | 7 | Movie | 1 | PG-13 | 11-03-24 | 11-03-24 |
| 78 | Boku dake ga Inai Machi | 10 | TV | 12 | R | 02-12-16 | 03-26-16 |
| 79 | Boku no Hero Academia | 9 | TV | 13 | PG-13 | 04-12-16 | 06-28-16 |
| 80 | Boku no Hero Academia 2nd Season | 9 | TV | 25 | PG-13 | 04-01-17 | 09-30-17 |
| 81 | Boku no Hero Academia 3rd Season | 9 | TV | 25 | PG-13 | 08-18-18 | 10-03-18 |
| 82 | Boku no Hero Academia 4th Season | 8 | TV | 25 | PG-13 | 10-12-19 | 06-17-20 |
| 83 | Boku no Hero Academia 5th Season | 8 | TV | 25 | PG-13 | 04-13-21 | 10-10-21 |
| 84 | Boku no Hero Academia 6th Season | 8 | TV | 25 | PG-13 | 12-04-22 | 07-15-23 |
| 85 | Boku no Hero Academia 7th Season | 8 | TV | 21 | PG-13 | 06-05-24 | 10-27-24 |
| 86 | Boku no Hero Academia the Movie 1: Futari no Hero | 8 | Movie | 1 | PG-13 | 04-19-19 | 04-19-19 |
| 87 | Boku no Hero Academia the Movie 2: Heroes:Rising | 7 | Movie | 1 | PG-13 | 05-31-25 | 05-31-25 |
| 88 | Boku no Hero Academia the Movie 4: You're Next | - | Movie | 1 | PG-13 | 09-16-25 | 09-16-25 |
| 89 | Boku no Hero Academia: Final Season | 9 | TV | 11 | PG-13 | 11-25-25 | 12-27-25 |
| 90 | Boku no Hero Academia: Hero Note | 7 | TV Special | 1 | PG-13 | 05-01-17 | 05-01-17 |
| 91 | Boku no Hero Academia: Memories | 7 | TV Special | 4 | PG-13 | 06-05-24 | 06-09-24 |
| 92 | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 | R+ | 10-01-16 |
| 93 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 | PG-13 |
| 94 | Bounen no Xamdou | 8 | ONA | 26 | PG-13 | 02-09-12 | 04-30-12 |
| 95 | Bullbuster | 8 | TV | 12 | PG-13 | 10-08-23 | 12-22-23 |
| 96 | Byousoku 5 Centimeter | 6 | Movie | 3 | PG-13 |
| 97 | C: The Money of Soul and Possibility Control | 9 | TV | 11 | PG-13 | 04-21-11 | 07-01-11 |
| 98 | Canaan | 8 | TV | 13 | R | 08-05-12 | 08-06-12 |
| 99 | Captain Earth | 7 | TV | 25 | PG-13 | 04-12-14 | 09-20-14 |
| 100 | Casshern Sins | 8 | TV | 24 | R | 05-28-12 | 11-22-12 |
| 101 | ChäoS;HEAd | 6 | TV | 12 | R | 05-10-12 |
| 102 | Chobits | 8 | TV | 26 | PG-13 | 12-21-10 | 10-27-11 |
| 103 | Choujin Locke | 6 | Movie | 1 | R+ | 05-10-18 | 05-10-18 |
| 104 | Choukou Tenshi Escalayer | 8 | OVA | 3 | Rx |
| 105 | Citrus | 6 | TV | 12 | PG-13 | 01-08-18 | 03-26-18 |
| 106 | Clannad | 8 | TV | 23 | PG-13 | 12-18-11 | 01-14-12 |
| 107 | Clannad: After Story | 7 | TV | 24 | PG-13 | 01-13-12 |
| 108 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 | PG-13 | 01-13-12 |
| 109 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | PG-13 |
| 110 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 8 | Movie | 1 | R |
| 111 | Code Geass: Fukkatsu no Lelouch | 8 | Movie | 1 | R | 06-19-19 | 06-19-19 |
| 112 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Yea....I missed a lot of stuff | R | 05-12-08 | 10-00-08 |
| 113 | Code Geass: Hangyaku no Lelouch I - Koudou | 7 | Movie | 1 | R+ | 05-06-19 | 05-06-19 |
| 114 | Code Geass: Hangyaku no Lelouch II - Handou | 7 | Movie | 1 | R | 05-06-19 | 05-06-19 |
| 115 | Code Geass: Hangyaku no Lelouch III - Oudou | 7 | Movie | 1 | R | 05-06-19 | 05-06-19 |
| 116 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | Friggin awesome | R | 11-01-08 | 06-08-09 |
| 117 | Code:Breaker | 7 | TV | 13 | R |
| 118 | Concrete Revolutio: Choujin Gensou | 8 | TV | 13 | PG-13 |
| 119 | Cowboy Bebop | 8 | TV | 26 | R | 12-29-09 | 05-22-11 |
| 120 | Cross Road | 7 | CM | 1 | G |
| 121 | Dandadan | 8 | TV | 12 | R | 10-10-24 | 12-19-24 |
| 122 | Dandadan 2nd Season | 9 | TV | 12 | R | 09-24-25 | 09-26-25 |
| 123 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | PG-13 | 03-09-18 |
| 124 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 8 | TV | 13 | PG-13 |
| 125 | Danshi Koukousei no Nichijou | 8 | TV | 12 | PG-13 | 10-10-18 | 10-25-18 |
| 126 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 | R | 10-21-09 |
| 127 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 | R | 10-21-09 | 10-21-09 |
| 128 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special | 4 | R |
| 129 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | R | 10-26-09 | 01-16-10 |
| 130 | Dead Mount Death Play | 8 | TV | 12 | R | 05-05-23 | 07-11-23 |
| 131 | Dead Mount Death Play Part 2 | 8 | TV | 12 | R | 10-30-23 | 01-15-24 |
| 132 | Deadman Wonderland | 8 | TV | 12 | R | 07-03-11 |
| 133 | Deadman Wonderland: Akai Knife Tsukai | 7 | OVA | 1 | R | 08-01-13 | 08-01-13 |
| 134 | Death Note | 7 | TV | 37 | R | 10-27-07 | 07-04-08 |
| 135 | Death Parade | 8 | TV | 12 | R |
| 136 | Deca-Dence | 9 | TV | 12 | PG-13 | 07-09-20 | 09-23-20 |
| 137 | Demi-chan wa Kataritai | 8 | TV | 12 | PG-13 |
| 138 | Devils Line | 7 | TV | 12 | R | 07-21-19 | 07-23-19 |
| 139 | Dies Irae | 6 | TV | 11 | R | 10-14-17 | 12-25-17 |
| 140 | Dies Irae: Reimei | 6 | Special | 1 | PG-13 | 10-07-17 | 10-07-17 |
| 141 | Dies Irae: To the Ring Reincarnation | 6 | ONA | 6 | R | 11-15-18 | 11-15-18 |
| 142 | Discipline | 8 | OVA | 6 | Rx |
| 143 | DNA² | 5 | TV | 12 | PG-13 | 01-15-07 | 01-13-16 |
| 144 | DNA² OVA | 4 | OVA | 3 | PG-13 |
| 145 | Doamaiger D | 8 | TV | 13 | G |
| 146 | Dr. Stone | 8 | TV | 24 | PG-13 | 07-05-19 | 01-03-20 |
| 147 | Dragon Ball Daima | 8 | TV | 20 | PG-13 | 10-13-24 | 02-28-25 |
| 148 | Dragon Ball Z | 8 | TV | 291 | PG-13 | 09-00-99 | 09-14-04 |
| 149 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 7 | Movie | 1 | PG-13 |
| 150 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 7 | Movie | 1 | PG-13 |
| 151 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 7 | Movie | 1 | PG-13 | 10-29-04 | 10-29-04 |
| 152 | Dumbbell Nan Kilo Moteru? | 9 | TV | 12 | PG-13 | 07-03-19 | 09-18-19 |
| 153 | Durarara!! | 8 | TV | 24 | R | 03-19-10 | 09-07-10 |
| 154 | Durarara!! Specials | 8 | Special | 2 | R | 09-18-11 |
| 155 | Egumi Legacy | 7 | TV | 12 | PG-13 | 07-30-24 | 09-30-24 |
| 156 | Eizouken ni wa Te wo Dasu na! | 8 | TV | 12 | PG-13 | 01-08-20 | 05-13-20 |
| 157 | El Cazador de la Bruja | 7 | TV | 26 | PG-13 | 03-09-12 | 03-30-12 |
| 158 | Elfen Lied | 5 | TV | 13 | R+ | 03-31-12 |
| 159 | Enen no Shouboutai | 7 | TV | 24 | PG-13 | 07-05-19 | 12-28-19 |
| 160 | Enen no Shouboutai: Ni no Shou | 8 | TV | 24 | PG-13 | 07-09-20 | 07-07-21 |
| 161 | Eroge! H mo Game mo Kaihatsu Zanmai | 8 | OVA | 6 | Rx |
| 162 | Evangelion Movie 1: Jo | 7 | Movie | 1 | R+ |
| 163 | Evangelion Movie 2: Ha | 8 | Movie | 1 | R+ | 09-18-23 | 09-19-23 |
| 164 | Eve no Jikan | 8 | ONA | 6 | PG-13 | 03-23-11 |
| 165 | Fate/Zero | 8 | TV | 13 | R | 08-27-25 | 09-03-25 |
| 166 | Fate/Zero 2nd Season | 9 | TV | 12 | R | 09-03-25 | 09-06-25 |
| 167 | Fella Pure: Mitarashi-san Chi no Jijou The Animation | 8 | OVA | 1 | Rx |
| 168 | Final Fantasy VII: Advent Children | 8 | Movie | 1 | PG-13 | 10-00-08 | 10-00-08 |
| 169 | Final Fantasy: The Spirits Within | 6 | Movie | 1 | PG-13 | 00-00-04 |
| 170 | FLCL | 5 | OVA | 6 | PG-13 | 02-18-10 | 07-01-11 |
| 171 | Fractale | 6 | TV | 11 | PG-13 | 03-31-11 |
| 172 | Free! | 8 | TV | 12 | PG-13 | 07-29-13 |
| 173 | Free! Dive to the Future | 8 | TV | 12 | PG-13 | 07-26-18 | 11-10-18 |
| 174 | Free! Eternal Summer | 9 | TV | 13 | PG-13 |
| 175 | Fruits Basket | 8 | TV | 26 | PG-13 | 08-12-09 | 01-31-10 |
| 176 | Fruits Basket 1st Season | 8 | TV | 25 | PG-13 | 05-10-19 | 09-22-19 |
| 177 | Fruits Basket 2nd Season | 9 | TV | 25 | PG-13 | 07-12-20 | 01-22-21 |
| 178 | Fruits Basket: The Final | 10 | TV | 13 | PG-13 | 06-03-21 | 06-30-21 |
| 179 | Full Metal Panic! | 7 | TV | 24 | R | 02-01-11 | 04-03-11 |
| 180 | Full Metal Panic! Invisible Victory | 6 | TV | 12 | R | 05-11-18 |
| 181 | Full Metal Panic! The Second Raid | 8 | TV | 13 | R | 04-03-11 | 04-09-11 |
| 182 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 7 | Special | 1 | PG-13 | 05-07-13 | 05-07-13 |
| 183 | Full Metal Panic? Fumoffu | 8 | TV | 12 | PG-13 | 03-09-12 | 03-16-12 |
| 184 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | R | 02-03-10 | 09-25-11 |
| 185 | Fuyu no Semi | 7 | OVA | 3 | R | 02-05-11 | 02-05-11 |
| 186 | Ga-Rei: Zero | 9 | TV | 12 | R | 03-05-11 | 03-20-11 |
| 187 | Gachiakuta | 8 | TV | 24 | PG-13 | 09-28-25 | 01-19-26 |
| 188 | Gad Guard | 8 | TV | 26 | PG-13 | 03-03-12 | 05-08-12 |
| 189 | Gakkou no Kaidan | 8 | TV | 19 | PG-13 |
| 190 | Gakkou no Kaidan: Kubinashi Rider!! Shi no Noroi | 7 | TV Special | 1 | PG-13 |
| 191 | Gakkougurashi! | 9 | TV | 12 | R |
| 192 | Gangsta. | 7 | TV | 12 | R |
| 193 | Gankutsuou | 8 | TV | 24 | R | 03-23-10 | 01-01-11 |
| 194 | Garo: Honoo no Kokuin | 9 | TV | 24 | R |
| 195 | Garo: Vanishing Line | 7 | TV | 24 | R | 10-11-17 | 04-04-18 |
| 196 | Gatchaman Crowds | 7 | TV | 12 | PG-13 | 08-09-13 |
| 197 | Ginga Tetsudou Monogatari | 7 | TV | 26 | PG-13 | 05-20-09 | 05-06-10 |
| 198 | Given | 10 | TV | 11 | PG-13 | 07-12-19 | 09-19-19 |
| 199 | Given Movie 1 | 8 | Movie | 1 | PG-13 | 04-14-21 | 04-14-21 |
| 200 | Gleipnir | 8 | TV | 13 | R | 07-26-20 | 07-28-20 |
| 201 | Godzilla 1: Kaijuu Wakusei | 4 | Movie | 1 | R | 09-13-18 | 09-13-18 |
| 202 | Godzilla 2: Kessen Kidou Zoushoku Toshi | 4 | Movie | 1 | R | 11-22-18 | 11-22-18 |
| 203 | Godzilla 3: Hoshi wo Kuu Mono | 3 | Movie | 1 | R | 03-13-19 | 03-13-19 |
| 204 | Golden Boy | 8 | OVA | 6 | R+ | 09-13-18 | 02-04-19 |
| 205 | Golden Kamuy | 8 | TV | 12 | R | 05-06-18 |
| 206 | Golden Kamuy 2nd Season | 8 | TV | 12 | R | 01-03-19 | 08-08-19 |
| 207 | Golden Kamuy 2nd Season OVA | - | OVA | 3 | R | 01-26-26 | 02-01-26 |
| 208 | Golden Kamuy 3rd Season | 9 | TV | 12 | R | 01-15-26 | 01-16-26 |
| 209 | Golden Kamuy 4th Season | - | TV | 13 | R | 01-17-26 | 01-26-26 |
| 210 | Golden Kamuy: Barato no Youjinbou/Kaiki! Nazo no Kyodai Tori | 8 | OVA | 1 | R | 01-26-26 | 01-26-26 |
| 211 | Gosick | 7 | TV | 24 | R | 02-21-11 | 07-05-11 |
| 212 | Gravitation | 6 | TV | 13 | PG-13 | 04-09-07 | 05-02-07 |
| 213 | Gravitation: Lyrics of Love | 8 | OVA | 2 | R | 01-04-09 | 01-04-09 |
| 214 | Grisaia no Kajitsu | 8 | TV | 13 | R+ |
| 215 | Grisaia no Meikyuu: Caprice no Mayu 0 | 7 | TV Special | 1 | R+ |
| 216 | Grisaia no Rakuen | 8 | TV | 10 | R |
| 217 | Gugure! Kokkuri-san | 8 | TV | 12 | PG-13 |
| 218 | Gun x Sword | 5 | TV | 26 | PG-13 | 07-08-11 | 09-10-11 |
| 219 | Gunslinger Girl | 9 | TV | 13 | R | 03-13-09 | 07-04-09 |
| 220 | Gunslinger Girl: Il Teatrino | 9 | TV | 13 | R | 01-04-10 | 03-13-10 |
| 221 | Hai to Gensou no Grimgar | 7 | TV | 12 | R |
| 222 | Haikyuu!! | 8 | TV | 25 | PG-13 | 07-03-17 | 12-14-18 |
| 223 | Hakata Tonkotsu Ramens | 7 | TV | 12 | R | 01-12-18 | 04-10-18 |
| 224 | Hakumei no Tsubasa | 8 | ONA | 7 | PG | 01-21-20 | 08-06-20 |
| 225 | Hanamaru Youchien | 9 | TV | 12 | PG-13 | 02-10-10 | 04-04-10 |
| 226 | Hanebado! | 5 | TV | 13 | PG-13 | 07-03-18 | 10-24-18 |
| 227 | Haru wo Daite Ita | 5 | OVA | 2 | R+ | 03-28-11 |
| 228 | Harukana Receive | 8 | TV | 12 | PG-13 |
| 229 | Hataraku Maou-sama! | 8 | TV | 13 | PG-13 | 03-23-17 | 08-17-17 |
| 230 | Hataraku Oniisan! | 5 | TV | 12 | G | 01-17-18 | 04-04-18 |
| 231 | Hataraku Oniisan! no 2! | 7 | TV | 11 | G |
| 232 | Hataraku Saibou | 8 | TV | 13 | PG-13 |
| 233 | Hellsing Ultimate | 10 | OVA | 10 | R | 05-31-10 |
| 234 | Heroic Age | 8 | TV | 26 | PG-13 | 11-19-11 | 01-22-12 |
| 235 | Hetalia Axis Powers | 7 | ONA | 52 | PG-13 | 05-07-10 | 02-21-11 |
| 236 | Hetalia World Series | 7 | ONA | 48 | PG-13 | 02-26-11 | 04-24-11 |
| 237 | Heya Camp△ | 8 | TV | 12 | PG-13 | 01-08-20 | 04-08-20 |
| 238 | Higashi no Eden | 8 | TV | 11 | R | 04-09-11 | 04-14-11 |
| 239 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | PG-13 |
| 240 | Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 | PG-13 |
| 241 | High School DxD | 8 | TV | 12 | R+ |
| 242 | High School DxD BorN | 9 | TV | 12 | R+ |
| 243 | High School DxD Hero | 8 | TV | 12 | R+ |
| 244 | High School DxD New | 8 | TV | 12 | R+ | 12-18-15 | 12-25-15 |
| 245 | Highschool of the Dead | 6 | TV | 12 | R+ | 12-22-11 | 01-22-12 |
| 246 | Higurashi no Naku Koro ni | 10 | TV | 26 | R | 01-31-10 | 05-31-10 |
| 247 | Hinamatsuri | 10 | TV | 12 | PG-13 |
| 248 | Hitorijime My Hero | 8 | TV | 12 | PG-13 | 03-19-18 | 04-04-18 |
| 249 | Hitozuma♪Kasumi-san | 6 | OVA | 2 | Rx |
| 250 | Honoo no Mirage | 8 | TV | 13 | PG-13 | 04-04-10 | 04-27-10 |
| 251 | Horimiya | 7 | TV | 13 | PG-13 | 06-03-21 |
| 252 | Horimiya: Piece | 7 | TV | 13 | PG-13 | 07-16-23 | 10-08-23 |
| 253 | Hoshi no Koe | 5 | OVA | 1 | PG-13 |
| 254 | Hoshi wo Ou Kodomo | 7 | Movie | 1 | PG-13 |
| 255 | Hoshiai no Sora | 9 | TV | 12 | PG-13 | 10-12-19 | 12-26-19 |
| 256 | Hoshifuru Oukoku no Nina | 6 | TV | 12 | PG-13 | 11-01-24 | 12-29-24 |
| 257 | Houseki no Kuni | 7 | TV | 12 | PG-13 | 03-03-18 | 03-09-18 |
| 258 | Howl no Ugoku Shiro | 8 | Movie | 1 | G | 01-07-07 | 07-07-07 |
| 259 | Hunter x Hunter (2011) | 10 | TV | 148 | PG-13 |
| 260 | Hyakki | 6 | OVA | 3 | Rx |
| 261 | Hyakujitsu no Bara | 6 | OVA | 2 | R+ | 04-03-10 | 04-03-10 |
| 262 | Id:Invaded | 7 | TV | 13 | R | 01-08-20 | 05-28-20 |
| 263 | IDOLiSH7 | 8 | TV | 17 | PG-13 | 06-21-24 | 09-13-24 |
| 264 | IDOLiSH7 Second Beat! | 8 | TV | 15 | PG-13 | 09-15-24 | 09-23-24 |
| 265 | IGPX: Immortal Grand Prix (2005) 2nd Season | 7 | TV | 13 | PG-13 |
| 266 | Initial D First Stage | 8 | TV | 26 | PG-13 | 07-20-12 | 08-21-12 |
| 267 | Initial D Fourth Stage | 8 | TV | 24 | PG-13 | 08-03-12 | 08-05-12 |
| 268 | Initial D Second Stage | 8 | TV | 13 | PG-13 | 07-24-12 | 07-26-12 |
| 269 | Initial D Third Stage | 8 | Movie | 1 | PG-13 | 08-01-12 | 08-01-12 |
| 270 | Inu to Hasami wa Tsukaiyou | 6 | TV | 12 | PG-13 | 07-29-13 |
| 271 | InuYasha | 7 | TV | 167 | PG-13 | 09-12-04 | 04-23-10 |
| 272 | InuYasha Movie 3: Tenka Hadou no Ken | 9 | Movie | 1 | PG-13 | 06-00-06 | 06-00-06 |
| 273 | Isekai Ojisan | 8 | TV | 13 | PG-13 | 06-22-25 | 06-23-25 |
| 274 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 9 | TV | 12 | PG-13 | 01-10-20 | 03-27-20 |
| 275 | Itou Junji: Collection | 4 | TV | 12 | R | 01-06-18 | 03-27-18 |
| 276 | Jibaku Shounen Hanako-kun | 8 | TV | 12 | PG-13 | 01-21-20 | 07-30-20 |
| 277 | Jigoku Shoujo | 8 | TV | 26 | R | 03-00-08 | 09-24-08 |
| 278 | Jigoku Shoujo Futakomori | 9 | TV | 26 | R | 01-08-13 | 01-28-13 |
| 279 | Jigoku Shoujo Mitsuganae | 7 | TV | 26 | R | 01-29-13 | 02-09-13 |
| 280 | Jigokuraku | 8 | TV | 13 | R | 05-09-23 | 07-16-23 |
| 281 | Jingai-san no Yome | 7 | TV | 12 | PG-13 | 10-24-18 | 12-18-18 |
| 282 | Junjou Romantica | 8 | TV | 12 | PG-13 | 01-10-09 | 01-26-09 |
| 283 | Junjou Romantica 2 | 8 | TV | 12 | PG-13 | 01-28-09 | 02-24-09 |
| 284 | Junketsu no Maria | 9 | TV | 12 | R |
| 285 | Juu Ou Sei | 5 | TV | 11 | R | 03-02-12 | 03-02-12 |
| 286 | Juuni Taisen | 8 | TV | 12 | R | 10-03-17 | 12-19-17 |
| 287 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 | PG-13 | 01-14-19 | 03-30-19 |
| 288 | Kaijuu 8-gou | 8 | TV | 12 | PG-13 | 04-14-24 | 07-15-24 |
| 289 | Kakegurui | 8 | TV | 12 | R | 03-10-18 |
| 290 | Kanata no Astra | 8 | TV | 12 | PG-13 | 07-03-19 | 09-18-19 |
