![]() |
You are viewing anime list of
moroter
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress |
| 1 | Ikoku Nikki Airing | - | TV | 6/13 |
| 2 | Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen Airing | - | TV | 6/12 |
| 3 | MF Ghost 3rd Season Airing | - | TV | 6/- |
| 4 | Sousou no Frieren 2nd Season Airing | - | TV | 4/10 |
| 5 | Trigun Stargaze Airing | - | TV | 5/12 |
| 6 | [Oshi no Ko] 3rd Season Airing | - | TV | 5/11 |
| TV: 6, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.53, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress |
| 1 | 5-toubun no Hanayome | 8 | TV | 12 |
| 2 | 5-toubun no Hanayome ∬ | 8 | TV | 12 |
| 3 | 5-toubun no Hanayome Movie | 8 | Movie | 1 |
| 4 | 5-toubun no Hanayome* | 6 | TV Special | 2 |
| 5 | 5-toubun no Hanayome∽ | 8 | TV Special | 2 |
| 6 | 86 | 7 | TV | 11 |
| 7 | 86 Part 2 | 8 | TV | 12 |
| 8 | 86 Special Edition: Senya ni Akaku Hinageshi no Saku | 6 | TV Special | 1 |
| 9 | 91 Days | 8 | TV | 12 |
| 10 | 91 Days: Mijikai Rousoku | 6 | TV Special | 1 |
| 11 | 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 7 | Special | 1 |
| 12 | Adachi to Shimamura | 7 | TV | 12 |
| 13 | AI no Idenshi | 7 | TV | 12 |
| 14 | Akebi-chan no Sailor-fuku | 8 | TV | 12 |
| 15 | Aki-Sora | 6 | OVA | 1 |
| 16 | Aki-Sora: Yume no Naka | 6 | OVA | 2 |
| 17 | Akira | 9 | Movie | 1 |
| 18 | Aku no Hana | 7 | TV | 13 |
| 19 | Akudama Drive | 8 | TV | 12 |
| 20 | Aldnoah.Zero | 7 | TV | 12 |
| 21 | Aldnoah.Zero Part 2 | 6 | TV | 12 |
| 22 | Alice to Therese no Maboroshi Koujou | 9 | Movie | 1 |
| 23 | Angel Beats! | 8 | TV | 13 |
| 24 | Angel Beats! Another Epilogue | 6 | Special | 1 |
| 25 | Angel Beats! Specials | 7 | Special | 2 |
| 26 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
| 27 | Ano Natsu de Matteru | 8 | TV | 12 |
| 28 | Another | 7 | TV | 12 |
| 29 | Ao no Hako | 8 | TV | 25 |
| 30 | Apocalypse Hotel | 8 | TV | 12 |
| 31 | Araburu Kisetsu no Otome-domo yo. | 6 | TV | 12 |
| 32 | Bakemonogatari | 9 | TV | 15 |
| 33 | Bâan: Otona no Kyoukai | 7 | Movie | 1 |
| 34 | Birdie Wing: Golf Girls' Story | 8 | TV | 13 |
| 35 | Birdie Wing: Golf Girls' Story Season 2 | 8 | TV | 12 |
| 36 | Black★Rock Shooter (OVA) | 8 | OVA | 1 |
| 37 | Black★Rock Shooter (TV) | 7 | TV | 8 |
| 38 | Blade Runner: Black Lotus | 7 | TV | 13 |
| 39 | Blade Runner: Black Out 2022 | 7 | ONA | 1 |
| 40 | Blame! Movie | 7 | Movie | 1 |
| 41 | BlazBlue: Alter Memory | 6 | TV | 12 |
| 42 | Bocchi the Rock! | 9 | TV | 12 |
| 43 | Bocchi the Rock! Movie | 8 | Movie | 2 |
| 44 | Boku dake ga Inai Machi | 9 | TV | 12 |
| 45 | Boku no Hero Academia | 8 | TV | 13 |
| 46 | Boku no Hero Academia 2nd Season | 8 | TV | 25 |
| 47 | Boku no Hero Academia 3rd Season | 7 | TV | 25 |
| 48 | Boku no Hero Academia 4th Season | 7 | TV | 25 |
| 49 | Boku no Hero Academia 5th Season | 6 | TV | 25 |
| 50 | Boku no Hero Academia 6th Season | 8 | TV | 25 |
| 51 | Boku no Hero Academia 7th Season | 8 | TV | 21 |
| 52 | Boku no Hero Academia: Final Season | 7 | TV | 11 |
| 53 | Boku no Hero Academia: Memories | 7 | TV Special | 4 |
| 54 | Boku no Hero Academia: Sukue! Kyuujo Kunren! | 7 | OVA | 1 |
| 55 | Boku no Hero Academia: Training of the Dead | 7 | OVA | 1 |
| 56 | Boku no Kokoro no Yabai Yatsu | 9 | TV | 12 |
| 57 | Boku no Kokoro no Yabai Yatsu 2nd Season | 10 | TV | 13 |
| 58 | Boku no Kokoro no Yabai Yatsu: Twi-Yaba | 8 | ONA | 1 |
| 59 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 |
| 60 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 |
| 61 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 6 | OVA | 1 |
| 62 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 |
| 63 | Brotherhood: Final Fantasy XV | 7 | ONA | 5 |
| 64 | Bubble | 7 | ONA | 1 |
| 65 | Byousoku 5 Centimeter | 8 | Movie | 3 |
| 66 | Captain Earth | 6 | TV | 25 |
| 67 | Chainsaw Man | 9 | TV | 12 |
| 68 | Chainsaw Man Movie: Reze-hen | 9 | Movie | 1 |
| 69 | Chainsaw Man Recap | 8 | ONA | 2 |
| 70 | ChäoS;HEAd | 5 | TV | 12 |
| 71 | Chi. Chikyuu no Undou ni Tsuite | 9 | TV | 25 |
| 72 | Choujigen Game Neptune The Animation | 5 | TV | 12 |
| 73 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 |
| 74 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 6 | Special | 1 |
| 75 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 |
| 76 | Cider no You ni Kotoba ga Wakiagaru | 7 | Movie | 1 |
| 77 | City The Animation | 6 | TV | 13 |
| 78 | Clannad | 7 | TV | 23 |
| 79 | Clannad: After Story | 9 | TV | 24 |
| 80 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 |
| 81 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 |
| 82 | Classroom☆Crisis | 6 | TV | 13 |
| 83 | Claymore | 8 | TV | 26 |
| 84 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | Movie | 1 |
| 85 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | Movie | 1 |
| 86 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 7 | Movie | 1 |
| 87 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 7 | Movie | 1 |
| 88 | Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 7 | Movie | 1 |
| 89 | Code Geass: Fukkatsu no Lelouch | 8 | Movie | 1 |
| 90 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
| 91 | Code Geass: Hangyaku no Lelouch I - Koudou | 9 | Movie | 1 |
| 92 | Code Geass: Hangyaku no Lelouch II - Handou | 9 | Movie | 1 |
| 93 | Code Geass: Hangyaku no Lelouch III - Oudou | 9 | Movie | 1 |
| 94 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 |
| 95 | Colorful (Movie) | 8 | Movie | 1 |
| 96 | Corpse Party: Missing Footage | 6 | OVA | 1 |
| 97 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 7 | OVA | 4 |
| 98 | Cowboy Bebop | 8 | TV | 26 |
| 99 | Cyberpunk: Edgerunners | 10 | ONA | 10 |
| 100 | Dandadan | 9 | TV | 12 |
| 101 | Dandadan 2nd Season | 9 | TV | 12 |
| 102 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 7 | TV Special | 1 |
| 103 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 7 | TV | 12 |
| 104 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 7 | TV | 11 |
| 105 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV | 13 |
| 106 | Darling in the FranXX | 7 | TV | 24 |
| 107 | Dead Dead Demons Dededede Destruction (ONA) | 9 | ONA | 17 |
| 108 | Dead Dead Demons Dededede Destruction (ONA) Episode 0 | 7 | ONA | 1 |
| 109 | Death Note | 9 | TV | 37 |
| 110 | Densetsu Kyojin Ideon: Hatsudou-hen | 8 | Movie | 1 |
| 111 | Densetsu Kyojin Ideon: Sesshoku-hen | 7 | Movie | 1 |
| 112 | Devil Survivor 2 The Animation | 7 | TV | 13 |
| 113 | Devilman: Crybaby | 9 | ONA | 10 |
| 114 | Digimon Adventure | 9 | TV | 54 |
| 115 | Digimon Adventure 02 Movies | 7 | Movie | 2 |
| 116 | Digimon Adventure 02: Diablomon no Gyakushuu | 7 | Movie | 1 |
| 117 | Digimon Adventure Movie | 8 | Movie | 1 |
| 118 | Digimon Adventure tri. 1: Saikai | 8 | Movie | 1 |
| 119 | Digimon Adventure tri. 2: Ketsui | 8 | Movie | 1 |
| 120 | Digimon Adventure tri. 3: Kokuhaku | 8 | Movie | 1 |
| 121 | Digimon Adventure tri. 4: Soushitsu | 8 | Movie | 1 |
| 122 | Digimon Adventure tri. 5: Kyousei | 7 | Movie | 1 |
| 123 | Digimon Adventure tri. 6: Bokura no Mirai | 7 | Movie | 1 |
| 124 | Digimon Adventure: Bokura no War Game! | 8 | Movie | 1 |
| 125 | Digimon Adventure: Last Evolution Kizuna | 8 | Movie | 1 |
| 126 | Do It Yourself!! | 9 | TV | 12 |
| 127 | Domestic na Kanojo | 7 | TV | 12 |
| 128 | DPR Special Movie | 6 | Special | 1 |
| 129 | Dr. Stone | 9 | TV | 24 |
| 130 | Dr. Stone: New World | 7 | TV | 11 |
| 131 | Dr. Stone: New World Part 2 | 8 | TV | 11 |
| 132 | Dr. Stone: Ryuusui | 8 | TV Special | 1 |
| 133 | Dr. Stone: Science Future | 8 | TV | 12 |
| 134 | Dr. Stone: Science Future Part 2 | 8 | TV | 12 |
| 135 | Dr. Stone: Stone Wars | 7 | TV | 11 |
| 136 | Dr. Stone: Stone Wars - Kaisen Zenya Special Eizou | 7 | Special | 1 |
| 137 | Dragon Ball | 8 | TV | 153 |
| 138 | Dragon Ball GT | 7 | TV | 64 |
| 139 | Dragon Ball Kai | 8 | TV | 97 |
| 140 | Dragon Ball Kai (2014) | 8 | TV | 61 |
| 141 | Dragon Ball Super | 7 | TV | 131 |
| 142 | Dragon Ball Super: Broly | 9 | Movie | 1 |
| 143 | Dragon Ball Super: Super Hero | 7 | Movie | 1 |
| 144 | Dragon Ball Z | 9 | TV | 291 |
| 145 | Dungeon Meshi | 8 | TV | 24 |
| 146 | Durarara!! | 8 | TV | 24 |
| 147 | Durarara!! Specials | 7 | Special | 2 |
| 148 | Durarara!!x2 Ketsu | 8 | TV | 12 |
| 149 | Durarara!!x2 Ketsu: Dufufufu!! | 7 | Special | 1 |
| 150 | Durarara!!x2 Shou | 8 | TV | 12 |
| 151 | Durarara!!x2 Shou: Watashi no Kokoro wa Nabe Moyou | 7 | Special | 1 |
| 152 | Durarara!!x2 Ten | 8 | TV | 12 |
| 153 | Durarara!!x2 Ten: Onoroke Chakapoko | 7 | Special | 1 |
| 154 | Eiyuu Densetsu: Sora no Kiseki The Animation | 6 | OVA | 2 |
| 155 | Eizouken ni wa Te wo Dasu na! | 9 | TV | 12 |
| 156 | Elfen Lied | 8 | TV | 13 |
| 157 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 |
| 158 | Eromanga-sensei | 8 | TV | 12 |
| 159 | Eromanga-sensei OVA | 7 | OVA | 2 |
| 160 | Evangelion Movie 1: Jo | 9 | Movie | 1 |
| 161 | Evangelion Movie 2: Ha | 9 | Movie | 1 |
| 162 | Evangelion Movie 3: Q | 9 | Movie | 1 |
| 163 | Evangelion: 3.0 (-46h) | 8 | Special | 1 |
| 164 | Eve no Jikan (Movie) | 7 | Movie | 1 |
| 165 | Fantasy Bishoujo Juniku Ojisan to | 7 | TV | 12 |
| 166 | FLCL | 9 | OVA | 6 |
| 167 | Free! | 7 | TV | 12 |
| 168 | Free! Eternal Summer | 7 | TV | 13 |
| 169 | Free! Eternal Summer: Kindan no All Hard! | 7 | Special | 1 |
| 170 | Free!: FrFr - Short Movie | 7 | Special | 7 |
| 171 | Freedom | 9 | OVA | 7 |
| 172 | Freedom Previsited | 9 | OVA | 1 |
| 173 | Fujimoto Tatsuki 17-26 | 8 | ONA | 8 |
| 174 | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 |
| 175 | Gamers! | 7 | TV | 12 |
| 176 | Gekijou Tanpen Macross Frontier: Toki no Meikyuu | 7 | Movie | 1 |
| 177 | Gimai Seikatsu | 7 | TV | 12 |
| 178 | Gin no Saji | 7 | TV | 11 |
| 179 | Gin no Saji 2nd Season | 7 | TV | 11 |
| 180 | Girls Band Cry | 8 | TV | 13 |
| 181 | Goblin Slayer | 7 | TV | 12 |
| 182 | God Eater | 7 | TV | 13 |
| 183 | God Eater Prologue | 6 | Special | 1 |
| 184 | Gokushufudou | 8 | ONA | 5 |
| 185 | Gokushufudou Part 2 | 8 | ONA | 5 |
| 186 | Gokushufudou Season 2 | 8 | ONA | 5 |
| 187 | Golden Time | 7 | TV | 24 |
| 188 | Grand Blue | 8 | TV | 12 |
| 189 | Grand Blue Season 2 | 8 | TV | 12 |
| 190 | Gravity Daze The Animation: Ouverture | 6 | OVA | 1 |
| 191 | Gridman Universe | 8 | Movie | 1 |
| 192 | Guilty Crown | 6 | TV | 22 |
| 193 | Gundam Breaker: Battlogue | 6 | ONA | 6 |
| 194 | Gundam Build Divers | 6 | TV | 25 |
| 195 | Gundam Build Divers Prologue | 6 | ONA | 1 |
| 196 | Gundam Build Divers Re:Rise | 6 | ONA | 13 |
| 197 | Gundam Build Divers Re:Rise 2nd Season | 7 | ONA | 13 |
| 198 | Gundam Build Divers: Battlogue | 7 | ONA | 1 |
| 199 | Gundam Build Fighters | 9 | TV | 25 |
| 200 | Gundam Build Fighters Try | 8 | TV | 25 |
| 201 | Gundam Build Fighters Try: Island Wars | 7 | TV Special | 1 |
| 202 | Gundam Build Fighters: Battlogue | 6 | ONA | 5 |
| 203 | Gundam Build Fighters: GM no Gyakushuu | 8 | ONA | 1 |
| 204 | Gundam Build Metaverse | 6 | ONA | 3 |
| 205 | Gundam Evolve | 6 | OVA | 15 |
| 206 | Gundam Neo Experience 0087: Green Divers | 6 | Movie | 1 |
| 207 | Gundam: G no Reconguista | 8 | TV | 26 |
| 208 | Gundam: G no Reconguista - From the Past to the Future | 7 | Special | 1 |
| 209 | Gundam: G no Reconguista Movie I - Ike! Core Fighter | 7 | Movie | 1 |
| 210 | Gundam: G no Reconguista Movie II - Bellri Gekishin | 7 | Movie | 1 |
| 211 | Gundam: G no Reconguista Movie III - Uchuu kara no Isan | 7 | Movie | 1 |
| 212 | Gundam: G no Reconguista Movie IV - Gekitou ni Sakebu Ai | 7 | Movie | 1 |
| 213 | Gundam: G no Reconguista Movie V - Shisen wo Koete | 8 | Movie | 1 |
| 214 | Hai to Gensou no Grimgar | 8 | TV | 12 |
| 215 | Hanamonogatari | 8 | TV Special | 5 |
| 216 | Hataraku Maou-sama! | 7 | TV | 13 |
| 217 | Heike Monogatari | 8 | TV | 11 |
| 218 | Hello!! Kiniro Mosaic | 8 | TV | 12 |
| 219 | Hentai Ouji to Warawanai Neko. | 6 | TV | 12 |
| 220 | Heppoko Jikken Animation Excel♥Saga | 6 | TV | 26 |
| 221 | Heya Camp△ | 7 | TV | 12 |
| 222 | Heya Camp△: Sauna to Gohan to Sanrin Bike | 7 | Special | 1 |
| 223 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 8 | TV | 13 |
| 224 | High School DxD | 6 | TV | 12 |
| 225 | High School DxD New | 6 | TV | 12 |
| 226 | High School DxD New: Oppai, Tsutsumimasu! | 5 | OVA | 1 |
| 227 | High School DxD OVA | 5 | OVA | 2 |
| 228 | High School DxD Specials | 5 | Special | 6 |
| 229 | High☆Speed! Movie: Free! Starting Days | 7 | Movie | 1 |
| 230 | Hikaru ga Shinda Natsu | 8 | TV | 12 |
| 231 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 |
| 232 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | 9 | TV | 12 |
| 233 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | 9 | TV | 10 |
| 234 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen OVA | 8 | OVA | 1 |
| 235 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen Recap | 7 | TV Special | 2 |
| 236 | Horimiya | 7 | TV | 13 |
| 237 | Howl no Ugoku Shiro | 9 | Movie | 1 |
| 238 | Hyakuemu. | 9 | Movie | 1 |
| 239 | Hyouka | 8 | TV | 22 |
| 240 | Hyouka: Motsubeki Mono wa | 6 | OVA | 1 |
| 241 | Id:Invaded | 7 | TV | 13 |
| 242 | Ijiranaide, Nagatoro-san | 8 | TV | 12 |
| 243 | Ijiranaide, Nagatoro-san 2nd Attack | 8 | TV | 12 |
| 244 | Imouto sae Ireba Ii. | 8 | TV | 12 |
| 245 | Imouto sae Ireba Ii. (ONA) | 6 | ONA | 6 |
| 246 | Imouto sae Ireba Ii. (ONA) Specials | 6 | Special | 2 |
| 247 | Innocence | 9 | Movie | 1 |
| 248 | Inu ni Nattara Suki na Hito ni Hirowareta. | 5 | TV | 12 |
| 249 | Inu ni Nattara Suki na Hito ni Hirowareta. Specials | 5 | Special | 2 |
| 250 | Isekai Ojisan | 8 | TV | 13 |
| 251 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 7 | TV | 12 |
| 252 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | 6 | TV | 12 |
| 253 | Jahy-sama wa Kujikenai! | 6 | TV | 20 |
| 254 | Jin-Rou | 8 | Movie | 1 |
| 255 | JoJo no Kimyou na Bouken | 8 | OVA | 6 |
| 256 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 |
| 257 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 9 | TV | 24 |
| 258 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 10 | TV | 24 |
| 259 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | TV | 39 |
| 260 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 10 | TV | 39 |
| 261 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze Recaps | 7 | TV Special | 3 |
| 262 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | ONA | 12 |
| 263 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 8 | ONA | 12 |
| 264 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 8 | ONA | 14 |
| 265 | JoJo no Kimyou na Bouken: Adventure | 7 | OVA | 7 |
| 266 | Josee to Tora to Sakana-tachi | 8 | Movie | 1 |
| 267 | Jujutsu Kaisen | 8 | TV | 24 |
| 268 | Jujutsu Kaisen 0 Movie | 8 | Movie | 1 |
| 269 | Jujutsu Kaisen 2nd Season | 9 | TV | 23 |
| 270 | Jujutsu Kaisen 2nd Season Recaps | 7 | TV Special | 2 |
| 271 | K-On! | 7 | TV | 13 |
| 272 | K-On! Movie | 7 | Movie | 1 |
| 273 | K-On!! | 7 | TV | 26 |
| 274 | K-On!!: Keikaku! | 7 | Special | 1 |
| 275 | K-On!: Live House! | 7 | Special | 1 |
| 276 | K-On!: Ura-On! | 6 | Special | 7 |
| 277 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | 9 | Movie | 1 |
| 278 | Kaguya-sama wa Kokurasetai: Otona e no Kaidan | 8 | TV Special | 1 |
| 279 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
| 280 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 9 | TV | 13 |
| 281 | Kaguya-sama wa Kokurasetai: Ultra Romantic Teaser PV - Ishigami Yuu wa Kataritai | 8 | PV | 1 |
| 282 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
| 283 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen OVA | 7 | OVA | 1 |
| 284 | Kaijuu 8-gou | 8 | TV | 12 |
| 285 | Kaijuu 8-gou 2nd Season | 7 | TV | 11 |
| 286 | Kaijuu 8-gou: Hoshina no Kyuujitsu | 6 | Special | 1 |
| 287 | Kakegurui | 7 | TV | 12 |
| 288 | Kakumeiki Valvrave | 6 | TV | 12 |
| 289 | Kakumeiki Valvrave 2nd Season | 6 | TV | 12 |
| 290 | Kakushigoto | 7 | TV | 12 |
| 291 | Kanata no Astra | 7 | TV | 12 |
| 292 | Kanojo mo Kanojo | 7 | TV | 12 |
| 293 | Kanojo, Okarishimasu | 8 | TV | 12 |
| 294 | Kanojo, Okarishimasu 2nd Season | 7 | TV | 12 |
| 295 | Kanojo, Okarishimasu 3rd Season | 8 | TV | 12 |
| 296 | Kanojo, Okarishimasu 4th Season | 7 | TV | 12 |
| 297 | Kaoru Hana wa Rin to Saku | 8 | TV | 13 |
| 298 | Karakai Jouzu no Takagi-san | 9 | TV | 12 |
| 299 | Karakai Jouzu no Takagi-san 2 | 9 | TV | 12 |
| 300 | Karakai Jouzu no Takagi-san 3 | 9 | TV | 12 |
| 301 | Karakai Jouzu no Takagi-san Movie | 9 | Movie | 1 |
| 302 | Karakai Jouzu no Takagi-san: Water Slide | 8 | OVA | 1 |
| 303 | Kaze no Tani no Nausicaä | 8 | Movie | 1 |
| 304 | Kaze Tachinu | 9 | Movie | 1 |
| 305 | Kidou Butouden G Gundam | 8 | TV | 49 |
| 306 | Kidou Senshi Gundam | 9 | TV | 43 |
| 307 | Kidou Senshi Gundam 00 | 8 | TV | 25 |
| 308 | Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 7 | Movie | 1 |
| 309 | Kidou Senshi Gundam 00 Second Season | 8 | TV | 25 |
| 310 | Kidou Senshi Gundam 0080: Pocket no Naka no Sensou | 9 | OVA | 6 |
| 311 | Kidou Senshi Gundam 0083: Stardust Memory | 8 | OVA | 13 |
| 312 | Kidou Senshi Gundam 0083: Stardust Memory - Uchuu no Kagerou | 6 | Special | 1 |
| 313 | Kidou Senshi Gundam 0083: Stardust Memory Picture Drama - Uchuu no Kagerou 2 | 6 | Special | 1 |
| 314 | Kidou Senshi Gundam AGE | 7 | TV | 49 |
| 315 | Kidou Senshi Gundam F91 | 8 | Movie | 1 |
| 316 | Kidou Senshi Gundam G40 | 8 | ONA | 1 |
| 317 | Kidou Senshi Gundam I | 10 | Movie | 1 |
| 318 | Kidou Senshi Gundam II: Ai Senshi-hen | 10 | Movie | 1 |
| 319 | Kidou Senshi Gundam III: Meguriai Sora-hen | 10 | Movie | 1 |
| 320 | Kidou Senshi Gundam MS IGLOO 2: Juuryoku Sensen | 7 | OVA | 3 |
| 321 | Kidou Senshi Gundam MS IGLOO: 1-nen Sensou Hiroku | 7 | OVA | 3 |
| 322 | Kidou Senshi Gundam MS IGLOO: Mokushiroku 0079 | 7 | OVA | 3 |
| 323 | Kidou Senshi Gundam NT | 8 | Movie | 1 |
| 324 | Kidou Senshi Gundam SEED | 9 | TV | 50 |
| 325 | Kidou Senshi Gundam SEED C.E. 73: Stargazer | 7 | ONA | 3 |
| 326 | Kidou Senshi Gundam SEED Destiny | 7 | TV | 50 |
| 327 | Kidou Senshi Gundam SEED Destiny Final Plus: Erabareta Mirai | 7 | TV Special | 1 |
| 328 | Kidou Senshi Gundam SEED Freedom | 6 | Movie | 1 |
| 329 | Kidou Senshi Gundam SEED MSV Astray | 7 | OVA | 2 |
| 330 | Kidou Senshi Gundam SEED: Hoshi no Hazama de | 7 | Special | 1 |
| 331 | Kidou Senshi Gundam Thunderbolt | 8 | ONA | 4 |
| 332 | Kidou Senshi Gundam Thunderbolt 2nd Season | 7 | ONA | 4 |
| 333 | Kidou Senshi Gundam Thunderbolt: Bandit Flower | 9 | Movie | 1 |
| 334 | Kidou Senshi Gundam Thunderbolt: December Sky | 8 | Movie | 1 |
| 335 | Kidou Senshi Gundam Unicorn | 10 | OVA | 7 |
| 336 | Kidou Senshi Gundam Unicorn RE:0096 | 8 | TV | 22 |
| 337 | Kidou Senshi Gundam Unicorn: Episode EX - Hyakunen no Kodoku | 7 | Special | 1 |
| 338 | Kidou Senshi Gundam ZZ | 7 | TV | 47 |
| 339 | Kidou Senshi Gundam-san | 6 | TV | 13 |
| 340 | Kidou Senshi Gundam: Cucuruz Doan no Shima | 9 | Movie | 1 |
| 341 | Kidou Senshi Gundam: Dai 08 MS Shoutai | 9 | OVA | 12 |
| 342 | Kidou Senshi Gundam: Dai 08 MS Shoutai - Sanjigen to no Tatakai | 7 | Special | 1 |
| 343 | Kidou Senshi Gundam: Fukushuu no Requiem | 7 | ONA | 6 |
| 344 | Kidou Senshi Gundam: GQuuuuuuX | 9 | TV | 12 |
| 345 | Kidou Senshi Gundam: Gyakushuu no Char | 10 | Movie | 1 |
| 346 | Kidou Senshi Gundam: Hikaru Inochi Chronicle U.C. | 8 | Special | 1 |
| 347 | Kidou Senshi Gundam: Senkou no Hathaway | 10 | Movie | 1 |
| 348 | Kidou Senshi Gundam: Suisei no Majo | 8 | TV | 12 |
| 349 | Kidou Senshi Gundam: Suisei no Majo - Prologue | 8 | Special | 1 |
| 350 | Kidou Senshi Gundam: Suisei no Majo Season 2 | 9 | TV | 12 |
| 351 | Kidou Senshi Gundam: Tekketsu no Orphans | 9 | TV | 25 |
| 352 | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 9 | TV | 25 |
| 353 | Kidou Senshi Gundam: The Origin | 10 | OVA | 6 |
| 354 | Kidou Senshi Gundam: The Origin - Zenya Akai Suisei | 8 | TV | 13 |
| 355 | Kidou Senshi Gundam: Twilight Axis | 6 | ONA | 6 |
| 356 | Kidou Senshi Gundam: Twilight Axis - Akaki Zanei | 7 | Movie | 1 |
| 357 | Kidou Senshi Victory Gundam | 8 | TV | 51 |
| 358 | Kidou Senshi Z Gundam I: Hoshi wo Tsugu Mono | 9 | Movie | 1 |
| 359 | Kidou Senshi Z Gundam II: Koibito-tachi | 9 | Movie | 1 |
| 360 | Kidou Senshi Z Gundam III: Hoshi no Kodou wa Ai | 9 | Movie | 1 |
| 361 | Kidou Senshi Zeta Gundam | 9 | TV | 50 |
| 362 | Kidou Shinseiki Gundam X | 8 | TV | 39 |
| 363 | Kill la Kill | 8 | TV | 24 |
| 364 | Kill Me Baby | 6 | TV | 13 |
| 365 | Kimetsu no Yaiba | 8 | TV | 26 |
