![]() |
You are viewing anime list of
SearcyTr
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Asobi Asobase | - | TV | 3/12 |
| 2 | Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen Airing | - | TV | 5/12 |
| 3 | Kirei ni Shitemoraemasu ka. Airing | 7 | TV | 4/- |
| 4 | One Piece Airing | 10 | TV | 1088/- |
| 5 | Pokemon (2023) Airing | 4 | TV | 85/- |
| 6 | Sousou no Frieren 2nd Season Airing | 9 | TV | 2/10 |
| TV: 6, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 19.81, Mean Score: 7.5, Score Dev.: -0.59 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 5-toubun no Hanayome | 5 | TV | 12 |
| 2 | 5-toubun no Hanayome ∬ | 8 | TV | 12 |
| 3 | 5-toubun no Hanayome Movie | 7 | Movie | 1 |
| 4 | 86 | 7 | TV | 11 |
| 5 | 86 Part 2 | 8 | TV | 12 |
| 6 | ACCA: 13-ku Kansatsu-ka | 6 | TV | 12 |
| 7 | ACCA: 13-ku Kansatsu-ka - Regards | 5 | OVA | 1 |
| 8 | ACCA: 13-ku Kansatsu-ka Specials | 4 | Special | 6 |
| 9 | Aharen-san wa Hakarenai | 7 | TV | 12 |
| 10 | Aho Girl | 7 | TV | 12 |
| 11 | Akagami no Shirayuki-hime | 7 | TV | 12 |
| 12 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 7 | OVA | 1 |
| 13 | Akame ga Kill! | 6 | TV | 24 |
| 14 | Akira | 7 | Movie | 1 |
| 15 | Aku no Hana | 8 | TV | 13 |
| 16 | All Alone With You | 7 | Music | 1 |
| 17 | Altered Carbon: Resleeved | 6 | ONA | 1 |
| 18 | Amaama to Inazuma | 7 | TV | 12 |
| 19 | Angel Beats! | 9 | TV | 13 |
| 20 | Angel Beats! Another Epilogue | - | Special | 1 |
| 21 | Angel Beats! Specials | - | Special | 2 |
| 22 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
| 23 | Ano Natsu de Matteru | 9 | TV | 12 |
| 24 | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 5 | Special | 1 |
| 25 | Another | 7 | TV | 12 |
| 26 | Another: The Other - Inga | - | OVA | 1 |
| 27 | Ansatsu Kyoushitsu | 7 | TV | 22 |
| 28 | Ansatsu Kyoushitsu 2nd Season | 7 | TV | 25 |
| 29 | Ansatsu Kyoushitsu: Deai no Jikan | 7 | Special | 1 |
| 30 | Ao Ashi | 8 | TV | 24 |
| 31 | Ao no Hako | 7 | TV | 25 |
| 32 | Aoharu x Kikanjuu | 7 | TV | 12 |
| 33 | Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | 5 | Special | 1 |
| 34 | Araburu Kisetsu no Otome-domo yo. | 8 | TV | 12 |
| 35 | Arifureta Shokugyou de Sekai Saikyou | 5 | TV | 13 |
| 36 | Arifureta Shokugyou de Sekai Saikyou 2nd Season | 4 | TV | 12 |
| 37 | Baccano! | 7 | TV | 13 | indirildi |
| 38 | Baccano! Specials | 7 | Special | 3 | indirildi |
| 39 | Bakemonogatari | 7 | TV | 15 |
| 40 | Beastars | 7 | TV | 12 |
| 41 | Beastars 2nd Season | 9 | TV | 12 |
| 42 | Beastars Final Season | 8 | ONA | 12 |
| 43 | Berserk | 7 | TV | 12 |
| 44 | Berserk 2nd Season | 7 | TV | 12 |
| 45 | Berserk: Majo no Tsuisou | 7 | TV Special | 1 |
| 46 | Berserk: Ougon Jidai-hen - Memorial Edition | 9 | TV | 13 |
| 47 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 |
| 48 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 9 | Movie | 1 |
| 49 | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 |
| 50 | Bikini Warriors | 5 | TV | 12 |
| 51 | Bikini Warriors OVA | 4 | OVA | 6 |
| 52 | Black Bullet | 8 | TV | 13 |
| 53 | Black Lagoon | 7 | TV | 12 |
| 54 | Black Lagoon: Roberta's Blood Trail | 8 | OVA | 5 |
| 55 | Black Lagoon: The Second Barrage | 7 | TV | 12 |
| 56 | Bleach | 8 | TV | 366 |
| 57 | Bleach: Sennen Kessen-hen | 8 | TV | 13 | Re-watched |
| 58 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 8 | TV | 13 |
| 59 | Bleach: Sennen Kessen-hen - Soukoku-tan | 8 | TV | 14 |
| 60 | Blend S | 7 | TV | 12 |
| 61 | Blossom | 6 | Music | 1 |
| 62 | Bocchi the Rock! | 7 | TV | 12 |
| 63 | Boku dake ga Inai Machi | 9 | TV | 12 |
| 64 | Boku no Hero Academia | 6 | TV | 13 |
| 65 | Boku no Hero Academia 2nd Season | 7 | TV | 25 |
| 66 | Boku no Hero Academia 3rd Season | 7 | TV | 25 |
| 67 | Boku no Hero Academia 4th Season | 8 | TV | 25 |
| 68 | Boku no Hero Academia 5th Season | 7 | TV | 25 |
| 69 | Boku no Hero Academia 6th Season | 7 | TV | 25 |
| 70 | Boku no Hero Academia: Hero Note | 7 | TV Special | 1 |
| 71 | Bokura wa Minna Kawai-sou | 8 | TV | 12 |
| 72 | Bokura wa Minna Kawai-sou: Hajimete no | 8 | Special | 1 |
| 73 | Bokutachi no Remake | 7 | TV | 12 |
| 74 | Bokutachi wa Benkyou ga Dekinai | 6 | TV | 13 |
| 75 | Bokutachi wa Benkyou ga Dekinai! | 6 | TV | 13 |
| 76 | Brotherhood: Final Fantasy XV | 6 | ONA | 5 |
| 77 | Btooom! | 8 | TV | 12 |
| 78 | Bubble | 7 | ONA | 1 |
| 79 | Byousoku 5 Centimeter | 7 | Movie | 3 |
| 80 | C: The Money of Soul and Possibility Control | 4 | TV | 11 |
| 81 | Captain Tsubasa (2018) | 9 | TV | 52 |
| 82 | Carole & Tuesday | 8 | TV | 24 |
| 83 | Chainsaw Man | 8 | TV | 12 | RE-WATCHED |
| 84 | Chainsaw Man Movie: Reze-hen | 8 | Movie | 1 |
| 85 | Chaos Dragon: Sekiryuu Seneki | 2 | TV | 12 |
| 86 | Charlotte | 7 | TV | 13 |
| 87 | Charlotte: Tsuyoimono-tachi | 8 | Special | 1 |
| 88 | ChäoS;HEAd | 3 | TV | 12 |
| 89 | Chuunibyou demo Koi ga Shitai! | 6 | TV | 12 |
| 90 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 6 | Special | 1 |
| 91 | Clannad | 7 | TV | 23 |
| 92 | Clannad: After Story | 8 | TV | 24 |
| 93 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 |
| 94 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 |
| 95 | Classroom☆Crisis | 5 | TV | 13 |
| 96 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
| 97 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 |
| 98 | Comet Lucifer | 4 | TV | 12 |
| 99 | Cowboy Bebop | 7 | TV | 26 |
| 100 | Cowboy Bebop: Tengoku no Tobira | 5 | Movie | 1 |
| 101 | Cross Road | 5 | CM | 1 |
| 102 | Cyberpunk: Edgerunners | 9 | ONA | 10 |
| 103 | Cyclops Shoujo Saipuu | 6 | ONA | 12 |
| 104 | Dance with Devils | 6 | TV | 12 |
| 105 | Danchigai | 3 | TV | 12 |
| 106 | Danchigai: Juusan Goutou Sentou Ikitai!! | 4 | Special | 1 |
| 107 | Dandadan | 8 | TV | 12 |
| 108 | Dandadan 2nd Season | 8 | TV | 12 |
| 109 | Danshi Koukousei no Nichijou | 8 | TV | 12 |
| 110 | Danshi Koukousei no Nichijou Specials | 6 | Special | 6 |
| 111 | Dareka no Manazashi | 6 | Movie | 1 |
| 112 | Darker than Black: Kuro no Keiyakusha | 2 | TV | 25 |
| 113 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 5 | Special | 1 |
| 114 | Darling in the FranXX | 8 | TV | 24 |
| 115 | Darwin's Game | 5 | TV | 11 |
| 116 | Death Note | 10 | TV | 37 |
| 117 | Demi-chan wa Kataritai | 7 | TV | 12 |
| 118 | Denpa Kyoushi | 5 | TV | 24 |
| 119 | Devilman: Crybaby | 7 | ONA | 10 |
| 120 | Digimon Adventure | 5 | TV | 54 |
| 121 | Domestic na Kanojo | 5 | TV | 12 |
| 122 | Dorohedoro | 7 | TV | 12 |
| 123 | Dororo | 8 | TV | 24 |
| 124 | Douluo Dalu | 6 | ONA | 26 |
| 125 | Douluo Dalu 2nd Season | 5 | ONA | 237 |
| 126 | Drifters | 7 | TV | 12 |
| 127 | Dumbbell Nan Kilo Moteru? | 8 | TV | 12 |
| 128 | Dungeon Meshi | 8 | TV | 24 |
| 129 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | TV | 13 |
| 130 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 6 | TV | 12 |
| 131 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II OVA | 5 | OVA | 1 |
| 132 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II: Past & Future | 7 | TV Special | 1 |
| 133 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka OVA | 7 | OVA | 1 |
| 134 | Durarara!! | 9 | TV | 24 |
| 135 | Durarara!! Specials | 8 | Special | 2 |
| 136 | Durarara!!x2 Ketsu | 8 | TV | 12 |
| 137 | Durarara!!x2 Ketsu: Dufufufu!! | 8 | Special | 1 |
| 138 | Durarara!!x2 Shou | 8 | TV | 12 |
| 139 | Durarara!!x2 Shou: Watashi no Kokoro wa Nabe Moyou | 8 | Special | 1 |
| 140 | Durarara!!x2 Ten | 8 | TV | 12 |
| 141 | Durarara!!x2 Ten: Onoroke Chakapoko | 5 | Special | 1 |
| 142 | Elfen Lied | 9 | TV | 13 |
| 143 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | 1 |
| 144 | Enen no Shouboutai | 8 | TV | 24 |
| 145 | Enen no Shouboutai: Ni no Shou | 7 | TV | 24 |
| 146 | Ergo Proxy | 8 | TV | 23 |
| 147 | Evangelion Movie 1: Jo | 7 | Movie | 1 |
| 148 | Evangelion Movie 2: Ha | 8 | Movie | 1 |
| 149 | Evangelion Movie 3: Q | 6 | Movie | 1 |
| 150 | Fairy Tail | 6 | TV | 175 |
| 151 | Fairy Tail Movie 1: Houou no Miko | 7 | Movie | 1 |
| 152 | Fairy Tail Movie 1: Houou no Miko - Hajimari no Asa | 7 | Special | 1 |
| 153 | Fairy Tail OVA | 7 | OVA | 5 |
| 154 | Fate/Grand Order: First Order | 5 | TV Special | 1 |
| 155 | Fate/stay night | 7 | TV | 24 |
| 156 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 8 | Movie | 1 |
| 157 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 |
| 158 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 9 | Movie | 1 |
| 159 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 |
| 160 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 |
| 161 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 7 | Special | 1 |
| 162 | Fate/stay night: Unlimited Blade Works Prologue | 7 | TV Special | 1 |
| 163 | Fate/Zero | 7 | TV | 13 |
| 164 | Fate/Zero 2nd Season | 8 | TV | 12 |
| 165 | Final Fantasy VII: Advent Children Complete | 8 | OVA | 1 |
| 166 | Final Fantasy VII: Last Order | 7 | Special | 1 |
| 167 | Final Fantasy VII: On the Way to a Smile - Episode: Denzel | 6 | OVA | 1 |
| 168 | FLCL | 7 | OVA | 6 |
| 169 | FLCL Progressive | 6 | Movie | 1 |
| 170 | Free! | 8 | TV | 12 |
| 171 | Free! Dive to the Future | 7 | TV | 12 |
| 172 | Free! Dive to the Future: Soushun no Build-up! | 4 | Special | 1 |
| 173 | Free! Eternal Summer | 7 | TV | 13 |
| 174 | Free! Eternal Summer: Kindan no All Hard! | 8 | Special | 1 |
| 175 | Fruits Basket 1st Season | 8 | TV | 25 |
| 176 | Fruits Basket 2nd Season | 9 | TV | 25 |
| 177 | Fruits Basket: Prelude | 9 | Movie | 1 |
| 178 | Fruits Basket: The Final | 10 | TV | 13 |
| 179 | Fugou Keiji: Balance:Unlimited | 6 | TV | 11 |
| 180 | Fullmetal Alchemist: Brotherhood | 7 | TV | 64 |
| 181 | Fumetsu no Anata e | 7 | TV | 20 |
| 182 | Fumiko no Kokuhaku | 6 | ONA | 1 |
| 183 | Futsuu no Joshikousei ga "Locodol" Yattemita. | 7 | TV | 12 |
| 184 | Futsuu no Joshikousei ga "Locodol" Yattemita.: Nagarekawa, Annai Shitemita. | 7 | Special | 1 |
| 185 | Gakkougurashi! | 8 | TV | 12 |
| 186 | Gakusen Toshi Asterisk | 5 | TV | 12 |
| 187 | Gamers! | 7 | TV | 12 |
| 188 | Gangsta. | 7 | TV | 12 |
| 189 | Gantz | 5 | TV | 13 |
| 190 | Gantz 2nd Stage | 4 | TV | 13 |
| 191 | Gantz:O | 7 | Movie | 1 |
| 192 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | Re-watched |
| 193 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 | Re-watched |
| 194 | Gintama | 8 | TV | 201 |
| 195 | Gintama Movie 1: Shinyaku Benizakura-hen | 9 | Movie | 1 |
| 196 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 8 | Movie | 1 |
| 197 | Gintama' | 8 | TV | 51 |
| 198 | Gintama': Enchousen | 8 | TV | 13 |
| 199 | Gintama': Futon ni Haitte kara Buki Nokoshi ni Kizuite Neru ni Nerenai Toki mo Aru | 5 | Special | 1 |
| 200 | Gintama. | 8 | TV | 12 |
| 201 | Gintama. Porori-hen | 6 | TV | 13 |
| 202 | Gintama. Shirogane no Tamashii-hen | 6 | TV | 12 |
| 203 | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | 6 | TV | 14 |
| 204 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 6 | Special | 1 |
| 205 | Gintama: Shiroyasha Koutan | 7 | Special | 1 |
| 206 | Gintama: The Final | 7 | Movie | 1 |
| 207 | Gintama: The Semi-Final | 6 | Special | 2 |
| 208 | Gintama° | 9 | TV | 51 |
| 209 | Gintama°: Aizome Kaori-hen | 8 | OVA | 2 |
| 210 | Gintama°: Umai-mono wa Atomawashi ni Suru to Yokodorisareru kara Yappari Saki ni Kue | 7 | Special | 1 |
| 211 | Goblin Slayer | 8 | TV | 12 |
| 212 | Goblin Slayer II | 8 | TV | 12 |
| 213 | Goblin Slayer: Goblin's Crown | 7 | Movie | 1 |
| 214 | God Eater | 7 | TV | 13 |
| 215 | God Eater Prologue | 6 | Special | 1 |
| 216 | Gokujo.: Gokurakuin Joshikou Ryou Monogatari | 6 | TV | 12 |
| 217 | Gokukoku no Brynhildr | 9 | TV | 13 |
| 218 | Gokukoku no Brynhildr: Kara Sawagi | 8 | Special | 1 |
| 219 | Gokushufudou | 6 | ONA | 5 |
| 220 | Gokushufudou Part 2 | 4 | ONA | 5 |
| 221 | Golden Time | 8 | TV | 24 |
| 222 | Great Pretender | 8 | TV | 23 |
| 223 | Hacka Doll The Animation | 6 | TV | 13 |
| 224 | Hai to Gensou no Grimgar | 7 | TV | 12 |
| 225 | Hai to Gensou no Grimgar: Furoagari no Kabe ni Kaketa Seishun - One More Centimeter | 6 | Special | 1 |
| 226 | Haikyuu!! | 9 | TV | 25 |
| 227 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 |
| 228 | Haikyuu!! Lev Genzan! | 7 | OVA | 1 |
| 229 | Haikyuu!! Riku vs. Kuu | 6 | OVA | 2 |
| 230 | Haikyuu!! Second Season | 8 | TV | 25 |
| 231 | Haikyuu!! To the Top | 7 | TV | 13 |
| 232 | Haikyuu!! To the Top Part 2 | 8 | TV | 12 |
| 233 | Hajime no Ippo | 8 | TV | 75 |
| 234 | Hajime no Ippo: Boxer no Kobushi | 8 | Special | 1 |
| 235 | Hajime no Ippo: Champion Road | 8 | TV Special | 1 |
| 236 | Hajime no Ippo: Mashiba vs. Kimura | 8 | OVA | 1 |
| 237 | Hajime no Ippo: New Challenger | 8 | TV | 26 |
| 238 | Hajime no Ippo: Rising | 8 | TV | 25 |
| 239 | Hana to Alice: Satsujin Jiken | 9 | Movie | 1 |
| 240 | Hanasaku Iroha | 7 | TV | 26 |
| 241 | Hanasaku Iroha Movie: Home Sweet Home | 7 | Movie | 1 |
| 242 | Haru (2024) | 6 | Music | 1 |
| 243 | Hataraku Maou-sama! | 6 | TV | 13 |
| 244 | Heavy Object | 7 | TV | 24 |
| 245 | Heya Camp△ | 6 | TV | 12 |
| 246 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 9 | TV | 13 |
| 247 | High School DxD | 7 | TV | 12 |
| 248 | High School DxD BorN | 4 | TV | 12 |
| 249 | High School DxD BorN: Ishibumi Ichiei Kanzen Kanshuu! Mousou Bakuyou Kaijo Original Video | 6 | Special | 6 |
| 250 | High School DxD New | 4 | TV | 12 |
| 251 | High School DxD New: Oppai, Tsutsumimasu! | 5 | OVA | 1 |
| 252 | High School DxD OVA | 6 | OVA | 2 |
| 253 | High School DxD Specials | 7 | Special | 6 |
| 254 | High Score Girl | 7 | TV | 12 |
| 255 | High Score Girl II | 8 | TV | 9 |
| 256 | High Score Girl: Extra Stage | 7 | OVA | 3 |
| 257 | High☆Speed! Movie: Free! Starting Days | 7 | Movie | 1 |
| 258 | Highschool of the Dead | 7 | TV | 12 |
| 259 | Highschool of the Dead: Drifters of the Dead | 8 | OVA | 1 |
| 260 | Higurashi no Naku Koro ni | 7 | TV | 26 |
| 261 | Higurashi no Naku Koro ni Gou | 9 | TV | 24 |
| 262 | Higurashi no Naku Koro ni Kai | 8 | TV | 24 |
| 263 | Higurashi no Naku Koro ni Kaku: Outbreak | 4 | OVA | 1 |
| 264 | Higurashi no Naku Koro ni Rei | 7 | OVA | 5 |
| 265 | Higurashi no Naku Koro ni Sotsu | 7 | TV | 15 |
| 266 | Hikaru ga Shinda Natsu | 6 | TV | 12 |
| 267 | Himouto! Umaru-chan | 6 | TV | 12 |
| 268 | Himouto! Umaru-chan R | 5 | TV | 12 |
| 269 | Himouto! Umaru-chanS | 5 | Special | 12 |
| 270 | Hinamatsuri | 7 | TV | 12 |
| 271 | Hollowness | 8 | Music | 1 |
| 272 | Horimiya | 8 | TV | 13 |
| 273 | Hunter x Hunter (2011) | 10 | TV | 148 | Best Shounen |
| 274 | Hunter x Hunter Movie 1: Phantom Rouge | 5 | Movie | 1 |
| 275 | Hunter x Hunter Movie 2: The Last Mission | 6 | Movie | 1 |
| 276 | Hyouka | 9 | TV | 22 |
| 277 | Hyouka: Motsubeki Mono wa | 8 | OVA | 1 |
| 278 | Ijiranaide, Nagatoro-san | 8 | TV | 12 |
| 279 | Ijiranaide, Nagatoro-san 2nd Attack | 7 | TV | 12 |
| 280 | Innocence | 5 | Movie | 1 |
| 281 | Inuyashiki | 7 | TV | 11 |
| 282 | Irozuku Sekai no Ashita kara | 6 | TV | 13 |
| 283 | Isekai Ojisan | 6 | TV | 13 |
| 284 | Ishuzoku Reviewers | 7 | TV | 12 |
| 285 | Jaku-Chara Tomozaki-kun | 6 | TV | 12 |
| 286 | Jitsu wa Watashi wa | 7 | TV | 13 |
| 287 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 |
| 288 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 |
| 289 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 |
| 290 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 |
| 291 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 7 | TV | 39 |
| 292 | Joshikausei | 3 | TV | 12 |
| 293 | Joukamachi no Dandelion | 7 | TV | 12 |
| 294 | Jujutsu Kaisen | 7 | TV | 24 |
| 295 | Jujutsu Kaisen 0 Movie | 8 | Movie | 1 |
| 296 | Jujutsu Kaisen 2nd Season | 8 | TV | 23 |
| 297 | Jujutsu Kaisen Movie: Shibuya Jihen Tokubetsu Henshuu-ban x Shimetsu Kaiyuu Senkou Jouei | 2 | Movie | 1 |
| 298 | Just Awake | 5 | Music | 1 |
| 299 | K | 8 | TV | 13 | Re-watched |
| 300 | K-On! | 7 | TV | 13 |
| 301 | K-On! Movie | 7 | Movie | 1 |
| 302 | K-On!! | 6 | TV | 26 |
| 303 | K-On!!: Keikaku! | 6 | Special | 1 |
| 304 | K-On!: Live House! | 7 | Special | 1 |
| 305 | K-On!: Ura-On! | 4 | Special | 7 |
| 306 | K: Missing Kings | 9 | Movie | 1 | Re-watched |
| 307 | K: Return of Kings | 8 | TV | 13 |
| 308 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
| 309 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 8 | TV | 13 |
| 310 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
| 311 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen OVA | 7 | OVA | 1 |
| 312 | Kaichou wa Maid-sama! | 8 | TV | 26 |
| 313 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | - | Special | 1 |
| 314 | Kaifuku Jutsushi no Yarinaoshi | 7 | TV | 12 |
| 315 | Kakegurui | 7 | TV | 12 |
| 316 | Kakegurui×× | 6 | TV | 12 |
| 317 | Kamisama no Memochou | 9 | TV | 12 |
| 318 | Kanata no Astra | 10 | TV | 12 | I will check again the score |
| 319 | KanColle Movie | 3 | Movie | 1 |
| 320 | Kanojo, Okarishimasu | 7 | TV | 12 |
| 321 | Kanojo, Okarishimasu 2nd Season | 6 | TV | 12 |
| 322 | Kantai Collection: KanColle | 6 | TV | 12 |
| 323 | Kaoru Hana wa Rin to Saku | 8 | TV | 13 |
| 324 | Karakai Jouzu no Takagi-san | 6 | TV | 12 |
| 325 | Karakai Jouzu no Takagi-san: Water Slide | 5 | OVA | 1 |
| 326 | Karneval (TV) | 5 | TV | 13 |
| 327 | Kawaii dake ja Nai Shikimori-san | 6 | TV | 12 |
| 328 | Kaze ga Tsuyoku Fuiteiru | 8 | TV | 23 |
| 329 | Kekkai Sensen | 8 | TV | 12 |
| 330 | Kekkai Sensen & Beyond | 6 | TV | 12 |
| 331 | Kekkai Sensen: Soresaemo Saitei de Saikou na Hibi | 7 | Special | 1 |
| 332 | Kenpuu Denki Berserk | 8 | TV | 25 |
| 333 | Kidou Senshi Gundam | 6 | TV | 43 |
| 334 | Kill la Kill | 7 | TV | 24 |
| 335 | Kill la Kill Specials | 6 | Special | 2 |
| 336 | Kimetsu no Yaiba | 9 | TV | 26 |
| 337 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 |
| 338 | Kimetsu no Yaiba: Hashira Geiko-hen | 8 | TV | 8 |
| 339 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 9 | TV | 11 |
| 340 | Kimetsu no Yaiba: Yuukaku-hen | 9 | TV | 11 |
| 341 | Kimi ni Todoke | 7 | TV | 25 |
| 342 | Kimi no Na wa. | 9 | Movie | 1 |
| 343 | Kingsglaive: Final Fantasy XV | 6 | Movie | 1 |
| 344 | Kiseijuu: Sei no Kakuritsu | 7 | TV | 24 |
| 345 | Kishuku Gakkou no Juliet | 7 | TV | 12 |
| 346 | Koe no Katachi | 10 | Movie | 1 | Re-watched |
| 347 | Koi to Yobu ni wa Kimochi Warui | 7 | TV | 12 |
| 348 | Komori-san wa Kotowarenai! | 5 | TV | 12 |
| 349 | Kono Bijutsu-bu ni wa Mondai ga Aru! | 7 | TV | 12 |
| 350 | Kono Subarashii Sekai ni Bakuen wo! | 7 | TV | 12 |
| 351 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 |
| 352 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 |
| 353 | Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! | 8 | OVA | 1 |
| 354 | Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | 7 | Movie | 1 |
| 355 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | 7 | OVA | 1 |
| 356 | Koukaku Kidoutai | 7 | Movie | 1 |
| 357 | Koukaku Kidoutai: Stand Alone Complex | 7 | TV | 26 |
| 358 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 4 | TV | 26 |
| 359 | Kowabon | 4 | TV | 13 |
| 360 | Kowloon Generic Romance | 7 | TV | 13 |
| 361 | Kurage no Shokudou | 6 | OVA | 1 |
| 362 | Kurayami Santa | 5 | TV | 13 |
| 363 | Kuroko no Basket | 8 | TV | 25 |
| 364 | Kusuriya no Hitorigoto | 8 | TV | 24 |
| 365 | Kusuriya no Hitorigoto 2nd Season | 9 | TV | 24 |
| 366 | Kuusen Madoushi Kouhosei no Kyoukan | 5 | TV | 12 |
| 367 | Kuzu no Honkai | 8 | TV | 12 |
| 368 | Kyoukaisen | 7 | Music | 1 |
| 369 | Let You Down | 7 | Music | 1 |
| 370 | Lilac | 8 | Music | 1 |
| 371 | Little Witch Academia | 7 | Movie | 1 |
| 372 | Little Witch Academia (TV) | 8 | TV | 25 |
| 373 | Little Witch Academia: Mahoujikake no Parade | 6 | Movie | 1 |
| 374 | Lovely★Complex | 6 | TV | 24 |
| 375 | Lycoris Recoil | 4 | TV | 13 |
| 376 | Made in Abyss | 8 | TV | 13 |
| 377 | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 8 | Movie | 1 |
| 378 | Made in Abyss: Retsujitsu no Ougonkyou | 8 | TV | 12 |
| 379 | Magi: Sinbad no Bouken (TV) | 6 | TV | 13 |
| 380 | Mahou Shoujo Madoka★Magica | 6 | TV | 12 |
| 381 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 7 | Movie | 1 |
| 382 | Mahoutsukai no Yome | 7 | TV | 24 |
| 383 | Mahoutsukai no Yome: Hoshi Matsu Hito | 7 | OVA | 3 |
| 384 | Main Actor | 9 | Music | 1 |
| 385 | Mawaru Penguindrum | 10 | TV | 24 | Re-watched |
| 386 | Mirai Nikki (TV) | 7 | TV | 26 |
| 387 | Mirai Nikki: Redial | 8 | OVA | 1 |
| 388 | Mob Psycho 100 | 8 | TV | 12 |
| 389 | Mob Psycho 100 II | 7 | TV | 13 |
| 390 | Mob Psycho 100 III | 7 | TV | 12 |
| 391 | Monochrome (2024) | 7 | Music | 1 |
